1923 PIT-N

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
BABE ADAMS R 41 1923 PIT-N 13 7 1 4.42 26 22 676 158.7 196 83 78 8 25 38 1 0 1 0 11 0
JIM BAGBY R 33 1923 PIT-N 3 2 3 5.24 21 6 321 68.7 95 49 40 6 25 16 1 0 0 0 2 0
GEORGE BOEHLER R 31 1923 PIT-N 1 3 0 6.04 10 3 137 28.3 33 26 19 1 26 12 1 0 1 0 1 0
HAL CARLSON R 31 1923 PIT-N 0 0 0 4.72 4 0 59 13.3 19 9 7 2 2 4 1 0 0 0 0 0
WILBUR COOPER L 31 1923 PIT-N 17 19 0 3.57 39 38 1259 294.7 331 136 117 11 71 77 11 0 2 0 26 1
WHITEY GLAZNER R 29 1923 PIT-N 2 1 1 3.30 7 4 128 30.0 29 18 11 5 11 8 0 0 1 0 1 1
EARL HAMILTON L 31 1923 PIT-N 7 9 1 3.77 28 15 609 141.0 148 67 59 6 42 42 1 0 5 1 5 0
EARL KUNZ R 24 1923 PIT-N 1 2 1 5.52 21 2 201 45.7 48 33 28 2 24 12 0 0 1 0 1 0
LEE MEADOWS R 28 1923 PIT-N 16 10 0 3.01 31 25 944 227.0 250 97 76 3 44 66 1 0 0 0 17 1
JOHNNY MORRISON R 27 1923 PIT-N 25 13 2 3.49 42 37 1270 301.7 287 136 117 6 110 114 5 0 9 0 27 2
RAY STEINEDER R 27 1923 PIT-N 2 0 0 4.75 15 2 233 55.0 58 30 29 3 18 23 2 0 0 0 1 0
ARNIE STONE L 30 1923 PIT-N 0 1 0 8.03 9 0 58 12.3 19 12 11 0 4 2 0 0 0 0 0 0
87 67 9 3.87 253 154 5895 1376.3 1513 696 592 53 402 414 24 0 20 1 92 5

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
BABE ADAMS R 41 1923 PIT-N 158.7 4.71 12 -5 2 166.6 4.40 2 8 -1 4.54 145.7 4.58 -1 14 -3 4.68 2
JIM BAGBY R 33 1923 PIT-N 68.7 6.42 9 -3 1 62.1 5.83 -9 -7 -10 5.92 54.3 5.94 -9 -4 -10 6.11 -20
GEORGE BOEHLER R 31 1923 PIT-N 28.3 8.26 4 3 0 31.1 7.38 -10 -9 -11 7.59 27.2 7.68 -10 -7 -10 7.82 -22
HAL CARLSON R 31 1923 PIT-N 13.3 6.08 2 -2 0 7.9 5.54 -1 0 -1 5.33 6.9 5.34 -1 0 -1 5.50 -13
WILBUR COOPER L 31 1923 PIT-N 294.7 4.15 2 -15 -5 303.2 3.95 19 30 13 4.12 265.2 4.10 12 39 7 4.25 4
WHITEY GLAZNER R 29 1923 PIT-N 30.0 5.40 -6 1 1 29.7 4.98 -2 -1 -2 5.11 26.0 5.13 -2 1 -2 5.27 -18
EARL HAMILTON L 31 1923 PIT-N 141.0 4.28 -9 -1 -2 141.9 4.05 7 11 5 4.20 124.1 4.18 4 16 2 4.33 2
EARL KUNZ R 24 1923 PIT-N 45.7 6.50 -2 7 0 39.0 5.89 -6 -5 -6 5.93 34.1 5.96 -6 -3 -6 6.11 -20
LEE MEADOWS R 28 1923 PIT-N 227.0 3.85 5 -4 0 227.4 3.70 20 28 16 3.85 198.9 3.82 15 35 12 3.97 10
JOHNNY MORRISON R 27 1923 PIT-N 301.7 4.06 -21 5 2 316.8 3.87 22 33 16 4.05 277.1 4.03 14 42 10 4.17 11
RAY STEINEDER R 27 1923 PIT-N 55.0 4.91 0 1 1 39.8 4.57 0 2 0 4.48 34.8 4.48 0 3 0 4.62 3
ARNIE STONE L 30 1923 PIT-N 12.3 8.76 4 3 0 10.9 7.74 -4 -4 -4 7.83 9.5 7.89 -4 -3 -4 8.07 -23
1376.3 4.55 0 -10 -1 1376.3 4.27 38 87 16 4.40 1203.8 4.39 15 132 -5 4.53 2

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
BABE ADAMS 41 1923 PIT-N 138.7 161 72 19 25 1 68 4.67 8 8 1 10.4 1.2 1.6 4.4
JIM BAGBY 33 1923 PIT-N 60.0 72 41 11 25 1 29 6.15 2 4 9 10.8 1.6 3.8 4.3
GEORGE BOEHLER 31 1923 PIT-N 24.7 26 22 3 26 1 20 8.03 1 2 0 9.5 1.1 9.5 7.3
HAL CARLSON 31 1923 PIT-N 11.7 13 7 3 2 1 7 5.40 0 1 0 10.0 2.3 1.5 5.4
WILBUR COOPER 31 1923 PIT-N 257.7 276 122 29 71 15 136 4.26 16 14 0 9.6 1.0 2.5 4.8
WHITEY GLAZNER 29 1923 PIT-N 26.3 17 15 7 11 0 14 5.13 1 2 2 5.8 2.4 3.8 4.8
EARL HAMILTON 31 1923 PIT-N 123.3 120 59 15 42 1 73 4.31 7 7 3 8.8 1.1 3.1 5.3
EARL KUNZ 24 1923 PIT-N 40.0 37 27 5 24 0 21 6.07 1 3 3 8.3 1.1 5.4 4.7
LEE MEADOWS 28 1923 PIT-N 198.7 223 88 14 44 1 115 3.99 12 10 0 10.1 .6 2.0 5.2
JOHNNY MORRISON 27 1923 PIT-N 264.0 244 122 23 109 7 193 4.16 17 14 2 8.3 .8 3.7 6.6
RAY STEINEDER 27 1923 PIT-N 48.0 43 25 6 18 3 38 4.69 2 2 0 8.1 1.1 3.4 7.1
ARNIE STONE 30 1923 PIT-N 10.7 16 10 0 4 0 4 8.44 0 1 0 13.5 .0 3.4 3.4
1203.7 1248 610 135 401 31 718 4.56 67 68 20 9.3 1.0 3.0 5.4

General Pitching Splits

Pitcher Splits by Month

Pitcher Splits by Count