1923 PIT-N

Fielding Statistics By Position

PITCHER

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BABE ADAMS 41 1923 PIT-N P 26 0 29 1 0 17.8 89 -1 -2 87 0 -2 42 7 .258
JIM BAGBY 33 1923 PIT-N P 21 1 10 0 4 7.7 87 0 -1 86 0 -1 21 0 -0.085
GEORGE BOEHLER 31 1923 PIT-N P 10 0 5 0 1 3.2 100 0 0 98 0 0 7 1 .242
HAL CARLSON 31 1923 PIT-N P 4 0 5 0 0 1.5 100 0 0 98 0 0 5 0 -0.149
WILBUR COOPER 31 1923 PIT-N P 39 11 63 2 2 33.0 94 -1 -2 92 1 -3 84 9 .215
WHITEY GLAZNER 29 1923 PIT-N P 7 2 8 0 0 3.4 100 0 0 98 0 0 8 2 .320
EARL HAMILTON 31 1923 PIT-N P 28 9 42 1 2 15.8 106 2 1 104 2 1 44 1 .122
EARL KUNZ 24 1923 PIT-N P 21 1 8 4 0 5.1 61 -2 -2 60 -2 -2 11 -1 -0.179
LEE MEADOWS 28 1923 PIT-N P 31 7 59 1 6 25.4 104 2 1 102 3 1 69 7 .216
JOHNNY MORRISON 27 1923 PIT-N P 42 5 70 2 1 33.8 97 0 -1 95 2 -2 100 3 .130
RAY STEINEDER 27 1923 PIT-N P 15 1 8 1 0 6.2 84 -1 -1 82 0 -1 9 3 .357
ARNIE STONE 30 1923 PIT-N P 9 0 1 1 0 1.4 29 -1 -1 28 -1 -1 1 0 -0.220
P 253 37 308 13 16 154.3 95 -2 -8 93 6 -11 401 33 .194

CATCHER

Name AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JOHNNY GOOCH 25 1923 PIT-N C 66 217 56 7 7 3 0 0 62.1 98 13 -1 97 10 -2 147 23 .250
JIM MATTOX 26 1923 PIT-N C 8 16 8 1 0 0 0 0 5.3 119 2 1 117 2 1 15 1 .174
WALTER SCHMIDT 36 1923 PIT-N C 96 279 88 7 10 2 0 0 86.6 102 22 2 100 18 0 261 27 .213
C 170 512 152 15 17 5 0 0 154.0 101 37 2 99 30 -1 423 51 .226

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
EPPIE BARNES 22 1923 PIT-N FB 1 2 1 0 1 .3 100 0 0 98 0 0 1 0 .358
JEWEL ENS 33 1923 PIT-N FB 4 39 0 1 4 3.8 74 0 -1 72 -1 -1 11 2 .241
CHARLIE GRIMM 24 1923 PIT-N FB 152 1453 81 8 130 149.9 96 6 -6 94 4 -9 388 92 .296
FB 157 1494 82 9 135 154.0 95 6 -7 94 3 -10 400 94 .295

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
SPENCER ADAMS 25 1923 PIT-N SB 11 11 18 4 4 6.4 69 -1 -2 68 -1 -2 17 2 .226
JOHNNY RAWLINGS 30 1923 PIT-N SB 119 294 388 30 68 119.0 90 14 -12 89 6 -14 342 50 .244
COTTON TIERNEY 29 1923 PIT-N SB 29 65 94 10 22 28.6 90 3 -3 88 1 -3 89 14 .252
SB 159 370 500 44 94 154.0 89 16 -17 88 6 -19 448 67 .245

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JEWEL ENS 33 1923 PIT-N TB 3 0 7 1 1 2.3 100 1 0 98 0 0 7 1 .241
PIE TRAYNOR 24 1923 PIT-N TB 152 189 306 26 30 151.7 103 23 4 101 29 1 423 102 .297
TB 155 189 313 27 31 154.0 102 24 4 101 29 1 430 103 .296

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
SPENCER ADAMS 25 1923 PIT-N SS 6 14 15 3 1 6.0 66 0 -2 64 -1 -2 16 2 .226
RABBIT MARANVILLE 31 1923 PIT-N SS 141 332 505 30 94 141.0 101 34 2 99 30 -1 440 62 .240
EDDIE MOORE 24 1923 PIT-N SS 6 12 12 2 2 6.0 66 -1 -2 64 -1 -2 16 2 .238
PIE TRAYNOR 24 1923 PIT-N SS 1 2 4 0 0 1.0 100 0 0 98 0 0 3 1 .297
SS 154 360 536 35 97 154.0 99 33 -2 97 29 -5 475 67 .240

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CARSON BIGBEE 28 1923 PIT-N LF 122 283 12 3 3 121.1 113 32 16 110 22 12 367 61 .257
KIKI CUYLER 24 1923 PIT-N LF 10 19 1 1 0 8.8 101 1 0 99 1 0 26 3 .235
FRANK LUCE 26 1923 PIT-N LF 3 2 0 0 0 1.3 101 0 0 99 0 0 2 1 .372
WALTER MUELLER 28 1923 PIT-N LF 19 46 1 3 0 19.0 106 3 1 104 2 1 52 9 .260
REB RUSSELL 34 1923 PIT-N LF 4 9 0 0 0 3.7 101 1 0 99 0 0 11 2 .284
LF 158 359 14 7 3 153.9 111 37 17 108 25 13 458 77 .258

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
MAX CAREY 33 1923 PIT-N CF 153 450 28 19 4 151.2 113 54 19 109 27 14 434 108 .301
KIKI CUYLER 24 1923 PIT-N CF 3 7 0 1 0 2.4 100 0 0 99 0 0 7 1 .235
FRANK LUCE 26 1923 PIT-N CF 1 1 0 0 0 .3 100 0 0 99 0 0 1 0 .372
CF 157 458 28 20 4 153.9 113 54 19 109 27 14 442 109 .300

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CLYDE BARNHART 27 1923 PIT-N RF 92 179 14 3 1 81.7 114 23 12 111 16 9 217 62 .319
FRANK LUCE 26 1923 PIT-N RF 1 1 0 0 0 .4 101 0 0 99 0 0 1 0 .372
WALTER MUELLER 28 1923 PIT-N RF 7 16 1 1 0 7.0 115 1 1 112 1 1 19 3 .260
REB RUSSELL 34 1923 PIT-N RF 72 147 4 5 0 64.9 107 13 4 105 8 3 185 40 .284
RF 172 343 19 9 1 154.0 111 37 17 108 26 13 422 106 .302

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
SPENCER ADAMS 25 1923 PIT-N OT 9.6 10 1 .226
EPPIE BARNES 22 1923 PIT-N OT 2.0 1 0 .358
CLYDE BARNHART 27 1923 PIT-N OT 25.4 23 7 .319
CARSON BIGBEE 28 1923 PIT-N OT 2.1 4 1 .257
MAX CAREY 33 1923 PIT-N OT 1.8 5 1 .301
JEWEL ENS 33 1923 PIT-N OT 5.0 4 1 .241
FRANK LUCE 26 1923 PIT-N OT 4.7 3 1 .372
JIM MATTOX 26 1923 PIT-N OT 14.0 11 1 .174
EDDIE MOORE 24 1923 PIT-N OT 1.5 4 1 .238
WALTER MUELLER 28 1923 PIT-N OT 14.0 10 2 .260
REB RUSSELL 34 1923 PIT-N OT 19.6 16 3 .284
WALTER SCHMIDT 36 1923 PIT-N OT 1.0 1 0 .213
COTTON TIERNEY 29 1923 PIT-N OT .5 1 0 .252
PIE TRAYNOR 24 1923 PIT-N OT .3 1 0 .297
OT 101.5 94 19 .276