1906 PHI-A

Fielding Statistics By Position

PITCHER

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BILL BARTLEY 21 1906 PHI-A P 3 2 4 0 0 1.0 100 0 0 99 0 0 2 1 .413
CHIEF BENDER 22 1906 PHI-A P 36 25 54 8 1 26.9 81 -3 -5 80 -3 -5 66 15 .288
ANDY COAKLEY 23 1906 PHI-A P 22 8 32 3 0 16.8 82 -2 -3 81 -2 -3 44 2 .138
JACK COOMBS 23 1906 PHI-A P 23 16 42 2 4 19.5 90 -1 -2 89 -1 -2 52 6 .221
MIKE CUNNINGHAM 24 1906 PHI-A P 5 2 6 0 0 3.2 100 0 0 99 0 0 7 1 .267
JIMMY DYGERT 21 1906 PHI-A P 35 3 68 2 1 24.1 100 1 0 99 1 0 63 4 .179
JIM HOLMES 23 1906 PHI-A P 3 1 3 0 0 1.0 100 0 0 99 0 0 2 2 .477
EDDIE PLANK 30 1906 PHI-A P 26 16 46 2 2 23.9 87 -2 -3 86 -2 -3 61 7 .226
HACK SCHUMANN 21 1906 PHI-A P 4 0 4 0 0 2.0 100 0 0 99 0 0 6 -1 -0.218
RUBE WADDELL 29 1906 PHI-A P 43 15 64 6 0 30.7 84 -3 -5 83 -3 -5 78 7 .198
P 200 88 323 23 8 149.1 88 -10 -18 87 -9 -20 381 44 .221

CATCHER

Name AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CLAUDE BERRY 26 1906 PHI-A C 10 52 24 5 0 0 0 0 9.3 144 7 4 143 7 4 23 3 .220
JIM BYRNES 26 1906 PHI-A C 9 30 10 5 1 2 0 0 5.5 101 2 0 100 2 0 18 1 .159
DOC POWERS 35 1906 PHI-A C 57 299 79 10 2 7 0 0 49.0 127 27 13 127 27 13 160 3 .107
OSSEE SCHRECKENGOST 31 1906 PHI-A C 89 532 110 19 7 8 0 0 85.1 120 42 17 119 40 16 233 42 .265
C 165 913 223 39 10 17 0 0 148.9 123 78 34 122 76 33 434 49 .219

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
HARRY DAVIS 32 1906 PHI-A FB 145 1352 91 37 66 144.1 98 10 -3 96 9 -5 404 112 .315
RUBE OLDRING 22 1906 PHI-A FB 1 10 0 0 0 1.0 100 0 0 99 0 0 3 0 .237
DOC POWERS 35 1906 PHI-A FB 1 2 0 0 0 .3 100 0 0 99 0 0 1 0 .107
OSSEE SCHRECKENGOST 31 1906 PHI-A FB 4 36 2 0 1 3.7 100 0 0 99 0 0 10 2 .265
FB 151 1400 93 37 67 149.1 98 10 -3 97 10 -5 418 115 .313

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
ART BROUTHERS 23 1906 PHI-A SB 1 0 0 0 0 .4 100 0 0 99 0 0 1 0 .216
EDDIE COLLINS 19 1906 PHI-A SB 1 0 0 0 0 .4 100 0 0 99 0 0 1 0 .205
JOHN KNIGHT 20 1906 PHI-A SB 7 11 19 2 0 6.8 100 1 0 99 1 0 20 2 .220
DANNY MURPHY 29 1906 PHI-A SB 119 239 308 26 38 119.0 102 24 2 100 17 0 330 79 .296
RUBE OLDRING 22 1906 PHI-A SB 2 1 0 0 0 .9 100 0 0 99 0 0 2 0 .237
DAVE SHEAN 22 1906 PHI-A SB 22 41 58 2 5 21.5 105 5 1 103 4 1 63 10 .253
SB 152 292 385 30 43 149.0 102 30 3 101 21 1 417 92 .286

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
ART BROUTHERS 23 1906 PHI-A TB 35 42 57 11 0 32.7 97 3 -1 95 4 -2 110 12 .216
EDDIE COLLINS 19 1906 PHI-A TB 1 1 1 0 0 .7 100 0 0 99 0 0 2 0 .205
JOHN KNIGHT 20 1906 PHI-A TB 67 71 130 17 6 63.9 106 12 4 105 14 3 191 22 .220
ED LENNOX 20 1906 PHI-A TB 6 9 21 3 0 6.0 117 2 1 117 2 1 17 0 -0.084
RUBE OLDRING 22 1906 PHI-A TB 49 53 87 16 5 45.6 102 7 1 101 8 0 123 17 .237
TB 158 176 296 47 11 148.9 103 24 5 102 28 3 443 50 .220

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
EDDIE COLLINS 19 1906 PHI-A SS 3 8 10 2 0 3.0 100 0 0 99 0 0 9 1 .205
MONTE CROSS 36 1906 PHI-A SS 134 305 411 47 48 134.0 97 24 -4 96 18 -6 386 59 .247
SIMON NICHOLLS 23 1906 PHI-A SS 12 22 33 2 4 10.6 100 2 0 99 2 0 32 2 .175
RUBE OLDRING 22 1906 PHI-A SS 3 1 3 1 0 1.4 29 0 -1 29 -1 -1 4 1 .237
SS 152 336 457 52 52 149.0 97 26 -5 95 20 -7 431 62 .242

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
TOPSY HARTSEL 32 1906 PHI-A LF 144 238 15 8 5 144.0 99 18 -1 98 9 -3 415 96 .292
BRIS LORD 22 1906 PHI-A LF 5 8 1 1 0 5.0 100 0 0 99 0 0 16 2 .246
LF 149 246 16 9 5 149.0 99 18 -1 98 9 -3 431 98 .290

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
HARRY ARMBRUSTER 24 1906 PHI-A CF 40 79 6 3 1 39.9 100 7 0 99 3 0 115 24 .282
CHIEF BENDER 22 1906 PHI-A CF 4 7 0 0 0 3.1 100 1 0 99 0 0 8 2 .288
DANNY HOFFMAN 26 1906 PHI-A CF 7 12 2 0 0 6.4 116 2 1 112 1 1 20 3 .255
BRIS LORD 22 1906 PHI-A CF 103 196 11 12 4 99.6 95 13 -5 94 4 -6 315 47 .246
CF 154 294 19 15 5 149.0 97 23 -4 96 9 -5 458 77 .257

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
HARRY ARMBRUSTER 24 1906 PHI-A RF 34 45 3 1 0 31.6 106 4 2 105 4 2 91 19 .282
BRIS LORD 22 1906 PHI-A RF 7 8 1 1 0 6.5 100 0 0 99 0 0 20 3 .246
SOCKS SEYBOLD 35 1906 PHI-A RF 114 150 10 13 3 110.9 99 8 -1 98 6 -3 295 78 .309
RF 155 203 14 15 3 149.0 101 12 1 99 11 -1 406 101 .301

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
HARRY ARMBRUSTER 24 1906 PHI-A OT 19.5 19 4 .282
CHIEF BENDER 22 1906 PHI-A OT 4.0 3 1 .288
ART BROUTHERS 23 1906 PHI-A OT 5.0 14 2 .216
JIM BYRNES 26 1906 PHI-A OT 1.0 1 0 .159
EDDIE COLLINS 19 1906 PHI-A OT 1.5 2 0 .205
JACK COOMBS 23 1906 PHI-A OT 1.0 1 0 .221
MIKE CUNNINGHAM 24 1906 PHI-A OT 1.0 1 0 .267
HARRY DAVIS 32 1906 PHI-A OT .9 3 1 .315
WILLY FETZER 22 1906 PHI-A OT 2.0 1 0 -0.219
JACK HANNIFIN 23 1906 PHI-A OT 2.0 0 0 .000
TOPSY HARTSEL 32 1906 PHI-A OT .4 1 0 .292
DANNY HOFFMAN 26 1906 PHI-A OT .6 2 0 .255
JIM HOLMES 23 1906 PHI-A OT .2 0 0 .000
BRIS LORD 22 1906 PHI-A OT 6.9 15 2 .246
SIMON NICHOLLS 23 1906 PHI-A OT 1.3 4 0 .175
RUBE OLDRING 22 1906 PHI-A OT 4.0 3 0 .237
OSSEE SCHRECKENGOST 31 1906 PHI-A OT 5.0 4 1 .265
SOCKS SEYBOLD 35 1906 PHI-A OT 3.0 4 1 .309
OT 59.3 78 13 .254