BOB ZUPCIC
Born 8-18-1966
Bats R Throws R
Fielding Statistics By Position
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BOB ZUPCIC | 27 | 1994 | CHI-A | FB | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| | | | | FB | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .999 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BOB ZUPCIC | 27 | 1994 | CHI-A | TB | 2 | 0 | 2 | 0 | 0 | .8 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | .179 |
| | | | | TB | 2 | 0 | 2 | 0 | 0 | .8 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | .179 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BOB ZUPCIC | 24 | 1991 | BOS-A | LF | 3 | 3 | 0 | 1 | 0 | 1.9 | 47 | -1 | -1 | 49 | -1 | -1 | 6 | 0 | .153 |
| BOB ZUPCIC | 25 | 1992 | BOS-A | LF | 32 | 39 | 4 | 1 | 1 | 21.2 | 95 | 2 | -1 | 95 | 1 | -1 | 61 | 9 | .241 |
| BOB ZUPCIC | 26 | 1993 | BOS-A | LF | 48 | 48 | 3 | 1 | 1 | 24.0 | 100 | 3 | 0 | 99 | 2 | 0 | 68 | 9 | .231 |
| BOB ZUPCIC | 27 | 1994 | BOS-A | LF | 2 | 2 | 0 | 0 | 0 | 1.1 | 100 | 0 | 0 | 99 | 0 | 0 | 5 | 0 | -0.204 |
| BOB ZUPCIC | 27 | 1994 | CHI-A | LF | 15 | 22 | 0 | 0 | 0 | 10.1 | 110 | 2 | 1 | 109 | 2 | 1 | 35 | 2 | .179 |
| | | | | LF | 100 | 114 | 7 | 3 | 2 | 58.3 | 98 | 6 | -1 | 98 | 5 | -1 | 175 | 20 | .219 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BOB ZUPCIC | 24 | 1991 | BOS-A | CF | 7 | 7 | 0 | 1 | 0 | 3.4 | 71 | -1 | -1 | 72 | -1 | -1 | 10 | 0 | .153 |
| BOB ZUPCIC | 25 | 1992 | BOS-A | CF | 68 | 173 | 6 | 5 | 1 | 68.0 | 86 | 5 | -9 | 87 | 0 | -9 | 197 | 28 | .241 |
| BOB ZUPCIC | 26 | 1993 | BOS-A | CF | 37 | 53 | 0 | 1 | 0 | 23.5 | 78 | 0 | -5 | 79 | -2 | -5 | 66 | 8 | .231 |
| | | | | CF | 112 | 233 | 6 | 7 | 1 | 94.9 | 84 | 4 | -15 | 85 | -2 | -14 | 273 | 37 | .236 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BOB ZUPCIC | 24 | 1991 | BOS-A | RF | 6 | 4 | 0 | 0 | 0 | 1.8 | 100 | 0 | 0 | 99 | 0 | 0 | 6 | 0 | .153 |
| BOB ZUPCIC | 25 | 1992 | BOS-A | RF | 22 | 29 | 1 | 0 | 1 | 13.2 | 107 | 3 | 1 | 107 | 2 | 1 | 38 | 5 | .241 |
| BOB ZUPCIC | 26 | 1993 | BOS-A | RF | 54 | 78 | 4 | 2 | 1 | 34.0 | 114 | 10 | 5 | 113 | 8 | 4 | 96 | 12 | .231 |
| BOB ZUPCIC | 27 | 1994 | CHI-A | RF | 14 | 23 | 2 | 0 | 0 | 10.1 | 130 | 4 | 3 | 127 | 4 | 3 | 35 | 2 | .179 |
| | | | | RF | 96 | 134 | 7 | 2 | 2 | 59.1 | 115 | 17 | 9 | 114 | 15 | 8 | 175 | 20 | .222 |
DESIGNATED AND PINCH HITTING