DANNY WORTH
Born 9-30-1985
Bats R Throws R
Fielding Statistics By Position
PITCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DANNY WORTH | 28 | 2014 | DET-A | P | 2 | 1 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .127 |
| | | | | P | 2 | 1 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .127 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DANNY WORTH | 28 | 2014 | DET-A | FB | 1 | 0 | 0 | 1 | 0 | .1 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | .000 |
| | | | | FB | 1 | 0 | 0 | 1 | 0 | .1 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | .999 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DANNY WORTH | 24 | 2010 | DET-A | SB | 12 | 14 | 31 | 0 | 9 | 9.0 | 111 | 3 | 1 | 110 | 2 | 1 | 24 | 3 | .225 |
| DANNY WORTH | 25 | 2011 | DET-A | SB | 15 | 9 | 11 | 0 | 2 | 4.5 | 100 | 0 | 0 | 99 | 1 | 0 | 11 | 1 | .223 |
| DANNY WORTH | 26 | 2012 | DET-A | SB | 31 | 36 | 50 | 1 | 13 | 20.1 | 100 | 3 | 0 | 99 | 3 | 0 | 54 | 6 | .223 |
| DANNY WORTH | 28 | 2014 | DET-A | SB | 3 | 2 | 0 | 0 | 0 | .5 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .127 |
| DANNY WORTH | 30 | 2016 | HOU-A | SB | 6 | 5 | 13 | 0 | 4 | 4.5 | 100 | 1 | 0 | 100 | 1 | 0 | 15 | 0 | .115 |
| | | | | SB | 67 | 66 | 105 | 1 | 28 | 38.6 | 103 | 7 | 1 | 102 | 7 | 1 | 105 | 11 | .212 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DANNY WORTH | 24 | 2010 | DET-A | TB | 3 | 0 | 2 | 0 | 0 | .7 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .225 |
| DANNY WORTH | 25 | 2011 | DET-A | TB | 13 | 5 | 12 | 1 | 3 | 6.3 | 116 | 1 | 1 | 116 | 2 | 1 | 16 | 2 | .223 |
| DANNY WORTH | 26 | 2012 | DET-A | TB | 5 | 0 | 1 | 0 | 0 | .5 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .223 |
| DANNY WORTH | 27 | 2013 | DET-A | TB | 2 | 0 | 3 | 1 | 0 | 1.7 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | -0.223 |
| DANNY WORTH | 30 | 2016 | HOU-A | TB | 5 | 4 | 7 | 1 | 0 | 4.3 | 77 | 0 | -1 | 75 | -1 | -1 | 15 | 0 | .115 |
| | | | | TB | 28 | 9 | 25 | 3 | 3 | 13.5 | 100 | 1 | 0 | 100 | 2 | 0 | 36 | 2 | .176 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DANNY WORTH | 24 | 2010 | DET-A | SS | 24 | 41 | 56 | 0 | 14 | 21.1 | 100 | 4 | 0 | 99 | 4 | 0 | 58 | 7 | .225 |
| DANNY WORTH | 26 | 2012 | DET-A | SS | 3 | 2 | 7 | 0 | 3 | 2.2 | 100 | 1 | 0 | 99 | 0 | 0 | 6 | 1 | .223 |
| DANNY WORTH | 28 | 2014 | DET-A | SS | 13 | 27 | 31 | 0 | 14 | 12.7 | 108 | 3 | 1 | 108 | 3 | 1 | 35 | 1 | .127 |
| DANNY WORTH | 30 | 2016 | HOU-A | SS | 2 | 0 | 3 | 0 | 1 | .7 | 100 | 0 | 0 | 100 | 0 | 0 | 2 | 0 | .115 |
| | | | | SS | 42 | 70 | 97 | 0 | 32 | 36.7 | 103 | 8 | 1 | 102 | 8 | 1 | 101 | 9 | .197 |
DESIGNATED AND PINCH HITTING
| Name | AGE | YEAR | TEAM | POS | AdjG | BatOut | EQR1 | EQA1 |
| DANNY WORTH | 27 | 2013 | DET-A | OT | 1.0 | 2 | 0 | -0.223 |
| | | | | OT | 1.0 | 2 | 0 | -0.223 |