DICK WILLIAMS

Born 5- 7-1929

Bats R Throws R

Fielding Statistics By Position

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
DICK WILLIAMS 23 1952 BRO-N FB 1 10 1 0 2 1.0 100 0 0 99 0 0 2 0 .266
DICK WILLIAMS 27 1956 BAL-A FB 9 36 7 0 4 4.5 122 1 1 120 1 1 14 3 .280
DICK WILLIAMS 28 1957 BAL-A FB 12 82 10 0 12 9.5 110 1 1 109 1 1 29 4 .234
DICK WILLIAMS 29 1958 BAL-A FB 26 175 6 1 21 20.0 95 1 -1 94 0 -1 57 10 .258
DICK WILLIAMS 30 1959 KC_-A FB 32 233 16 2 32 26.4 96 2 -1 96 0 -1 78 14 .267
DICK WILLIAMS 31 1960 KC_-A FB 34 247 17 2 15 26.9 104 3 1 103 2 1 74 15 .280
DICK WILLIAMS 32 1961 BAL-A FB 20 123 12 0 10 13.6 115 3 2 112 3 2 44 5 .213
DICK WILLIAMS 33 1962 BAL-A FB 21 134 13 0 13 15.8 106 2 1 105 2 1 47 6 .234
DICK WILLIAMS 34 1963 BOS-A FB 12 46 3 0 3 5.6 100 0 0 99 0 0 16 3 .258
DICK WILLIAMS 35 1964 BOS-A FB 21 31 4 0 2 4.1 100 0 0 99 0 0 10 1 .233
FB 188 1117 89 5 114 127.4 103 13 4 102 10 2 371 61 .256

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
DICK WILLIAMS 27 1956 BAL-A SB 10 4 5 1 0 2.0 50 0 -1 46 -1 -1 6 1 .280
DICK WILLIAMS 29 1958 BAL-A SB 7 5 2 0 0 1.5 100 0 0 99 0 0 4 1 .258
DICK WILLIAMS 30 1959 KC_-A SB 3 2 1 0 0 .5 100 0 0 99 0 0 2 0 .267
SB 20 11 8 1 0 4.0 75 0 -1 72 0 -1 12 2 .271

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
DICK WILLIAMS 23 1952 BRO-N TB 1 0 1 0 0 .3 100 0 0 99 0 0 1 0 .266
DICK WILLIAMS 27 1956 BAL-A TB 4 4 3 1 0 2.6 61 -1 -1 58 -1 -1 8 2 .280
DICK WILLIAMS 28 1957 BAL-A TB 15 21 28 2 1 15.0 86 0 -2 85 0 -2 46 6 .234
DICK WILLIAMS 28 1957 CLE-A TB 19 23 30 4 5 17.0 88 1 -2 86 0 -2 51 9 .264
DICK WILLIAMS 29 1958 BAL-A TB 46 32 47 7 5 24.9 92 1 -2 90 1 -2 70 12 .258
DICK WILLIAMS 30 1959 KC_-A TB 80 83 164 11 10 75.2 96 6 -3 95 7 -4 223 41 .267
DICK WILLIAMS 31 1960 KC_-A TB 57 62 111 9 13 55.5 97 6 -2 95 5 -3 153 32 .280
DICK WILLIAMS 32 1961 BAL-A TB 2 0 0 0 0 .1 100 0 0 98 0 0 0 0 .000
DICK WILLIAMS 33 1962 BAL-A TB 4 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
DICK WILLIAMS 34 1963 BOS-A TB 17 16 25 1 1 13.6 100 2 0 99 2 0 39 7 .258
DICK WILLIAMS 35 1964 BOS-A TB 13 7 17 1 4 8.2 112 2 1 111 2 1 20 3 .233
TB 258 248 426 36 39 212.5 95 17 -11 94 17 -14 611 111 .265

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
DICK WILLIAMS 22 1951 BRO-N LF 15 21 1 0 0 10.4 100 1 0 99 1 0 34 3 .206
DICK WILLIAMS 23 1952 BRO-N LF 19 27 1 0 0 13.5 100 2 0 99 1 0 28 5 .266
DICK WILLIAMS 24 1953 BRO-N LF 17 15 0 1 0 7.4 86 0 -1 87 0 -1 24 3 .219
DICK WILLIAMS 25 1954 BRO-N LF 13 10 0 0 0 4.7 99 1 0 99 0 0 17 1 .134
DICK WILLIAMS 27 1956 BAL-A LF 9 9 0 0 0 4.1 100 1 0 98 0 0 13 3 .280
DICK WILLIAMS 28 1957 BAL-A LF 15 10 1 0 1 5.2 119 1 1 117 1 1 16 2 .234
DICK WILLIAMS 28 1957 CLE-A LF 18 29 0 0 0 12.4 108 3 1 106 2 1 37 7 .264
DICK WILLIAMS 29 1958 BAL-A LF 34 24 1 0 0 13.0 92 1 -1 92 0 -1 37 6 .258
DICK WILLIAMS 30 1959 KC_-A LF 14 17 0 0 0 8.3 100 1 0 99 1 0 25 5 .267
DICK WILLIAMS 31 1960 KC_-A LF 25 64 2 0 0 25.0 116 8 4 114 6 3 69 14 .280
DICK WILLIAMS 32 1961 BAL-A LF 75 87 3 3 1 55.2 87 0 -7 87 -3 -7 179 19 .213
DICK WILLIAMS 33 1962 BAL-A LF 21 29 0 0 0 15.2 93 1 -1 93 0 -1 45 6 .234
DICK WILLIAMS 34 1963 BOS-A LF 7 3 0 0 0 1.8 100 0 0 99 0 0 5 1 .258
DICK WILLIAMS 35 1964 BOS-A LF 5 12 0 0 0 5.0 120 1 1 117 1 1 12 2 .233
LF 287 357 9 4 2 181.2 98 20 -4 97 10 -5 541 75 .239

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
DICK WILLIAMS 23 1952 BRO-N CF 6 14 0 0 0 5.1 100 1 0 99 1 0 11 2 .266
DICK WILLIAMS 24 1953 BRO-N CF 2 2 0 0 0 .8 100 0 0 99 0 0 3 0 .219
DICK WILLIAMS 25 1954 BRO-N CF 2 6 0 0 0 2.0 100 1 0 99 0 0 7 0 .134
DICK WILLIAMS 27 1956 BAL-A CF 66 170 1 1 0 60.1 101 13 1 100 6 0 183 38 .280
DICK WILLIAMS 28 1957 BAL-A CF 14 33 1 0 1 11.3 117 4 2 113 3 2 35 5 .234
DICK WILLIAMS 28 1957 CLE-A CF 20 49 1 2 0 19.6 89 2 -2 90 0 -2 59 11 .264
DICK WILLIAMS 29 1958 BAL-A CF 41 97 2 1 1 32.7 115 12 5 112 7 4 92 16 .258
DICK WILLIAMS 30 1959 KC_-A CF 2 5 0 0 0 1.8 100 0 0 99 0 0 5 1 .267
DICK WILLIAMS 32 1961 BAL-A CF 2 0 1 0 0 .4 99 0 0 98 0 0 1 0 .213
CF 155 376 6 4 2 133.8 104 32 5 102 17 3 396 72 .266

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
DICK WILLIAMS 24 1953 BRO-N RF 9 7 0 1 0 4.3 77 0 -1 75 -1 -1 14 2 .219
DICK WILLIAMS 27 1956 BAL-A RF 19 24 1 2 0 11.6 91 1 -1 90 0 -1 35 7 .280
DICK WILLIAMS 28 1957 BAL-A RF 2 0 0 0 0 .1 99 0 0 98 0 0 0 0 .000
DICK WILLIAMS 29 1958 BAL-A RF 15 25 1 0 0 12.1 107 2 1 106 2 1 34 6 .258
DICK WILLIAMS 30 1959 KC_-A RF 8 9 0 0 0 4.6 100 1 0 99 0 0 14 3 .267
DICK WILLIAMS 32 1961 BAL-A RF 1 1 0 0 0 .5 100 0 0 99 0 0 2 0 .213
DICK WILLIAMS 33 1962 BAL-A RF 9 14 0 0 0 6.0 116 2 1 114 1 1 18 2 .234
RF 63 80 2 3 0 39.2 100 6 0 98 3 -1 117 20 .258

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
DICK WILLIAMS 22 1951 BRO-N OT 10.5 14 1 .206
DICK WILLIAMS 23 1952 BRO-N OT 9.0 6 1 .266
DICK WILLIAMS 24 1953 BRO-N OT 2.7 4 0 .219
DICK WILLIAMS 25 1954 BRO-N OT 2.5 6 0 .134
DICK WILLIAMS 27 1956 BAL-A OT 2.0 6 1 .280
DICK WILLIAMS 27 1956 BRO-N OT 14.0 5 0 .198
DICK WILLIAMS 28 1957 BAL-A OT 1.8 6 1 .234
DICK WILLIAMS 28 1957 CLE-A OT 10.0 7 1 .264
DICK WILLIAMS 29 1958 BAL-A OT 7.7 22 4 .258
DICK WILLIAMS 30 1959 KC_-A OT 9.9 29 5 .267
DICK WILLIAMS 31 1960 KC_-A OT 12.0 10 2 .280
DICK WILLIAMS 32 1961 BAL-A OT 12.9 34 4 .213
DICK WILLIAMS 33 1962 BAL-A OT 30.3 29 4 .234
DICK WILLIAMS 34 1963 BOS-A OT 47.7 42 7 .258
DICK WILLIAMS 35 1964 BOS-A OT 22.0 17 2 .233
OT 195.0 237 35 .244