BILLY WILLIAMS

Born 6-15-1938

Bats L Throws R

Fielding Statistics By Position

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BILLY WILLIAMS 34 1972 CHI-N FB 5 42 4 0 5 4.3 123 1 1 120 1 1 11 4 .334
BILLY WILLIAMS 35 1973 CHI-N FB 19 167 20 2 14 18.0 111 3 2 110 3 2 48 10 .285
BILLY WILLIAMS 36 1974 CHI-N FB 65 566 49 9 48 60.1 105 9 3 104 6 3 164 38 .294
BILLY WILLIAMS 37 1975 OAK-A FB 7 30 3 1 5 3.6 100 0 0 99 0 0 10 2 .281
FB 96 805 76 12 72 86.0 107 13 6 106 10 5 233 54 .294

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BILLY WILLIAMS 21 1959 CHI-N LF 10 18 0 0 0 8.9 100 1 0 99 1 0 21 0 .095
BILLY WILLIAMS 22 1960 CHI-N LF 12 27 0 1 0 12.0 100 2 0 100 1 0 34 8 .297
BILLY WILLIAMS 23 1961 CHI-N LF 111 184 6 9 2 111.0 90 0 -12 90 -1 -11 314 66 .282
BILLY WILLIAMS 24 1962 CHI-N LF 159 272 17 10 4 159.0 99 16 -1 99 11 -2 450 101 .289
BILLY WILLIAMS 25 1963 CHI-N LF 160 297 13 4 2 160.0 107 29 11 106 23 9 447 115 .305
BILLY WILLIAMS 26 1964 CHI-N LF 162 230 14 13 0 159.0 89 -1 -18 89 -4 -17 446 124 .315
BILLY WILLIAMS 27 1965 CHI-N LF 33 43 0 3 0 26.1 92 1 -2 92 0 -2 71 22 .327
BILLY WILLIAMS 28 1966 CHI-N LF 11 23 2 2 0 11.0 109 2 1 109 2 1 32 7 .290
BILLY WILLIAMS 29 1967 CHI-N LF 161 269 3 3 1 157.4 101 18 2 101 14 1 456 111 .299
BILLY WILLIAMS 30 1968 CHI-N LF 138 176 2 7 0 124.0 91 1 -11 91 -2 -11 346 90 .307
BILLY WILLIAMS 31 1969 CHI-N LF 151 208 11 8 2 138.6 101 15 1 100 10 0 382 84 .286
BILLY WILLIAMS 32 1970 CHI-N LF 154 244 13 2 1 146.7 106 24 9 105 17 7 397 108 .312
BILLY WILLIAMS 33 1971 CHI-N LF 151 273 8 6 3 146.7 104 22 6 103 16 5 399 101 .303
BILLY WILLIAMS 34 1972 CHI-N LF 144 231 9 4 0 135.9 93 6 -9 93 1 -9 357 115 .334
BILLY WILLIAMS 35 1973 CHI-N LF 138 247 14 4 1 124.7 103 19 4 102 13 3 335 73 .285
BILLY WILLIAMS 36 1974 CHI-N LF 43 69 4 2 2 34.2 109 6 3 108 6 3 93 22 .294
BILLY WILLIAMS 38 1976 OAK-A LF 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
LF 1739 2811 116 78 18 1655.3 99 159 -18 99 107 -24 4580 1147 .302

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BILLY WILLIAMS 26 1964 CHI-N CF 2 1 0 0 0 .5 100 0 0 100 0 0 1 0 .315
BILLY WILLIAMS 27 1965 CHI-N CF 29 68 0 2 0 29.0 96 4 -1 97 2 -1 79 24 .327
CF 31 69 0 2 0 29.5 97 4 -1 97 2 -1 80 24 .327

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BILLY WILLIAMS 23 1961 CHI-N RF 26 36 1 2 1 21.2 86 0 -3 87 -1 -3 60 13 .282
BILLY WILLIAMS 27 1965 CHI-N RF 106 177 10 5 2 106.0 89 1 -12 90 -3 -11 290 89 .327
BILLY WILLIAMS 28 1966 CHI-N RF 152 292 7 6 3 149.0 100 19 0 100 12 0 440 100 .290
BILLY WILLIAMS 29 1967 CHI-N RF 6 4 0 0 0 2.2 100 0 0 100 0 0 6 1 .299
BILLY WILLIAMS 30 1968 CHI-N RF 47 83 2 2 0 42.7 100 5 0 99 3 0 119 31 .307
BILLY WILLIAMS 31 1969 CHI-N RF 30 41 3 4 0 27.8 89 1 -3 89 -1 -3 77 17 .286
BILLY WILLIAMS 32 1970 CHI-N RF 10 16 0 1 0 8.4 100 1 0 99 1 0 23 6 .312
BILLY WILLIAMS 33 1971 CHI-N RF 4 7 0 1 0 4.0 75 0 -1 76 -1 -1 11 3 .303
RF 381 656 23 21 6 361.3 95 27 -19 95 10 -18 1026 259 .303

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
BILLY WILLIAMS 21 1959 CHI-N OT 8.0 7 0 .095
BILLY WILLIAMS 23 1961 CHI-N OT 11.4 13 3 .282
BILLY WILLIAMS 25 1963 CHI-N OT 1.0 1 0 .305
BILLY WILLIAMS 26 1964 CHI-N OT 2.5 7 2 .315
BILLY WILLIAMS 27 1965 CHI-N OT 2.9 8 2 .327
BILLY WILLIAMS 28 1966 CHI-N OT 2.0 6 1 .290
BILLY WILLIAMS 29 1967 CHI-N OT 2.4 7 2 .299
BILLY WILLIAMS 32 1970 CHI-N OT 5.9 16 4 .312
BILLY WILLIAMS 33 1971 CHI-N OT 6.3 13 3 .303
BILLY WILLIAMS 34 1972 CHI-N OT 9.8 24 8 .334
BILLY WILLIAMS 35 1973 CHI-N OT 13.4 36 8 .285
BILLY WILLIAMS 36 1974 CHI-N OT 21.6 40 9 .294
BILLY WILLIAMS 37 1975 OAK-A OT 138.3 387 81 .281
BILLY WILLIAMS 38 1976 OAK-A OT 98.0 283 46 .254
OT 323.5 848 170 .276