RANDY TOMLIN
Born 6-14-1966
Bats L Throws L
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| RANDY TOMLIN | L | 24 | 1990 | PIT-N | 12 | 25 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | .040 | .077 | .080 |
| RANDY TOMLIN | L | 25 | 1991 | PIT-N | 32 | 52 | 10 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 18 | 2 | 0 | 13 | 0 | 0 | 2 | .192 | .222 | .212 |
| RANDY TOMLIN | L | 26 | 1992 | PIT-N | 35 | 65 | 9 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 15 | 3 | 0 | 7 | 0 | 0 | 1 | .138 | .176 | .138 |
| RANDY TOMLIN | L | 27 | 1993 | PIT-N | 18 | 33 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | .182 | .206 | .182 |
| RANDY TOMLIN | L | 28 | 1994 | PIT-N | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | 107 | 181 | 29 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 46 | 7 | 0 | 24 | 0 | 0 | 5 | .160 | .191 | .171 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| RANDY TOMLIN | L | 24 | 1990 | PIT-N | 28 | 26 | -1 | -.148 | -1 | -2 | -2 | 2 | 1 | 17 | 9 | 1.8 | -.148 | -1 | -2 | -2 | 2 | 1 | 20 | 10 | 2.1 | 2.1 |
| RANDY TOMLIN | L | 25 | 1991 | PIT-N | 67 | 55 | 4 | .195 | 5 | 3 | 3 | 2 | 1 | 19 | 4 | 2.4 | .195 | 5 | 3 | 3 | 3 | 1 | 24 | 4 | 2.9 | 2.9 |
| RANDY TOMLIN | L | 26 | 1992 | PIT-N | 75 | 63 | 0 | .110 | 1 | -1 | -1 | 5 | 4 | 18 | -2 | 2.2 | .105 | 1 | -1 | -1 | 6 | 4 | 22 | -5 | 2.5 | 2.5 |
| RANDY TOMLIN | L | 27 | 1993 | PIT-N | 36 | 29 | 1 | .122 | 1 | 0 | 0 | 0 | 0 | 4 | -6 | .4 | .116 | 1 | 0 | 0 | 1 | 0 | 5 | -8 | .4 | .4 |
| RANDY TOMLIN | L | 28 | 1994 | PIT-N | 6 | 3 | 1 | .355 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | .6 | .348 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | .6 | .7 |
| | | | | | 212 | 176 | 4 | .142 | 7 | 1 | 1 | 9 | 6 | 62 | 7 | 7.4 | .139 | 6 | 1 | 1 | 13 | 6 | 76 | 3 | 8.6 | 8.8 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| RANDY TOMLIN | 24 | 1990 | PIT-N | 24 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 24 | 0 | 1 | .042 | .080 | .083 | -1 | -0.148 | -1 |
| RANDY TOMLIN | 25 | 1991 | PIT-N | 50 | 12 | 1 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 46 | 5 | 2 | .240 | .269 | .260 | 4 | .199 | 4 |
| RANDY TOMLIN | 26 | 1992 | PIT-N | 64 | 11 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | 58 | 5 | 1 | .172 | .209 | .172 | 0 | .114 | 1 |
| RANDY TOMLIN | 27 | 1993 | PIT-N | 32 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 27 | 4 | 1 | .188 | .212 | .219 | 0 | .141 | 1 |
| RANDY TOMLIN | 28 | 1994 | PIT-N | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | .500 | .500 | .625 | 1 | .375 | 2 |
| | | | | 178 | 34 | 4 | 0 | 0 | 7 | 0 | 47 | 0 | 0 | 159 | 14 | 9 | .191 | .222 | .213 | 4 | .151 | 7 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RANDY TOMLIN | L | 24 | 1990 | PIT-N | 29 | -.150 | -1 | 18 | -.191 | -1 | 11 | .114 | 0 | 14 | -.219 | -2 | 15 | .131 | 0 | 16 | -.165 | -1 | 13 | -.126 | 0 | 22 | -.138 | -1 | 7 | -.177 | -1 |
| RANDY TOMLIN | L | 25 | 1991 | PIT-N | 68 | .192 | 5 | 33 | .181 | 2 | 35 | .202 | 3 | 16 | .137 | 1 | 52 | .208 | 4 | 30 | .195 | 2 | 38 | .190 | 3 | 55 | .207 | 4 | 13 | .100 | 0 |
| RANDY TOMLIN | L | 26 | 1992 | PIT-N | 75 | .111 | 1 | 35 | .192 | 2 | 40 | -.116 | -1 | 23 | .046 | 0 | 52 | .127 | 1 | 41 | .081 | 0 | 34 | .134 | 1 | 70 | .081 | 1 | 5 | .303 | 1 |
| RANDY TOMLIN | L | 27 | 1993 | PIT-N | 36 | .124 | 1 | 19 | .117 | 0 | 17 | .130 | 0 | 10 | -.058 | 0 | 26 | .143 | 1 | 21 | .140 | 1 | 15 | .097 | 0 | 34 | .109 | 1 | 2 | .296 | 0 |
| RANDY TOMLIN | L | 28 | 1994 | PIT-N | 6 | .355 | 1 | 3 | .495 | 1 | 3 | .234 | 0 | 3 | .233 | 0 | 3 | .498 | 1 | 4 | .355 | 1 | 2 | .355 | 0 | 6 | .355 | 1 | --- | --- | --- |
| | | | | | 214 | .140 | 7 | 108 | .152 | 4 | 106 | .130 | 3 | 66 | -.095 | -1 | 148 | .172 | 7 | 112 | .132 | 3 | 102 | .151 | 4 | 187 | .142 | 6 | 27 | .132 |
Batter Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RANDY TOMLIN | L | 24 | 1990 | PIT-N | 29 | -.150 | -1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13 | -.219 | -2 | 16 | .111 | 0 |
| RANDY TOMLIN | L | 25 | 1991 | PIT-N | 68 | .192 | 5 | 7 | -.103 | 0 | 7 | .324 | 1 | 8 | -.218 | -1 | 13 | .194 | 1 | 20 | .265 | 3 | 13 | .172 | 1 |
| RANDY TOMLIN | L | 26 | 1992 | PIT-N | 75 | .111 | 1 | 11 | -.073 | 0 | 9 | .178 | 1 | 17 | .231 | 2 | 10 | .177 | 1 | 16 | -.162 | -1 | 12 | -.132 | 0 |
| RANDY TOMLIN | L | 27 | 1993 | PIT-N | 36 | .124 | 1 | 8 | .216 | 1 | 11 | -.215 | -1 | --- | --- | --- | 9 | -.154 | 0 | 8 | .378 | 2 | --- | --- | --- |
| RANDY TOMLIN | L | 28 | 1994 | PIT-N | 6 | .355 | 1 | 5 | .435 | 1 | 1 | -.218 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | 214 | .140 | 7 | 31 | .183 | 2 | 28 | .104 | 0 | 25 | .129 | 1 | 32 | .137 | 1 | 57 | .158 | 2 | 41 | .109 | 1 |
Batter Splits by Order
| | | | | | 1st | | | 2nd | | | 3rd | | | 4th | | | 5th | | | 6th | | | 7th | | | 8th | | | 9th | | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RANDY TOMLIN | L | 24 | 1990 | PIT-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29 | -.150 | -1 |
| RANDY TOMLIN | L | 25 | 1991 | PIT-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 68 | .192 | 5 |
| RANDY TOMLIN | L | 26 | 1992 | PIT-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 75 | .111 | 1 |
| RANDY TOMLIN | L | 27 | 1993 | PIT-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36 | .124 | 1 |
| RANDY TOMLIN | L | 28 | 1994 | PIT-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 | .355 | 1 |
| | | | | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 214 | .140 | 7 |
Batter Splits by Defensive Position
| | | | | | P | | | C | | | 1B | | | 2B | | | 3B | | | SS | | | LF | | | CF | | | RF | | | DH | | | PH | | | PR | | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RANDY TOMLIN | L | 24 | 1990 | PIT-N | 29 | -.150 | -1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| RANDY TOMLIN | L | 25 | 1991 | PIT-N | 68 | .192 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| RANDY TOMLIN | L | 26 | 1992 | PIT-N | 75 | .111 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| RANDY TOMLIN | L | 27 | 1993 | PIT-N | 36 | .124 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| RANDY TOMLIN | L | 28 | 1994 | PIT-N | 6 | .355 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | 214 | .140 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Batter Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RANDY TOMLIN | L | 24 | 1990 | PIT-N | 5 | .267 | 1 | 4 | -.131 | 0 | 5 | -.219 | -1 | --- | --- | --- | --- | --- | --- | 2 | -.221 | 0 | --- | --- | --- | 2 | -.221 | 0 | 4 | -.219 | 0 | --- | --- | --- | 1 | .999 | 0 | 3 | -.220 | 0 | 3 | -.220 | 0 |
| RANDY TOMLIN | L | 25 | 1991 | PIT-N | 18 | .242 | 2 | 3 | -.042 | 0 | 15 | .159 | 1 | 5 | .112 | 0 | 3 | .527 | 1 | 8 | -.218 | -1 | --- | --- | --- | 1 | -.222 | 0 | 9 | .285 | 1 | --- | --- | --- | --- | --- | --- | 6 | .186 | 0 | --- | --- | --- |
| RANDY TOMLIN | L | 26 | 1992 | PIT-N | 19 | .162 | 1 | 4 | -.125 | 0 | 5 | -.217 | -1 | 8 | .266 | 1 | 2 | -.219 | 0 | 12 | -.173 | -1 | 2 | .378 | 0 | 3 | -.026 | 0 | 12 | -.173 | -1 | --- | --- | --- | 1 | .999 | 0 | 7 | .283 | 1 | --- | --- | --- |
| RANDY TOMLIN | L | 27 | 1993 | PIT-N | 9 | .129 | 0 | 2 | -.218 | 0 | 5 | -.215 | -1 | 3 | .240 | 0 | 2 | -.218 | 0 | 7 | .201 | 1 | 2 | .999 | 1 | --- | --- | --- | 2 | -.218 | 0 | 1 | .999 | 0 | --- | --- | --- | --- | --- | --- | 3 | -.216 | 0 |
| RANDY TOMLIN | L | 28 | 1994 | PIT-N | 1 | .999 | 1 | 1 | .999 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.218 | 0 | 1 | -.218 | 0 | --- | --- | --- | 2 | .355 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | 52 | .211 | 5 | 14 | .075 | 0 | 30 | -.146 | -1 | 16 | .221 | 2 | 7 | .225 | 1 | 30 | -.161 | -1 | 5 | .442 | 1 | 6 | -.158 | 0 | 29 | .102 | 0 | 1 | Inf | 0 | 2 | Inf | 1 | 16 | .193 | 1 | 6 | -.209 |