JOHN THOMSON
Born 10- 1-1973
Bats R Throws R
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| JOHN THOMSON | R | 23 | 1997 | COL-N | 27 | 47 | 10 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 23 | 2 | 0 | 6 | 0 | 0 | 0 | .213 | .245 | .213 |
| JOHN THOMSON | R | 24 | 1998 | COL-N | 26 | 50 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 23 | 2 | 0 | 9 | 2 | 0 | 1 | .120 | .148 | .120 |
| JOHN THOMSON | R | 25 | 1999 | COL-N | 14 | 18 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .250 | .222 |
| JOHN THOMSON | R | 27 | 2001 | COL-N | 14 | 29 | 7 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 15 | 1 | 0 | 6 | 0 | 0 | 0 | .241 | .267 | .310 |
| JOHN THOMSON | R | 28 | 2002 | COL-N | 19 | 34 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 3 | 1 | 0 | 0 | .176 | .216 | .176 |
| JOHN THOMSON | R | 28 | 2002 | NY_-N | 9 | 18 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | .278 | .316 | .278 |
| JOHN THOMSON | R | 29 | 2003 | TEX-A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| JOHN THOMSON | R | 30 | 2004 | ATL-N | 31 | 66 | 13 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 24 | 0 | 0 | 10 | 0 | 0 | 2 | .197 | .197 | .212 |
| JOHN THOMSON | R | 31 | 2005 | ATL-N | 17 | 25 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 9 | 0 | 0 | 0 | .200 | .259 | .280 |
| JOHN THOMSON | R | 32 | 2006 | ATL-N | 15 | 30 | 8 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | .267 | .267 | .333 |
| JOHN THOMSON | R | 33 | 2007 | KC_-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | 173 | 318 | 63 | 6 | 1 | 0 | 20 | 22 | 0 | 1 | 133 | 12 | 0 | 48 | 3 | 0 | 4 | .198 | .225 | .223 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| JOHN THOMSON | R | 23 | 1997 | COL-N | 55 | 43 | 3 | .153 | 2 | 1 | 1 | 2 | 1 | 24 | 6 | 2.8 | .144 | 2 | 1 | 1 | 3 | 1 | 22 | 2 | 2.4 | 2.4 |
| JOHN THOMSON | R | 24 | 1998 | COL-N | 63 | 56 | 1 | .077 | 0 | -1 | -1 | 0 | -1 | 26 | 7 | 2.5 | .044 | 0 | -2 | -2 | 1 | -1 | 22 | 2 | 1.9 | 1.9 |
| JOHN THOMSON | R | 25 | 1999 | COL-N | 20 | 15 | 1 | .133 | 0 | 0 | 0 | 1 | 1 | -5 | -14 | -0.4 | .119 | 0 | 0 | 0 | 2 | 1 | -9 | -18 | -0.8 | -0.8 |
| JOHN THOMSON | R | 27 | 2001 | COL-N | 36 | 28 | 3 | .196 | 2 | 2 | 2 | 0 | 0 | 16 | 6 | 1.9 | .186 | 2 | 2 | 2 | 1 | 0 | 15 | 3 | 1.7 | 1.7 |
| JOHN THOMSON | R | 28 | 2002 | COL-N | 40 | 32 | 1 | .135 | 1 | 0 | 0 | 2 | 1 | 10 | -5 | 1.1 | .123 | 1 | 0 | 0 | 2 | 1 | 7 | -9 | .8 | .8 |
| JOHN THOMSON | R | 28 | 2002 | NY_-N | 22 | 16 | 2 | .229 | 2 | 2 | 2 | 1 | 1 | -8 | -15 | -0.4 | .219 | 2 | 1 | 1 | 2 | 1 | -12 | -20 | -0.7 | -0.8 |
| JOHN THOMSON | R | 29 | 2003 | TEX-A | 1 | 1 | 0 | -.219 | 0 | 0 | 0 | 3 | 2 | 25 | 1 | 2.8 | -.219 | 0 | 0 | 0 | 4 | 2 | 22 | -8 | 2.3 | 2.3 |
| JOHN THOMSON | R | 30 | 2004 | ATL-N | 76 | 63 | 2 | .144 | 2 | 1 | 1 | 1 | 0 | 26 | 3 | 2.8 | .128 | 2 | 0 | 0 | 2 | 0 | 22 | -4 | 2.2 | 2.2 |
| JOHN THOMSON | R | 31 | 2005 | ATL-N | 36 | 29 | 3 | .218 | 3 | 3 | 3 | 1 | 0 | 7 | -4 | 1.0 | .207 | 3 | 2 | 2 | 1 | 0 | 5 | -8 | .7 | .7 |
| JOHN THOMSON | R | 32 | 2006 | ATL-N | 32 | 24 | 2 | .207 | 2 | 2 | 2 | 1 | 1 | -1 | -10 | .2 | .198 | 2 | 2 | 2 | 2 | 1 | -3 | -14 | -0.0 | -0.0 |
| JOHN THOMSON | R | 33 | 2007 | KC_-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .2 | .2 |
| | | | | | 381 | 307 | 18 | .162 | 16 | 9 | 9 | 12 | 6 | 122 | -25 | 14.5 | .151 | 14 | 6 | 6 | 21 | 4 | 93 | -74 | 10.8 | 10.8 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| JOHN THOMSON | 23 | 1997 | COL-N | 44 | 9 | 0 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 39 | 2 | 4 | .205 | .239 | .205 | 2 | .161 | 2 |
| JOHN THOMSON | 24 | 1998 | COL-N | 48 | 7 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 1 | 49 | 3 | 2 | .146 | .163 | .146 | 0 | .083 | 0 |
| JOHN THOMSON | 25 | 1999 | COL-N | 17 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 15 | 1 | 1 | .118 | .211 | .176 | 1 | .121 | 0 |
| JOHN THOMSON | 27 | 2001 | COL-N | 27 | 6 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 25 | 2 | 1 | .222 | .250 | .222 | 3 | .199 | 2 |
| JOHN THOMSON | 28 | 2002 | COL-N | 33 | 6 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 30 | 2 | 2 | .182 | .229 | .182 | 1 | .142 | 1 |
| JOHN THOMSON | 28 | 2002 | NY_-N | 18 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 15 | 2 | 1 | .278 | .316 | .278 | 2 | .228 | 2 |
| JOHN THOMSON | 29 | 2003 | TEX-A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| JOHN THOMSON | 30 | 2004 | ATL-N | 64 | 13 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 57 | 3 | 4 | .203 | .203 | .203 | 2 | .142 | 2 |
| JOHN THOMSON | 31 | 2005 | ATL-N | 25 | 6 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 24 | 2 | 2 | .240 | .269 | .280 | 3 | .210 | 2 |
| JOHN THOMSON | 32 | 2006 | ATL-N | 29 | 8 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 22 | 1 | 4 | .276 | .276 | .310 | 2 | .206 | 2 |
| | | | | 306 | 62 | 3 | 0 | 0 | 10 | 0 | 122 | 0 | 1 | 277 | 18 | 21 | .203 | .228 | .212 | 16 | .162 | 15 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JOHN THOMSON | R | 23 | 1997 | COL-N | 56 | .150 | 2 | 24 | .036 | 0 | 32 | .208 | 2 | 10 | -.151 | 0 | 46 | .178 | 2 | 24 | .145 | 1 | 32 | .153 | 1 | 48 | .091 | 1 | 8 | .351 | 2 |
| JOHN THOMSON | R | 24 | 1998 | COL-N | 64 | .081 | 1 | 23 | .096 | 0 | 41 | .061 | 0 | 23 | .087 | 0 | 41 | .077 | 0 | 34 | .075 | 0 | 30 | .086 | 0 | 54 | .110 | 1 | 10 | -.144 | 0 |
| JOHN THOMSON | R | 25 | 1999 | COL-N | 20 | .135 | 1 | 11 | -.154 | -1 | 9 | .312 | 1 | 3 | -.198 | 0 | 17 | .174 | 1 | 13 | .150 | 0 | 7 | .092 | 0 | 20 | .135 | 1 | --- | --- | --- |
| JOHN THOMSON | R | 27 | 2001 | COL-N | 37 | .191 | 2 | 22 | .199 | 2 | 15 | .156 | 1 | 6 | -.157 | 0 | 31 | .220 | 3 | 16 | .233 | 1 | 21 | .156 | 1 | 32 | .180 | 2 | 5 | .260 | 1 |
| JOHN THOMSON | R | 28 | 2002 | COL-N | 40 | .136 | 1 | 21 | .181 | 1 | 19 | -.105 | 0 | 10 | .214 | 1 | 30 | .086 | 0 | 21 | -.084 | 0 | 19 | .196 | 1 | 38 | .128 | 1 | 2 | .274 | 0 |
| JOHN THOMSON | R | 28 | 2002 | NY_-N | 22 | .230 | 2 | 10 | .090 | 0 | 12 | .306 | 2 | 5 | .090 | 0 | 17 | .255 | 2 | 8 | .365 | 2 | 14 | .139 | 0 | 18 | .208 | 1 | 4 | .333 | 1 |
| JOHN THOMSON | R | 29 | 2003 | TEX-A | 1 | -.213 | 0 | --- | --- | --- | 1 | -.219 | 0 | --- | --- | --- | 1 | -.213 | 0 | 1 | -.213 | 0 | --- | --- | --- | 1 | -.213 | 0 | --- | --- | --- |
| JOHN THOMSON | R | 30 | 2004 | ATL-N | 76 | .145 | 3 | 36 | .155 | 1 | 40 | .135 | 1 | 27 | -.092 | 0 | 49 | .184 | 3 | 35 | .191 | 2 | 41 | .094 | 1 | 61 | .117 | 1 | 15 | .222 | 1 |
| JOHN THOMSON | R | 31 | 2005 | ATL-N | 36 | .104 | 1 | 22 | -.146 | -1 | 14 | .231 | 1 | 2 | -.217 | 0 | 34 | .123 | 1 | 15 | .139 | 0 | 21 | .058 | 0 | 31 | .150 | 1 | 5 | -.215 | -1 |
| JOHN THOMSON | R | 32 | 2006 | ATL-N | 32 | .184 | 2 | 11 | .303 | 2 | 21 | .039 | 0 | 8 | -.148 | 0 | 24 | .225 | 2 | 17 | .138 | 1 | 15 | .222 | 1 | 28 | .188 | 2 | 4 | .156 | 0 |
| | | | | | 384 | .147 | 13 | 180 | .134 | 5 | 204 | .161 | 9 | 94 | -.082 | -1 | 290 | .171 | 14 | 184 | .158 | 7 | 200 | .138 | 6 | 331 | .139 | 10 | 53 | .196 |
Batter Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JOHN THOMSON | R | 23 | 1997 | COL-N | 56 | .150 | 2 | --- | --- | --- | 7 | -.162 | 0 | 12 | .270 | 1 | 11 | .085 | 0 | 15 | .141 | 0 | 11 | .158 | 0 |
| JOHN THOMSON | R | 24 | 1998 | COL-N | 64 | .081 | 1 | 10 | .204 | 1 | 14 | .068 | 0 | 9 | -.083 | 0 | 2 | .127 | 0 | 19 | -.122 | -1 | 10 | .135 | 0 |
| JOHN THOMSON | R | 25 | 1999 | COL-N | 20 | .135 | 1 | 1 | -.202 | 0 | 5 | .273 | 1 | --- | --- | --- | --- | --- | --- | 5 | .052 | 0 | 9 | .015 | 0 |
| JOHN THOMSON | R | 27 | 2001 | COL-N | 37 | .191 | 2 | --- | --- | --- | 6 | -.157 | 0 | --- | --- | --- | --- | --- | --- | 15 | .196 | 1 | 16 | .240 | 2 |
| JOHN THOMSON | R | 28 | 2002 | COL-N | 40 | .136 | 1 | 11 | -.127 | 0 | 15 | .157 | 1 | 6 | -.200 | -1 | 8 | .336 | 1 | --- | --- | --- | --- | --- | --- |
| JOHN THOMSON | R | 28 | 2002 | NY_-N | 22 | .230 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11 | .249 | 1 | 11 | .213 | 1 |
| JOHN THOMSON | R | 29 | 2003 | TEX-A | 1 | -.213 | 0 | --- | --- | --- | --- | --- | --- | 1 | -.213 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JOHN THOMSON | R | 30 | 2004 | ATL-N | 76 | .145 | 3 | 11 | -.126 | 0 | 15 | .234 | 2 | 9 | .122 | 0 | 13 | .235 | 1 | 14 | .107 | 0 | 14 | -.129 | 0 |
| JOHN THOMSON | R | 31 | 2005 | ATL-N | 36 | .104 | 1 | 12 | -.125 | 0 | 9 | .266 | 1 | --- | --- | --- | --- | --- | --- | 6 | -.215 | -1 | 9 | .158 | 0 |
| JOHN THOMSON | R | 32 | 2006 | ATL-N | 32 | .184 | 2 | 10 | .264 | 1 | 13 | .210 | 1 | 7 | -.130 | 0 | 2 | -.218 | 0 | --- | --- | --- | --- | --- | --- |
| | | | | | 384 | .147 | 13 | 55 | .115 | 1 | 84 | .172 | 4 | 44 | .103 | 1 | 36 | .206 | 3 | 85 | .113 | 1 | 80 | .158 | 3 |
Batter Splits by Order
| | | | | | 1st | | | 2nd | | | 3rd | | | 4th | | | 5th | | | 6th | | | 7th | | | 8th | | | 9th | | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JOHN THOMSON | R | 23 | 1997 | COL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 56 | .150 | 2 |
| JOHN THOMSON | R | 24 | 1998 | COL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 64 | .081 | 1 |
| JOHN THOMSON | R | 25 | 1999 | COL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20 | .135 | 1 |
| JOHN THOMSON | R | 27 | 2001 | COL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37 | .191 | 2 |
| JOHN THOMSON | R | 28 | 2002 | COL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40 | .136 | 1 |
| JOHN THOMSON | R | 28 | 2002 | NY_-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22 | .230 | 2 |
| JOHN THOMSON | R | 29 | 2003 | TEX-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.213 | 0 |
| JOHN THOMSON | R | 30 | 2004 | ATL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 76 | .145 | 3 |
| JOHN THOMSON | R | 31 | 2005 | ATL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36 | .104 | 1 |
| JOHN THOMSON | R | 32 | 2006 | ATL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32 | .184 | 2 |
| | | | | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 384 | .147 | 13 |
Batter Splits by Defensive Position
| | | | | | P | | | C | | | 1B | | | 2B | | | 3B | | | SS | | | LF | | | CF | | | RF | | | DH | | | PH | | | PR | | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JOHN THOMSON | R | 23 | 1997 | COL-N | 56 | .150 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JOHN THOMSON | R | 24 | 1998 | COL-N | 64 | .081 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JOHN THOMSON | R | 25 | 1999 | COL-N | 20 | .135 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JOHN THOMSON | R | 27 | 2001 | COL-N | 37 | .191 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JOHN THOMSON | R | 28 | 2002 | COL-N | 40 | .136 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JOHN THOMSON | R | 28 | 2002 | NY_-N | 22 | .230 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JOHN THOMSON | R | 29 | 2003 | TEX-A | 1 | -.213 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JOHN THOMSON | R | 30 | 2004 | ATL-N | 76 | .145 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JOHN THOMSON | R | 31 | 2005 | ATL-N | 36 | .104 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JOHN THOMSON | R | 32 | 2006 | ATL-N | 32 | .184 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | 384 | .147 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Batter Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JOHN THOMSON | R | 23 | 1997 | COL-N | 6 | -.155 | 0 | 5 | .338 | 1 | 10 | -.196 | -1 | 4 | .276 | 1 | 1 | .999 | 0 | 17 | -.156 | -1 | --- | --- | --- | 2 | .999 | 1 | 6 | .213 | 0 | --- | --- | --- | 1 | .999 | 0 | 4 | .298 | 1 | --- | --- | --- |
| JOHN THOMSON | R | 24 | 1998 | COL-N | 10 | .178 | 1 | 5 | .071 | 0 | 10 | -.196 | -1 | 3 | -.082 | 0 | 4 | .316 | 1 | 15 | -.125 | 0 | --- | --- | --- | --- | --- | --- | 8 | -.166 | -1 | 2 | .373 | 0 | --- | --- | --- | 4 | .298 | 1 | 2 | -.199 | 0 |
| JOHN THOMSON | R | 25 | 1999 | COL-N | 5 | .052 | 0 | --- | --- | --- | 4 | -.196 | 0 | 3 | .504 | 1 | --- | --- | --- | 2 | -.200 | 0 | --- | --- | --- | --- | --- | --- | 3 | -.198 | 0 | --- | --- | --- | --- | --- | --- | 3 | .375 | 0 | --- | --- | --- |
| JOHN THOMSON | R | 27 | 2001 | COL-N | 8 | .362 | 2 | 3 | .291 | 1 | 7 | .221 | 1 | --- | --- | --- | 3 | -.086 | 0 | 9 | -.198 | -1 | --- | --- | --- | --- | --- | --- | 4 | -.198 | 0 | --- | --- | --- | --- | --- | --- | 3 | .425 | 1 | --- | --- | --- |
| JOHN THOMSON | R | 28 | 2002 | COL-N | 10 | .148 | 0 | 2 | .999 | 1 | 7 | -.200 | -1 | 2 | .425 | 1 | --- | --- | --- | 5 | -.200 | 0 | 1 | .999 | 0 | 2 | -.203 | 0 | 3 | -.077 | 0 | 1 | .999 | 0 | 2 | -.203 | 0 | 4 | .050 | 0 | --- | --- | --- |
| JOHN THOMSON | R | 28 | 2002 | NY_-N | 2 | .149 | 0 | 4 | .466 | 2 | 3 | -.221 | 0 | 4 | .615 | 2 | 1 | -.223 | 0 | 3 | -.221 | 0 | --- | --- | --- | 1 | -.223 | 0 | 2 | -.222 | 0 | --- | --- | --- | 1 | .999 | 0 | 1 | -.223 | 0 | --- | --- | --- |
| JOHN THOMSON | R | 29 | 2003 | TEX-A | 1 | -.213 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JOHN THOMSON | R | 30 | 2004 | ATL-N | 17 | .239 | 2 | 6 | -.096 | 0 | 10 | .264 | 1 | 8 | .244 | 1 | 7 | -.215 | -1 | 15 | -.185 | -1 | --- | --- | --- | --- | --- | --- | 8 | -.146 | 0 | --- | --- | --- | --- | --- | --- | 5 | .280 | 1 | --- | --- | --- |
| JOHN THOMSON | R | 31 | 2005 | ATL-N | 6 | -.092 | 0 | 5 | .087 | 0 | 5 | -.215 | -1 | 4 | .247 | 1 | 1 | .999 | 1 | 5 | -.215 | -1 | 1 | -.219 | 0 | 2 | .356 | 0 | 5 | -.215 | -1 | --- | --- | --- | --- | --- | --- | 2 | .999 | 1 | --- | --- | --- |
| JOHN THOMSON | R | 32 | 2006 | ATL-N | 2 | .353 | 0 | 2 | .450 | 1 | 4 | .354 | 1 | 3 | .231 | 0 | 2 | -.218 | 0 | 5 | .078 | 0 | 2 | -.218 | 0 | 3 | .231 | 0 | 6 | .150 | 0 | --- | --- | --- | 1 | -.220 | 0 | 2 | -.218 | 0 | --- | --- | --- |
| | | | | | 67 | .200 | 5 | 32 | .278 | 5 | 60 | -.098 | -1 | 31 | .309 | 5 | 19 | .173 | 1 | 76 | -.173 | -4 | 4 | .135 | 0 | 10 | .276 | 1 | 45 | -.140 | -2 | 3 | .455 | 1 | 5 | .235 | 0 | 28 | .276 | 3 | 2 | -.209 |