TOM SULLIVAN
Born 3- 1-1860
Bats X Throws X
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| TOM SULLIVAN | X | 24 | 1884 | COL-A | 2 | 2 | 0 | 4.06 | 4 | 4 | 135 | 31.0 | 42 | 22 | 14 | 2 | 3 | 12 | 0 | 0 | 2 | 0 | 4 | 0 |
| TOM SULLIVAN | X | 26 | 1886 | LOU-A | 2 | 7 | 0 | 3.96 | 9 | 9 | 343 | 75.0 | 94 | 70 | 33 | 6 | 33 | 27 | 2 | 0 | 9 | 0 | 8 | 0 |
| TOM SULLIVAN | X | 28 | 1888 | KC_-A | 8 | 16 | 0 | 3.40 | 24 | 24 | 960 | 214.7 | 227 | 146 | 81 | 2 | 68 | 84 | 24 | 0 | 30 | 0 | 24 | 0 |
| TOM SULLIVAN | X | 29 | 1889 | KC_-A | 2 | 8 | 0 | 5.67 | 10 | 10 | 425 | 87.3 | 111 | 88 | 55 | 2 | 48 | 24 | 7 | 0 | 7 | 0 | 10 | 0 |
| | | | | | 14 | 33 | 0 | 4.04 | 47 | 47 | 1863 | 408.0 | 474 | 326 | 183 | 12 | 152 | 147 | 33 | 0 | 48 | 0 | 46 | 0 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| TOM SULLIVAN | X | 24 | 1884 | COL-A | 31.0 | 6.39 | 11 | -7 | 0 | 32.8 | 5.63 | -4 | -3 | -5 | 5.78 | 14.6 | 5.26 | -1 | 0 | -1 | 5.37 | -37 |
| TOM SULLIVAN | X | 26 | 1886 | LOU-A | 75.0 | 8.40 | 14 | -9 | -1 | 76.9 | 5.94 | -12 | -7 | -13 | 6.02 | 37.6 | 5.13 | -3 | 2 | -3 | 5.19 | -36 |
| TOM SULLIVAN | X | 28 | 1888 | KC_-A | 214.7 | 6.12 | -4 | -14 | 0 | 213.0 | 4.58 | -2 | 11 | -3 | 4.64 | 116.0 | 3.93 | 7 | 20 | 6 | 4.00 | -6 |
| TOM SULLIVAN | X | 29 | 1889 | KC_-A | 87.3 | 9.07 | 7 | 4 | -1 | 87.4 | 5.44 | -9 | 3 | -4 | 4.87 | 49.9 | 4.82 | -2 | 7 | 1 | 4.25 | -17 |
| | | | | | 408.0 | 7.19 | 28 | -26 | -2 | 410.1 | 5.34 | -27 | 4 | -25 | 5.04 | 218.1 | 4.43 | 2 | 29 | 4 | 4.35 | - |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| TOM SULLIVAN | 24 | 1884 | COL-A | 13.7 | 16 | 8 | 5 | 3 | 0 | 5 | 5.27 | 1 | 1 | 0 | 10.5 | 3.3 | 2.0 | 3.3 |
| TOM SULLIVAN | 26 | 1886 | LOU-A | 36.7 | 31 | 21 | 10 | 19 | 1 | 16 | 5.15 | 2 | 2 | 0 | 7.6 | 2.5 | 4.7 | 3.9 |
| TOM SULLIVAN | 28 | 1888 | KC_-A | 117.0 | 112 | 52 | 9 | 49 | 13 | 63 | 4.00 | 7 | 6 | 0 | 8.6 | .7 | 3.8 | 4.8 |
| TOM SULLIVAN | 29 | 1889 | KC_-A | 50.0 | 44 | 24 | 4 | 26 | 4 | 20 | 4.32 | 3 | 3 | 0 | 7.9 | .7 | 4.7 | 3.6 |
| | | | | 217.3 | 203 | 105 | 28 | 97 | 18 | 104 | 4.35 | 13 | 12 | 0 | 8.4 | 1.2 | 4.0 | 4.3 |
General Pitching Splits
Pitcher Splits by Month
Pitcher Splits by Count