DENARD SPAN
Born 2-27-1984
Bats L Throws L
Fielding Statistics By Position
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DENARD SPAN | 25 | 2009 | MIN-A | LF | 74 | 115 | 3 | 2 | 0 | 54.4 | 100 | 7 | 0 | 99 | 6 | 0 | 159 | 33 | .281 |
| DENARD SPAN | 34 | 2018 | SEA-A | LF | 86 | 144 | 1 | 4 | 0 | 73.8 | 96 | 6 | -3 | 95 | 5 | -4 | 208 | 41 | .275 |
| DENARD SPAN | 34 | 2018 | TB_-A | LF | 34 | 59 | 2 | 0 | 1 | 32.3 | 100 | 4 | 0 | 99 | 4 | 0 | 89 | 19 | .281 |
| | | | | LF | 194 | 318 | 6 | 6 | 1 | 160.5 | 98 | 17 | -3 | 97 | 15 | -4 | 456 | 93 | .278 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DENARD SPAN | 24 | 2008 | MIN-A | CF | 19 | 34 | 1 | 1 | 0 | 11.7 | 108 | 3 | 1 | 107 | 3 | 1 | 33 | 7 | .287 |
| DENARD SPAN | 25 | 2009 | MIN-A | CF | 84 | 179 | 1 | 1 | 1 | 60.6 | 110 | 18 | 6 | 108 | 14 | 5 | 178 | 37 | .281 |
| DENARD SPAN | 26 | 2010 | MIN-A | CF | 153 | 407 | 5 | 4 | 3 | 150.4 | 97 | 25 | -5 | 96 | 14 | -6 | 471 | 76 | .253 |
| DENARD SPAN | 27 | 2011 | MIN-A | CF | 67 | 206 | 1 | 1 | 0 | 67.0 | 113 | 21 | 9 | 112 | 17 | 8 | 201 | 32 | .252 |
| DENARD SPAN | 28 | 2012 | MIN-A | CF | 125 | 339 | 6 | 4 | 3 | 123.7 | 101 | 25 | 1 | 100 | 16 | 0 | 368 | 68 | .267 |
| DENARD SPAN | 29 | 2013 | WAS-N | CF | 153 | 379 | 5 | 0 | 1 | 145.7 | 110 | 40 | 14 | 108 | 31 | 12 | 432 | 77 | .264 |
| DENARD SPAN | 30 | 2014 | WAS-N | CF | 147 | 377 | 7 | 4 | 3 | 145.6 | 108 | 38 | 11 | 107 | 29 | 10 | 435 | 98 | .289 |
| DENARD SPAN | 31 | 2015 | WAS-N | CF | 61 | 149 | 3 | 1 | 3 | 59.4 | 113 | 18 | 8 | 112 | 15 | 7 | 170 | 41 | .296 |
| DENARD SPAN | 32 | 2016 | SF_-N | CF | 137 | 286 | 3 | 1 | 1 | 133.0 | 90 | 10 | -13 | 90 | 5 | -13 | 418 | 70 | .257 |
| DENARD SPAN | 33 | 2017 | SF_-N | CF | 123 | 276 | 1 | 2 | 0 | 111.8 | 100 | 19 | 0 | 100 | 16 | 0 | 333 | 60 | .265 |
| DENARD SPAN | 34 | 2018 | SEA-A | CF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| | | | | CF | 1070 | 2632 | 33 | 19 | 15 | 1009.0 | 103 | 216 | 31 | 102 | 158 | 24 | 3039 | 566 | .268 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DENARD SPAN | 24 | 2008 | MIN-A | RF | 85 | 192 | 5 | 3 | 2 | 78.4 | 112 | 20 | 10 | 111 | 17 | 9 | 221 | 49 | .287 |
| DENARD SPAN | 25 | 2009 | MIN-A | RF | 39 | 56 | 2 | 2 | 1 | 30.4 | 87 | 0 | -4 | 86 | -1 | -4 | 89 | 19 | .281 |
| | | | | RF | 124 | 248 | 7 | 5 | 3 | 108.8 | 105 | 20 | 6 | 104 | 16 | 5 | 310 | 67 | .285 |
DESIGNATED AND PINCH HITTING