WILLIE SIMMS

Born 12-23-1908

Bats L Throws R

Fielding Statistics By Position

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
WILLIE SIMMS 28 1937 CT_-I FB 1 0 0 0 0 .1 100 0 0 97 0 0 0 0 .000
FB 1 0 0 0 0 .1 100 0 0 97 0 0 0 0 .999

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
WILLIE SIMMS 28 1937 CAG-I LF 2 3 0 0 0 1.8 100 0 0 97 0 0 5 1 .267
WILLIE SIMMS 28 1937 CT_-I LF 1 1 0 0 0 .6 100 0 0 97 0 0 2 0 -0.119
WILLIE SIMMS 28 1937 KCM-I LF 3 2 0 0 0 1.6 100 0 0 97 0 0 5 1 .264
WILLIE SIMMS 32 1941 KCM-I LF 20 -1 -1 -1 -1 11.0 94 1 -1 92 0 -1 21 2 .219
WILLIE SIMMS 33 1942 KCM-I LF 36 -1 -1 -1 -1 35.0 100 4 0 97 2 -1 61 6 .202
WILLIE SIMMS 34 1943 KCM-I LF 23 19 0 4 0 20.4 75 -3 -5 76 -3 -5 61 6 .213
LF 85 23 -2 2 -2 70.4 92 2 -6 90 -1 -7 155 16 .212

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
WILLIE SIMMS 28 1937 KCM-I CF 25 26 1 1 0 19.8 85 1 -3 84 -1 -3 58 10 .264
WILLIE SIMMS 29 1938 CAG-I CF 16 31 1 2 0 15.4 100 3 0 97 1 -1 52 8 .252
WILLIE SIMMS 29 1938 KCM-I CF 3 3 1 0 0 2.8 100 1 0 97 0 0 10 1 .200
WILLIE SIMMS 30 1939 CAG-I CF 29 -1 -1 -1 -1 26.7 98 4 -1 96 2 -1 41 12 .321
WILLIE SIMMS 31 1940 CAG-I CF 17 -1 -1 -1 -1 15.4 96 2 -1 93 1 -1 25 4 .260
WILLIE SIMMS 32 1941 KCM-I CF 11 -1 -1 -1 -1 10.4 92 1 -1 90 0 -1 20 2 .219
WILLIE SIMMS 33 1942 KCM-I CF 1 -1 -1 -1 -1 1.0 2 0 -1 12 -1 -1 2 0 .202
WILLIE SIMMS 34 1943 KCM-I CF 3 2 0 0 0 1.1 100 0 0 97 0 0 3 0 .213
CF 105 58 -1 -1 -4 92.6 93 13 -6 91 3 -8 211 39 .266

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
WILLIE SIMMS 28 1937 CT_-I RF 1 1 0 0 0 .6 100 0 0 97 0 0 2 0 -0.119
WILLIE SIMMS 28 1937 KCM-I RF 3 2 0 0 0 1.6 100 0 0 97 0 0 5 1 .264
WILLIE SIMMS 34 1943 KCM-I RF 4 1 0 0 0 1.0 100 0 0 97 0 0 3 0 .213
RF 8 4 0 0 0 3.2 100 0 0 97 0 0 10 1 .222

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
WILLIE SIMMS 28 1937 CAG-I OT .2 1 0 .267
WILLIE SIMMS 28 1937 CT_-I OT .5 2 0 -0.119
WILLIE SIMMS 28 1937 KCM-I OT 5.0 15 3 .264
WILLIE SIMMS 29 1938 CAG-I OT .6 2 0 .252
WILLIE SIMMS 29 1938 KCM-I OT .2 1 0 .200
WILLIE SIMMS 30 1939 CAG-I OT 29.0 45 13 .321
WILLIE SIMMS 31 1940 CAG-I OT 17.0 28 5 .260
WILLIE SIMMS 32 1941 KCM-I OT 32.0 60 7 .219
WILLIE SIMMS 33 1942 KCM-I OT 37.0 64 6 .202
WILLIE SIMMS 34 1943 KCM-I OT 5.4 16 2 .213
OT 126.9 234 35 .247