MARCO SCUTARO

Born 10-30-1975

Bats R Throws R

Fielding Statistics By Position

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
MARCO SCUTARO 32 2008 TOR-A FB 3 15 1 0 2 1.6 100 0 0 99 0 0 5 1 .248
FB 3 15 1 0 2 1.6 100 0 0 99 0 0 5 1 .248

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
MARCO SCUTARO 26 2002 NY_-N SB 12 4 7 0 0 2.5 100 0 0 99 0 0 8 1 .197
MARCO SCUTARO 27 2003 NY_-N SB 39 53 52 2 13 21.9 77 -2 -5 76 -2 -5 55 9 .252
MARCO SCUTARO 28 2004 OAK-A SB 123 231 311 3 78 102.7 104 23 4 102 20 2 298 38 .230
MARCO SCUTARO 29 2005 OAK-A SB 30 56 92 1 19 29.7 107 8 2 106 7 2 80 12 .244
MARCO SCUTARO 30 2006 OAK-A SB 37 73 93 1 32 32.7 97 5 -1 96 4 -1 88 15 .261
MARCO SCUTARO 31 2007 OAK-A SB 13 19 44 0 10 11.7 125 5 3 125 5 3 34 5 .245
MARCO SCUTARO 32 2008 TOR-A SB 50 60 126 1 19 39.9 107 10 3 107 9 3 113 17 .248
MARCO SCUTARO 33 2009 TOR-A SB 2 0 2 0 0 .4 100 0 0 99 0 0 1 0 .276
MARCO SCUTARO 34 2010 BOS-A SB 16 17 46 2 8 13.8 107 3 1 106 3 1 43 7 .250
MARCO SCUTARO 35 2011 BOS-A SB 2 3 6 1 1 2.0 100 0 0 99 0 0 5 1 .272
MARCO SCUTARO 36 2012 COL-N SB 72 139 205 6 45 66.8 109 17 6 109 17 6 200 29 .242
MARCO SCUTARO 36 2012 SF_-N SB 46 91 96 2 27 43.8 77 -3 -10 76 -3 -11 121 35 .319
MARCO SCUTARO 37 2013 SF_-N SB 121 221 299 13 69 116.6 87 4 -15 86 4 -16 338 73 .284
MARCO SCUTARO 38 2014 SF_-N SB 3 4 5 0 0 1.9 100 0 0 100 0 0 7 0 -0.028
SB 566 971 1384 32 321 486.4 97 70 -12 96 65 -17 1391 241 .260

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
MARCO SCUTARO 26 2002 NY_-N TB 3 1 2 0 0 1.0 100 0 0 99 0 0 3 0 .197
MARCO SCUTARO 28 2004 OAK-A TB 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
MARCO SCUTARO 29 2005 OAK-A TB 5 4 6 0 1 3.3 100 1 0 99 0 0 9 1 .244
MARCO SCUTARO 30 2006 OAK-A TB 12 4 21 3 1 9.1 89 0 -1 87 0 -1 25 4 .261
MARCO SCUTARO 31 2007 OAK-A TB 36 23 64 9 2 35.0 88 0 -4 87 0 -5 101 15 .245
MARCO SCUTARO 32 2008 TOR-A TB 41 22 84 2 8 38.8 110 9 4 110 9 4 110 17 .248
MARCO SCUTARO 36 2012 SF_-N TB 15 14 36 2 3 15.0 113 4 2 114 4 2 41 12 .319
TB 113 68 213 16 15 102.3 101 14 1 100 13 0 289 50 .259

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
MARCO SCUTARO 26 2002 NY_-N SS 6 5 11 1 3 3.6 100 1 0 99 1 0 12 1 .197
MARCO SCUTARO 27 2003 NY_-N SS 1 1 1 0 0 .4 100 0 0 99 0 0 1 0 .252
MARCO SCUTARO 28 2004 OAK-A SS 16 25 42 2 9 13.3 108 4 1 106 3 1 39 5 .230
MARCO SCUTARO 29 2005 OAK-A SS 81 115 213 8 50 74.3 107 18 5 106 18 4 201 30 .244
MARCO SCUTARO 30 2006 OAK-A SS 69 87 168 9 38 60.4 92 6 -5 90 5 -6 163 28 .261
MARCO SCUTARO 31 2007 OAK-A SS 43 52 111 5 22 37.1 100 7 0 99 6 0 107 16 .245
MARCO SCUTARO 32 2008 TOR-A SS 56 71 165 5 30 56.0 107 14 4 107 14 4 158 24 .248
MARCO SCUTARO 33 2009 TOR-A SS 143 190 421 10 99 138.7 109 35 12 108 37 12 413 83 .276
MARCO SCUTARO 34 2010 BOS-A SS 132 152 344 18 57 130.6 92 12 -10 91 12 -12 408 64 .250
MARCO SCUTARO 35 2011 BOS-A SS 109 147 269 12 53 105.4 94 11 -6 93 13 -7 285 55 .272
MARCO SCUTARO 36 2012 COL-N SS 27 40 89 3 17 27.0 107 7 2 107 7 2 81 12 .242
SS 683 885 1834 73 378 646.8 100 115 3 100 118 -3 1868 317 .258

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
MARCO SCUTARO 26 2002 NY_-N LF 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
MARCO SCUTARO 29 2005 OAK-A LF 2 5 0 0 0 2.0 100 1 0 99 0 0 5 1 .244
MARCO SCUTARO 30 2006 OAK-A LF 2 1 0 0 0 .4 100 0 0 99 0 0 1 0 .261
MARCO SCUTARO 31 2007 OAK-A LF 6 2 0 0 0 1.1 100 0 0 99 0 0 3 0 .245
MARCO SCUTARO 32 2008 TOR-A LF 3 4 1 0 0 2.9 100 0 0 99 0 0 8 1 .248
LF 14 12 1 0 0 6.5 100 1 0 99 1 0 17 3 .247

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
MARCO SCUTARO 31 2007 OAK-A RF 4 8 0 0 0 3.8 100 1 0 99 0 0 11 2 .245
RF 4 8 0 0 0 3.8 100 1 0 99 0 0 11 2 .245

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
MARCO SCUTARO 26 2002 NY_-N OT 5.7 6 1 .197
MARCO SCUTARO 27 2003 NY_-N OT 8.0 5 1 .252
MARCO SCUTARO 32 2008 TOR-A OT .3 1 0 .248
MARCO SCUTARO 33 2009 TOR-A OT 4.9 15 3 .276
MARCO SCUTARO 34 2010 BOS-A OT 5.6 18 3 .250
MARCO SCUTARO 36 2012 COL-N OT 1.2 4 1 .242
MARCO SCUTARO 36 2012 SF_-N OT 2.2 6 2 .319
MARCO SCUTARO 37 2013 SF_-N OT 10.4 17 4 .284
MARCO SCUTARO 38 2014 SF_-N OT 2.7 4 0 -0.028
OT 41.0 76 13 .261