BRIAN ROBERTS
Born 10- 9-1977
Bats B Throws R
Fielding Statistics By Position
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BRIAN ROBERTS | 23 | 2001 | BAL-A | SB | 12 | 13 | 25 | 2 | 6 | 7.8 | 100 | 1 | 0 | 99 | 1 | 0 | 24 | 3 | .225 |
| BRIAN ROBERTS | 24 | 2002 | BAL-A | SB | 25 | 44 | 81 | 3 | 19 | 24.5 | 112 | 7 | 3 | 111 | 7 | 3 | 73 | 10 | .233 |
| BRIAN ROBERTS | 25 | 2003 | BAL-A | SB | 107 | 198 | 324 | 7 | 68 | 102.7 | 103 | 21 | 3 | 102 | 20 | 2 | 318 | 52 | .254 |
| BRIAN ROBERTS | 26 | 2004 | BAL-A | SB | 150 | 235 | 426 | 8 | 92 | 146.4 | 102 | 28 | 3 | 101 | 26 | 1 | 459 | 74 | .253 |
| BRIAN ROBERTS | 27 | 2005 | BAL-A | SB | 141 | 238 | 413 | 8 | 93 | 136.6 | 108 | 34 | 11 | 107 | 33 | 9 | 386 | 100 | .306 |
| BRIAN ROBERTS | 28 | 2006 | BAL-A | SB | 137 | 214 | 375 | 9 | 98 | 130.8 | 97 | 18 | -4 | 96 | 16 | -6 | 398 | 71 | .264 |
| BRIAN ROBERTS | 29 | 2007 | BAL-A | SB | 154 | 278 | 457 | 7 | 110 | 148.4 | 106 | 35 | 9 | 105 | 32 | 7 | 432 | 94 | .285 |
| BRIAN ROBERTS | 30 | 2008 | BAL-A | SB | 154 | 289 | 441 | 8 | 110 | 151.0 | 95 | 19 | -7 | 94 | 17 | -8 | 437 | 96 | .287 |
| BRIAN ROBERTS | 31 | 2009 | BAL-A | SB | 158 | 249 | 432 | 11 | 106 | 151.9 | 93 | 14 | -11 | 92 | 12 | -12 | 448 | 89 | .275 |
| BRIAN ROBERTS | 32 | 2010 | BAL-A | SB | 59 | 86 | 146 | 3 | 38 | 51.7 | 96 | 6 | -2 | 95 | 6 | -3 | 150 | 29 | .271 |
| BRIAN ROBERTS | 33 | 2011 | BAL-A | SB | 39 | 65 | 123 | 3 | 24 | 39.0 | 100 | 6 | 0 | 99 | 6 | 0 | 131 | 15 | .221 |
| BRIAN ROBERTS | 34 | 2012 | BAL-A | SB | 17 | 30 | 48 | 1 | 9 | 16.3 | 100 | 3 | 0 | 99 | 3 | 0 | 56 | 2 | .142 |
| BRIAN ROBERTS | 35 | 2013 | BAL-A | SB | 60 | 110 | 190 | 1 | 43 | 60.0 | 108 | 15 | 5 | 108 | 15 | 5 | 175 | 28 | .252 |
| BRIAN ROBERTS | 36 | 2014 | NY_-A | SB | 91 | 135 | 239 | 10 | 34 | 85.0 | 101 | 15 | 1 | 101 | 15 | 1 | 248 | 36 | .243 |
| | | | | SB | 1304 | 2184 | 3720 | 81 | 850 | 1252.1 | 101 | 221 | 10 | 100 | 209 | -2 | 3735 | 698 | .269 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BRIAN ROBERTS | 23 | 2001 | BAL-A | SS | 51 | 84 | 131 | 14 | 25 | 47.2 | 93 | 5 | -3 | 92 | 5 | -4 | 145 | 17 | .225 |
| BRIAN ROBERTS | 25 | 2003 | BAL-A | SS | 2 | 1 | 8 | 2 | 1 | 2.0 | 100 | 0 | 0 | 99 | 0 | 0 | 6 | 1 | .254 |
| | | | | SS | 53 | 85 | 139 | 16 | 26 | 49.2 | 94 | 5 | -3 | 92 | 6 | -4 | 151 | 18 | .226 |
DESIGNATED AND PINCH HITTING