TERRY PUHL
Born 7- 8-1956
Bats L Throws R
Fielding Statistics By Position
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| TERRY PUHL | 32 | 1989 | HOU-N | FB | 3 | 8 | 0 | 0 | 1 | .8 | 100 | 0 | 0 | 100 | 0 | 0 | 2 | 0 | .279 |
| TERRY PUHL | 33 | 1990 | HOU-N | FB | 1 | 1 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | .000 |
| | | | | FB | 4 | 9 | 0 | 0 | 1 | .9 | 100 | 0 | 0 | 100 | 0 | 0 | 2 | 0 | .279 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| TERRY PUHL | 20 | 1977 | HOU-N | LF | 50 | 86 | 3 | 0 | 0 | 43.0 | 107 | 8 | 3 | 106 | 7 | 3 | 119 | 30 | .302 |
| TERRY PUHL | 21 | 1978 | HOU-N | LF | 43 | 83 | 1 | 1 | 0 | 41.1 | 102 | 6 | 1 | 102 | 5 | 1 | 121 | 25 | .280 |
| TERRY PUHL | 22 | 1979 | HOU-N | LF | 7 | 3 | 0 | 0 | 0 | 1.5 | 100 | 0 | 0 | 99 | 0 | 0 | 4 | 1 | .274 |
| TERRY PUHL | 23 | 1980 | HOU-N | LF | 4 | 4 | 0 | 0 | 0 | 2.0 | 100 | 0 | 0 | 100 | 0 | 0 | 6 | 1 | .296 |
| TERRY PUHL | 27 | 1984 | HOU-N | LF | 8 | 5 | 0 | 0 | 0 | 2.4 | 100 | 0 | 0 | 99 | 0 | 0 | 6 | 2 | .305 |
| TERRY PUHL | 28 | 1985 | HOU-N | LF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| TERRY PUHL | 29 | 1986 | HOU-N | LF | 5 | 1 | 0 | 0 | 0 | .7 | 100 | 0 | 0 | 100 | 0 | 0 | 2 | 0 | .248 |
| TERRY PUHL | 30 | 1987 | HOU-N | LF | 28 | 37 | 0 | 1 | 0 | 17.5 | 106 | 3 | 1 | 105 | 3 | 1 | 47 | 6 | .223 |
| TERRY PUHL | 31 | 1988 | HOU-N | LF | 48 | 76 | 1 | 2 | 0 | 35.8 | 100 | 5 | 0 | 100 | 3 | 0 | 93 | 26 | .316 |
| TERRY PUHL | 32 | 1989 | HOU-N | LF | 36 | 62 | 1 | 0 | 0 | 27.4 | 104 | 5 | 1 | 103 | 4 | 1 | 78 | 16 | .279 |
| TERRY PUHL | 33 | 1990 | HOU-N | LF | 6 | 5 | 0 | 0 | 0 | 2.4 | 100 | 0 | 0 | 100 | 0 | 0 | 7 | 1 | .264 |
| TERRY PUHL | 34 | 1991 | KC_-A | LF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| | | | | LF | 237 | 362 | 6 | 4 | 0 | 174.0 | 103 | 27 | 6 | 103 | 22 | 5 | 483 | 108 | .288 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| TERRY PUHL | 20 | 1977 | HOU-N | CF | 12 | 31 | 0 | 1 | 0 | 11.4 | 91 | 1 | -1 | 91 | 0 | -1 | 32 | 8 | .302 |
| TERRY PUHL | 21 | 1978 | HOU-N | CF | 106 | 296 | 3 | 2 | 1 | 100.3 | 111 | 31 | 11 | 109 | 22 | 9 | 296 | 61 | .280 |
| TERRY PUHL | 22 | 1979 | HOU-N | CF | 110 | 293 | 6 | 0 | 3 | 106.1 | 104 | 26 | 4 | 103 | 18 | 4 | 311 | 61 | .274 |
| TERRY PUHL | 23 | 1980 | HOU-N | CF | 30 | 68 | 2 | 0 | 0 | 25.7 | 96 | 5 | -1 | 96 | 2 | -1 | 74 | 18 | .296 |
| TERRY PUHL | 24 | 1981 | HOU-N | CF | 20 | 44 | 0 | 0 | 0 | 17.3 | 94 | 2 | -1 | 94 | 1 | -1 | 51 | 10 | .271 |
| TERRY PUHL | 25 | 1982 | HOU-N | CF | 32 | 57 | 0 | 2 | 0 | 24.2 | 83 | 1 | -4 | 84 | -1 | -4 | 69 | 14 | .274 |
| TERRY PUHL | 26 | 1983 | HOU-N | CF | 13 | 27 | 0 | 0 | 0 | 9.4 | 100 | 2 | 0 | 100 | 1 | 0 | 27 | 6 | .291 |
| TERRY PUHL | 30 | 1987 | HOU-N | CF | 5 | 2 | 0 | 0 | 0 | .9 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .223 |
| TERRY PUHL | 31 | 1988 | HOU-N | CF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | .000 |
| TERRY PUHL | 32 | 1989 | HOU-N | CF | 11 | 25 | 0 | 0 | 0 | 8.3 | 112 | 2 | 1 | 111 | 2 | 1 | 24 | 5 | .279 |
| TERRY PUHL | 33 | 1990 | HOU-N | CF | 2 | 3 | 0 | 0 | 0 | 1.0 | 100 | 0 | 0 | 100 | 0 | 0 | 3 | 1 | .264 |
| | | | | CF | 342 | 846 | 11 | 5 | 4 | 304.7 | 103 | 70 | 9 | 102 | 47 | 7 | 889 | 183 | .279 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| TERRY PUHL | 20 | 1977 | HOU-N | RF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| TERRY PUHL | 21 | 1978 | HOU-N | RF | 4 | 10 | 2 | 0 | 1 | 4.0 | 150 | 3 | 2 | 146 | 2 | 2 | 12 | 2 | .280 |
| TERRY PUHL | 22 | 1979 | HOU-N | RF | 40 | 60 | 2 | 0 | 0 | 32.4 | 94 | 3 | -2 | 94 | 1 | -2 | 95 | 19 | .274 |
| TERRY PUHL | 23 | 1980 | HOU-N | RF | 107 | 229 | 11 | 3 | 3 | 107.0 | 108 | 23 | 9 | 108 | 18 | 8 | 307 | 73 | .296 |
| TERRY PUHL | 24 | 1981 | HOU-N | RF | 71 | 143 | 5 | 0 | 1 | 71.0 | 104 | 12 | 3 | 103 | 10 | 2 | 212 | 41 | .271 |
| TERRY PUHL | 25 | 1982 | HOU-N | RF | 123 | 201 | 4 | 1 | 3 | 107.1 | 97 | 9 | -3 | 97 | 8 | -3 | 303 | 60 | .274 |
| TERRY PUHL | 26 | 1983 | HOU-N | RF | 118 | 197 | 3 | 2 | 1 | 103.5 | 97 | 9 | -3 | 97 | 7 | -3 | 299 | 68 | .291 |
| TERRY PUHL | 27 | 1984 | HOU-N | RF | 123 | 207 | 6 | 3 | 4 | 113.8 | 92 | 5 | -9 | 92 | 2 | -10 | 310 | 80 | .305 |
| TERRY PUHL | 28 | 1985 | HOU-N | RF | 53 | 90 | 3 | 0 | 1 | 43.5 | 107 | 8 | 3 | 106 | 7 | 3 | 124 | 28 | .288 |
| TERRY PUHL | 29 | 1986 | HOU-N | RF | 42 | 63 | 1 | 0 | 0 | 32.4 | 106 | 6 | 2 | 105 | 5 | 2 | 97 | 15 | .248 |
| TERRY PUHL | 30 | 1987 | HOU-N | RF | 9 | 9 | 0 | 0 | 0 | 4.4 | 100 | 1 | 0 | 100 | 0 | 0 | 12 | 1 | .223 |
| TERRY PUHL | 31 | 1988 | HOU-N | RF | 33 | 39 | 1 | 0 | 0 | 19.7 | 100 | 3 | 0 | 100 | 2 | 0 | 51 | 14 | .316 |
| TERRY PUHL | 32 | 1989 | HOU-N | RF | 64 | 118 | 2 | 0 | 0 | 53.0 | 103 | 9 | 2 | 103 | 7 | 2 | 151 | 31 | .279 |
| | | | | RF | 788 | 1366 | 40 | 9 | 14 | 691.9 | 100 | 89 | 2 | 100 | 70 | 0 | 1973 | 432 | .286 |
DESIGNATED AND PINCH HITTING