ERNIE PADGETT

Born 3- 1-1899

Bats R Throws R

Fielding Statistics By Position

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
ERNIE PADGETT 24 1923 BOS-N SB 1 4 4 0 1 1.0 100 0 0 98 0 0 3 0 .190
ERNIE PADGETT 25 1924 BOS-N SB 29 60 94 7 15 27.5 85 2 -4 84 0 -4 81 12 .241
ERNIE PADGETT 26 1925 BOS-N SB 47 91 124 8 19 43.3 81 1 -8 80 -1 -9 118 20 .257
ERNIE PADGETT 28 1927 CLE-A SB 4 4 2 0 0 1.0 100 0 0 99 0 0 1 0 .191
SB 81 159 224 15 35 72.8 83 3 -12 82 -1 -13 203 32 .250

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
ERNIE PADGETT 25 1924 BOS-N TB 113 95 194 10 20 104.6 97 9 -3 95 13 -5 306 44 .241
ERNIE PADGETT 26 1925 BOS-N TB 7 9 8 2 1 6.8 85 0 -1 82 0 -1 19 3 .257
ERNIE PADGETT 27 1926 CLE-A TB 29 12 41 4 4 16.1 106 3 1 106 4 1 43 4 .198
TB 149 116 243 16 25 127.5 98 12 -3 96 17 -5 368 51 .237

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
ERNIE PADGETT 24 1923 BOS-N SS 2 10 8 1 3 2.0 100 1 0 98 0 0 6 0 .190
ERNIE PADGETT 26 1925 BOS-N SS 18 27 28 3 10 9.4 100 3 0 98 2 0 26 4 .257
ERNIE PADGETT 27 1926 CLE-A SS 2 1 5 0 0 1.1 100 0 0 99 0 0 3 0 .198
SS 22 38 41 4 13 12.5 100 4 0 98 3 0 35 5 .243

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
ERNIE PADGETT 24 1923 BOS-N OT 1.0 1 0 .190
ERNIE PADGETT 25 1924 BOS-N OT .7 2 0 .241
ERNIE PADGETT 26 1925 BOS-N OT 19.3 24 4 .257
ERNIE PADGETT 27 1926 CLE-A OT 5.0 4 0 .198
ERNIE PADGETT 28 1927 CLE-A OT 6.0 4 0 .191
OT 32.0 35 5 .242