JOE NELSON
Born 10-25-1974
Bats R Throws R
Real Stats, No DT
Joe Nelson Born 19741025 Age 50 Bats R Throws R Height 73 Weight 200 No DT, Real
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1996 Eugene______ Nwn 14 13 70.0 69 43 5 29 67 -56 4.37 5 3 0 4.15 8.9 .6 3.7 8.6 3 1 3 -3 -8 0 16 11 6
1997 Durham______ Car 25 24 124.7 114 74 17 61 99 -50 4.76 10 6 0 4.75 8.2 1.2 4.4 7.1 -4 -7 -13 4 2 -8 8 14 -26
1998 Greenville__ Sou 45 12 108.3 124 76 9 69 74 -54 4.98 6 9 2 5.28 10.3 .7 5.7 6.1 -10 -8 5 -6 5 5 -11 4 -13
1999 Greenville__ Sou 25 0 30.3 19 15 2 14 37 -61 2.37 1 1 8 3.32 5.6 .6 4.2 11.0 33 -7 8 27 -32 1 21 9 30
1999 Richmond____ Int 12 3 33.7 33 18 2 15 31 -50 4.54 2 3 1 4.01 8.8 .5 4.0 8.3 13 -1 17 3 -6 1 5 3 14
2000 Jamestown___ NYP 3 0 4.0 3 3 0 1 7 -87 2.25 0 0 0 3.58 6.8 .0 2.2 15.8 11 2 2 -5 -19 0 6 1 3
2001 Richmond____ Int 29 0 39.7 23 5 1 14 40 -51 1.13 1 2 8 1.82 5.2 .2 3.2 9.1 21 -5 18 35 22 2 21 17 23
2001 Atlanta_____ NL 2 0 2.0 7 9 1 2 0 40 36.00 0 0 0 6.21 31.5 4.5 9.0 .0 -10 -4 -7 -20 -37 1 -11 -7 -2
2002 Trenton_____ Eas 4 0 4.3 9 8 1 2 3 -72 14.54 0 0 0 5.41 18.7 2.1 4.2 6.2 -5 -2 -7 -22 -22 -4 -4 -5 -2
2004 Portland_ME_ Eas 25 0 30.3 16 8 1 15 49 -40 1.78 3 2 13 1.80 4.7 .3 4.5 14.5 47 -8 17 30 -3 -3 25 11 44
2004 Pawtucket___ Int 16 0 21.3 27 14 1 9 31 -62 4.64 0 0 0 4.09 11.4 .4 3.8 13.1 34 -5 18 -61 0 3 14 1 26
2004 Boston______ AL 3 0 2.7 4 5 0 3 5 33 16.88 0 0 0 5.26 13.5 .0 10.1 16.9 7 -9 7 -18 -17 0 -2 -4 0
2005 Springfield_ Tex 9 0 13.3 4 3 1 7 22 39 2.03 0 0 1 2.40 2.7 .7 4.7 14.9 37 -9 3 37 -3 -1 8 5 27
2005 Durham______ Int 35 0 46.0 41 25 9 21 62 38 4.11 0 3 6 3.93 8.0 1.8 4.1 12.1 35 -4 -24 -18 2 -13 2 5 22
2006 Omaha_______ PCL 24 0 32.0 19 9 4 12 39 49 1.97 2 2 7 2.74 5.3 1.1 3.4 11.0 33 -7 -10 27 13 -4 18 11 27
2006 Kansas_City_ AL 43 0 44.7 37 22 5 24 44 42 4.43 1 1 9 3.98 7.5 1.0 4.8 8.9 18 -10 3 15 -6 -4 -1 3 10
2008 Albuquerque_ PCL 19 0 25.7 17 6 1 6 36 55 2.10 1 1 11 1.83 6.0 .4 2.1 12.6 48 6 22 21 2 2 17 8 57
2008 Florida_____ NL 59 0 54.0 42 16 5 22 60 48 2.00 3 1 1 2.83 7.0 .8 3.7 10.0 21 -2 5 16 14 0 13 18 23
2009 Durham______ Int 13 0 17.3 22 14 4 11 14 47 6.23 2 2 0 5.57 11.4 2.1 5.7 7.3 -4 -14 -31 -31 15 7 -8 -2 -21
2009 Tampa_Bay___ AL 42 0 40.3 32 22 7 27 36 35 4.02 3 0 3 4.64 7.1 1.6 6.0 8.0 6 -15 -12 22 -2 0 -12 4 -7
2010 Pawtucket___ Int 16 0 21.7 18 7 1 14 21 42 2.49 3 2 1 3.32 7.5 .4 5.8 8.7 11 -17 14 8 32 -1 -2 6 -5
2010 Tacoma______ PCL 8 0 8.0 10 6 0 7 8 60 6.75 0 0 0 4.87 11.2 .0 7.9 9.0 3 -8 14 -7 -1 -1 -3 -2 -2
2010 Boston______ AL 8 0 8.3 14 9 2 6 9 33 9.72 0 0 0 5.08 15.1 2.2 6.5 9.7 3 -5 -11 -36 4 0 -7 -4 -2
--------------------------------------------------------------------------------------------------------
Majors 77 0 75.0 67 41 10 41 76 42 4.38 3 1 6 3.86 8.1 1.2 5.0 9.1 15 -8 -1 13 -5 -1 0 13 7
Minors 48 7 95.2 86 50 9 46 97 51 3.94 5 5 9 3.96 8.1 .8 4.4 9.1 12 -6 1 3 0 -2 7 22 7
Totals 54 5 88.6 80 47 9 44 90 49 4.02 5 4 8 3.94 8.1 .9 4.5 9.1 13 -6 1 5 -1 -1 6 19 8
Regular DT
Joe Nelson Born 19741025 Age 50 Bats R Throws R Height 73 Weight 200 Regular PDT
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1996 Eugene______ Nwn 14 13 69.0 81 41 9 28 38 -53 5.35 3 5 0 5.03 10.6 1.2 3.7 5.0 -9 -1 -3 -12 -8 0 3 3 -16
1997 Durham______ Car 25 24 124.3 128 72 24 58 64 -47 5.21 5 9 0 5.33 9.3 1.7 4.2 4.6 -12 -8 -20 0 2 -8 0 8 -43
1998 Greenville__ Sou 45 12 109.7 133 67 13 59 51 -51 5.50 4 8 2 5.31 10.9 1.1 4.8 4.2 -17 -9 1 -13 5 5 -15 -3 -28
1999 Greenville__ Sou 25 0 29.7 21 16 3 13 27 -57 4.85 1 2 8 4.16 6.4 .9 3.9 8.2 16 -14 5 20 -31 1 9 1 5
1999 Richmond____ Int 12 3 33.7 35 17 2 15 23 -48 4.54 2 2 1 4.22 9.4 .5 4.0 6.1 0 -3 11 -3 -6 1 -1 3 -2
2000 Jamestown___ NYP 3 0 4.0 4 4 0 1 5 -81 9.00 0 0 0 4.26 9.0 .0 2.2 11.2 6 1 3 -4 -19 0 2 -2 2
2001 Richmond____ Int 29 0 37.3 26 6 2 16 28 -48 1.45 4 0 7 2.94 6.3 .5 3.9 6.8 7 -10 16 27 23 2 11 15 3
2001 Atlanta_____ NL 2 0 2.3 7 8 1 2 0 39 30.86 0 0 0 5.94 27.0 3.9 7.7 .0 -10 -3 -7 -20 -37 1 -10 -7 -2
2002 Trenton_____ Eas 4 0 4.7 9 7 1 2 2 -68 13.50 0 1 0 5.55 17.4 1.9 3.9 3.9 -7 -2 -10 -21 -22 -4 -5 -4 -3
2004 Portland_ME_ Eas 25 0 31.3 20 9 2 16 36 -38 2.59 2 1 10 2.64 5.7 .6 4.6 10.3 31 -9 14 22 -3 -3 10 9 25
2004 Pawtucket___ Int 16 0 21.3 30 14 1 10 23 -59 5.91 1 1 0 4.66 12.7 .4 4.2 9.7 19 -6 13 -64 0 3 -2 -2 9
2004 Boston______ AL 3 0 3.0 4 4 0 3 5 34 12.00 0 0 0 4.75 12.0 .0 9.0 15.0 6 -7 6 -16 -17 0 -2 -2 0
2005 Springfield_ Tex 9 0 12.7 6 4 1 8 17 35 2.84 1 0 1 3.20 4.3 .7 5.7 12.1 25 -11 -2 25 -3 -1 11 3 12
2005 Durham______ Int 35 0 45.0 43 26 10 23 46 36 5.20 2 3 6 4.63 8.6 2.0 4.6 9.2 19 -8 -31 -18 2 -13 -10 -1 2
2006 Omaha_______ PCL 24 0 30.7 23 10 5 13 29 45 2.93 2 1 8 3.71 6.8 1.5 3.8 8.5 17 -10 -19 15 13 -3 6 7 6
2006 Kansas_City_ AL 43 0 47.0 36 19 5 24 42 43 3.64 3 2 10 3.63 6.9 1.0 4.6 8.0 15 -9 2 17 -6 -4 0 7 9
2008 Albuquerque_ PCL 19 0 25.3 19 6 1 6 27 51 2.13 2 1 10 2.42 6.8 .4 2.1 9.6 26 1 15 14 2 2 20 8 30
2008 Florida_____ NL 59 0 57.3 46 15 5 20 53 47 2.35 5 1 1 2.93 7.2 .8 3.1 8.3 18 -2 4 12 14 0 9 17 19
2009 Durham______ Int 13 0 17.0 25 15 5 12 10 46 7.94 0 2 0 6.63 13.2 2.6 6.4 5.3 -10 -15 -42 -47 15 7 -12 -5 -30
2009 Tampa_Bay___ AL 42 0 43.3 34 20 7 25 33 35 4.15 2 3 3 4.31 7.1 1.5 5.2 6.9 6 -11 -12 17 -2 0 -12 4 -5
2010 Pawtucket___ Int 16 0 20.7 20 7 1 14 16 40 3.05 1 1 1 3.90 8.7 .4 6.1 7.0 2 -18 12 2 31 -1 -12 5 -15
2010 Tacoma______ PCL 8 0 8.7 11 6 0 7 6 56 6.23 0 1 0 4.57 11.4 .0 7.3 6.2 -2 -9 12 -11 -1 -1 -4 -1 -6
2010 Boston______ AL 8 0 9.0 15 8 2 6 8 33 8.00 0 1 0 5.11 15.0 2.0 6.0 8.0 3 -5 -12 -36 4 0 -7 -3 -3
--------------------------------------------------------------------------------------------------------
Majors 73 0 75.0 66 34 9 37 65 41 4.11 5 3 6 3.70 7.9 1.1 4.4 7.8 12 -7 -2 11 -5 -1 -1 16 5
Minors 49 7 95.2 97 50 12 46 68 48 4.71 5 6 8 4.56 9.1 1.2 4.3 6.5 0 -8 -4 -3 0 -2 -1 14 -10
Totals 53 5 88.6 87 45 11 43 66 47 4.59 5 5 8 4.38 8.9 1.1 4.4 6.7 3 -8 -4 0 -1 -1 -1 14 -7
Peak (Age-adjusted) DT
Joe Nelson Born 19741025 Age 50 Bats R Throws R Height 73 Weight 200 Peak PDT
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1996 Eugene______ Nwn 14 13 70.0 78 39 8 27 40 -53 5.01 3 5 0 4.65 10.0 1.0 3.5 5.1 -7 0 -1 -8 -2 0 11 6 -10
1997 Durham______ Car 25 24 126.0 125 69 23 56 66 -47 4.93 6 8 0 5.18 8.9 1.6 4.0 4.7 -11 -7 -17 3 0 -7 7 12 -38
1998 Greenville__ Sou 45 12 110.7 132 66 13 57 52 -51 5.37 4 8 2 5.30 10.7 1.1 4.6 4.2 -16 -8 2 -11 1 5 -12 -1 -25
1999 Greenville__ Sou 25 0 29.7 21 15 3 13 28 -57 4.55 1 2 8 3.65 6.4 .9 3.9 8.5 17 -13 5 21 -8 1 12 2 6
1999 Richmond____ Int 12 3 33.7 35 16 2 14 23 -48 4.28 2 2 1 4.08 9.4 .5 3.7 6.1 1 -3 11 -3 -1 1 9 4 -1
2000 Jamestown___ NYP 3 0 4.0 4 4 0 1 5 -81 9.00 0 0 0 3.98 9.0 .0 2.2 11.2 6 1 3 -4 -5 0 4 -2 2
2001 Richmond____ Int 29 0 37.3 26 6 2 16 28 -48 1.45 4 0 7 3.28 6.3 .5 3.9 6.8 7 -10 16 27 6 2 7 15 3
2001 Atlanta_____ NL 2 0 2.3 7 8 1 2 0 39 30.86 0 0 0 5.38 27.0 3.9 7.7 .0 -10 -3 -7 -20 -9 1 -8 -7 -2
2002 Trenton_____ Eas 4 0 4.7 9 7 1 2 2 -68 13.50 0 1 0 5.20 17.4 1.9 3.9 3.9 -6 -2 -10 -21 -5 -4 -4 -4 -3
2004 Portland_ME_ Eas 25 0 31.3 20 9 2 15 37 -38 2.59 2 1 10 2.51 5.7 .6 4.3 10.6 32 -9 14 23 -1 -3 25 9 26
2004 Pawtucket___ Int 16 0 21.3 29 14 1 10 24 -59 5.91 1 1 0 4.57 12.2 .4 4.2 10.1 20 -6 14 -63 0 3 11 -2 11
2004 Boston______ AL 3 0 3.0 4 4 0 3 5 34 12.00 0 0 0 4.48 12.0 .0 9.0 15.0 6 -7 6 -16 -4 0 2 -2 0
2005 Springfield_ Tex 9 0 12.7 6 4 1 8 17 35 2.84 1 0 1 3.08 4.3 .7 5.7 12.1 26 -11 -1 26 -1 -1 9 3 13
2005 Durham______ Int 35 0 45.3 43 25 10 22 47 36 4.96 2 3 6 4.51 8.5 2.0 4.4 9.3 21 -7 -29 -16 1 -13 6 0 5
2006 Omaha_______ PCL 24 0 31.0 22 10 5 12 30 45 2.90 2 1 8 3.78 6.4 1.5 3.5 8.7 18 -10 -17 16 3 -3 14 7 8
2006 Kansas_City_ AL 43 0 47.3 35 18 5 23 43 43 3.42 3 2 10 3.43 6.7 1.0 4.4 8.2 16 -8 3 18 -1 -4 8 8 11
2008 Albuquerque_ PCL 19 0 25.3 19 6 1 6 27 51 2.13 2 1 10 2.38 6.8 .4 2.1 9.6 28 2 16 15 0 2 14 8 32
2008 Florida_____ NL 59 0 57.7 45 15 5 20 54 47 2.34 5 1 1 3.03 7.0 .8 3.1 8.4 19 -2 5 13 4 0 12 17 20
2009 Durham______ Int 13 0 17.0 25 15 5 12 11 46 7.94 0 2 0 6.72 13.2 2.6 6.4 5.8 -9 -15 -39 -45 4 7 -10 -5 -28
2009 Tampa_Bay___ AL 42 0 43.7 34 20 7 25 33 35 4.12 3 2 3 4.18 7.0 1.4 5.2 6.8 7 -11 -11 18 -1 0 -6 4 -3
2010 Pawtucket___ Int 16 0 21.0 20 7 1 14 16 40 3.00 1 1 1 4.26 8.6 .4 6.0 6.9 3 -17 12 3 8 -1 -7 5 -14
2010 Tacoma______ PCL 8 0 8.7 11 6 0 7 6 56 6.23 0 1 0 4.52 11.4 .0 7.3 6.2 -2 -8 12 -11 0 -1 -4 -1 -6
2010 Boston______ AL 8 0 9.0 14 8 2 6 8 33 8.00 0 1 0 5.11 14.0 2.0 6.0 8.0 3 -4 -11 -36 1 0 -3 -3 -2
--------------------------------------------------------------------------------------------------------
Majors 72 0 75.0 64 34 9 36 66 41 4.03 5 3 6 3.63 7.7 1.1 4.4 7.9 13 -6 -1 12 0 -1 5 16 8
Minors 48 7 95.2 94 48 12 44 69 48 4.55 5 6 8 4.47 8.9 1.1 4.2 6.6 1 -7 -3 -1 0 -2 5 15 -8
Totals 53 5 88.6 85 44 11 41 67 47 4.44 5 5 8 4.29 8.7 1.1 4.2 6.8 4 -7 -3 1 0 -1 5 15 -4