DON MONEY
Born 6- 7-1947
Bats R Throws R
Fielding Statistics By Position
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DON MONEY | 31 | 1978 | MIL-A | FB | 61 | 615 | 37 | 4 | 49 | 58.9 | 103 | 8 | 2 | 102 | 5 | 1 | 164 | 37 | .289 |
| DON MONEY | 32 | 1979 | MIL-A | FB | 19 | 196 | 11 | 0 | 20 | 19.0 | 100 | 2 | 0 | 99 | 1 | 0 | 57 | 8 | .240 |
| DON MONEY | 33 | 1980 | MIL-A | FB | 14 | 132 | 9 | 2 | 15 | 13.6 | 100 | 1 | 0 | 99 | 1 | 0 | 38 | 9 | .294 |
| DON MONEY | 34 | 1981 | MIL-A | FB | 1 | 6 | 0 | 0 | 1 | .5 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .228 |
| DON MONEY | 35 | 1982 | MIL-A | FB | 11 | 62 | 11 | 0 | 9 | 7.4 | 114 | 1 | 1 | 112 | 1 | 1 | 21 | 6 | .308 |
| DON MONEY | 36 | 1983 | MIL-A | FB | 2 | 10 | 0 | 0 | 2 | 1.0 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | .149 |
| | | | | FB | 108 | 1021 | 68 | 6 | 96 | 100.4 | 103 | 12 | 3 | 102 | 9 | 2 | 285 | 60 | .281 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DON MONEY | 24 | 1971 | PHI-N | SB | 20 | 41 | 64 | 2 | 6 | 17.7 | 106 | 4 | 1 | 105 | 5 | 1 | 53 | 7 | .237 |
| DON MONEY | 27 | 1974 | MIL-A | SB | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| DON MONEY | 30 | 1977 | MIL-A | SB | 116 | 256 | 357 | 12 | 82 | 108.8 | 106 | 27 | 7 | 105 | 26 | 6 | 305 | 66 | .285 |
| DON MONEY | 31 | 1978 | MIL-A | SB | 36 | 66 | 116 | 3 | 30 | 33.5 | 112 | 10 | 4 | 111 | 10 | 4 | 93 | 21 | .289 |
| DON MONEY | 32 | 1979 | MIL-A | SB | 16 | 26 | 42 | 2 | 7 | 12.4 | 100 | 3 | 0 | 98 | 2 | 0 | 37 | 5 | .240 |
| DON MONEY | 33 | 1980 | MIL-A | SB | 2 | 3 | 3 | 0 | 2 | 1.0 | 100 | 0 | 0 | 98 | 0 | 0 | 3 | 1 | .294 |
| DON MONEY | 35 | 1982 | MIL-A | SB | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| | | | | SB | 192 | 392 | 582 | 19 | 127 | 173.6 | 107 | 44 | 12 | 106 | 43 | 10 | 491 | 100 | .278 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DON MONEY | 23 | 1970 | PHI-N | TB | 119 | 131 | 236 | 15 | 27 | 116.0 | 102 | 18 | 3 | 102 | 18 | 2 | 321 | 72 | .289 |
| DON MONEY | 24 | 1971 | PHI-N | TB | 68 | 52 | 130 | 9 | 13 | 59.3 | 107 | 12 | 4 | 106 | 11 | 4 | 178 | 24 | .237 |
| DON MONEY | 25 | 1972 | PHI-N | TB | 151 | 139 | 316 | 10 | 31 | 143.0 | 108 | 30 | 12 | 108 | 30 | 11 | 434 | 57 | .234 |
| DON MONEY | 26 | 1973 | MIL-A | TB | 130 | 112 | 224 | 10 | 24 | 122.2 | 92 | 6 | -10 | 90 | 4 | -12 | 352 | 72 | .279 |
| DON MONEY | 27 | 1974 | MIL-A | TB | 157 | 131 | 336 | 5 | 42 | 152.7 | 97 | 16 | -4 | 96 | 14 | -6 | 454 | 98 | .284 |
| DON MONEY | 28 | 1975 | MIL-A | TB | 98 | 95 | 179 | 14 | 22 | 93.0 | 86 | -1 | -13 | 85 | -2 | -14 | 269 | 52 | .272 |
| DON MONEY | 29 | 1976 | MIL-A | TB | 103 | 96 | 202 | 13 | 21 | 103.0 | 94 | 6 | -6 | 93 | 6 | -7 | 298 | 60 | .277 |
| DON MONEY | 30 | 1977 | MIL-A | TB | 15 | 9 | 31 | 2 | 1 | 13.9 | 100 | 1 | 0 | 99 | 2 | 0 | 39 | 8 | .285 |
| DON MONEY | 31 | 1978 | MIL-A | TB | 25 | 21 | 55 | 1 | 9 | 23.0 | 117 | 7 | 4 | 117 | 7 | 4 | 64 | 14 | .289 |
| DON MONEY | 32 | 1979 | MIL-A | TB | 25 | 18 | 64 | 0 | 6 | 25.0 | 108 | 5 | 2 | 107 | 5 | 2 | 75 | 11 | .240 |
| DON MONEY | 33 | 1980 | MIL-A | TB | 55 | 41 | 117 | 10 | 18 | 51.7 | 102 | 7 | 1 | 100 | 7 | 0 | 146 | 34 | .294 |
| DON MONEY | 34 | 1981 | MIL-A | TB | 56 | 27 | 100 | 3 | 8 | 46.9 | 91 | 2 | -4 | 90 | 1 | -5 | 142 | 18 | .228 |
| DON MONEY | 35 | 1982 | MIL-A | TB | 16 | 10 | 38 | 4 | 2 | 15.3 | 93 | 1 | -1 | 92 | 1 | -1 | 43 | 11 | .308 |
| DON MONEY | 36 | 1983 | MIL-A | TB | 11 | 15 | 33 | 1 | 0 | 11.0 | 109 | 2 | 1 | 108 | 2 | 1 | 37 | 2 | .149 |
| | | | | TB | 1029 | 897 | 2061 | 97 | 224 | 976.0 | 99 | 111 | -12 | 98 | 106 | -22 | 2852 | 534 | .269 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DON MONEY | 21 | 1968 | PHI-N | SS | 4 | 6 | 8 | 0 | 3 | 2.8 | 100 | 1 | 0 | 100 | 1 | 0 | 8 | 1 | .257 |
| DON MONEY | 22 | 1969 | PHI-N | SS | 126 | 212 | 443 | 21 | 82 | 126.0 | 106 | 32 | 8 | 106 | 39 | 8 | 358 | 50 | .239 |
| DON MONEY | 23 | 1970 | PHI-N | SS | 2 | 2 | 0 | 0 | 1 | .4 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .289 |
| DON MONEY | 25 | 1972 | PHI-N | SS | 2 | 1 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .234 |
| DON MONEY | 26 | 1973 | MIL-A | SS | 18 | 34 | 52 | 3 | 17 | 16.9 | 88 | 1 | -2 | 86 | 2 | -2 | 49 | 10 | .279 |
| DON MONEY | 28 | 1975 | MIL-A | SS | 7 | 14 | 15 | 1 | 2 | 5.7 | 83 | 0 | -1 | 80 | 0 | -1 | 17 | 3 | .272 |
| DON MONEY | 31 | 1978 | MIL-A | SS | 2 | 3 | 8 | 1 | 0 | 2.0 | 100 | 0 | 0 | 99 | 0 | 0 | 6 | 1 | .289 |
| | | | | SS | 161 | 272 | 526 | 26 | 105 | 154.0 | 103 | 34 | 5 | 103 | 42 | 4 | 440 | 66 | .247 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DON MONEY | 24 | 1971 | PHI-N | LF | 40 | 74 | 3 | 0 | 2 | 40.0 | 105 | 7 | 2 | 104 | 5 | 2 | 120 | 16 | .237 |
| DON MONEY | 30 | 1977 | MIL-A | LF | 23 | 43 | 2 | 2 | 0 | 20.6 | 100 | 3 | 0 | 99 | 2 | 0 | 58 | 13 | .285 |
| | | | | LF | 63 | 117 | 5 | 2 | 2 | 60.6 | 103 | 10 | 2 | 102 | 6 | 1 | 178 | 29 | .254 |
DESIGNATED AND PINCH HITTING