LEVI MEYERLE
Born 0- 0-1846
Bats X Throws X
Fielding Statistics By Position
PITCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| LEVI MEYERLE | 25 | 1871 | ATH-N | P | 1 | 0 | 1 | 0 | 0 | .1 | 100 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | .000 |
| LEVI MEYERLE | 30 | 1876 | PHI-N | P | 2 | 3 | 1 | 0 | 0 | 2.0 | 101 | 0 | 0 | 97 | 0 | 0 | 6 | 2 | .329 |
| | | | | P | 3 | 3 | 2 | 0 | 0 | 2.1 | 101 | 0 | 0 | 97 | 0 | 0 | 6 | 2 | .329 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| LEVI MEYERLE | 29 | 1875 | PHI-N | FB | 16 | 174 | 2 | 14 | 6 | 16.0 | 94 | 2 | -1 | 90 | 0 | -2 | 46 | 13 | .313 |
| LEVI MEYERLE | 38 | 1884 | PHI-U | FB | 2 | 15 | 0 | 4 | 1 | 1.9 | 47 | -1 | -1 | 53 | -1 | -1 | 6 | 0 | -0.036 |
| | | | | FB | 18 | 189 | 2 | 18 | 7 | 17.9 | 89 | 1 | -2 | 86 | 0 | -2 | 52 | 13 | .298 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| LEVI MEYERLE | 28 | 1874 | CHI-N | SB | 31 | 100 | 65 | 33 | 11 | 29.7 | 89 | 4 | -3 | 88 | 0 | -3 | 84 | 31 | .354 |
| LEVI MEYERLE | 29 | 1875 | PHI-N | SB | 36 | 98 | 91 | 31 | 9 | 30.3 | 116 | 13 | 5 | 110 | 7 | 3 | 88 | 24 | .313 |
| LEVI MEYERLE | 30 | 1876 | PHI-N | SB | 3 | 8 | 8 | 2 | 1 | 2.7 | 99 | 0 | 0 | 96 | 0 | 0 | 8 | 2 | .329 |
| LEVI MEYERLE | 31 | 1877 | CIN-N | SB | 12 | 28 | 38 | 8 | 1 | 10.5 | 72 | 0 | -3 | 72 | -1 | -3 | 27 | 8 | .329 |
| | | | | SB | 82 | 234 | 202 | 74 | 22 | 73.2 | 98 | 17 | -1 | 95 | 6 | -4 | 207 | 66 | .333 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| LEVI MEYERLE | 25 | 1871 | ATH-N | TB | 26 | 43 | 39 | 45 | 1 | 23.4 | 61 | -2 | -9 | 64 | -5 | -8 | 66 | 38 | .423 |
| LEVI MEYERLE | 26 | 1872 | ATH-N | TB | 1 | 3 | 2 | 0 | 1 | 1.0 | 100 | 1 | 0 | 96 | 0 | 0 | 4 | 1 | .307 |
| LEVI MEYERLE | 27 | 1873 | PHI-N | TB | 48 | 86 | 108 | 67 | 7 | 47.4 | 85 | 6 | -7 | 83 | 0 | -8 | 155 | 43 | .314 |
| LEVI MEYERLE | 28 | 1874 | CHI-N | TB | 14 | 28 | 25 | 26 | 2 | 13.3 | 77 | 0 | -3 | 77 | -1 | -3 | 38 | 14 | .354 |
| LEVI MEYERLE | 29 | 1875 | PHI-N | TB | 20 | 22 | 17 | 19 | 2 | 18.0 | 72 | -1 | -5 | 70 | -3 | -5 | 52 | 14 | .313 |
| LEVI MEYERLE | 30 | 1876 | PHI-N | TB | 49 | 84 | 101 | 49 | 4 | 48.9 | 84 | 2 | -8 | 81 | -1 | -9 | 148 | 46 | .329 |
| | | | | TB | 158 | 266 | 292 | 206 | 17 | 152.0 | 79 | 6 | -32 | 78 | -10 | -34 | 463 | 157 | .341 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| LEVI MEYERLE | 27 | 1873 | PHI-N | SS | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | .000 |
| LEVI MEYERLE | 28 | 1874 | CHI-N | SS | 5 | 2 | 11 | 9 | 0 | 4.1 | 51 | -1 | -2 | 55 | -1 | -2 | 12 | 4 | .354 |
| LEVI MEYERLE | 31 | 1877 | CIN-N | SS | 18 | 26 | 48 | 16 | 4 | 16.5 | 70 | -2 | -5 | 69 | -3 | -5 | 43 | 13 | .329 |
| | | | | SS | 24 | 28 | 59 | 25 | 4 | 20.7 | 66 | -3 | -7 | 66 | -4 | -7 | 55 | 18 | .335 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| LEVI MEYERLE | 28 | 1874 | CHI-N | LF | 2 | 2 | 0 | 2 | 0 | 1.4 | 28 | -1 | -1 | 36 | -1 | -1 | 4 | 1 | .354 |
| | | | | LF | 2 | 2 | 0 | 2 | 0 | 1.4 | 28 | -1 | -1 | 36 | -1 | -1 | 4 | 1 | .354 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| LEVI MEYERLE | 31 | 1877 | CIN-N | CF | 1 | 1 | 0 | 0 | 0 | .5 | 101 | 0 | 0 | 98 | 0 | 0 | 1 | 0 | .329 |
| | | | | CF | 1 | 1 | 0 | 0 | 0 | .5 | 101 | 0 | 0 | 98 | 0 | 0 | 1 | 0 | .329 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| LEVI MEYERLE | 26 | 1872 | ATH-N | RF | 26 | 46 | 5 | 15 | 0 | 26.0 | 127 | 9 | 7 | 124 | 10 | 6 | 94 | 25 | .307 |
| LEVI MEYERLE | 28 | 1874 | CHI-N | RF | 3 | 2 | 0 | 2 | 0 | 2.5 | 61 | -1 | -1 | 54 | -1 | -1 | 7 | 3 | .354 |
| LEVI MEYERLE | 30 | 1876 | PHI-N | RF | 3 | 3 | 0 | 1 | 0 | 2.4 | 59 | 0 | -1 | 52 | -1 | -1 | 7 | 2 | .329 |
| LEVI MEYERLE | 38 | 1884 | PHI-U | RF | 1 | 0 | 0 | 0 | 0 | .6 | 100 | 0 | 0 | 90 | 0 | 0 | 2 | 0 | -0.036 |
| | | | | RF | 33 | 51 | 5 | 18 | 0 | 31.5 | 116 | 8 | 5 | 112 | 9 | 4 | 110 | 29 | .310 |
DESIGNATED AND PINCH HITTING