JOE MATHER

Born 7-23-1982

Bats R Throws R

Fielding Statistics By Position

PITCHER

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JOE MATHER 27 2010 STL-N P 1 1 0 0 0 .2 100 0 0 99 0 0 1 0 .189
JOE MATHER 29 2012 CHI-N P 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
P 2 1 0 0 0 .3 100 0 0 99 0 0 1 0 .189

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JOE MATHER 25 2008 STL-N FB 4 9 1 0 1 1.0 100 0 0 99 0 0 3 1 .267
JOE MATHER 27 2010 STL-N FB 3 14 0 0 3 1.3 100 0 0 99 0 0 4 0 .189
JOE MATHER 28 2011 ATL-N FB 1 11 0 0 2 1.0 100 0 0 99 0 0 3 0 .207
JOE MATHER 29 2012 CHI-N FB 2 3 1 0 0 .5 100 0 0 99 0 0 1 0 .212
FB 10 37 2 0 6 3.8 100 0 0 99 0 0 11 1 .221

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JOE MATHER 25 2008 STL-N TB 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
JOE MATHER 27 2010 STL-N TB 1 1 0 0 0 .3 100 0 0 99 0 0 1 0 .189
JOE MATHER 28 2011 ATL-N TB 1 0 1 0 0 .4 100 0 0 99 0 0 1 0 .207
JOE MATHER 29 2012 CHI-N TB 18 2 18 3 3 10.3 90 1 -1 89 0 -1 32 3 .212
TB 21 3 19 3 3 11.1 91 1 -1 89 0 -1 34 3 .211

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JOE MATHER 25 2008 STL-N LF 25 30 1 0 0 15.1 100 2 0 99 1 0 46 8 .267
JOE MATHER 27 2010 STL-N LF 7 1 0 0 0 .6 100 0 0 99 0 0 2 0 .189
JOE MATHER 28 2011 ATL-N LF 4 2 0 0 0 1.1 100 0 0 99 0 0 3 0 .207
JOE MATHER 29 2012 CHI-N LF 25 16 0 0 0 8.3 100 1 0 99 1 0 26 3 .212
LF 61 49 1 0 0 25.1 100 3 0 99 3 0 77 12 .246

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JOE MATHER 25 2008 STL-N CF 15 19 0 1 0 7.9 74 0 -2 75 -1 -2 24 4 .267
JOE MATHER 27 2010 STL-N CF 14 13 0 0 0 6.0 83 0 -1 84 0 -1 20 2 .189
JOE MATHER 28 2011 ATL-N CF 3 11 0 0 0 3.0 133 2 1 131 1 1 9 1 .207
JOE MATHER 29 2012 CHI-N CF 28 64 0 0 0 24.9 104 6 1 103 4 1 77 8 .212
CF 60 107 0 1 0 41.8 98 8 -1 97 4 -1 130 15 .220

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JOE MATHER 25 2008 STL-N RF 15 17 0 0 0 7.3 100 1 0 99 1 0 22 4 .267
JOE MATHER 27 2010 STL-N RF 8 2 0 0 0 1.1 100 0 0 99 0 0 4 0 .189
JOE MATHER 28 2011 ATL-N RF 21 19 0 1 0 10.1 90 0 -1 89 0 -1 32 3 .207
JOE MATHER 29 2012 CHI-N RF 14 11 0 0 0 5.5 100 1 0 99 1 0 17 2 .212
RF 58 49 0 1 0 24.0 96 2 -1 95 1 -1 75 9 .227

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
JOE MATHER 25 2008 STL-N OT 2.3 7 1 .267
JOE MATHER 27 2010 STL-N OT 6.9 18 1 .189
JOE MATHER 28 2011 ATL-N OT 8.6 13 1 .207
JOE MATHER 29 2012 CHI-N OT 21.2 30 3 .212
OT 39.0 68 7 .212