GRANVILLE LYONS
Born 7-16-1908
Bats X Throws X
Fielding Statistics By Position
PITCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| GRANVILLE LYONS | 24 | 1933 | ID_-H | P | 3 | 0 | 1 | 0 | 0 | .6 | 100 | 0 | 0 | 98 | 0 | 0 | 2 | 0 | .269 |
| GRANVILLE LYONS | 26 | 1935 | PS_-H | P | 1 | 0 | 1 | 0 | 0 | 1.1 | 100 | 0 | 0 | 98 | 0 | 0 | 3 | 0 | .220 |
| GRANVILLE LYONS | 28 | 1937 | MRS-I | P | 2 | 2 | 3 | 1 | 0 | 1.1 | 100 | 0 | 0 | 97 | 0 | 0 | 3 | 0 | .201 |
| | | | | P | 6 | 2 | 5 | 1 | 0 | 2.8 | 100 | 0 | 0 | 97 | 0 | 0 | 8 | 1 | .228 |
FIRST BASE
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| GRANVILLE LYONS | 26 | 1935 | PS_-H | TB | 1 | 1 | 0 | 0 | 0 | .4 | 100 | 0 | 0 | 97 | 0 | 0 | 1 | 0 | .220 |
| | | | | TB | 1 | 1 | 0 | 0 | 0 | .4 | 100 | 0 | 0 | 97 | 0 | 0 | 1 | 0 | .220 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| GRANVILLE LYONS | 24 | 1933 | ID_-H | LF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | .000 |
| GRANVILLE LYONS | 26 | 1935 | PS_-H | LF | 2 | 3 | 0 | 1 | 0 | 1.8 | 44 | 0 | -1 | 47 | -1 | -1 | 5 | 1 | .220 |
| | | | | LF | 3 | 3 | 0 | 1 | 0 | 1.9 | 47 | 0 | -1 | 50 | -1 | -1 | 5 | 1 | .220 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| GRANVILLE LYONS | 24 | 1933 | ID_-H | CF | 2 | 2 | 0 | 0 | 0 | .9 | 100 | 0 | 0 | 98 | 0 | 0 | 3 | 1 | .269 |
| GRANVILLE LYONS | 25 | 1934 | NEG-H | CF | 1 | 1 | 0 | 0 | 0 | .5 | 100 | 0 | 0 | 98 | 0 | 0 | 1 | 0 | .252 |
| | | | | CF | 3 | 3 | 0 | 0 | 0 | 1.4 | 100 | 0 | 0 | 98 | 0 | 0 | 4 | 1 | .265 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| GRANVILLE LYONS | 24 | 1933 | ID_-H | RF | 1 | 1 | 0 | 0 | 0 | .6 | 100 | 0 | 0 | 98 | 0 | 0 | 2 | 0 | .269 |
| GRANVILLE LYONS | 25 | 1934 | NEG-H | RF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | .000 |
| GRANVILLE LYONS | 26 | 1935 | PS_-H | RF | 6 | 8 | 1 | 1 | 0 | 5.0 | 100 | 1 | 0 | 98 | 0 | 0 | 13 | 1 | .220 |
| GRANVILLE LYONS | 29 | 1938 | BEG-H | RF | 1 | 3 | 0 | 0 | 0 | 1.0 | 100 | 1 | 0 | 98 | 0 | 0 | 2 | 2 | .494 |
| | | | | RF | 9 | 12 | 1 | 1 | 0 | 6.7 | 100 | 2 | 0 | 98 | 0 | 0 | 17 | 4 | .281 |
DESIGNATED AND PINCH HITTING