JORDAN LUPLOW

Born 9-26-1993

Bats R Throws R

Fielding Statistics By Position

PITCHER

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JORDAN LUPLOW 27 2021 TB_-A P 1 0 0 0 0 .1 100 0 0 100 0 0 0 0 .000
JORDAN LUPLOW 29 2023 MIN-A P 2 0 0 0 0 .1 100 0 0 101 0 0 0 0 .000
P 3 0 0 0 0 .2 100 0 0 100 0 0 0 0 .999

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JORDAN LUPLOW 27 2021 TB_-A FB 17 90 6 0 8 11.9 100 1 0 100 1 0 34 7 .284
JORDAN LUPLOW 28 2022 ARI-N FB 1 2 0 0 0 .3 100 0 0 100 0 0 1 0 .235
JORDAN LUPLOW 29 2023 MIN-A FB 3 14 1 0 1 1.9 100 0 0 101 0 0 5 1 .246
FB 21 106 7 0 9 14.1 100 1 0 100 1 0 40 8 .279

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JORDAN LUPLOW 27 2021 TB_-A SB 1 0 0 0 0 .1 100 0 0 100 0 0 0 0 .000
SB 1 0 0 0 0 .1 100 0 0 100 0 0 0 0 .999

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JORDAN LUPLOW 27 2021 TB_-A TB 1 0 0 0 0 .1 100 0 0 100 0 0 0 0 .000
JORDAN LUPLOW 28 2022 ARI-N TB 1 0 1 0 0 .3 100 0 0 100 0 0 1 0 .235
TB 2 0 1 0 0 .4 100 0 0 100 0 0 1 0 .235

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JORDAN LUPLOW 23 2017 PIT-N LF 10 21 0 0 0 10.0 110 2 1 110 2 1 29 4 .229
JORDAN LUPLOW 24 2018 PIT-N LF 16 31 3 1 0 15.2 120 4 3 121 5 3 43 5 .228
JORDAN LUPLOW 25 2019 CLE-A LF 34 45 1 0 0 22.1 118 6 4 118 7 4 59 15 .301
JORDAN LUPLOW 26 2020 CLE-A LF 21 23 0 0 0 14.5 99 1 0 98 1 0 43 6 .235
JORDAN LUPLOW 27 2021 CLE-A LF 3 1 1 0 1 1.1 191 1 1 198 1 1 3 1 .268
JORDAN LUPLOW 27 2021 TB_-A LF 3 1 0 0 0 .8 100 0 0 100 0 0 2 0 .284
JORDAN LUPLOW 28 2022 ARI-N LF 22 37 3 1 0 20.3 110 4 2 111 5 2 61 8 .235
JORDAN LUPLOW 29 2023 MIN-A LF 20 20 1 0 0 10.7 109 2 1 111 2 1 31 5 .246
LF 129 179 9 2 1 94.7 112 20 12 113 24 12 271 43 .252

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JORDAN LUPLOW 24 2018 PIT-N CF 3 7 0 0 0 2.6 100 1 0 100 0 0 7 1 .228
JORDAN LUPLOW 25 2019 CLE-A CF 4 7 0 0 0 2.8 100 1 0 100 0 0 8 2 .301
JORDAN LUPLOW 27 2021 CLE-A CF 22 34 0 0 0 15.1 93 2 -1 93 1 -1 42 8 .268
JORDAN LUPLOW 28 2022 ARI-N CF 5 10 0 1 0 3.7 100 1 0 100 1 0 11 1 .235
JORDAN LUPLOW 29 2023 MIN-A CF 2 2 0 0 0 .8 100 0 0 100 0 0 2 0 .246
CF 36 60 0 1 0 25.0 96 5 -1 96 3 -1 70 12 .263

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JORDAN LUPLOW 23 2017 PIT-N RF 14 19 1 1 0 11.3 91 0 -1 91 0 -1 33 4 .229
JORDAN LUPLOW 24 2018 PIT-N RF 11 13 1 0 0 7.3 100 1 0 100 1 0 21 3 .228
JORDAN LUPLOW 25 2019 CLE-A RF 42 65 4 0 1 33.3 109 7 3 108 6 3 89 22 .301
JORDAN LUPLOW 26 2020 CLE-A RF 9 12 2 0 0 7.2 113 2 1 113 2 1 21 3 .235
JORDAN LUPLOW 27 2021 CLE-A RF 11 14 1 0 1 7.3 113 2 1 113 2 1 20 4 .268
JORDAN LUPLOW 28 2022 ARI-N RF 41 56 4 0 1 24.2 120 8 5 120 8 5 73 10 .235
JORDAN LUPLOW 29 2023 MIN-A RF 3 0 0 0 0 .1 100 0 0 101 0 0 0 0 .000
JORDAN LUPLOW 29 2023 TOR-A RF 4 10 0 0 0 4.0 100 1 0 101 0 0 11 1 .212
RF 135 189 13 1 3 94.7 109 21 9 109 19 9 268 46 .260

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
JORDAN LUPLOW 23 2017 PIT-N OT 3.0 2 0 .229
JORDAN LUPLOW 24 2018 PIT-N OT 7.0 5 1 .228
JORDAN LUPLOW 25 2019 CLE-A OT 3.9 10 2 .301
JORDAN LUPLOW 26 2020 CLE-A OT .4 1 0 .235
JORDAN LUPLOW 27 2021 CLE-A OT 6.3 17 3 .268
JORDAN LUPLOW 27 2021 TB_-A OT 4.1 12 3 .284
JORDAN LUPLOW 28 2022 ARI-N OT 7.9 24 3 .235
JORDAN LUPLOW 29 2023 MIN-A OT 3.6 11 2 .246
OT 36.2 82 14 .260