TODD LINDEN
Born 6-30-1980
Bats B Throws R
Fielding Statistics By Position
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| TODD LINDEN | 23 | 2003 | SF_-N | LF | 9 | 10 | 0 | 1 | 0 | 5.1 | 100 | 0 | 0 | 98 | 0 | 0 | 17 | 1 | .181 |
| TODD LINDEN | 24 | 2004 | SF_-N | LF | 7 | 6 | 0 | 0 | 0 | 3.5 | 100 | 0 | 0 | 99 | 0 | 0 | 11 | 1 | .181 |
| TODD LINDEN | 25 | 2005 | SF_-N | LF | 18 | 22 | 0 | 1 | 0 | 10.8 | 100 | 1 | 0 | 99 | 1 | 0 | 28 | 3 | .219 |
| TODD LINDEN | 26 | 2006 | SF_-N | LF | 40 | 31 | 1 | 0 | 0 | 15.3 | 106 | 3 | 1 | 105 | 2 | 1 | 42 | 8 | .277 |
| TODD LINDEN | 27 | 2007 | FLA-N | LF | 19 | 25 | 0 | 0 | 0 | 13.9 | 93 | 0 | -1 | 92 | 0 | -1 | 39 | 7 | .258 |
| TODD LINDEN | 27 | 2007 | SF_-N | LF | 18 | 12 | 0 | 0 | 0 | 5.9 | 100 | 1 | 0 | 99 | 1 | 0 | 16 | 1 | .135 |
| | | | | LF | 111 | 106 | 1 | 2 | 0 | 54.5 | 100 | 5 | 0 | 99 | 5 | -1 | 153 | 21 | .236 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| TODD LINDEN | 27 | 2007 | FLA-N | CF | 4 | 10 | 0 | 0 | 0 | 3.4 | 100 | 1 | 0 | 99 | 0 | 0 | 10 | 2 | .258 |
| TODD LINDEN | 27 | 2007 | SF_-N | CF | 9 | 23 | 2 | 2 | 0 | 9.0 | 100 | 1 | 0 | 99 | 1 | 0 | 24 | 1 | .135 |
| | | | | CF | 13 | 33 | 2 | 2 | 0 | 12.4 | 100 | 2 | 0 | 99 | 2 | 0 | 34 | 2 | .185 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| TODD LINDEN | 23 | 2003 | SF_-N | RF | 6 | 3 | 0 | 0 | 0 | 1.5 | 100 | 0 | 0 | 99 | 0 | 0 | 5 | 0 | .181 |
| TODD LINDEN | 24 | 2004 | SF_-N | RF | 4 | 3 | 0 | 0 | 0 | 1.4 | 100 | 0 | 0 | 98 | 0 | 0 | 4 | 0 | .181 |
| TODD LINDEN | 25 | 2005 | SF_-N | RF | 40 | 92 | 0 | 1 | 0 | 40.0 | 102 | 7 | 1 | 101 | 5 | 0 | 105 | 12 | .219 |
| TODD LINDEN | 26 | 2006 | SF_-N | RF | 11 | 8 | 0 | 0 | 0 | 3.4 | 100 | 1 | 0 | 99 | 0 | 0 | 10 | 2 | .277 |
| TODD LINDEN | 27 | 2007 | FLA-N | RF | 8 | 5 | 0 | 0 | 0 | 2.2 | 100 | 0 | 0 | 99 | 0 | 0 | 6 | 1 | .258 |
| TODD LINDEN | 27 | 2007 | SF_-N | RF | 3 | 3 | 0 | 1 | 0 | 1.9 | 47 | -1 | -1 | 47 | -1 | -1 | 5 | 0 | .135 |
| | | | | RF | 72 | 114 | 0 | 2 | 0 | 50.4 | 100 | 7 | 0 | 99 | 5 | -1 | 135 | 16 | .222 |
DESIGNATED AND PINCH HITTING