JOHN KIRBY
Born 1-13-1865
Bats X Throws R
Fielding Statistics By Position
PITCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JOHN KIRBY | 19 | 1884 | KC_-U | P | 2 | 1 | 6 | 1 | 0 | 1.3 | 100 | 0 | 0 | 91 | 0 | 0 | 3 | 0 | .062 |
| JOHN KIRBY | 20 | 1885 | STL-N | P | 14 | 5 | 22 | 7 | 1 | 14.9 | 80 | -2 | -3 | 78 | -2 | -3 | 47 | -3 | -0.174 |
| JOHN KIRBY | 21 | 1886 | STL-N | P | 41 | 14 | 61 | 9 | 2 | 38.0 | 89 | -2 | -4 | 87 | -2 | -5 | 115 | -2 | -0.104 |
| JOHN KIRBY | 22 | 1887 | CLE-A | P | 5 | 2 | 8 | 1 | 0 | 4.8 | 100 | 0 | 0 | 97 | 0 | 0 | 15 | 0 | .132 |
| JOHN KIRBY | 22 | 1887 | IND-N | P | 8 | 0 | 10 | 1 | 0 | 7.2 | 86 | -1 | -1 | 84 | 0 | -1 | 21 | 0 | -0.052 |
| JOHN KIRBY | 23 | 1888 | KC_-A | P | 5 | 1 | 11 | 3 | 0 | 4.9 | 100 | 0 | 0 | 97 | 0 | 0 | 15 | -1 | -0.143 |
| | | | | P | 75 | 23 | 118 | 22 | 3 | 71.1 | 89 | -5 | -8 | 86 | -3 | -10 | 216 | -5 | -0.118 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JOHN KIRBY | 19 | 1884 | KC_-U | LF | 1 | 1 | 0 | 2 | 0 | 1.0 | 0 | -1 | -1 | 0 | -1 | -1 | 3 | 0 | .062 |
| | | | | LF | 1 | 1 | 0 | 2 | 0 | 1.0 | 0 | -1 | -1 | 0 | -1 | -1 | 3 | 0 | .062 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JOHN KIRBY | 21 | 1886 | STL-N | CF | 2 | 1 | 0 | 0 | 0 | 1.5 | 100 | 0 | 0 | 97 | 0 | 0 | 5 | 0 | -0.104 |
| JOHN KIRBY | 22 | 1887 | IND-N | CF | 1 | 0 | 0 | 0 | 0 | .5 | 100 | 0 | 0 | 98 | 0 | 0 | 1 | 0 | -0.052 |
| | | | | CF | 3 | 1 | 0 | 0 | 0 | 2.0 | 100 | 0 | 0 | 98 | 0 | 0 | 6 | 0 | -0.098 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JOHN KIRBY | 21 | 1886 | STL-N | RF | 1 | 1 | 0 | 0 | 0 | .6 | 100 | 0 | 0 | 97 | 0 | 0 | 2 | 0 | -0.104 |
| JOHN KIRBY | 22 | 1887 | IND-N | RF | 2 | 1 | 0 | 0 | 0 | 1.1 | 100 | 0 | 0 | 98 | 0 | 0 | 3 | 0 | -0.052 |
| | | | | RF | 3 | 2 | 0 | 0 | 0 | 1.7 | 100 | 0 | 0 | 98 | 0 | 0 | 5 | 0 | -0.079 |