BILL KEISTER
Born 8-17-1874
Bats L Throws R
Fielding Statistics By Position
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BILL KEISTER | 21 | 1896 | BAL-N | SB | 8 | 10 | 14 | 2 | 1 | 5.8 | 83 | 0 | -1 | 82 | 0 | -1 | 18 | 2 | .216 |
| BILL KEISTER | 23 | 1898 | BOS-N | SB | 4 | 4 | 9 | 0 | 1 | 2.7 | 100 | 1 | 0 | 99 | 0 | 0 | 8 | 0 | .106 |
| BILL KEISTER | 24 | 1899 | BAL-N | SB | 46 | 94 | 117 | 13 | 11 | 42.5 | 95 | 6 | -2 | 94 | 5 | -2 | 112 | 24 | .286 |
| BILL KEISTER | 25 | 1900 | STL-N | SB | 116 | 206 | 315 | 41 | 26 | 116.0 | 97 | 18 | -3 | 97 | 17 | -3 | 336 | 65 | .273 |
| BILL KEISTER | 27 | 1902 | WAS-A | SB | 40 | 97 | 121 | 11 | 9 | 40.0 | 100 | 7 | 0 | 99 | 6 | 0 | 120 | 25 | .282 |
| | | | | SB | 214 | 411 | 576 | 67 | 48 | 207.0 | 97 | 32 | -6 | 96 | 28 | -7 | 594 | 117 | .275 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BILL KEISTER | 21 | 1896 | BAL-N | TB | 6 | 6 | 13 | 6 | 1 | 6.0 | 83 | 0 | -1 | 82 | 0 | -1 | 19 | 2 | .216 |
| BILL KEISTER | 25 | 1900 | STL-N | TB | 3 | 4 | 9 | 1 | 0 | 3.0 | 100 | 1 | 0 | 100 | 0 | 0 | 9 | 2 | .273 |
| BILL KEISTER | 27 | 1902 | WAS-A | TB | 14 | 14 | 28 | 10 | 1 | 12.8 | 84 | 0 | -2 | 83 | 0 | -2 | 38 | 8 | .282 |
| | | | | TB | 23 | 24 | 50 | 17 | 2 | 21.8 | 86 | 1 | -3 | 85 | 0 | -3 | 66 | 12 | .264 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BILL KEISTER | 23 | 1898 | BOS-N | SS | 4 | 3 | 6 | 0 | 1 | 2.0 | 100 | 1 | 0 | 99 | 0 | 0 | 6 | 0 | .106 |
| BILL KEISTER | 24 | 1899 | BAL-N | SS | 90 | 169 | 283 | 53 | 25 | 87.6 | 92 | 13 | -7 | 91 | 10 | -8 | 231 | 51 | .286 |
| BILL KEISTER | 25 | 1900 | STL-N | SS | 7 | 14 | 21 | 8 | 1 | 6.7 | 70 | -1 | -2 | 70 | -1 | -2 | 20 | 4 | .273 |
| BILL KEISTER | 26 | 1901 | BAL-A | SS | 112 | 231 | 322 | 97 | 30 | 109.3 | 78 | 0 | -24 | 76 | -3 | -26 | 301 | 69 | .292 |
| BILL KEISTER | 27 | 1902 | WAS-A | SS | 2 | 3 | 8 | 1 | 1 | 2.0 | 100 | 1 | 0 | 99 | 0 | 0 | 6 | 1 | .282 |
| | | | | SS | 215 | 420 | 640 | 159 | 58 | 207.6 | 84 | 14 | -33 | 83 | 7 | -36 | 564 | 125 | .288 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BILL KEISTER | 24 | 1899 | BAL-N | LF | 1 | 2 | 1 | 0 | 0 | 1.0 | 200 | 1 | 1 | 179 | 1 | 1 | 3 | 1 | .286 |
| | | | | LF | 1 | 2 | 1 | 0 | 0 | 1.0 | 200 | 1 | 1 | 179 | 1 | 1 | 3 | 1 | .286 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BILL KEISTER | 27 | 1902 | WAS-A | CF | 12 | 29 | 2 | 3 | 1 | 12.0 | 100 | 2 | 0 | 99 | 1 | 0 | 36 | 8 | .282 |
| | | | | CF | 12 | 29 | 2 | 3 | 1 | 12.0 | 100 | 2 | 0 | 99 | 1 | 0 | 36 | 8 | .282 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BILL KEISTER | 23 | 1898 | BOS-N | RF | 1 | 3 | 1 | 0 | 0 | 1.0 | 200 | 1 | 1 | 195 | 1 | 1 | 3 | 0 | .106 |
| BILL KEISTER | 27 | 1902 | WAS-A | RF | 53 | 86 | 7 | 9 | 2 | 53.0 | 98 | 4 | -1 | 97 | 3 | -1 | 158 | 33 | .282 |
| BILL KEISTER | 28 | 1903 | PHI-N | RF | 100 | 136 | 22 | 10 | 1 | 99.3 | 100 | 9 | 0 | 98 | 6 | -2 | 282 | 66 | .293 |
| | | | | RF | 154 | 225 | 30 | 19 | 3 | 153.3 | 100 | 14 | 0 | 98 | 9 | -3 | 443 | 99 | .288 |
DESIGNATED AND PINCH HITTING