DANNY HEEP
Born 7- 3-1957
Bats L Throws L
Fielding Statistics By Position
PITCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DANNY HEEP | 30 | 1988 | LA_-N | P | 1 | 0 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .250 |
| DANNY HEEP | 32 | 1990 | BOS-A | P | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| | | | | P | 2 | 0 | 0 | 0 | 0 | .3 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .250 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DANNY HEEP | 22 | 1980 | HOU-N | FB | 22 | 188 | 8 | 2 | 8 | 19.5 | 100 | 1 | 0 | 100 | 1 | 0 | 55 | 11 | .275 |
| DANNY HEEP | 23 | 1981 | HOU-N | FB | 22 | 198 | 9 | 2 | 12 | 20.2 | 100 | 2 | 0 | 99 | 1 | 0 | 57 | 8 | .237 |
| DANNY HEEP | 24 | 1982 | HOU-N | FB | 16 | 130 | 4 | 1 | 9 | 13.0 | 92 | 0 | -1 | 92 | 0 | -1 | 37 | 6 | .260 |
| DANNY HEEP | 25 | 1983 | NY_-N | FB | 14 | 69 | 7 | 0 | 11 | 7.6 | 113 | 1 | 1 | 113 | 2 | 1 | 21 | 4 | .266 |
| DANNY HEEP | 26 | 1984 | NY_-N | FB | 10 | 51 | 6 | 1 | 3 | 6.4 | 100 | 1 | 0 | 99 | 0 | 0 | 17 | 3 | .251 |
| DANNY HEEP | 27 | 1985 | NY_-N | FB | 4 | 28 | 4 | 1 | 3 | 3.4 | 100 | 0 | 0 | 100 | 0 | 0 | 9 | 2 | .284 |
| DANNY HEEP | 29 | 1987 | LA_-N | FB | 6 | 29 | 4 | 0 | 2 | 3.4 | 100 | 0 | 0 | 100 | 0 | 0 | 11 | 0 | .146 |
| DANNY HEEP | 30 | 1988 | LA_-N | FB | 12 | 84 | 9 | 3 | 5 | 9.5 | 100 | 1 | 0 | 100 | 1 | 0 | 24 | 4 | .250 |
| DANNY HEEP | 31 | 1989 | BOS-A | FB | 19 | 124 | 12 | 2 | 17 | 14.2 | 107 | 2 | 1 | 106 | 2 | 1 | 41 | 8 | .270 |
| DANNY HEEP | 32 | 1990 | BOS-A | FB | 5 | 23 | 3 | 1 | 1 | 2.8 | 100 | 0 | 0 | 99 | 0 | 0 | 9 | 1 | .168 |
| DANNY HEEP | 33 | 1991 | ATL-N | FB | 1 | 1 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | .000 |
| | | | | FB | 131 | 925 | 66 | 13 | 71 | 100.1 | 101 | 8 | 1 | 100 | 8 | 0 | 281 | 46 | .255 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DANNY HEEP | 21 | 1979 | HOU-N | LF | 2 | 7 | 0 | 0 | 0 | 2.0 | 150 | 1 | 1 | 147 | 1 | 1 | 4 | 0 | .115 |
| DANNY HEEP | 24 | 1982 | HOU-N | LF | 1 | 1 | 0 | 0 | 0 | .4 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .260 |
| DANNY HEEP | 25 | 1983 | NY_-N | LF | 11 | 12 | 1 | 0 | 0 | 6.1 | 100 | 1 | 0 | 100 | 1 | 0 | 17 | 3 | .266 |
| DANNY HEEP | 26 | 1984 | NY_-N | LF | 25 | 49 | 0 | 1 | 0 | 22.3 | 109 | 4 | 2 | 108 | 4 | 2 | 60 | 9 | .251 |
| DANNY HEEP | 27 | 1985 | NY_-N | LF | 45 | 62 | 0 | 1 | 0 | 36.1 | 89 | 0 | -4 | 89 | 0 | -4 | 98 | 21 | .284 |
| DANNY HEEP | 28 | 1986 | NY_-N | LF | 44 | 65 | 0 | 0 | 0 | 32.8 | 100 | 4 | 0 | 100 | 3 | 0 | 91 | 21 | .291 |
| DANNY HEEP | 29 | 1987 | LA_-N | LF | 17 | 14 | 1 | 1 | 0 | 8.8 | 89 | 0 | -1 | 89 | 0 | -1 | 29 | 1 | .146 |
| DANNY HEEP | 30 | 1988 | LA_-N | LF | 17 | 25 | 1 | 0 | 0 | 10.9 | 118 | 3 | 2 | 117 | 3 | 2 | 28 | 4 | .250 |
| DANNY HEEP | 31 | 1989 | BOS-A | LF | 17 | 17 | 1 | 0 | 0 | 10.1 | 90 | 0 | -1 | 90 | 0 | -1 | 29 | 5 | .270 |
| DANNY HEEP | 32 | 1990 | BOS-A | LF | 1 | 1 | 0 | 0 | 0 | .5 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .168 |
| DANNY HEEP | 33 | 1991 | ATL-N | LF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | .000 |
| | | | | LF | 181 | 253 | 4 | 3 | 0 | 130.1 | 99 | 13 | -1 | 99 | 11 | -2 | 359 | 66 | .267 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DANNY HEEP | 25 | 1983 | NY_-N | CF | 19 | 35 | 1 | 0 | 0 | 12.5 | 108 | 3 | 1 | 107 | 2 | 1 | 35 | 6 | .266 |
| DANNY HEEP | 27 | 1985 | NY_-N | CF | 7 | 17 | 0 | 0 | 0 | 5.9 | 117 | 2 | 1 | 115 | 2 | 1 | 16 | 3 | .284 |
| | | | | CF | 26 | 52 | 1 | 0 | 0 | 18.4 | 111 | 5 | 2 | 109 | 4 | 2 | 51 | 10 | .272 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DANNY HEEP | 23 | 1981 | HOU-N | RF | 1 | 0 | 0 | 0 | 0 | .1 | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| DANNY HEEP | 24 | 1982 | HOU-N | RF | 39 | 61 | 2 | 0 | 1 | 32.9 | 97 | 3 | -1 | 97 | 2 | -1 | 95 | 16 | .260 |
| DANNY HEEP | 25 | 1983 | NY_-N | RF | 31 | 43 | 2 | 0 | 1 | 22.9 | 100 | 2 | 0 | 100 | 2 | 0 | 65 | 12 | .266 |
| DANNY HEEP | 26 | 1984 | NY_-N | RF | 23 | 37 | 1 | 2 | 1 | 20.4 | 90 | 1 | -2 | 90 | 0 | -2 | 55 | 9 | .251 |
| DANNY HEEP | 27 | 1985 | NY_-N | RF | 31 | 51 | 0 | 1 | 0 | 27.3 | 92 | 2 | -2 | 92 | 1 | -2 | 74 | 16 | .284 |
| DANNY HEEP | 28 | 1986 | NY_-N | RF | 13 | 20 | 2 | 1 | 1 | 11.4 | 100 | 1 | 0 | 99 | 1 | 0 | 32 | 7 | .291 |
| DANNY HEEP | 29 | 1987 | LA_-N | RF | 6 | 8 | 1 | 0 | 1 | 5.0 | 100 | 1 | 0 | 100 | 0 | 0 | 16 | 1 | .146 |
| DANNY HEEP | 30 | 1988 | LA_-N | RF | 16 | 21 | 0 | 0 | 0 | 11.2 | 91 | 1 | -1 | 91 | 0 | -1 | 29 | 5 | .250 |
| DANNY HEEP | 31 | 1989 | BOS-A | RF | 59 | 73 | 1 | 1 | 1 | 34.9 | 100 | 5 | 0 | 99 | 3 | 0 | 100 | 19 | .270 |
| DANNY HEEP | 32 | 1990 | BOS-A | RF | 13 | 20 | 1 | 0 | 1 | 8.9 | 111 | 3 | 1 | 110 | 2 | 1 | 28 | 2 | .168 |
| | | | | RF | 232 | 334 | 10 | 5 | 7 | 175.0 | 97 | 19 | -5 | 97 | 12 | -6 | 494 | 86 | .261 |
DESIGNATED AND PINCH HITTING