BILL HARBIDGE

Born 3-29-1855

Bats L Throws L

Fielding Statistics By Position

CATCHER

Name AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BILL HARBIDGE 20 1875 HAR-N C 31 150 26 26 1 0 0 0 26.0 130 15 8 123 11 6 83 12 .244
BILL HARBIDGE 21 1876 HAR-N C 24 97 30 32 0 9 0 0 21.0 119 11 4 114 7 3 65 7 .210
BILL HARBIDGE 22 1877 HAR-N C 32 143 27 23 2 22 0 0 31.2 90 7 -3 88 2 -4 100 12 .224
BILL HARBIDGE 23 1878 CHI-N C 53 257 66 45 1 56 0 0 47.4 92 11 -4 89 5 -5 144 29 .277
BILL HARBIDGE 25 1880 TRO-N C 9 37 10 6 2 12 0 0 7.2 112 3 1 108 2 1 14 5 .337
BILL HARBIDGE 27 1882 TRO-N C 3 9 2 2 0 7 0 0 2.3 14 -1 -2 17 -1 -2 7 1 .207
BILL HARBIDGE 28 1883 PHI-N C 7 18 5 11 1 9 0 0 5.6 -6 -4 -6 -4 -4 -6 16 2 .248
C 159 711 166 145 7 115 0 0 140.7 98 42 -2 95 21 -7 429 67 .251

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BILL HARBIDGE 20 1875 HAR-N FB 3 23 1 1 1 2.5 100 1 0 96 0 0 8 1 .244
BILL HARBIDGE 21 1876 HAR-N FB 2 9 0 2 0 1.1 9 0 -1 14 -1 -1 3 0 .210
BILL HARBIDGE 27 1882 TRO-N FB 6 55 0 6 3 5.7 82 -1 -1 83 -1 -1 18 2 .207
BILL HARBIDGE 29 1884 CIN-U FB 2 20 2 1 1 2.1 100 0 0 92 0 0 6 1 .290
FB 13 107 3 10 5 11.4 82 0 -2 81 -1 -2 35 5 .233

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BILL HARBIDGE 20 1875 HAR-N SB 11 26 20 14 4 9.8 69 -1 -3 70 -2 -3 31 5 .244
BILL HARBIDGE 22 1877 HAR-N SB 4 8 13 10 0 4.0 26 -2 -3 30 -2 -3 13 2 .224
BILL HARBIDGE 28 1883 PHI-N SB 9 16 18 6 0 7.7 61 -1 -3 62 -2 -3 23 4 .248
SB 24 50 51 30 4 21.5 58 -4 -9 60 -5 -9 67 10 .242

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BILL HARBIDGE 22 1877 HAR-N TB 1 0 0 0 0 .3 101 0 0 97 0 0 1 0 .224
BILL HARBIDGE 28 1883 PHI-N TB 5 4 10 3 0 4.7 100 0 0 98 1 0 14 2 .248
TB 6 4 10 3 0 5.0 100 0 0 98 1 0 15 2 .247

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BILL HARBIDGE 20 1875 HAR-N SS 1 0 1 1 0 .5 100 0 0 96 0 0 2 0 .244
BILL HARBIDGE 28 1883 PHI-N SS 11 17 39 19 1 11.0 64 -2 -4 63 -2 -4 32 5 .248
BILL HARBIDGE 29 1884 CIN-U SS 3 0 5 3 0 2.2 55 0 -1 50 -1 -1 6 1 .290
SS 15 17 45 23 1 13.7 64 -2 -5 62 -3 -5 40 7 .255

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BILL HARBIDGE 23 1878 CHI-N LF 4 4 1 1 0 3.6 101 0 0 98 0 0 11 2 .277
BILL HARBIDGE 24 1879 CHI-N LF 1 1 0 1 0 1.0 1 0 -1 15 -1 -1 4 0 -0.121
BILL HARBIDGE 28 1883 PHI-N LF 8 13 1 4 0 8.0 63 -2 -3 63 -2 -3 23 4 .248
LF 13 18 2 6 0 12.6 69 -2 -4 69 -3 -4 38 6 .245

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BILL HARBIDGE 21 1876 HAR-N CF 2 2 0 1 0 1.5 100 0 0 96 0 0 5 1 .210
BILL HARBIDGE 22 1877 HAR-N CF 3 9 1 0 0 3.1 165 2 2 153 2 2 10 1 .224
BILL HARBIDGE 23 1878 CHI-N CF 3 3 0 0 0 2.3 100 0 0 97 0 0 7 1 .277
BILL HARBIDGE 24 1879 CHI-N CF 3 2 1 2 0 2.5 61 -1 -1 64 -1 -1 10 0 -0.121
BILL HARBIDGE 25 1880 TRO-N CF 1 1 0 1 0 .9 -12 -1 -1 0 -1 -1 2 1 .337
BILL HARBIDGE 27 1882 TRO-N CF 23 43 3 9 1 23.0 92 2 -2 90 0 -2 73 7 .207
BILL HARBIDGE 28 1883 PHI-N CF 36 70 6 19 1 35.3 72 -3 -10 74 -6 -9 103 16 .248
BILL HARBIDGE 29 1884 CIN-U CF 41 61 14 8 1 40.1 120 14 8 108 7 3 117 26 .290
CF 112 191 25 40 3 108.7 97 13 -4 92 2 -9 327 53 .253

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BILL HARBIDGE 20 1875 HAR-N RF 13 11 3 4 1 12.1 109 2 1 105 2 1 38 6 .244
BILL HARBIDGE 21 1876 HAR-N RF 4 3 1 1 1 3.3 100 1 0 96 0 0 10 1 .210
BILL HARBIDGE 22 1877 HAR-N RF 2 3 0 0 0 2.0 100 0 0 97 0 0 6 1 .224
BILL HARBIDGE 23 1878 CHI-N RF 1 0 0 0 0 .5 100 0 0 97 0 0 2 0 .277
BILL HARBIDGE 25 1880 TRO-N RF 1 0 0 0 0 .3 100 0 0 98 0 0 1 0 .337
BILL HARBIDGE 29 1884 CIN-U RF 39 40 10 5 1 36.7 111 8 4 100 5 0 107 24 .290
RF 60 57 14 10 3 54.9 109 11 5 101 8 0 164 32 .274

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
BILL HARBIDGE 23 1878 CHI-N OT 2.0 6 1 .277
BILL HARBIDGE 24 1879 CHI-N OT .6 2 0 -0.121
BILL HARBIDGE 27 1882 TRO-N OT .4 1 0 .207
BILL HARBIDGE 28 1883 PHI-N OT 2.4 7 1 .248
BILL HARBIDGE 29 1884 CIN-U OT 2.9 9 2 .290
OT 8.3 25 4 .261