FRANK DUNCAN
Born 0- 0-1888
Bats L Throws R
Fielding Statistics By Position
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| FRANK DUNCAN | 32 | 1920 | COG-G | FB | 2 | 2 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 97 | 0 | 0 | 1 | 0 | .249 |
| FRANK DUNCAN | 35 | 1923 | TT_-G | FB | 1 | 9 | 0 | 0 | 1 | .8 | 100 | 0 | 0 | 97 | 0 | 0 | 2 | 0 | .299 |
| | | | | FB | 3 | 11 | 0 | 0 | 1 | 1.0 | 100 | 0 | 0 | 97 | 0 | 0 | 3 | 1 | .284 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| FRANK DUNCAN | 32 | 1920 | COG-G | TB | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | .000 |
| FRANK DUNCAN | 40 | 1928 | CTG-G | TB | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | .000 |
| | | | | TB | 2 | 0 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | .999 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| FRANK DUNCAN | 32 | 1920 | COG-G | LF | 6 | 8 | 0 | 0 | 0 | 5.0 | 100 | 0 | 0 | 97 | 0 | 0 | 15 | 2 | .249 |
| FRANK DUNCAN | 35 | 1923 | MB_-G | LF | 15 | 21 | 2 | 1 | 0 | 13.2 | 108 | 2 | 1 | 105 | 2 | 1 | 39 | 5 | .224 |
| FRANK DUNCAN | 35 | 1923 | TT_-G | LF | 10 | 9 | 2 | 0 | 0 | 8.0 | 101 | 1 | 0 | 98 | 0 | 0 | 21 | 5 | .299 |
| FRANK DUNCAN | 38 | 1926 | CEL-G | LF | 5 | 4 | 0 | 0 | 0 | 2.2 | 99 | 0 | 0 | 97 | 0 | 0 | 6 | 1 | .254 |
| | | | | LF | 36 | 42 | 4 | 1 | 0 | 28.4 | 104 | 3 | 1 | 101 | 3 | 0 | 81 | 13 | .253 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| FRANK DUNCAN | 32 | 1920 | COG-G | CF | 1 | 2 | 0 | 0 | 0 | 1.0 | 100 | 0 | 0 | 98 | 0 | 0 | 3 | 0 | .249 |
| FRANK DUNCAN | 35 | 1923 | TT_-G | CF | 1 | 2 | 0 | 0 | 0 | 1.0 | 100 | 0 | 0 | 98 | 0 | 0 | 3 | 1 | .299 |
| FRANK DUNCAN | 39 | 1927 | CHT-G | CF | 2 | -1 | -1 | -1 | -1 | 1.7 | 42 | 0 | -1 | 50 | -1 | -1 | 2 | 0 | .167 |
| | | | | CF | 4 | 3 | -1 | -1 | -1 | 3.7 | 74 | 0 | -1 | 76 | -1 | -1 | 8 | 1 | .255 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| FRANK DUNCAN | 32 | 1920 | COG-G | RF | 28 | 32 | 1 | 0 | 0 | 23.1 | 95 | 1 | -1 | 93 | 0 | -2 | 68 | 11 | .249 |
| FRANK DUNCAN | 35 | 1923 | MB_-G | RF | 8 | 17 | 0 | 1 | 0 | 8.0 | 113 | 2 | 1 | 109 | 1 | 1 | 24 | 3 | .224 |
| FRANK DUNCAN | 35 | 1923 | TT_-G | RF | 14 | 12 | 0 | 0 | 0 | 9.2 | 90 | 0 | -1 | 88 | 0 | -1 | 24 | 6 | .299 |
| FRANK DUNCAN | 38 | 1926 | CEL-G | RF | 9 | 6 | 1 | 0 | 0 | 4.6 | 99 | 0 | 0 | 97 | 0 | 0 | 13 | 2 | .254 |
| | | | | RF | 59 | 67 | 2 | 1 | 0 | 44.9 | 98 | 3 | -1 | 95 | 2 | -2 | 129 | 21 | .256 |
DESIGNATED AND PINCH HITTING