CHUCK DIERING

Born 2- 5-1923

Bats R Throws R

Fielding Statistics By Position

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CHUCK DIERING 32 1955 BAL-A TB 34 31 52 3 4 27.3 92 1 -2 91 1 -3 69 12 .262
CHUCK DIERING 33 1956 BAL-A TB 3 1 1 2 0 1.3 23 -1 -1 18 -1 -1 4 1 .230
TB 37 32 53 5 4 28.6 89 0 -3 87 0 -4 73 13 .260

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CHUCK DIERING 32 1955 BAL-A SS 12 9 16 0 2 4.4 123 1 1 122 2 1 11 2 .262
SS 12 9 16 0 2 4.4 123 1 1 122 2 1 11 2 .262

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CHUCK DIERING 24 1947 STL-N LF 13 9 1 0 0 4.9 100 1 0 99 0 0 9 2 .270
CHUCK DIERING 25 1948 STL-N LF 5 4 1 0 0 3.1 100 0 0 99 0 0 6 0 .126
CHUCK DIERING 28 1951 STL-N LF 6 6 0 0 0 2.6 100 0 0 99 0 0 4 1 .231
CHUCK DIERING 29 1952 NY_-N LF 27 18 1 0 0 8.8 111 2 1 110 2 1 11 1 .210
CHUCK DIERING 32 1955 BAL-A LF 2 0 0 0 0 .1 100 0 0 98 0 0 0 0 .000
CHUCK DIERING 33 1956 BAL-A LF 7 5 0 0 0 2.3 100 0 0 98 0 0 7 1 .230
LF 60 42 3 0 0 21.8 104 3 1 104 3 1 37 4 .224

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CHUCK DIERING 24 1947 STL-N CF 31 27 1 0 1 10.1 100 3 0 100 1 0 18 3 .270
CHUCK DIERING 26 1949 STL-N CF 123 297 7 4 1 100.8 105 27 5 104 16 4 269 43 .252
CHUCK DIERING 27 1950 STL-N CF 78 174 8 2 2 62.4 107 18 4 105 11 3 143 24 .257
CHUCK DIERING 28 1951 STL-N CF 33 56 3 0 0 25.8 77 0 -6 79 -2 -5 42 5 .231
CHUCK DIERING 29 1952 NY_-N CF 4 4 0 0 0 3.2 69 -1 -1 72 -1 -1 4 0 .210
CHUCK DIERING 31 1954 BAL-A CF 119 329 16 6 6 115.8 108 34 9 105 19 6 324 55 .258
CHUCK DIERING 32 1955 BAL-A CF 105 236 4 6 2 81.6 96 14 -3 95 5 -4 207 36 .262
CHUCK DIERING 33 1956 BAL-A CF 34 63 3 0 0 23.3 104 6 1 102 3 0 69 9 .230
CF 527 1186 42 18 12 423.0 102 101 9 101 52 4 1076 176 .255

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CHUCK DIERING 24 1947 STL-N RF 31 19 1 0 0 9.1 99 2 0 99 1 0 16 3 .270
CHUCK DIERING 26 1949 STL-N RF 1 3 0 0 0 1.0 100 0 0 100 0 0 3 0 .252
CHUCK DIERING 27 1950 STL-N RF 3 4 0 0 0 2.1 100 0 0 99 0 0 5 1 .257
CHUCK DIERING 28 1951 STL-N RF 5 5 0 0 0 2.4 100 0 0 99 0 0 4 1 .231
CHUCK DIERING 29 1952 NY_-N RF 5 3 0 0 0 1.4 100 0 0 99 0 0 2 0 .210
CHUCK DIERING 33 1956 BAL-A RF 2 1 0 0 0 .4 100 0 0 98 0 0 1 0 .230
RF 47 35 1 0 0 16.4 100 2 0 99 2 0 31 5 .257

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
CHUCK DIERING 24 1947 STL-N OT 30.0 19 4 .270
CHUCK DIERING 25 1948 STL-N OT 2.0 2 0 .126
CHUCK DIERING 26 1949 STL-N OT 7.0 5 1 .252
CHUCK DIERING 27 1950 STL-N OT 8.0 5 1 .257
CHUCK DIERING 28 1951 STL-N OT 20.0 14 2 .231
CHUCK DIERING 29 1952 NY_-N OT 5.0 4 0 .210
CHUCK DIERING 31 1954 BAL-A OT 9.0 6 1 .258
CHUCK DIERING 33 1956 BAL-A OT 5.6 8 1 .230
OT 86.6 63 10 .247