SCOTT COOPER
Born 10-13-1967
Bats L Throws R
Fielding Statistics By Position
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| SCOTT COOPER | 24 | 1992 | BOS-A | FB | 62 | 446 | 33 | 5 | 44 | 47.1 | 100 | 4 | 0 | 100 | 3 | 0 | 127 | 22 | .260 |
| SCOTT COOPER | 25 | 1993 | BOS-A | FB | 2 | 1 | 0 | 0 | 1 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| SCOTT COOPER | 29 | 1997 | KC_-A | FB | 8 | 27 | 1 | 0 | 4 | 3.1 | 100 | 0 | 0 | 99 | 0 | 0 | 10 | 1 | .202 |
| | | | | FB | 72 | 474 | 34 | 5 | 49 | 50.3 | 100 | 4 | 0 | 100 | 3 | 0 | 137 | 23 | .256 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| SCOTT COOPER | 24 | 1992 | BOS-A | SB | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | .000 |
| | | | | SB | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | .999 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| SCOTT COOPER | 23 | 1991 | BOS-A | TB | 13 | 6 | 22 | 2 | 1 | 10.3 | 100 | 1 | 0 | 100 | 1 | 0 | 19 | 9 | .388 |
| SCOTT COOPER | 24 | 1992 | BOS-A | TB | 47 | 26 | 103 | 4 | 5 | 45.2 | 107 | 8 | 3 | 107 | 9 | 3 | 122 | 21 | .260 |
| SCOTT COOPER | 25 | 1993 | BOS-A | TB | 154 | 111 | 244 | 24 | 22 | 149.0 | 91 | 4 | -13 | 90 | 5 | -15 | 387 | 64 | .256 |
| SCOTT COOPER | 26 | 1994 | BOS-A | TB | 104 | 51 | 219 | 16 | 21 | 101.5 | 109 | 21 | 9 | 108 | 22 | 9 | 274 | 44 | .253 |
| SCOTT COOPER | 27 | 1995 | STL-N | TB | 110 | 65 | 243 | 18 | 24 | 109.9 | 101 | 14 | 1 | 100 | 15 | 0 | 290 | 36 | .229 |
| SCOTT COOPER | 29 | 1997 | KC_-A | TB | 39 | 21 | 54 | 0 | 4 | 28.6 | 96 | 2 | -1 | 95 | 2 | -1 | 90 | 8 | .202 |
| | | | | TB | 467 | 280 | 885 | 64 | 77 | 444.5 | 100 | 50 | -1 | 99 | 55 | -5 | 1182 | 183 | .249 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| SCOTT COOPER | 24 | 1992 | BOS-A | SS | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | .000 |
| SCOTT COOPER | 25 | 1993 | BOS-A | SS | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| | | | | SS | 2 | 0 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .999 |
DESIGNATED AND PINCH HITTING