GEORGE BECHTEL
Born 0- 0-1848
Bats X Throws X
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| GEORGE BECHTEL | X | 23 | 1871 | ATH-N | 1 | 2 | 0 | 7.96 | 3 | 3 | 0 | 26.0 | 43 | 42 | 23 | 0 | 11 | 1 | 0 | 0 | 7 | 0 | 2 | 0 |
| GEORGE BECHTEL | X | 25 | 1873 | PHI-N | 0 | 2 | 0 | 4.50 | 3 | 2 | 0 | 16.0 | 27 | 24 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| GEORGE BECHTEL | X | 26 | 1874 | PHI-N | 1 | 3 | 0 | 1.62 | 6 | 4 | 0 | 39.0 | 57 | 42 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| GEORGE BECHTEL | X | 27 | 1875 | CEN-N | 2 | 12 | 0 | 2.71 | 14 | 14 | 0 | 126.0 | 169 | 138 | 38 | 0 | 5 | 6 | 0 | 0 | 9 | 0 | 14 | 0 |
| GEORGE BECHTEL | X | 27 | 1875 | ATH-N | 3 | 1 | 0 | 2.50 | 4 | 4 | 0 | 36.0 | 41 | 19 | 10 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
| | | | | | 7 | 20 | 0 | 3.19 | 30 | 27 | 1154 | 243.0 | 337 | 265 | 86 | 0 | 22 | 10 | 0 | 0 | 17 | 0 | 25 | 0 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| GEORGE BECHTEL | X | 23 | 1871 | ATH-N | 26.0 | 14.54 | 7 | -2 | -1 | 27.2 | 5.53 | -3 | -6 | -7 | 6.69 | 29.0 | 7.53 | -10 | -10 | -13 | 8.66 | -24 |
| GEORGE BECHTEL | X | 25 | 1873 | PHI-N | 16.0 | 13.50 | 4 | 3 | -1 | 16.9 | 5.68 | -2 | -3 | -3 | 6.26 | 8.2 | 4.90 | 0 | 0 | -1 | 5.45 | -34 |
| GEORGE BECHTEL | X | 26 | 1874 | PHI-N | 39.0 | 9.69 | 4 | 3 | -1 | 37.8 | 5.25 | -3 | 1 | 2 | 4.13 | 18.7 | 4.64 | 0 | 4 | 2 | 3.55 | -23 |
| GEORGE BECHTEL | X | 27 | 1875 | CEN-N | 126.0 | 9.86 | 0 | 23 | -1 | 126.0 | 6.73 | -31 | 1 | 1 | 4.45 | 223.3 | 7.70 | -79 | 4 | -23 | 5.42 | -11 |
| GEORGE BECHTEL | X | 27 | 1875 | ATH-N | 36.0 | 4.75 | 1 | -7 | 0 | 36.6 | 3.67 | 3 | 1 | 1 | 4.36 | 12.3 | 2.54 | 3 | 3 | 2 | 3.23 | -8 |
| | | | | | 243.0 | 9.81 | 17 | 20 | -3 | 244.5 | 6.68 | -36 | -7 | -7 | 4.76 | 291.6 | 7.19 | -87 | 1 | -33 | 5.53 | - |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| GEORGE BECHTEL | 23 | 1871 | ATH-N | 27.7 | 41 | 27 | 2 | 28 | 0 | 9 | 8.78 | 1 | 2 | 0 | 13.3 | .7 | 9.1 | 2.9 |
| GEORGE BECHTEL | 25 | 1873 | PHI-N | 7.7 | 8 | 5 | 0 | 4 | 0 | 3 | 5.87 | 0 | 1 | 0 | 9.4 | .0 | 4.7 | 3.5 |
| GEORGE BECHTEL | 26 | 1874 | PHI-N | 19.3 | 17 | 8 | 2 | 4 | 0 | 5 | 3.72 | 1 | 1 | 0 | 7.9 | .9 | 1.9 | 2.3 |
| GEORGE BECHTEL | 27 | 1875 | CEN-N | 223.3 | 221 | 134 | 26 | 90 | 7 | 81 | 5.40 | 10 | 15 | 0 | 8.9 | 1.0 | 3.6 | 3.3 |
| GEORGE BECHTEL | 27 | 1875 | ATH-N | 12.0 | 10 | 4 | 1 | 8 | 0 | 6 | 3.00 | 1 | 0 | 0 | 7.5 | .8 | 6.0 | 4.5 |
| | | | | 290.0 | 297 | 178 | 31 | 134 | 7 | 104 | 5.52 | 13 | 19 | 0 | 9.2 | 1.0 | 4.2 | 3.2 |
General Pitching Splits
Pitcher Splits by Month
Pitcher Splits by Count