GEORGE BECHTEL
Born 0- 0-1848
Bats X Throws X
Fielding Statistics By Position
PITCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| GEORGE BECHTEL | 23 | 1871 | ATH-N | P | 3 | 1 | 7 | 0 | 0 | 2.6 | 139 | 1 | 1 | 132 | 1 | 1 | 10 | 3 | .316 |
| GEORGE BECHTEL | 25 | 1873 | PHI-N | P | 3 | 1 | 3 | 2 | 0 | 1.8 | 100 | 0 | 0 | 96 | 0 | 0 | 6 | 1 | .226 |
| GEORGE BECHTEL | 26 | 1874 | PHI-N | P | 6 | 2 | 6 | 9 | 0 | 4.3 | 30 | -2 | -3 | 29 | -3 | -3 | 14 | 3 | .274 |
| GEORGE BECHTEL | 27 | 1875 | ATH-N | P | 4 | 4 | 5 | 0 | 0 | 4.0 | 75 | 0 | -1 | 72 | -1 | -1 | 13 | 2 | .271 |
| GEORGE BECHTEL | 27 | 1875 | CEN-N | P | 14 | 10 | 24 | 9 | 2 | 14.0 | 72 | -2 | -4 | 69 | -3 | -4 | 44 | 10 | .292 |
| | | | | P | 30 | 18 | 45 | 20 | 2 | 26.7 | 74 | -3 | -7 | 71 | -6 | -8 | 87 | 19 | .285 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| GEORGE BECHTEL | 24 | 1872 | MUT-N | FB | 1 | 6 | 0 | 3 | 0 | .9 | -11 | -1 | -1 | -7 | -1 | -1 | 3 | 1 | .283 |
| | | | | FB | 1 | 6 | 0 | 3 | 0 | .9 | -11 | -1 | -1 | -7 | -1 | -1 | 3 | 1 | .283 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| GEORGE BECHTEL | 23 | 1871 | ATH-N | TB | 3 | 3 | 3 | 2 | 0 | 1.6 | 99 | 0 | 0 | 95 | 0 | 0 | 6 | 2 | .316 |
| | | | | TB | 3 | 3 | 3 | 2 | 0 | 1.6 | 99 | 0 | 0 | 95 | 0 | 0 | 6 | 2 | .316 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| GEORGE BECHTEL | 23 | 1871 | ATH-N | LF | 1 | 2 | 0 | 1 | 0 | .8 | 101 | 0 | 0 | 96 | 0 | 0 | 3 | 1 | .316 |
| GEORGE BECHTEL | 24 | 1872 | MUT-N | LF | 13 | 30 | 2 | 7 | 0 | 12.5 | 100 | 3 | 0 | 96 | 1 | -1 | 42 | 9 | .283 |
| GEORGE BECHTEL | 26 | 1874 | PHI-N | LF | 1 | 2 | 0 | 1 | 0 | .9 | 100 | 0 | 0 | 97 | 0 | 0 | 3 | 1 | .274 |
| | | | | LF | 15 | 34 | 2 | 9 | 0 | 14.2 | 100 | 3 | 0 | 96 | 2 | -1 | 48 | 10 | .285 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| GEORGE BECHTEL | 23 | 1871 | ATH-N | CF | 3 | 6 | 1 | 1 | 0 | 2.9 | 101 | 1 | 0 | 96 | 0 | 0 | 11 | 3 | .316 |
| GEORGE BECHTEL | 25 | 1873 | PHI-N | CF | 1 | 3 | 0 | 0 | 0 | 1.0 | 201 | 1 | 1 | 186 | 1 | 1 | 4 | 0 | .226 |
| GEORGE BECHTEL | 27 | 1875 | ATH-N | CF | 3 | 9 | 1 | 2 | 0 | 3.0 | 133 | 1 | 1 | 125 | 1 | 1 | 10 | 2 | .271 |
| GEORGE BECHTEL | 28 | 1876 | NY_-N | CF | 2 | 3 | 0 | 4 | 0 | 2.0 | -50 | -3 | -3 | -30 | -2 | -3 | 7 | 1 | .279 |
| | | | | CF | 9 | 21 | 2 | 7 | 0 | 8.9 | 89 | 0 | -1 | 88 | 0 | -1 | 32 | 7 | .285 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| GEORGE BECHTEL | 23 | 1871 | ATH-N | RF | 11 | 13 | 1 | 3 | 1 | 8.3 | 113 | 2 | 1 | 109 | 2 | 1 | 31 | 9 | .316 |
| GEORGE BECHTEL | 24 | 1872 | MUT-N | RF | 37 | 45 | 2 | 10 | 1 | 35.8 | 114 | 8 | 5 | 110 | 9 | 3 | 119 | 25 | .283 |
| GEORGE BECHTEL | 25 | 1873 | PHI-N | RF | 51 | 81 | 9 | 16 | 2 | 50.5 | 130 | 20 | 15 | 129 | 23 | 15 | 186 | 23 | .226 |
| GEORGE BECHTEL | 26 | 1874 | PHI-N | RF | 28 | 36 | 0 | 13 | 0 | 28.0 | 97 | 2 | -1 | 93 | 3 | -2 | 92 | 18 | .274 |
| GEORGE BECHTEL | 27 | 1875 | ATH-N | RF | 29 | 51 | 3 | 13 | 1 | 29.0 | 118 | 9 | 5 | 114 | 9 | 4 | 95 | 18 | .271 |
| GEORGE BECHTEL | 28 | 1876 | LOU-N | RF | 14 | 14 | 1 | 2 | 0 | 12.0 | 109 | 2 | 1 | 105 | 2 | 1 | 37 | 1 | .142 |
| | | | | RF | 170 | 240 | 16 | 57 | 5 | 163.6 | 116 | 44 | 27 | 113 | 47 | 21 | 560 | 94 | .258 |
DESIGNATED AND PINCH HITTING