GENE BAKER

Born 6-15-1925

Bats R Throws R

Fielding Statistics By Position

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
GENE BAKER 23 1948 KCM-I SB 1 1 1 0 0 .4 100 0 0 97 0 0 1 0 .256
GENE BAKER 28 1953 CHI-N SB 6 11 11 2 3 5.0 80 0 -1 78 0 -1 15 1 .202
GENE BAKER 29 1954 CHI-N SB 134 355 385 25 102 131.6 101 26 2 101 28 1 402 71 .262
GENE BAKER 30 1955 CHI-N SB 154 432 444 30 114 154.0 101 30 1 100 32 0 474 76 .253
GENE BAKER 31 1956 CHI-N SB 140 362 426 25 99 140.0 104 31 6 104 35 6 426 67 .250
GENE BAKER 32 1957 PIT-N SB 13 30 26 2 6 10.5 90 1 -1 90 1 -1 31 5 .250
GENE BAKER 33 1958 PIT-N SB 3 8 11 0 2 3.0 133 1 1 135 2 1 8 1 .249
GENE BAKER 35 1960 PIT-N SB 1 1 0 0 0 .2 100 0 0 100 0 0 0 0 .000
SB 452 1200 1304 84 326 444.7 102 88 7 101 97 6 1357 221 .254

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
GENE BAKER 32 1957 CHI-N TB 12 11 15 4 1 10.9 72 -1 -3 70 -2 -3 30 6 .283
GENE BAKER 32 1957 PIT-N TB 60 61 108 8 12 56.4 100 6 0 99 8 0 166 26 .250
GENE BAKER 33 1958 PIT-N TB 11 11 17 0 0 9.8 90 0 -1 89 0 -1 26 4 .249
GENE BAKER 35 1960 PIT-N TB 7 6 9 0 2 4.8 100 1 0 100 1 0 11 1 .197
GENE BAKER 36 1961 PIT-N TB 3 0 6 0 0 2.0 100 0 0 100 0 0 5 0 .148
TB 93 89 155 12 15 83.9 95 6 -4 94 7 -5 238 38 .251

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
GENE BAKER 23 1948 KCM-I SS 43 88 113 18 15 41.6 98 8 -1 94 6 -2 126 21 .256
GENE BAKER 32 1957 PIT-N SS 28 38 85 10 17 25.5 100 5 0 100 6 0 75 12 .250
SS 71 126 198 28 32 67.1 98 13 -1 96 12 -3 201 33 .254

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
GENE BAKER 23 1948 KCM-I OT 1.0 3 0 .256
GENE BAKER 28 1953 CHI-N OT 1.7 3 0 .202
GENE BAKER 29 1954 CHI-N OT 3.4 8 1 .262
GENE BAKER 32 1957 CHI-N OT 1.1 3 1 .283
GENE BAKER 32 1957 PIT-N OT 10.8 9 1 .250
GENE BAKER 33 1958 PIT-N OT 15.0 10 2 .249
GENE BAKER 35 1960 PIT-N OT 25.0 18 2 .197
GENE BAKER 36 1961 PIT-N OT 6.0 4 0 .148
OT 64.0 58 7 .232