DWAIN ANDERSON
Born 11-23-1947
Bats R Throws R
Fielding Statistics By Position
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DWAIN ANDERSON | 23 | 1971 | OAK-A | SB | 5 | 8 | 4 | 2 | 0 | 2.6 | 61 | -1 | -1 | 58 | -1 | -1 | 7 | 1 | .282 |
| DWAIN ANDERSON | 24 | 1972 | STL-N | SB | 1 | 2 | 1 | 0 | 1 | .5 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .244 |
| DWAIN ANDERSON | 26 | 1974 | CLE-A | SB | 1 | 1 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .248 |
| | | | | SB | 7 | 11 | 5 | 2 | 1 | 3.3 | 70 | -1 | -1 | 67 | 0 | -1 | 10 | 2 | .272 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DWAIN ANDERSON | 23 | 1971 | OAK-A | TB | 1 | 1 | 3 | 1 | 0 | 1.0 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 1 | .282 |
| DWAIN ANDERSON | 24 | 1972 | OAK-A | TB | 1 | 0 | 2 | 0 | 0 | .6 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | -0.169 |
| DWAIN ANDERSON | 24 | 1972 | STL-N | TB | 13 | 9 | 16 | 1 | 3 | 10.0 | 90 | 0 | -1 | 89 | 0 | -1 | 26 | 4 | .244 |
| DWAIN ANDERSON | 25 | 1973 | SD_-N | TB | 7 | 0 | 12 | 2 | 0 | 4.5 | 100 | 0 | 0 | 99 | 1 | 0 | 14 | 0 | .129 |
| | | | | TB | 22 | 10 | 33 | 4 | 3 | 16.1 | 94 | 0 | -1 | 93 | 1 | -1 | 45 | 5 | .214 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DWAIN ANDERSON | 23 | 1971 | OAK-A | SS | 10 | 11 | 19 | 1 | 4 | 6.1 | 100 | 1 | 0 | 99 | 1 | 0 | 17 | 4 | .282 |
| DWAIN ANDERSON | 24 | 1972 | OAK-A | SS | 1 | 1 | 2 | 0 | 0 | .6 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | -0.169 |
| DWAIN ANDERSON | 24 | 1972 | STL-N | SS | 43 | 59 | 80 | 7 | 14 | 27.6 | 86 | 1 | -4 | 83 | 2 | -5 | 72 | 11 | .244 |
| DWAIN ANDERSON | 25 | 1973 | SD_-N | SS | 38 | 42 | 81 | 9 | 15 | 25.3 | 92 | 3 | -2 | 91 | 4 | -2 | 76 | 2 | .129 |
| DWAIN ANDERSON | 25 | 1973 | STL-N | SS | 4 | 2 | 0 | 2 | 0 | .8 | -25 | -1 | -1 | -37 | -1 | -1 | 2 | 0 | .166 |
| | | | | SS | 96 | 115 | 182 | 19 | 33 | 60.4 | 88 | 4 | -7 | 87 | 7 | -8 | 169 | 16 | .207 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DWAIN ANDERSON | 25 | 1973 | STL-N | CF | 2 | 2 | 0 | 0 | 0 | .8 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .166 |
| | | | | CF | 2 | 2 | 0 | 0 | 0 | .8 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .166 |
DESIGNATED AND PINCH HITTING