BRADY ANDERSON

Born 1-18-1964

Bats L Throws L

Fielding Statistics By Position

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BRADY ANDERSON 25 1989 BAL-A LF 3 1 0 0 0 .5 100 0 0 99 0 0 1 0 .249
BRADY ANDERSON 26 1990 BAL-A LF 44 103 2 1 0 42.1 109 9 4 108 8 3 124 21 .256
BRADY ANDERSON 27 1991 BAL-A LF 75 84 2 3 0 40.8 90 2 -4 90 0 -4 121 20 .257
BRADY ANDERSON 28 1992 BAL-A LF 148 359 10 7 6 148.0 107 31 11 107 26 10 455 108 .295
BRADY ANDERSON 29 1993 BAL-A LF 126 244 4 2 0 120.6 95 10 -6 94 6 -7 371 72 .273
BRADY ANDERSON 30 1994 BAL-A LF 76 153 1 0 0 75.7 98 9 -1 98 6 -2 229 42 .267
BRADY ANDERSON 31 1995 BAL-A LF 121 196 0 2 0 97.7 98 11 -2 97 7 -3 288 58 .276
BRADY ANDERSON 35 1999 BAL-A LF 9 17 0 0 0 8.2 100 1 0 98 1 0 23 6 .301
BRADY ANDERSON 36 2000 BAL-A LF 16 26 0 0 0 12.2 100 1 0 98 1 0 34 7 .272
BRADY ANDERSON 37 2001 BAL-A LF 57 96 1 0 0 43.1 104 8 2 103 5 1 127 15 .223
BRADY ANDERSON 38 2002 CLE-A LF 14 15 0 1 0 7.8 87 0 -1 86 0 -1 22 3 .227
LF 689 1294 20 16 6 596.7 100 80 1 100 59 -3 1795 350 .273

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BRADY ANDERSON 24 1988 BAL-A CF 49 154 1 3 0 49.0 104 12 2 103 8 1 153 12 .187
BRADY ANDERSON 24 1988 BOS-A CF 17 39 0 1 0 14.9 93 2 -1 93 1 -1 46 6 .232
BRADY ANDERSON 25 1989 BAL-A CF 75 188 2 3 0 65.1 100 12 0 99 8 -1 191 30 .249
BRADY ANDERSON 26 1990 BAL-A CF 21 46 1 1 1 15.9 112 5 2 111 4 2 47 8 .256
BRADY ANDERSON 27 1991 BAL-A CF 26 54 1 0 0 19.3 100 4 0 100 2 0 57 10 .257
BRADY ANDERSON 28 1992 BAL-A CF 7 17 0 1 0 6.4 84 0 -1 85 0 -1 20 5 .295
BRADY ANDERSON 29 1993 BAL-A CF 18 44 2 0 0 17.2 100 4 0 99 2 0 53 10 .273
BRADY ANDERSON 30 1994 BAL-A CF 38 81 2 1 1 31.8 97 6 -1 96 3 -1 96 18 .267
BRADY ANDERSON 31 1995 BAL-A CF 40 74 1 1 0 30.3 100 5 0 99 4 0 89 18 .276
BRADY ANDERSON 32 1996 BAL-A CF 143 342 9 3 1 134.2 91 15 -12 91 6 -13 383 110 .319
BRADY ANDERSON 33 1997 BAL-A CF 124 279 2 3 0 116.2 90 12 -11 90 5 -11 335 77 .291
BRADY ANDERSON 34 1998 BAL-A CF 130 270 1 4 0 122.3 79 -3 -26 79 -9 -26 348 66 .270
BRADY ANDERSON 35 1999 BAL-A CF 129 291 3 1 1 124.2 88 10 -15 87 2 -16 348 86 .301
BRADY ANDERSON 36 2000 BAL-A CF 88 230 1 1 1 81.9 106 21 5 105 16 4 231 45 .272
BRADY ANDERSON 37 2001 BAL-A CF 6 17 0 0 0 6.0 100 1 0 98 1 0 18 2 .223
BRADY ANDERSON 38 2002 CLE-A CF 16 37 0 0 0 14.0 92 2 -1 92 1 -1 39 5 .227
CF 927 2163 26 23 5 848.7 93 107 -60 92 52 -64 2454 505 .279

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BRADY ANDERSON 24 1988 BOS-A RF 25 48 3 0 1 24.7 104 5 1 103 3 1 75 10 .232
BRADY ANDERSON 25 1989 BAL-A RF 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
BRADY ANDERSON 26 1990 BAL-A RF 1 1 0 0 0 .4 100 0 0 99 0 0 1 0 .256
BRADY ANDERSON 27 1991 BAL-A RF 9 11 0 0 0 4.6 100 1 0 99 0 0 14 2 .257
BRADY ANDERSON 28 1992 BAL-A RF 3 6 0 0 0 2.4 100 1 0 99 0 0 8 2 .295
BRADY ANDERSON 29 1993 BAL-A RF 3 5 0 0 0 2.1 100 0 0 99 0 0 6 1 .273
BRADY ANDERSON 30 1994 BAL-A RF 5 12 1 0 0 5.0 120 2 1 118 1 1 15 3 .267
BRADY ANDERSON 36 2000 BAL-A RF 24 46 0 0 0 20.3 105 4 1 103 2 1 57 11 .272
BRADY ANDERSON 37 2001 BAL-A RF 66 126 7 3 4 56.2 114 15 8 112 12 7 166 19 .223
BRADY ANDERSON 38 2002 CLE-A RF 2 0 0 0 0 .2 100 0 0 98 0 0 1 0 .227
RF 139 255 11 3 5 116.0 109 28 11 108 20 9 343 49 .241

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
BRADY ANDERSON 25 1989 BAL-A OT 9.3 27 4 .249
BRADY ANDERSON 26 1990 BAL-A OT 6.5 19 3 .256
BRADY ANDERSON 27 1991 BAL-A OT 8.3 25 4 .257
BRADY ANDERSON 28 1992 BAL-A OT 2.2 7 2 .295
BRADY ANDERSON 29 1993 BAL-A OT 2.1 7 1 .273
BRADY ANDERSON 31 1995 BAL-A OT 15.1 45 9 .276
BRADY ANDERSON 32 1996 BAL-A OT 14.8 42 12 .319
BRADY ANDERSON 33 1997 BAL-A OT 34.8 100 23 .291
BRADY ANDERSON 34 1998 BAL-A OT 10.4 30 6 .270
BRADY ANDERSON 35 1999 BAL-A OT 17.7 49 12 .301
BRADY ANDERSON 36 2000 BAL-A OT 26.7 75 14 .272
BRADY ANDERSON 37 2001 BAL-A OT 13.4 39 5 .223
BRADY ANDERSON 38 2002 CLE-A OT 2.1 6 1 .227
OT 163.4 471 96 .278