2021 LA_-N
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| AUSTIN BARNES | 31 | 2021 | LA_-N | C | 52 | 515 | 15 | 6 | 3 | 3 | 36 | 10 | 50.9 | 100 | 8 | 0 | 100 | 9 | 0 | 141 | 19 | .234 |
| KEIBERT RUIZ | 22 | 2021 | LA_-N | C | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .4 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | .000 |
| WILL SMITH | 26 | 2021 | LA_-N | C | 117 | 1101 | 43 | 6 | 1 | 9 | 72 | 24 | 110.7 | 104 | 24 | 5 | 105 | 26 | 6 | 301 | 75 | .302 |
| | | | | C | 171 | 1619 | 58 | 12 | 4 | 12 | 108 | 34 | 162.0 | 103 | 32 | 5 | 104 | 35 | 6 | 442 | 94 | .283 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MATT BEATY | 28 | 2021 | LA_-N | FB | 21 | 110 | 8 | 0 | 11 | 14.3 | 107 | 2 | 1 | 108 | 2 | 1 | 39 | 8 | .276 |
| CODY BELLINGER | 25 | 2021 | LA_-N | FB | 4 | 23 | 1 | 2 | 3 | 3.1 | 100 | 0 | 0 | 100 | 0 | 0 | 10 | 1 | .195 |
| ANDY BURNS | 30 | 2021 | LA_-N | FB | 2 | 5 | 0 | 0 | 0 | .6 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .322 |
| BILLY MCKINNEY | 26 | 2021 | LA_-N | FB | 1 | 6 | 1 | 0 | 1 | .9 | 100 | 0 | 0 | 100 | 0 | 0 | 2 | 0 | .191 |
| MAX MUNCY | 30 | 2021 | LA_-N | FB | 122 | 771 | 47 | 2 | 48 | 100.4 | 104 | 12 | 4 | 105 | 13 | 5 | 272 | 70 | .306 |
| ALBERT PUJOLS | 41 | 2021 | LA_-N | FB | 56 | 257 | 30 | 1 | 22 | 35.6 | 108 | 6 | 3 | 109 | 6 | 3 | 107 | 19 | .264 |
| EDWIN RIOS | 27 | 2021 | LA_-N | FB | 10 | 50 | 6 | 0 | 3 | 6.8 | 115 | 1 | 1 | 116 | 2 | 1 | 23 | 0 | .105 |
| WILL SMITH | 26 | 2021 | LA_-N | FB | 1 | 1 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | .000 |
| YOSHITOMO TSUTSUGO | 29 | 2021 | LA_-N | FB | 1 | 2 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .161 |
| | | | | FB | 218 | 1225 | 93 | 5 | 88 | 162.0 | 105 | 21 | 9 | 106 | 23 | 10 | 455 | 99 | .286 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| AUSTIN BARNES | 31 | 2021 | LA_-N | SB | 7 | 2 | 3 | 1 | 1 | 1.6 | 100 | 0 | 0 | 100 | 0 | 0 | 5 | 1 | .234 |
| MOOKIE BETTS | 28 | 2021 | LA_-N | SB | 7 | 6 | 9 | 0 | 3 | 4.1 | 100 | 1 | 0 | 100 | 1 | 0 | 12 | 3 | .298 |
| ANDY BURNS | 30 | 2021 | LA_-N | SB | 3 | 0 | 1 | 0 | 0 | .4 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .322 |
| GAVIN LUX | 23 | 2021 | LA_-N | SB | 27 | 31 | 48 | 1 | 7 | 21.3 | 100 | 3 | 0 | 100 | 3 | 0 | 61 | 10 | .253 |
| ZACH MCKINSTRY | 26 | 2021 | LA_-N | SB | 20 | 17 | 29 | 5 | 7 | 13.4 | 93 | 1 | -1 | 93 | 1 | -1 | 41 | 5 | .234 |
| MAX MUNCY | 30 | 2021 | LA_-N | SB | 39 | 50 | 61 | 1 | 15 | 29.4 | 103 | 5 | 1 | 104 | 6 | 1 | 80 | 21 | .306 |
| SHELDON NEUSE | 26 | 2021 | LA_-N | SB | 13 | 6 | 18 | 2 | 4 | 7.0 | 100 | 1 | 0 | 100 | 1 | 0 | 24 | 1 | .167 |
| CHRIS TAYLOR | 30 | 2021 | LA_-N | SB | 46 | 60 | 73 | 5 | 17 | 36.0 | 97 | 4 | -1 | 98 | 5 | -1 | 101 | 21 | .281 |
| TREA TURNER | 28 | 2021 | LA_-N | SB | 49 | 70 | 110 | 5 | 20 | 48.8 | 100 | 7 | 0 | 100 | 8 | 0 | 132 | 40 | .325 |
| | | | | SB | 211 | 242 | 352 | 20 | 74 | 162.0 | 99 | 22 | -1 | 100 | 25 | 0 | 457 | 102 | .288 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MATT BEATY | 28 | 2021 | LA_-N | TB | 5 | 1 | 3 | 1 | 0 | 2.0 | 100 | 0 | 0 | 100 | 0 | 0 | 6 | 1 | .276 |
| ANDY BURNS | 30 | 2021 | LA_-N | TB | 2 | 1 | 1 | 0 | 0 | .8 | 100 | 0 | 0 | 100 | 0 | 0 | 2 | 1 | .322 |
| GAVIN LUX | 23 | 2021 | LA_-N | TB | 1 | 0 | 2 | 2 | 0 | 1.0 | 0 | 0 | -1 | -8 | -1 | -1 | 3 | 0 | .253 |
| ZACH MCKINSTRY | 26 | 2021 | LA_-N | TB | 12 | 5 | 16 | 0 | 1 | 8.7 | 100 | 1 | 0 | 100 | 1 | 0 | 27 | 4 | .234 |
| MAX MUNCY | 30 | 2021 | LA_-N | TB | 7 | 3 | 4 | 0 | 0 | 2.9 | 100 | 0 | 0 | 100 | 0 | 0 | 8 | 2 | .306 |
| SHELDON NEUSE | 26 | 2021 | LA_-N | TB | 8 | 2 | 8 | 0 | 0 | 4.2 | 100 | 0 | 0 | 100 | 1 | 0 | 14 | 1 | .167 |
| EDWIN RIOS | 27 | 2021 | LA_-N | TB | 6 | 2 | 9 | 1 | 0 | 5.0 | 100 | 0 | 0 | 100 | 1 | 0 | 17 | 0 | .105 |
| WILL SMITH | 26 | 2021 | LA_-N | TB | 1 | 0 | 0 | 1 | 0 | .4 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .302 |
| CHRIS TAYLOR | 30 | 2021 | LA_-N | TB | 11 | 6 | 10 | 3 | 0 | 8.1 | 75 | -1 | -2 | 74 | -1 | -2 | 23 | 5 | .281 |
| JUSTIN TURNER | 36 | 2021 | LA_-N | TB | 143 | 82 | 211 | 12 | 18 | 128.3 | 98 | 12 | -2 | 99 | 15 | -2 | 351 | 82 | .294 |
| | | | | TB | 196 | 102 | 264 | 20 | 19 | 161.4 | 97 | 12 | -5 | 97 | 16 | -5 | 452 | 96 | .283 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| GAVIN LUX | 23 | 2021 | LA_-N | SS | 59 | 67 | 129 | 7 | 18 | 55.0 | 104 | 9 | 2 | 104 | 11 | 2 | 159 | 26 | .253 |
| COREY SEAGER | 27 | 2021 | LA_-N | SS | 92 | 104 | 202 | 8 | 22 | 85.9 | 102 | 15 | 2 | 103 | 16 | 3 | 231 | 65 | .317 |
| CHRIS TAYLOR | 30 | 2021 | LA_-N | SS | 23 | 26 | 46 | 2 | 8 | 19.8 | 105 | 4 | 1 | 106 | 4 | 1 | 56 | 12 | .281 |
| TREA TURNER | 28 | 2021 | LA_-N | SS | 3 | 2 | 2 | 0 | 0 | 1.2 | 100 | 0 | 0 | 101 | 0 | 0 | 3 | 1 | .325 |
| | | | | SS | 177 | 199 | 379 | 17 | 48 | 161.9 | 103 | 28 | 5 | 104 | 31 | 6 | 449 | 104 | .292 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MATT BEATY | 28 | 2021 | LA_-N | LF | 28 | 21 | 1 | 2 | 0 | 14.7 | 86 | 0 | -2 | 85 | 0 | -2 | 41 | 8 | .276 |
| GAVIN LUX | 23 | 2021 | LA_-N | LF | 11 | 10 | 0 | 0 | 0 | 6.3 | 100 | 0 | 0 | 100 | 1 | 0 | 18 | 3 | .253 |
| ZACH MCKINSTRY | 26 | 2021 | LA_-N | LF | 14 | 5 | 0 | 0 | 0 | 3.2 | 100 | 0 | 0 | 100 | 0 | 0 | 10 | 1 | .234 |
| SHELDON NEUSE | 26 | 2021 | LA_-N | LF | 4 | 5 | 0 | 0 | 0 | 3.0 | 100 | 0 | 0 | 100 | 0 | 0 | 10 | 1 | .167 |
| A.J. POLLOCK | 33 | 2021 | LA_-N | LF | 103 | 167 | 4 | 0 | 1 | 101.0 | 101 | 12 | 1 | 101 | 14 | 1 | 257 | 67 | .306 |
| LUKE RALEY | 26 | 2021 | LA_-N | LF | 13 | 8 | 0 | 0 | 0 | 5.2 | 100 | 0 | 0 | 100 | 1 | 0 | 17 | 1 | .188 |
| ZACH REKS | 27 | 2021 | LA_-N | LF | 3 | 2 | 0 | 0 | 0 | 1.2 | 100 | 0 | 0 | 100 | 0 | 0 | 3 | 0 | -0.219 |
| STEVEN SOUZA | 32 | 2021 | LA_-N | LF | 5 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | .000 |
| CHRIS TAYLOR | 30 | 2021 | LA_-N | LF | 30 | 30 | 0 | 1 | 0 | 18.6 | 94 | 1 | -1 | 94 | 1 | -1 | 52 | 11 | .281 |
| YOSHITOMO TSUTSUGO | 29 | 2021 | LA_-N | LF | 8 | 15 | 0 | 0 | 0 | 8.0 | 100 | 1 | 0 | 100 | 1 | 0 | 19 | 1 | .161 |
| | | | | LF | 219 | 263 | 5 | 3 | 1 | 161.3 | 99 | 14 | -2 | 99 | 18 | -2 | 427 | 92 | .285 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| CODY BELLINGER | 25 | 2021 | LA_-N | CF | 87 | 169 | 1 | 2 | 0 | 76.8 | 101 | 14 | 1 | 101 | 12 | 1 | 251 | 21 | .195 |
| MOOKIE BETTS | 28 | 2021 | LA_-N | CF | 30 | 50 | 0 | 1 | 0 | 22.9 | 100 | 4 | 0 | 100 | 3 | 0 | 66 | 16 | .298 |
| GAVIN LUX | 23 | 2021 | LA_-N | CF | 6 | 7 | 1 | 0 | 1 | 3.7 | 127 | 1 | 1 | 127 | 2 | 1 | 11 | 2 | .253 |
| DJ PETERS | 25 | 2021 | LA_-N | CF | 11 | 15 | 0 | 0 | 0 | 6.6 | 100 | 1 | 0 | 100 | 1 | 0 | 12 | 2 | .269 |
| A.J. POLLOCK | 33 | 2021 | LA_-N | CF | 8 | 10 | 0 | 0 | 0 | 4.6 | 100 | 1 | 0 | 100 | 1 | 0 | 12 | 3 | .306 |
| CHRIS TAYLOR | 30 | 2021 | LA_-N | CF | 61 | 105 | 0 | 1 | 0 | 47.4 | 102 | 9 | 1 | 102 | 8 | 1 | 133 | 28 | .281 |
| | | | | CF | 203 | 356 | 2 | 4 | 1 | 162.0 | 101 | 29 | 2 | 102 | 27 | 3 | 485 | 72 | .245 |
RIGHT FIELD
DESIGNATED AND PINCH HITTING