2020 BAL-A

Fielding Statistics By Position

PITCHER

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
KEEGAN AKIN 25 2020 BAL-A P 8 1 2 0 0 3.0 99 0 0 99 0 0 0 0 .000
SHAWN ARMSTRONG 29 2020 BAL-A P 14 0 0 1 0 1.7 99 0 0 99 0 0 0 0 .000
RICHARD BLEIER 33 2020 BAL-A P 2 0 0 0 0 .3 99 0 0 99 0 0 0 0 .000
CODY CARROLL 27 2020 BAL-A P 3 0 0 0 0 .2 99 0 0 99 0 0 0 0 .000
MIGUEL CASTRO 25 2020 BAL-A P 16 1 0 0 0 1.8 99 0 0 99 0 0 0 0 .000
ALEX COBB 32 2020 BAL-A P 10 1 8 2 0 6.0 99 0 0 99 1 0 0 0 .000
TOM ESHELMAN 26 2020 BAL-A P 12 1 2 0 0 4.0 99 0 0 99 0 0 0 0 .000
PAUL FRY 27 2020 BAL-A P 22 2 1 0 0 2.5 99 0 0 99 0 0 0 0 .000
CARSON FULMER 26 2020 BAL-A P 3 0 1 0 0 .4 99 0 0 99 0 0 0 0 .000
MYCHAL GIVENS 30 2020 BAL-A P 12 0 0 0 0 1.5 99 0 0 99 0 0 0 0 .000
HUNTER HARVEY 25 2020 BAL-A P 10 1 0 0 0 1.0 99 0 0 99 0 0 0 0 .000
DAVID HESS 26 2020 BAL-A P 3 0 1 0 0 .8 99 0 0 99 0 0 0 0 .000
BRYAN HOLADAY 32 2020 BAL-A P 1 0 0 0 0 .1 99 0 0 99 0 0 0 0 .000
BRANDEN KLINE 28 2020 BAL-A P 3 1 0 0 0 .6 99 0 0 99 0 0 0 0 .000
DEAN KREMER 24 2020 BAL-A P 4 2 1 0 0 2.2 99 0 0 99 0 0 0 0 .000
TRAVIS LAKINS 26 2020 BAL-A P 22 1 0 0 0 3.0 99 0 0 99 0 0 0 0 .000
WADE LEBLANC 35 2020 BAL-A P 6 1 4 0 0 2.6 99 0 0 99 0 0 0 0 .000
JORGE LOPEZ 27 2020 BAL-A P 9 4 5 0 1 4.4 99 1 0 99 0 0 0 0 .000
JOHN MEANS 27 2020 BAL-A P 10 0 6 0 0 5.1 99 1 0 99 1 0 0 0 .000
TOM MILONE 33 2020 BAL-A P 6 0 1 0 0 3.4 99 0 0 99 0 0 0 0 .000
EVAN PHILLIPS 25 2020 BAL-A P 14 1 0 0 0 1.7 99 0 0 99 0 0 0 0 .000
TANNER SCOTT 25 2020 BAL-A P 25 0 3 2 0 2.4 99 0 0 99 0 0 0 0 .000
COLE SULSER 30 2020 BAL-A P 19 2 3 0 0 2.6 99 0 0 99 0 0 0 0 .000
DILLON TATE 26 2020 BAL-A P 12 2 1 0 0 1.9 99 0 0 99 0 0 0 0 .000
CESAR VALDEZ 35 2020 BAL-A P 9 1 2 0 0 1.7 99 0 0 99 0 0 0 0 .000
ASHER WOJCIECHOWSKI 31 2020 BAL-A P 10 3 2 0 0 4.3 99 0 0 99 0 0 0 0 .000
BRUCE ZIMMERMANN 25 2020 BAL-A P 2 0 0 0 0 .8 99 0 0 99 0 0 0 0 .000
P 267 25 43 5 1 60.0 99 2 0 99 6 -1 0 0 .999

CATCHER

Name AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BRYAN HOLADAY 32 2020 BAL-A C 10 51 2 0 0 0 1 1 6.3 116 2 1 115 2 1 20 0 .105
PEDRO SEVERINO 26 2020 BAL-A C 35 272 11 4 1 5 9 4 32.8 103 6 1 102 7 1 92 15 .252
CHANCE SISCO 25 2020 BAL-A C 26 172 6 2 0 0 13 3 20.9 95 3 -1 94 3 -1 55 10 .269
C 71 495 19 6 1 5 23 8 60.0 101 11 1 101 12 0 167 25 .247

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CHRIS DAVIS 34 2020 BAL-A FB 15 105 7 3 8 14.7 86 -1 -2 85 -1 -2 46 0 -0.076
DILSON HERRERA 26 2020 BAL-A FB 2 11 1 0 0 1.5 100 0 0 99 0 0 5 0 -0.155
BRYAN HOLADAY 32 2020 BAL-A FB 6 11 3 0 2 1.8 100 0 0 99 0 0 6 0 .105
RYAN MOUNTCASTLE 23 2020 BAL-A FB 10 48 6 1 6 7.3 100 0 0 99 1 0 19 5 .302
RENATO NUNEZ 26 2020 BAL-A FB 28 193 9 1 18 26.4 92 0 -2 91 0 -2 74 15 .277
PAT VALAIKA 27 2020 BAL-A FB 13 63 1 0 6 8.3 88 0 -1 86 0 -1 22 4 .264
FB 74 431 27 5 40 60.0 91 -1 -5 90 -1 -6 172 23 .236

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
HANSER ALBERTO 27 2020 BAL-A SB 52 84 107 2 24 46.0 99 6 0 99 7 -1 137 21 .247
RIO RUIZ 26 2020 BAL-A SB 1 0 1 0 0 .2 99 0 0 99 0 0 1 0 .242
RAMON URIAS 26 2020 BAL-A SB 4 5 4 1 2 2.4 99 0 0 99 0 0 5 2 .328
PAT VALAIKA 27 2020 BAL-A SB 13 14 26 0 5 9.4 110 2 1 110 2 1 25 4 .264
ANDREW VELAZQUEZ 25 2020 BAL-A SB 2 4 5 0 2 2.0 99 1 0 99 0 0 5 0 .192
SB 72 107 143 3 33 60.0 101 9 1 100 10 0 173 27 .251

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
HANSER ALBERTO 27 2020 BAL-A TB 5 4 11 0 2 5.0 120 2 1 120 2 1 15 2 .247
RENATO NUNEZ 26 2020 BAL-A TB 4 0 6 2 0 2.7 100 0 0 99 0 0 8 2 .277
RIO RUIZ 26 2020 BAL-A TB 53 37 100 6 13 49.4 110 11 5 109 11 5 147 21 .242
PAT VALAIKA 27 2020 BAL-A TB 4 2 6 0 0 2.9 100 1 0 99 0 0 8 1 .264
TB 66 43 123 8 15 60.0 110 14 6 109 13 6 178 26 .245

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JOSE IGLESIAS 30 2020 BAL-A SS 24 24 44 1 6 18.6 94 2 -1 93 2 -1 46 14 .325
RAMON URIAS 26 2020 BAL-A SS 5 6 11 3 6 5.0 100 0 0 99 1 0 11 3 .328
PAT VALAIKA 27 2020 BAL-A SS 24 13 38 5 8 15.2 93 1 -1 92 1 -1 41 7 .264
ANDREW VELAZQUEZ 25 2020 BAL-A SS 30 25 54 0 8 21.0 100 3 0 99 3 0 49 4 .192
SS 83 68 147 9 28 59.8 96 6 -2 95 6 -3 147 29 .273

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
AUSTIN HAYS 24 2020 BAL-A LF 10 16 2 0 0 9.6 110 2 1 109 2 1 28 4 .252
RYAN MOUNTCASTLE 23 2020 BAL-A LF 25 33 0 0 0 18.4 99 2 0 98 2 0 48 12 .302
CEDRIC MULLINS 25 2020 BAL-A LF 4 1 1 0 1 1.1 190 1 1 194 1 1 3 1 .257
RIO RUIZ 26 2020 BAL-A LF 1 0 0 0 0 .1 99 0 0 98 0 0 0 0 .000
ANTHONY SANTANDER 25 2020 BAL-A LF 2 2 0 1 0 1.6 37 -1 -1 32 -1 -1 5 1 .287
DWIGHT SMITH 27 2020 BAL-A LF 16 26 0 1 0 14.6 92 1 -1 91 0 -1 42 6 .241
D.J. STEWART 26 2020 BAL-A LF 10 14 0 1 0 8.2 87 0 -1 85 0 -1 20 4 .282
PAT VALAIKA 27 2020 BAL-A LF 3 8 0 0 0 3.0 132 1 1 133 1 1 8 1 .264
ANDREW VELAZQUEZ 25 2020 BAL-A LF 7 2 0 0 0 1.2 99 0 0 98 0 0 3 0 .192
MASON WILLIAMS 28 2020 BAL-A LF 5 2 0 0 0 1.1 99 0 0 98 0 0 4 0 -0.111
LF 83 104 3 3 1 58.9 99 5 -1 98 6 -1 161 30 .268

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
AUSTIN HAYS 24 2020 BAL-A CF 23 48 1 0 0 19.2 105 5 1 104 4 1 55 9 .252
DILSON HERRERA 26 2020 BAL-A CF 1 0 0 0 0 .1 99 0 0 99 0 0 0 0 .000
CEDRIC MULLINS 25 2020 BAL-A CF 41 100 0 0 0 38.3 105 9 2 104 7 1 102 17 .257
ANDREW VELAZQUEZ 25 2020 BAL-A CF 3 3 0 0 0 1.2 99 0 0 99 0 0 3 0 .192
MASON WILLIAMS 28 2020 BAL-A CF 4 3 0 0 0 1.4 99 0 0 99 0 0 5 0 -0.111
CF 72 154 1 0 0 60.2 104 14 3 104 11 2 165 26 .251

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
AUSTIN HAYS 24 2020 BAL-A RF 3 3 0 0 0 1.5 99 0 0 99 0 0 4 1 .252
CEDRIC MULLINS 25 2020 BAL-A RF 4 2 0 0 0 1.0 99 0 0 99 0 0 3 1 .257
ANTHONY SANTANDER 25 2020 BAL-A RF 35 73 4 2 0 34.4 111 8 4 110 7 4 106 23 .287
D.J. STEWART 26 2020 BAL-A RF 21 50 1 2 0 21.0 114 5 3 113 5 3 53 11 .282
PAT VALAIKA 27 2020 BAL-A RF 1 0 0 0 0 .1 99 0 0 99 0 0 0 0 .000
MASON WILLIAMS 28 2020 BAL-A RF 2 1 0 0 0 .4 99 0 0 99 0 0 2 0 -0.111
RF 66 129 5 4 0 58.4 111 13 7 111 13 6 168 36 .283

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
HANSER ALBERTO 27 2020 BAL-A OT 3.0 9 1 .247
AUSTIN HAYS 24 2020 BAL-A OT 2.0 6 1 .252
JOSE IGLESIAS 30 2020 BAL-A OT 17.6 44 13 .325
RYAN MOUNTCASTLE 23 2020 BAL-A OT 8.0 21 5 .302
RENATO NUNEZ 26 2020 BAL-A OT 22.9 64 13 .277
ANTHONY SANTANDER 25 2020 BAL-A OT 1.0 3 1 .287
PEDRO SEVERINO 26 2020 BAL-A OT 10.1 29 5 .252
CHANCE SISCO 25 2020 BAL-A OT 8.2 22 4 .269
DWIGHT SMITH 27 2020 BAL-A OT 2.7 8 1 .241
MASON WILLIAMS 28 2020 BAL-A OT 1.4 6 0 -0.111
OT 76.9 212 44 .281