2020 ATL-N

Fielding Statistics By Position

PITCHER

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
IAN ANDERSON 22 2020 ATL-N P 6 2 1 1 0 3.7 99 0 0 99 0 0 0 0 .000
JHOULYS CHACIN 32 2020 ATL-N P 2 0 0 0 0 .6 99 0 0 99 0 0 0 0 .000
CHARLIE CULBERSON 31 2020 ATL-N P 1 0 0 0 0 .1 99 0 0 99 0 0 0 0 .000
TUCKER DAVIDSON 24 2020 ATL-N P 1 0 0 0 0 .2 99 0 0 99 0 0 0 0 .000
GRANT DAYTON 32 2020 ATL-N P 18 1 3 0 0 3.1 99 0 0 99 0 0 0 0 .000
ROBERT ERLIN 29 2020 ATL-N P 7 0 5 0 0 2.7 136 1 1 136 1 1 0 0 .000
MIKE FOLTYNEWICZ 28 2020 ATL-N P 1 0 0 0 0 .4 99 0 0 99 0 0 0 0 .000
MAX FRIED 26 2020 ATL-N P 11 1 15 1 1 6.4 131 2 2 130 3 2 0 0 .000
SHANE GREENE 31 2020 ATL-N P 28 1 2 0 0 3.2 99 0 0 99 0 0 0 0 .000
COLE HAMELS 36 2020 ATL-N P 1 0 0 0 0 .4 99 0 0 99 0 0 0 0 .000
LUKE JACKSON 28 2020 ATL-N P 19 0 2 0 0 3.0 99 0 0 99 0 0 0 0 .000
CHRIS MARTIN 34 2020 ATL-N P 19 2 4 1 0 2.1 99 0 0 99 0 0 0 0 .000
TYLER MATZEK 29 2020 ATL-N P 21 0 4 1 0 3.3 99 0 0 99 0 0 0 0 .000
MARK MELANCON 35 2020 ATL-N P 23 3 6 0 2 2.6 138 1 1 137 1 1 0 0 .000
TOM MILONE 33 2020 ATL-N P 3 0 1 0 0 1.1 99 0 0 99 0 0 0 0 .000
A.J. MINTER 26 2020 ATL-N P 22 0 4 0 0 2.5 99 1 0 99 0 0 0 0 .000
SEAN NEWCOMB 27 2020 ATL-N P 4 0 2 0 0 1.6 99 0 0 99 0 0 0 0 .000
DARREN O'DAY 37 2020 ATL-N P 19 1 2 1 0 1.9 99 0 0 99 0 0 0 0 .000
CHRIS RUSIN 33 2020 ATL-N P 1 0 0 0 0 .4 99 0 0 99 0 0 0 0 .000
WILL SMITH 30 2020 ATL-N P 18 1 2 0 0 1.8 99 0 0 99 0 0 0 0 .000
CHAD SOBOTKA 26 2020 ATL-N P 4 0 0 0 0 .4 99 0 0 99 0 0 0 0 .000
MIKE SOROKA 22 2020 ATL-N P 3 3 0 0 0 1.6 99 0 0 99 0 0 0 0 .000
JOSH TOMLIN 35 2020 ATL-N P 17 2 3 0 1 4.5 99 1 0 99 0 0 0 0 .000
TOUKI TOUSSAINT 24 2020 ATL-N P 7 1 2 2 0 2.8 99 0 0 99 0 0 0 0 .000
JACOB WEBB 26 2020 ATL-N P 8 0 1 1 0 1.1 99 0 0 99 0 0 0 0 .000
PATRICK WEIGEL 25 2020 ATL-N P 1 0 0 0 0 .1 99 0 0 99 0 0 0 0 .000
BRYSE WILSON 22 2020 ATL-N P 6 1 2 0 0 1.8 99 0 0 99 0 0 0 0 .000
KYLE WRIGHT 24 2020 ATL-N P 8 4 3 0 0 4.3 99 1 0 99 0 0 0 0 .000
HUASCAR YNOA 22 2020 ATL-N P 9 4 4 0 0 2.5 139 1 1 139 1 1 0 0 .000
P 288 27 68 8 4 60.2 108 8 5 107 12 4 0 0 .999

CATCHER

Name AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
WILLIAM CONTRERAS 22 2020 ATL-N C 4 21 1 0 0 0 2 0 2.5 100 0 0 99 0 0 6 2 .307
TRAVIS D'ARNAUD 31 2020 ATL-N C 35 289 4 3 1 5 24 3 33.7 88 2 -4 87 2 -4 90 24 .309
TYLER FLOWERS 34 2020 ATL-N C 22 181 5 1 0 1 15 2 21.1 95 3 -1 94 3 -1 54 8 .239
ALEX JACKSON 24 2020 ATL-N C 4 24 0 0 0 0 1 0 2.7 100 0 0 99 0 0 5 1 .240
C 65 515 10 4 1 6 42 5 60.0 91 5 -5 91 6 -6 155 34 .285

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
MATT ADAMS 31 2020 ATL-N FB 2 15 0 0 2 1.8 100 0 0 99 0 0 6 0 .185
CHARLIE CULBERSON 31 2020 ATL-N FB 4 8 0 0 2 1.0 100 0 0 99 0 0 3 0 .107
FREDDIE FREEMAN 30 2020 ATL-N FB 58 427 32 1 44 55.0 102 5 1 101 5 1 129 50 .359
AUSTIN RILEY 23 2020 ATL-N FB 4 14 3 1 1 2.2 100 0 0 99 0 0 7 1 .245
FB 68 464 35 2 49 60.0 101 5 1 101 6 1 145 51 .347

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
OZZIE ALBIES 23 2020 ATL-N SB 29 43 65 2 13 28.5 89 1 -3 88 1 -3 87 15 .261
JOHAN CAMARGO 26 2020 ATL-N SB 21 38 41 1 15 20.6 90 1 -2 89 1 -2 65 6 .206
CHARLIE CULBERSON 31 2020 ATL-N SB 1 3 0 0 1 .8 99 0 0 99 0 0 3 0 .107
ADEINY HECHAVARRIA 31 2020 ATL-N SB 12 16 23 0 7 10.1 90 1 -1 89 0 -1 28 3 .212
SB 63 100 129 3 36 60.0 89 3 -6 88 3 -7 183 24 .234

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JOHAN CAMARGO 26 2020 ATL-N TB 10 5 28 0 2 10.0 120 3 2 120 3 2 31 3 .206
ADEINY HECHAVARRIA 31 2020 ATL-N TB 8 2 8 4 0 4.7 78 -1 -1 77 -1 -1 13 1 .212
AUSTIN RILEY 23 2020 ATL-N TB 46 31 95 5 6 43.5 107 8 3 106 8 3 131 19 .245
PABLO SANDOVAL 33 2020 ATL-N TB 1 0 3 0 0 1.0 100 0 0 99 0 0 2 0 .288
TB 65 38 134 9 8 59.2 106 10 4 106 11 4 177 24 .237

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
ADEINY HECHAVARRIA 31 2020 ATL-N SS 4 1 3 0 0 1.1 100 0 0 99 0 0 3 0 .212
DANSBY SWANSON 26 2020 ATL-N SS 60 74 152 2 39 58.9 105 11 3 105 11 3 170 35 .279
SS 64 75 155 2 39 60.0 105 11 3 104 12 3 173 35 .278

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
ADAM DUVALL 31 2020 ATL-N LF 45 58 1 1 0 30.5 106 5 2 106 5 2 92 18 .273
NICK MARKAKIS 36 2020 ATL-N LF 7 12 0 0 0 6.0 99 1 0 99 1 0 18 3 .241
MARCELL OZUNA 29 2020 ATL-N LF 19 39 0 1 0 19.0 104 3 1 104 3 1 48 17 .346
CRISTIAN PACHE 21 2020 ATL-N LF 2 3 0 0 0 1.5 99 0 0 99 0 0 3 0 .158
AUSTIN RILEY 23 2020 ATL-N LF 4 4 0 0 0 2.1 99 0 0 99 0 0 6 1 .245
LF 77 116 1 2 0 59.1 104 8 2 104 10 2 167 38 .292

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
RONALD ACUNA 22 2020 ATL-N CF 34 61 0 0 0 27.2 92 3 -2 92 2 -2 67 20 .325
ADAM DUVALL 31 2020 ATL-N CF 1 0 0 0 0 .1 99 0 0 99 0 0 0 0 .000
ENDER INCIARTE 29 2020 ATL-N CF 46 70 1 1 0 32.8 90 2 -3 90 2 -3 98 8 .190
CF 81 131 1 1 0 60.1 91 5 -5 91 3 -6 165 28 .258

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
RONALD ACUNA 22 2020 ATL-N RF 28 41 0 0 0 22.2 90 1 -2 90 0 -2 54 16 .325
ADAM DUVALL 31 2020 ATL-N RF 17 21 0 1 0 12.4 83 -1 -2 83 -1 -2 37 7 .273
NICK MARKAKIS 36 2020 ATL-N RF 29 42 0 0 0 23.3 91 1 -2 90 0 -2 70 10 .241
MARCELL OZUNA 29 2020 ATL-N RF 2 3 0 1 0 2.0 49 -1 -1 49 -1 -1 5 2 .346
SCOTT SCHEBLER 29 2020 ATL-N RF 1 0 0 0 0 .1 99 0 0 99 0 0 1 0 -0.217
RF 77 107 0 2 0 60.0 88 0 -7 87 -1 -8 167 35 .281

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
MATT ADAMS 31 2020 ATL-N OT 9.9 34 3 .185
OZZIE ALBIES 23 2020 ATL-N OT .1 0 0 .000
TRAVIS D'ARNAUD 31 2020 ATL-N OT 8.7 23 6 .309
ADAM DUVALL 31 2020 ATL-N OT 5.2 16 3 .273
FREDDIE FREEMAN 30 2020 ATL-N OT 5.0 12 5 .359
NICK MARKAKIS 36 2020 ATL-N OT 3.2 10 1 .241
MARCELL OZUNA 29 2020 ATL-N OT 39.0 99 35 .346
DANSBY SWANSON 26 2020 ATL-N OT 1.1 3 1 .279
OT 72.2 197 53 .311