2018 COL-N

Fielding Statistics By Position

PITCHER

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
YENCY ALMONTE 24 2018 COL-N P 14 0 1 0 0 1.6 100 0 0 100 0 0 1 0 -0.211
TYLER ANDERSON 28 2018 COL-N P 32 7 16 1 2 19.8 95 0 -1 95 1 -1 51 0 .049
CHAD BETTIS 29 2018 COL-N P 27 9 22 0 1 13.5 107 2 1 108 3 1 34 -1 -0.102
WADE DAVIS 32 2018 COL-N P 69 8 3 0 1 7.3 100 0 0 100 1 0 0 0 .000
MICHAEL DUNN 33 2018 COL-N P 25 0 3 0 0 1.9 100 0 0 100 0 0 0 0 .000
KYLE FREELAND 25 2018 COL-N P 33 1 18 0 3 22.7 96 0 -1 96 2 -1 63 -1 -0.108
JONATHAN GRAY 26 2018 COL-N P 31 12 17 1 2 19.3 95 0 -1 95 1 -1 54 0 -0.071
JEFF HOFFMAN 25 2018 COL-N P 6 0 3 1 1 1.0 100 0 0 100 0 0 1 0 .265
SAM HOWARD 25 2018 COL-N P 4 0 1 0 1 .4 100 0 0 100 0 0 0 0 .000
D.J. JOHNSON 28 2018 COL-N P 7 1 0 0 0 .7 100 0 0 100 0 0 0 0 .000
GERMAN MARQUEZ 23 2018 COL-N P 33 13 18 2 3 22.0 95 0 -1 96 2 -1 47 6 .227
JAKE MCGEE 31 2018 COL-N P 61 3 5 1 0 5.8 100 0 0 100 1 0 0 0 .000
HARRISON MUSGRAVE 26 2018 COL-N P 35 1 5 0 0 5.0 100 0 0 100 1 0 3 0 -0.211
SCOTT OBERG 28 2018 COL-N P 56 4 9 0 2 6.6 115 1 1 115 2 1 0 0 .000
SEUNGHWAN OH 35 2018 COL-N P 25 1 1 0 1 2.4 100 0 0 100 0 0 0 0 .000
ADAM OTTAVINO 32 2018 COL-N P 75 8 4 1 0 8.7 88 -1 -1 89 0 -1 0 0 .000
BROOKS POUNDERS 27 2018 COL-N P 14 1 1 0 0 1.7 100 0 0 100 0 0 0 0 .000
CHRIS RUSIN 31 2018 COL-N P 49 5 8 0 0 6.1 100 1 0 100 1 0 3 1 .325
ANTONIO SENZATELA 23 2018 COL-N P 23 4 8 0 1 10.1 100 0 0 100 1 0 27 0 -0.059
BRYAN SHAW 30 2018 COL-N P 61 5 7 3 0 6.1 84 0 -1 84 0 -1 0 0 .000
JERRY VASTO 26 2018 COL-N P 1 0 0 0 0 .1 100 0 0 100 0 0 0 0 .000
P 681 83 150 10 18 162.8 97 3 -4 98 15 -4 284 4 .099

CATCHER

Name AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
DREW BUTERA 34 2018 COL-N C 6 45 4 0 1 0 5 2 5.1 120 2 1 121 2 1 10 2 .252
CHRIS IANNETTA 35 2018 COL-N C 99 692 29 4 2 4 48 8 80.4 90 7 -8 90 7 -8 222 37 .256
TOM MURPHY 27 2018 COL-N C 22 183 8 5 0 1 9 4 20.7 95 3 -1 95 3 -1 62 6 .209
TONY WOLTERS 26 2018 COL-N C 64 488 43 4 5 6 30 11 56.8 110 17 6 111 17 6 146 15 .211
C 191 1408 84 13 8 11 92 25 163.0 99 29 -2 99 30 -2 440 60 .236

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
DREW BUTERA 34 2018 COL-N FB 4 6 1 0 1 .7 100 0 0 100 0 0 1 0 .252
IAN DESMOND 32 2018 COL-N FB 138 1111 84 6 113 132.7 99 10 -1 99 10 -1 391 62 .252
MATT HOLLIDAY 38 2018 COL-N FB 1 2 0 0 0 .2 100 0 0 100 0 0 1 0 .298
RYAN MCMAHON 23 2018 COL-N FB 31 179 9 1 17 21.1 95 1 -1 95 1 -1 61 8 .237
PAT VALAIKA 25 2018 COL-N FB 15 63 9 1 12 8.3 100 1 0 100 1 0 27 1 .151
FB 189 1361 103 8 143 163.0 99 12 -2 99 11 -2 481 72 .246

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
DANIEL CASTRO 25 2018 COL-N SB 16 18 32 0 7 10.7 119 4 2 120 4 2 36 1 .130
GARRETT HAMPSON 23 2018 COL-N SB 7 9 16 2 3 5.7 100 1 0 100 1 0 14 3 .289
DJ LEMAHIEU 29 2018 COL-N SB 128 209 378 4 90 124.7 122 46 28 124 49 30 390 64 .255
RYAN MCMAHON 23 2018 COL-N SB 10 14 27 0 6 8.6 123 3 2 125 3 2 25 3 .237
PAT VALAIKA 25 2018 COL-N SB 17 30 31 0 11 12.8 116 4 2 117 4 2 42 2 .151
TONY WOLTERS 26 2018 COL-N SB 2 1 2 0 1 .6 100 0 0 100 0 0 2 0 .211
SB 180 281 486 6 118 163.1 121 58 34 122 61 36 509 74 .243

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
NOLAN ARENADO 27 2018 COL-N TB 152 104 312 14 44 150.9 111 32 16 111 35 17 418 106 .303
RYAN MCMAHON 23 2018 COL-N TB 17 7 18 0 4 8.9 122 3 2 124 3 2 26 4 .237
PAT VALAIKA 25 2018 COL-N TB 8 1 8 0 2 3.2 131 1 1 133 1 1 10 0 .151
TONY WOLTERS 26 2018 COL-N TB 1 0 0 0 0 .1 100 0 0 100 0 0 0 0 .000
TB 178 112 338 14 50 163.1 112 36 19 113 40 21 454 110 .298

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
DANIEL CASTRO 25 2018 COL-N SS 1 0 0 0 0 .1 100 0 0 100 0 0 0 0 .000
IAN DESMOND 32 2018 COL-N SS 3 0 1 0 0 .3 100 0 0 100 0 0 1 0 .252
GARRETT HAMPSON 23 2018 COL-N SS 8 1 14 1 1 4.1 100 1 0 100 1 0 10 2 .289
TREVOR STORY 25 2018 COL-N SS 156 197 416 13 92 155.6 104 30 6 104 31 7 433 104 .297
PAT VALAIKA 25 2018 COL-N SS 7 3 9 0 4 2.9 134 1 1 137 2 1 9 0 .151
SS 175 201 440 14 97 163.0 104 32 7 105 34 8 453 107 .295

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
NOEL CUEVAS 26 2018 COL-N LF 16 13 0 0 0 7.6 100 1 0 100 1 0 24 2 .200
DAVID DAHL 24 2018 COL-N LF 34 60 2 0 1 33.8 103 4 1 103 5 1 98 20 .278
IAN DESMOND 32 2018 COL-N LF 18 22 1 0 0 12.8 100 2 0 100 2 0 38 6 .252
MATT HOLLIDAY 38 2018 COL-N LF 13 10 1 2 1 7.5 87 -1 -1 86 0 -1 18 4 .298
GERARDO PARRA 31 2018 COL-N LF 111 170 7 4 3 99.4 99 9 -1 99 11 -1 256 41 .252
RAIMEL TAPIA 24 2018 COL-N LF 1 0 0 0 0 .1 100 0 0 100 0 0 0 0 .000
MICHAEL TAUCHMAN 27 2018 COL-N LF 3 2 0 0 0 1.3 100 0 0 100 0 0 4 0 .102
TONY WOLTERS 26 2018 COL-N LF 2 1 0 0 0 .5 100 0 0 100 0 0 1 0 .211
LF 198 278 11 6 5 163.0 99 15 -1 100 19 -1 439 74 .257

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CHARLIE BLACKMON 31 2018 COL-N CF 151 293 3 1 1 146.5 84 3 -23 85 -1 -22 434 96 .287
NOEL CUEVAS 26 2018 COL-N CF 4 3 0 0 0 1.5 100 0 0 100 0 0 4 0 .200
DAVID DAHL 24 2018 COL-N CF 8 12 0 0 0 5.9 83 0 -1 84 0 -1 17 3 .278
IAN DESMOND 32 2018 COL-N CF 2 7 0 0 0 2.0 150 1 1 149 1 1 6 1 .252
GARRETT HAMPSON 23 2018 COL-N CF 1 0 0 0 0 .1 100 0 0 100 0 0 0 0 .000
RAIMEL TAPIA 24 2018 COL-N CF 6 5 0 0 0 2.4 100 0 0 100 0 0 7 1 .242
MICHAEL TAUCHMAN 27 2018 COL-N CF 5 7 0 0 0 3.4 70 0 -1 71 0 -1 12 0 .102
CF 177 327 3 1 1 161.8 85 4 -24 86 1 -23 480 102 .282

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
NOEL CUEVAS 26 2018 COL-N RF 26 32 1 0 1 17.2 105 3 1 106 3 1 53 5 .200
DAVID DAHL 24 2018 COL-N RF 30 37 0 0 0 19.4 100 2 0 100 2 0 56 11 .278
CARLOS GONZALEZ 32 2018 COL-N RF 117 213 6 2 1 113.5 101 16 2 102 15 2 323 59 .267
GERARDO PARRA 31 2018 COL-N RF 10 24 2 0 0 10.0 130 4 3 130 4 3 26 4 .252
RAIMEL TAPIA 24 2018 COL-N RF 1 0 0 0 0 .1 100 0 0 100 0 0 0 0 .000
MICHAEL TAUCHMAN 27 2018 COL-N RF 1 0 0 0 0 .1 100 0 0 100 0 0 0 0 .000
RF 185 306 9 2 2 160.3 103 24 5 104 24 6 458 80 .261

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
NOLAN ARENADO 27 2018 COL-N OT 5.1 6 2 .303
CHARLIE BLACKMON 31 2018 COL-N OT 9.5 17 4 .287
DANIEL CASTRO 25 2018 COL-N OT 1.2 1 0 .130
NOEL CUEVAS 26 2018 COL-N OT 32.2 31 3 .200
DAVID DAHL 24 2018 COL-N OT 9.0 15 3 .278
CARLOS GONZALEZ 32 2018 COL-N OT 17.6 17 3 .267
GARRETT HAMPSON 23 2018 COL-N OT 8.0 5 1 .289
MATT HOLLIDAY 38 2018 COL-N OT 16.1 19 5 .298
CHRIS IANNETTA 35 2018 COL-N OT 13.4 14 2 .256
DJ LEMAHIEU 29 2018 COL-N OT 3.3 10 2 .255
RYAN MCMAHON 23 2018 COL-N OT 34.6 28 4 .237
TOM MURPHY 27 2018 COL-N OT 15.0 11 1 .209
GERARDO PARRA 31 2018 COL-N OT 21.0 14 2 .252
TREVOR STORY 25 2018 COL-N OT 1.0 1 0 .297
RAIMEL TAPIA 24 2018 COL-N OT 17.0 13 2 .242
MICHAEL TAUCHMAN 27 2018 COL-N OT 13.2 14 0 .102
PAT VALAIKA 25 2018 COL-N OT 21.0 17 1 .151
TONY WOLTERS 26 2018 COL-N OT 5.0 4 0 .211
OT 243.2 237 35 .243