2015 MIN-A
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| A.J. ACHTER | R | 26 | 2015 | MIN-A | 0 | 1 | 0 | 6.75 | 11 | 0 | 58 | 13.3 | 12 | 10 | 10 | 4 | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 |
| BLAINE BOYER | R | 33 | 2015 | MIN-A | 3 | 6 | 1 | 2.49 | 68 | 0 | 268 | 65.0 | 62 | 24 | 18 | 5 | 19 | 33 | 0 | 4 | 5 | 0 | 0 | 0 |
| NEAL COTTS | L | 35 | 2015 | MIN-A | 0 | 0 | 0 | 3.95 | 17 | 0 | 60 | 13.7 | 14 | 8 | 6 | 3 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRIAN DUENSING | L | 32 | 2015 | MIN-A | 4 | 1 | 1 | 4.25 | 55 | 0 | 209 | 48.7 | 46 | 24 | 23 | 5 | 21 | 24 | 4 | 4 | 3 | 0 | 0 | 0 |
| TYLER DUFFEY | R | 24 | 2015 | MIN-A | 5 | 1 | 0 | 3.10 | 10 | 10 | 242 | 58.0 | 56 | 20 | 20 | 4 | 20 | 53 | 0 | 0 | 1 | 0 | 0 | 0 |
| CASEY FIEN | R | 31 | 2015 | MIN-A | 4 | 6 | 0 | 3.55 | 62 | 0 | 257 | 63.3 | 61 | 26 | 25 | 6 | 8 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYLE GIBSON | R | 27 | 2015 | MIN-A | 11 | 11 | 0 | 3.84 | 32 | 32 | 821 | 194.7 | 186 | 88 | 83 | 18 | 65 | 145 | 7 | 6 | 7 | 0 | 1 | 0 |
| J.R. GRAHAM | R | 25 | 2015 | MIN-A | 1 | 1 | 0 | 4.95 | 39 | 1 | 283 | 63.7 | 73 | 41 | 35 | 10 | 21 | 53 | 4 | 0 | 5 | 1 | 0 | 0 |
| PHIL HUGHES | R | 29 | 2015 | MIN-A | 11 | 9 | 0 | 4.40 | 27 | 25 | 651 | 155.3 | 184 | 76 | 76 | 29 | 16 | 94 | 2 | 0 | 1 | 0 | 1 | 0 |
| KEVIN JEPSEN | R | 30 | 2015 | MIN-A | 1 | 1 | 10 | 1.61 | 29 | 0 | 109 | 28.0 | 18 | 5 | 5 | 1 | 7 | 25 | 0 | 0 | 3 | 0 | 0 | 0 |
| TREVOR MAY | R | 25 | 2015 | MIN-A | 8 | 9 | 0 | 4.00 | 48 | 16 | 492 | 114.7 | 127 | 53 | 51 | 11 | 26 | 110 | 4 | 2 | 4 | 0 | 0 | 0 |
| ALEX MEYER | R | 25 | 2015 | MIN-A | 0 | 0 | 0 | 16.88 | 2 | 0 | 15 | 2.7 | 4 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOM MILONE | L | 28 | 2015 | MIN-A | 9 | 5 | 1 | 3.92 | 24 | 23 | 543 | 128.7 | 128 | 64 | 56 | 17 | 36 | 91 | 1 | 1 | 3 | 0 | 0 | 0 |
| RICKY NOLASCO | R | 32 | 2015 | MIN-A | 5 | 2 | 0 | 6.75 | 9 | 8 | 173 | 37.3 | 50 | 31 | 28 | 3 | 14 | 35 | 1 | 2 | 1 | 1 | 0 | 0 |
| RYAN O'ROURKE | L | 27 | 2015 | MIN-A | 0 | 0 | 0 | 6.14 | 28 | 0 | 97 | 22.0 | 16 | 15 | 15 | 3 | 15 | 24 | 0 | 2 | 2 | 0 | 0 | 0 |
| MIKE PELFREY | R | 31 | 2015 | MIN-A | 6 | 11 | 0 | 4.26 | 30 | 30 | 714 | 164.7 | 198 | 86 | 78 | 11 | 45 | 86 | 12 | 1 | 5 | 0 | 0 | 0 |
| GLEN PERKINS | L | 32 | 2015 | MIN-A | 3 | 5 | 32 | 3.32 | 60 | 0 | 238 | 57.0 | 58 | 21 | 21 | 9 | 10 | 54 | 0 | 2 | 4 | 0 | 0 | 0 |
| RYAN PRESSLY | R | 26 | 2015 | MIN-A | 3 | 2 | 0 | 2.93 | 27 | 0 | 119 | 27.7 | 27 | 9 | 9 | 0 | 12 | 22 | 0 | 1 | 2 | 0 | 0 | 0 |
| SHANE ROBINSON | R | 30 | 2015 | MIN-A | 0 | 0 | 0 | .00 | 1 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERVIN SANTANA | R | 32 | 2015 | MIN-A | 7 | 5 | 0 | 4.00 | 17 | 17 | 457 | 108.0 | 104 | 50 | 48 | 12 | 36 | 82 | 4 | 2 | 3 | 0 | 0 | 0 |
| TIM STAUFFER | R | 33 | 2015 | MIN-A | 1 | 0 | 0 | 6.60 | 13 | 0 | 73 | 15.0 | 24 | 13 | 11 | 4 | 7 | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| CALEB THIELBAR | R | 28 | 2015 | MIN-A | 0 | 0 | 0 | 5.40 | 6 | 0 | 20 | 5.0 | 5 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| AARON THOMPSON | L | 28 | 2015 | MIN-A | 1 | 3 | 0 | 5.01 | 41 | 0 | 137 | 32.3 | 32 | 19 | 18 | 2 | 11 | 17 | 0 | 2 | 1 | 0 | 0 | 0 |
| MICHAEL TONKIN | R | 25 | 2015 | MIN-A | 0 | 0 | 0 | 3.47 | 26 | 0 | 99 | 23.3 | 21 | 9 | 9 | 4 | 9 | 19 | 1 | 2 | 1 | 0 | 0 | 0 |
| | | | | | 83 | 79 | 45 | 4.07 | 682 | 162 | 6139 | 1443.0 | 1506 | 700 | 653 | 163 | 413 | 1046 | 41 | 34 | 54 | 2 | 2 | 0 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| A.J. ACHTER | R | 26 | 2015 | MIN-A | 13.3 | 6.75 | -2 | 2 | 0 | 11.1 | 6.73 | -3 | -1 | -3 | 6.54 | 14.0 | 6.40 | -3 | -1 | -3 | 6.35 | -10 |
| BLAINE BOYER | R | 33 | 2015 | MIN-A | 65.0 | 3.32 | -6 | -3 | -3 | 69.7 | 3.43 | 8 | 15 | 8 | 3.47 | 87.5 | 3.60 | 9 | 18 | 9 | 3.58 | -16 |
| NEAL COTTS | L | 35 | 2015 | MIN-A | 13.7 | 5.27 | -2 | -1 | 0 | 7.9 | 5.29 | -1 | 0 | 0 | 4.88 | 9.9 | 4.88 | 0 | 1 | 0 | 4.86 | -23 |
| BRIAN DUENSING | L | 32 | 2015 | MIN-A | 48.7 | 4.44 | -5 | -1 | 2 | 46.5 | 4.49 | 0 | 5 | 0 | 4.44 | 58.3 | 4.48 | 0 | 6 | 0 | 4.46 | -25 |
| TYLER DUFFEY | R | 24 | 2015 | MIN-A | 58.0 | 3.10 | 2 | -5 | 1 | 54.1 | 3.25 | 8 | 15 | 8 | 3.18 | 68.0 | 3.34 | 9 | 17 | 9 | 3.32 | 17 |
| CASEY FIEN | R | 31 | 2015 | MIN-A | 63.3 | 3.69 | -6 | 3 | -2 | 71.0 | 3.79 | 6 | 13 | 5 | 3.85 | 89.2 | 3.95 | 5 | 15 | 6 | 3.93 | -5 |
| KYLE GIBSON | R | 27 | 2015 | MIN-A | 194.7 | 4.07 | -8 | 0 | -1 | 188.2 | 4.14 | 7 | 32 | 8 | 4.10 | 236.2 | 4.17 | 9 | 37 | 9 | 4.15 | 7 |
| J.R. GRAHAM | R | 25 | 2015 | MIN-A | 63.7 | 5.80 | 4 | 0 | 0 | 43.6 | 5.80 | -6 | 0 | -5 | 5.51 | 54.7 | 5.44 | -6 | 0 | -6 | 5.42 | -9 |
| PHIL HUGHES | R | 29 | 2015 | MIN-A | 155.3 | 4.40 | 2 | -14 | 1 | 158.6 | 4.46 | 1 | 20 | 1 | 4.46 | 199.1 | 4.49 | 0 | 24 | 1 | 4.47 | 0 |
| KEVIN JEPSEN | R | 30 | 2015 | MIN-A | 28.0 | 1.61 | -6 | -1 | -1 | 34.6 | 1.82 | 10 | 14 | 10 | 1.90 | 43.4 | 2.19 | 11 | 16 | 11 | 2.17 | 10 |
| TREVOR MAY | R | 25 | 2015 | MIN-A | 114.7 | 4.16 | 14 | -5 | -1 | 124.8 | 4.23 | 4 | 17 | 3 | 4.27 | 156.7 | 4.33 | 3 | 20 | 3 | 4.31 | 9 |
| ALEX MEYER | R | 25 | 2015 | MIN-A | 2.7 | 16.88 | 0 | 1 | 0 | 1.5 | 3.61 | -2 | -2 | -2 | 16.71 | 1.9 | 15.53 | -2 | -2 | -2 | 15.51 | -17 |
| TOM MILONE | L | 28 | 2015 | MIN-A | 128.7 | 4.48 | -8 | 3 | 2 | 123.7 | 4.53 | 0 | 16 | 0 | 4.48 | 155.2 | 4.51 | 0 | 18 | 0 | 4.50 | 2 |
| RICKY NOLASCO | R | 32 | 2015 | MIN-A | 37.3 | 7.47 | 11 | 6 | 3 | 45.7 | 7.51 | -15 | -10 | -16 | 7.65 | 57.4 | 7.37 | -18 | -11 | -18 | 7.35 | 3 |
| RYAN O'ROURKE | L | 27 | 2015 | MIN-A | 22.0 | 6.14 | -3 | 5 | 0 | 12.7 | 6.13 | -2 | 0 | -2 | 5.72 | 15.9 | 5.63 | -2 | 0 | -2 | 5.61 | -6 |
| MIKE PELFREY | R | 31 | 2015 | MIN-A | 164.7 | 4.70 | 19 | -11 | -2 | 153.6 | 4.75 | -4 | 16 | -3 | 4.67 | 192.8 | 4.69 | -4 | 19 | -4 | 4.67 | -5 |
| GLEN PERKINS | L | 32 | 2015 | MIN-A | 57.0 | 3.32 | -1 | -6 | -2 | 97.4 | 3.43 | 12 | 17 | 7 | 3.84 | 122.2 | 3.93 | 8 | 20 | 8 | 3.92 | 4 |
| RYAN PRESSLY | R | 26 | 2015 | MIN-A | 27.7 | 2.93 | 1 | -3 | 0 | 33.2 | 3.06 | 5 | 8 | 5 | 3.18 | 41.7 | 3.34 | 5 | 10 | 5 | 3.32 | -3 |
| SHANE ROBINSON | R | 30 | 2015 | MIN-A | 1.0 | .00 | -1 | 0 | 0 | .6 | .26 | 0 | 0 | 0 | .29 | .7 | .73 | 0 | 0 | 0 | .72 | 3 |
| ERVIN SANTANA | R | 32 | 2015 | MIN-A | 108.0 | 4.17 | -5 | -1 | 1 | 103.7 | 4.24 | 3 | 17 | 4 | 4.19 | 130.2 | 4.25 | 4 | 19 | 4 | 4.23 | 7 |
| TIM STAUFFER | R | 33 | 2015 | MIN-A | 15.0 | 7.80 | 3 | -3 | 1 | 12.1 | 7.75 | -4 | -3 | -4 | 7.57 | 15.2 | 7.30 | -5 | -3 | -5 | 7.28 | -48 |
| CALEB THIELBAR | R | 28 | 2015 | MIN-A | 5.0 | 5.40 | 0 | 1 | 0 | 2.9 | 2.67 | 0 | 0 | 0 | 5.01 | 3.6 | 4.99 | 0 | 0 | 0 | 4.97 | 11 |
| AARON THOMPSON | L | 28 | 2015 | MIN-A | 32.3 | 5.29 | -2 | 5 | -1 | 32.5 | 5.31 | -3 | 1 | -3 | 5.29 | 40.7 | 5.24 | -3 | 1 | -3 | 5.22 | -19 |
| MICHAEL TONKIN | R | 25 | 2015 | MIN-A | 23.3 | 3.47 | -3 | -2 | 0 | 13.4 | 3.57 | 1 | 3 | 2 | 3.17 | 16.9 | 3.33 | 2 | 4 | 2 | 3.31 | -10 |
| | | | | | 1443.0 | 4.37 | 0 | -30 | 0 | 1443.0 | 4.46 | 24 | 193 | 24 | 4.35 | 1811.3 | 4.40 | 21 | 226 | 25 | 4.38 | -1 |
Translated Pitching Statistics
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| TYLER DUFFEY | R | 24 | 2015 | MIN-A | 242 | .249 | 26 | 95 | .174 | 4 | 147 | .291 | 22 | 122 | .241 | 12 | 120 | .257 | 14 | 134 | .249 | 14 | 108 | .249 | 12 | 242 | .249 | 26 | --- | --- | --- |
| A.J. ACHTER | R | 26 | 2015 | MIN-A | 58 | .273 | 8 | 32 | .237 | 3 | 26 | .318 | 5 | 19 | .316 | 3 | 39 | .254 | 5 | 33 | .181 | 2 | 25 | .355 | 6 | --- | --- | --- | 58 | .273 | 8 |
| TOM MILONE | L | 28 | 2015 | MIN-A | 543 | .257 | 64 | 260 | .264 | 32 | 283 | .251 | 32 | 132 | .222 | 11 | 411 | .268 | 53 | 342 | .235 | 33 | 201 | .290 | 31 | 540 | .259 | 64 | 3 | -.214 | 0 |
| CASEY FIEN | R | 31 | 2015 | MIN-A | 257 | .232 | 24 | 129 | .233 | 13 | 128 | .231 | 12 | 109 | .256 | 13 | 148 | .213 | 12 | 154 | .193 | 10 | 103 | .280 | 15 | --- | --- | --- | 257 | .232 | 24 |
| TREVOR MAY | R | 25 | 2015 | MIN-A | 492 | .266 | 61 | 273 | .256 | 31 | 219 | .278 | 30 | 257 | .271 | 32 | 235 | .261 | 29 | 273 | .249 | 29 | 219 | .285 | 32 | 360 | .272 | 47 | 132 | .249 | 14 |
| KEVIN JEPSEN | R | 30 | 2015 | MIN-A | 109 | .150 | 4 | 51 | .200 | 3 | 58 | .077 | 0 | 64 | .190 | 4 | 45 | -.037 | 0 | 74 | .108 | 1 | 35 | .211 | 3 | --- | --- | --- | 109 | .150 | 4 |
| KYLE GIBSON | R | 27 | 2015 | MIN-A | 821 | .250 | 89 | 429 | .250 | 46 | 392 | .250 | 42 | 431 | .252 | 46 | 390 | .249 | 42 | 462 | .245 | 48 | 359 | .256 | 41 | 821 | .250 | 89 | --- | --- | --- |
| MIKE PELFREY | R | 31 | 2015 | MIN-A | 714 | .276 | 92 | 330 | .224 | 28 | 384 | .319 | 66 | 345 | .298 | 51 | 369 | .255 | 41 | 378 | .271 | 48 | 336 | .281 | 45 | 714 | .276 | 92 | --- | --- | --- |
| NEAL COTTS | L | 35 | 2015 | MIN-A | 60 | .286 | 9 | 36 | .285 | 5 | 24 | .287 | 4 | 20 | .233 | 2 | 40 | .310 | 7 | 34 | .318 | 6 | 26 | .245 | 3 | --- | --- | --- | 60 | .286 | 9 |
| J.R. GRAHAM | R | 25 | 2015 | MIN-A | 283 | .284 | 40 | 159 | .265 | 19 | 124 | .307 | 21 | 125 | .274 | 17 | 158 | .291 | 23 | 139 | .281 | 19 | 144 | .286 | 21 | 16 | .323 | 3 | 267 | .281 | 37 |
| BRIAN DUENSING | L | 32 | 2015 | MIN-A | 209 | .268 | 26 | 109 | .289 | 15 | 100 | .245 | 11 | 81 | .294 | 11 | 128 | .252 | 14 | 101 | .255 | 11 | 108 | .279 | 15 | --- | --- | --- | 209 | .268 | 26 |
| GLEN PERKINS | L | 32 | 2015 | MIN-A | 239 | .241 | 25 | 143 | .270 | 19 | 96 | .187 | 6 | 64 | .300 | 9 | 175 | .220 | 15 | 145 | .224 | 13 | 94 | .266 | 12 | --- | --- | --- | 239 | .241 | 25 |
| PHIL HUGHES | R | 29 | 2015 | MIN-A | 664 | .277 | 93 | 359 | .254 | 42 | 305 | .305 | 51 | 350 | .264 | 44 | 314 | .292 | 49 | 391 | .294 | 61 | 273 | .253 | 32 | 653 | .279 | 92 | 11 | .210 | 1 |
| RYAN PRESSLY | R | 26 | 2015 | MIN-A | 123 | .223 | 10 | 57 | .035 | 0 | 66 | .311 | 11 | 44 | .219 | 4 | 79 | .226 | 6 | 68 | .213 | 5 | 55 | .234 | 5 | --- | --- | --- | 123 | .223 | 10 |
| MICHAEL TONKIN | R | 25 | 2015 | MIN-A | 105 | .265 | 13 | 50 | .263 | 6 | 55 | .269 | 7 | 41 | .347 | 9 | 64 | .204 | 5 | 51 | .252 | 6 | 54 | .278 | 7 | --- | --- | --- | 105 | .265 | 13 |
| TIM STAUFFER | R | 33 | 2015 | MIN-A | 76 | .357 | 17 | 49 | .366 | 11 | 27 | .336 | 5 | 24 | .396 | 5 | 52 | .343 | 11 | 39 | .420 | 12 | 37 | .282 | 5 | --- | --- | --- | 76 | .357 | 17 |
| BLAINE BOYER | R | 33 | 2015 | MIN-A | 272 | .249 | 30 | 132 | .207 | 10 | 140 | .286 | 21 | 95 | .150 | 3 | 177 | .290 | 27 | 138 | .250 | 15 | 134 | .247 | 15 | --- | --- | --- | 272 | .249 | 30 |
| AARON THOMPSON | L | 28 | 2015 | MIN-A | 137 | .249 | 15 | 63 | .279 | 8 | 74 | .223 | 6 | 62 | .205 | 4 | 75 | .283 | 10 | 72 | .208 | 5 | 65 | .286 | 10 | --- | --- | --- | 137 | .249 | 15 |
| ALEX MEYER | R | 25 | 2015 | MIN-A | 15 | .415 | 4 | --- | --- | --- | 15 | .420 | 5 | 6 | .445 | 2 | 9 | .395 | 3 | 4 | .477 | 2 | 11 | .394 | 3 | --- | --- | --- | 15 | .415 | 4 |
| ERVIN SANTANA | R | 32 | 2015 | MIN-A | 457 | .258 | 53 | 188 | .263 | 23 | 269 | .256 | 31 | 236 | .280 | 33 | 221 | .232 | 21 | 270 | .252 | 29 | 187 | .266 | 24 | 457 | .258 | 53 | --- | --- | --- |
| RYAN O'ROURKE | R | 27 | 2015 | MIN-A | 97 | .244 | 10 | 51 | .231 | 5 | 46 | .260 | 5 | 49 | .210 | 4 | 48 | .275 | 6 | 46 | .229 | 4 | 51 | .256 | 6 | --- | --- | --- | 97 | .244 | 10 |
| SHANE ROBINSON | R | 30 | 2015 | MIN-A | 4 | .065 | 0 | --- | --- | --- | 4 | .064 | 0 | 1 | -.216 | 0 | 3 | .172 | 0 | --- | --- | --- | 4 | .065 | 0 | --- | --- | --- | 4 | .065 | 0 |
| RICKY NOLASCO | R | 32 | 2015 | MIN-A | 173 | .296 | 26 | 93 | .285 | 13 | 80 | .308 | 13 | 81 | .262 | 10 | 92 | .324 | 16 | 87 | .279 | 11 | 86 | .311 | 15 | 164 | .294 | 24 | 9 | .321 | 2 |
| CALEB THIELBAR | L | 28 | 2015 | MIN-A | 20 | .205 | 1 | 14 | -.119 | 0 | 6 | .433 | 2 | 11 | .179 | 1 | 9 | .237 | 1 | 11 | .220 | 1 | 9 | .187 | 1 | --- | --- | --- | 20 | .205 | 1 |
| | | | | | 6170 | .262 | 737 | 3102 | .250 | 335 | 3068 | .274 | 406 | 2769 | .262 | 329 | 3401 | .261 | 409 | 3446 | .253 | 383 | 2724 | .271 | 354 | 3967 | .266 | 489 | 2203 | .254 | 2 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| TYLER DUFFEY | R | 24 | 2015 | MIN-A | 242 | .249 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 94 | .286 | 13 | 148 | .224 | 13 |
| A.J. ACHTER | R | 26 | 2015 | MIN-A | 58 | .273 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32 | .261 | 4 | 26 | .288 | 4 |
| TOM MILONE | L | 28 | 2015 | MIN-A | 543 | .257 | 64 | 99 | .277 | 14 | --- | --- | --- | 125 | .233 | 12 | 118 | .283 | 18 | 70 | .256 | 8 | 131 | .238 | 13 |
| CASEY FIEN | R | 31 | 2015 | MIN-A | 257 | .232 | 24 | 41 | .223 | 4 | 7 | -.120 | 0 | 47 | .251 | 5 | 42 | .279 | 6 | 69 | .163 | 3 | 51 | .274 | 7 |
| TREVOR MAY | R | 25 | 2015 | MIN-A | 492 | .266 | 61 | 88 | .247 | 9 | 126 | .283 | 18 | 105 | .271 | 14 | 70 | .263 | 8 | 56 | .242 | 6 | 47 | .274 | 6 |
| KEVIN JEPSEN | R | 30 | 2015 | MIN-A | 109 | .150 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 53 | .104 | 1 | 56 | .179 | 3 |
| KYLE GIBSON | R | 27 | 2015 | MIN-A | 821 | .250 | 89 | 102 | .295 | 15 | 158 | .224 | 14 | 128 | .246 | 14 | 129 | .241 | 13 | 153 | .275 | 20 | 151 | .234 | 14 |
| MIKE PELFREY | R | 31 | 2015 | MIN-A | 714 | .276 | 92 | 98 | .237 | 9 | 121 | .253 | 13 | 156 | .303 | 24 | 102 | .281 | 14 | 139 | .256 | 15 | 98 | .318 | 17 |
| NEAL COTTS | L | 35 | 2015 | MIN-A | 60 | .286 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21 | .238 | 2 | 39 | .309 | 7 |
| J.R. GRAHAM | R | 25 | 2015 | MIN-A | 283 | .284 | 40 | 29 | .315 | 5 | 58 | .253 | 7 | 65 | .295 | 10 | 55 | .239 | 6 | 48 | .352 | 10 | 28 | .256 | 3 |
| BRIAN DUENSING | L | 32 | 2015 | MIN-A | 209 | .268 | 26 | 16 | .301 | 3 | 35 | .351 | 7 | 32 | .230 | 3 | 27 | .132 | 1 | 55 | .244 | 6 | 44 | .306 | 7 |
| GLEN PERKINS | L | 32 | 2015 | MIN-A | 239 | .241 | 25 | 32 | -.064 | 0 | 66 | .254 | 7 | 30 | -.112 | -1 | 38 | .252 | 5 | 36 | .292 | 5 | 37 | .349 | 8 |
| PHIL HUGHES | R | 29 | 2015 | MIN-A | 664 | .277 | 93 | 132 | .274 | 19 | 139 | .268 | 18 | 178 | .264 | 22 | 129 | .286 | 19 | 42 | .367 | 10 | 44 | .253 | 5 |
| RYAN PRESSLY | R | 26 | 2015 | MIN-A | 123 | .223 | 10 | --- | --- | --- | 57 | .195 | 4 | 58 | .230 | 5 | 8 | .359 | 2 | --- | --- | --- | --- | --- | --- |
| MICHAEL TONKIN | R | 25 | 2015 | MIN-A | 105 | .265 | 13 | 1 | -.216 | 0 | 31 | .304 | 5 | 25 | .382 | 6 | --- | --- | --- | 4 | .428 | 1 | 44 | .071 | 0 |
| TIM STAUFFER | R | 33 | 2015 | MIN-A | 76 | .357 | 17 | 50 | .377 | 12 | 12 | .420 | 3 | 14 | .224 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BLAINE BOYER | R | 33 | 2015 | MIN-A | 272 | .249 | 30 | 51 | .289 | 8 | 51 | .192 | 3 | 51 | .271 | 7 | 34 | .273 | 4 | 30 | .222 | 3 | 55 | .234 | 5 |
| AARON THOMPSON | L | 28 | 2015 | MIN-A | 137 | .249 | 15 | 53 | .203 | 4 | 43 | .249 | 4 | 34 | .313 | 6 | 7 | .281 | 1 | --- | --- | --- | --- | --- | --- |
| ALEX MEYER | R | 25 | 2015 | MIN-A | 15 | .415 | 4 | --- | --- | --- | --- | --- | --- | 15 | .415 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ERVIN SANTANA | R | 32 | 2015 | MIN-A | 457 | .258 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 141 | .241 | 14 | 148 | .322 | 27 | 168 | .209 | 12 |
| RYAN O'ROURKE | R | 27 | 2015 | MIN-A | 97 | .244 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 34 | .155 | 1 | 33 | .318 | 5 | 30 | .252 | 3 |
| SHANE ROBINSON | R | 30 | 2015 | MIN-A | 4 | .065 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | .065 | 0 | --- | --- | --- |
| RICKY NOLASCO | R | 32 | 2015 | MIN-A | 173 | .296 | 26 | 19 | .397 | 5 | 130 | .269 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24 | .360 | 5 |
| CALEB THIELBAR | L | 28 | 2015 | MIN-A | 20 | .205 | 1 | 20 | .205 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | 6170 | .262 | 737 | 831 | .268 | 106 | 1034 | .257 | 119 | 1063 | .267 | 132 | 934 | .259 | 110 | 1087 | .271 | 139 | 1221 | .250 | 133 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| TYLER DUFFEY | R | 24 | 2015 | MIN-A | 21 | .370 | 5 | 27 | .285 | 4 | 29 | .187 | 2 | 13 | .209 | 1 | 26 | .116 | 1 | 29 | -.102 | 0 | 6 | -.080 | 0 | 11 | .220 | 1 | 36 | .218 | 3 | 6 | .999 | 2 | 16 | .624 | 6 | 22 | .267 | 3 | --- | --- | --- |
| A.J. ACHTER | R | 26 | 2015 | MIN-A | 8 | -.140 | 0 | 7 | .397 | 2 | 6 | .159 | 0 | 1 | .224 | 0 | 4 | .412 | 1 | 5 | -.212 | -1 | 3 | .430 | 1 | 3 | .999 | 4 | 7 | -.120 | 0 | 2 | .999 | 1 | 2 | .999 | 1 | 10 | -.115 | 0 | --- | --- | --- |
| TOM MILONE | L | 28 | 2015 | MIN-A | 62 | .288 | 10 | 62 | .310 | 11 | 33 | .042 | 0 | 38 | .258 | 5 | 49 | .352 | 12 | 70 | -.121 | -2 | 9 | .663 | 5 | 37 | .195 | 2 | 68 | .120 | 1 | 5 | .551 | 1 | 26 | .471 | 8 | 84 | .290 | 11 | --- | --- | --- |
| CASEY FIEN | R | 31 | 2015 | MIN-A | 30 | .123 | 1 | 24 | .162 | 1 | 23 | .152 | 1 | 18 | .342 | 4 | 27 | .298 | 5 | 39 | .125 | 1 | 9 | .671 | 4 | 7 | .307 | 1 | 43 | .129 | 1 | 1 | .999 | 0 | 9 | .332 | 1 | 27 | .328 | 6 | --- | --- | --- |
| TREVOR MAY | R | 25 | 2015 | MIN-A | 51 | .319 | 10 | 45 | .403 | 12 | 60 | .279 | 8 | 37 | .332 | 7 | 35 | .346 | 7 | 77 | .055 | 0 | 17 | .206 | 1 | 22 | .331 | 4 | 69 | .168 | 3 | 8 | .740 | 2 | 15 | .237 | 1 | 56 | .207 | 4 | --- | --- | --- |
| KEVIN JEPSEN | R | 30 | 2015 | MIN-A | 7 | .341 | 1 | 10 | .231 | 1 | 9 | -.212 | -1 | 8 | .165 | 0 | 9 | -.152 | 0 | 18 | .092 | 0 | 3 | .237 | 0 | 6 | .237 | 1 | 18 | -.080 | 0 | 1 | .999 | 0 | 1 | -.216 | 0 | 19 | .211 | 1 | --- | --- | --- |
| KYLE GIBSON | R | 27 | 2015 | MIN-A | 97 | .308 | 17 | 63 | .291 | 10 | 48 | .152 | 2 | 51 | .288 | 7 | 71 | .304 | 12 | 122 | .113 | 2 | 16 | -.150 | -1 | 59 | .295 | 9 | 120 | .097 | 2 | 22 | 1.137 | 7 | 36 | .450 | 9 | 116 | .277 | 14 | --- | --- | --- |
