2014 DET-A
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| AL ALBURQUERQUE | R | 28 | 2014 | DET-A | 3 | 1 | 1 | 2.51 | 72 | 0 | 236 | 57.3 | 46 | 16 | 16 | 7 | 21 | 63 | 3 | 1 | 2 | 2 | 0 | 0 |
| JOBA CHAMBERLAIN | R | 28 | 2014 | DET-A | 2 | 5 | 2 | 3.57 | 69 | 0 | 263 | 63.0 | 57 | 26 | 25 | 3 | 24 | 59 | 3 | 3 | 3 | 0 | 0 | 0 |
| PHIL COKE | L | 31 | 2014 | DET-A | 5 | 2 | 1 | 3.88 | 62 | 0 | 257 | 58.0 | 69 | 28 | 25 | 5 | 20 | 41 | 2 | 2 | 1 | 0 | 0 | 0 |
| BUCK FARMER | R | 23 | 2014 | DET-A | 0 | 1 | 0 | 11.57 | 4 | 2 | 46 | 9.3 | 12 | 12 | 12 | 2 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| BLAINE HARDY | L | 27 | 2014 | DET-A | 2 | 1 | 0 | 2.54 | 38 | 0 | 167 | 39.0 | 34 | 12 | 11 | 1 | 20 | 31 | 1 | 3 | 1 | 0 | 0 | 0 |
| JIM JOHNSON | R | 31 | 2014 | DET-A | 1 | 0 | 0 | 6.92 | 16 | 0 | 63 | 13.0 | 9 | 13 | 10 | 0 | 12 | 14 | 3 | 3 | 0 | 0 | 0 | 0 |
| COREY KNEBEL | R | 22 | 2014 | DET-A | 0 | 0 | 0 | 6.23 | 8 | 0 | 39 | 8.7 | 11 | 7 | 6 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
| IAN KROL | L | 23 | 2014 | DET-A | 0 | 0 | 1 | 4.96 | 45 | 0 | 154 | 32.7 | 42 | 23 | 18 | 6 | 13 | 28 | 2 | 4 | 1 | 1 | 0 | 0 |
| KYLE LOBSTEIN | L | 24 | 2014 | DET-A | 1 | 2 | 0 | 4.35 | 7 | 6 | 164 | 39.3 | 35 | 20 | 19 | 3 | 14 | 27 | 0 | 2 | 0 | 0 | 0 | 0 |
| PAT MCCOY | L | 25 | 2014 | DET-A | 0 | 0 | 0 | 3.86 | 14 | 0 | 74 | 14.0 | 21 | 6 | 6 | 0 | 13 | 11 | 0 | 3 | 0 | 0 | 0 | 0 |
| MELVIN MERCEDES | R | 23 | 2014 | DET-A | 0 | 0 | 0 | .00 | 1 | 0 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUSTIN MILLER | R | 27 | 2014 | DET-A | 1 | 0 | 0 | 5.11 | 8 | 0 | 53 | 12.3 | 14 | 9 | 7 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE NATHAN | R | 39 | 2014 | DET-A | 5 | 4 | 35 | 4.81 | 62 | 0 | 259 | 58.0 | 60 | 32 | 31 | 5 | 29 | 54 | 1 | 3 | 4 | 1 | 0 | 0 |
| JOSE ORTEGA | R | 25 | 2014 | DET-A | 0 | 1 | 0 | 27.00 | 1 | 0 | 9 | 1.3 | 0 | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RICK PORCELLO | R | 25 | 2014 | DET-A | 15 | 13 | 0 | 3.43 | 32 | 31 | 840 | 204.7 | 211 | 89 | 78 | 18 | 41 | 129 | 4 | 4 | 0 | 0 | 3 | 3 |
| DAVID PRICE | L | 28 | 2014 | DET-A | 4 | 4 | 0 | 3.59 | 11 | 11 | 320 | 77.7 | 74 | 32 | 31 | 5 | 15 | 82 | 0 | 0 | 0 | 0 | 1 | 0 |
| LUKE PUTKONEN | R | 28 | 2014 | DET-A | 0 | 0 | 0 | 27.00 | 2 | 0 | 18 | 2.7 | 6 | 8 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ROBBIE RAY | L | 22 | 2014 | DET-A | 1 | 4 | 0 | 8.16 | 9 | 6 | 136 | 28.7 | 43 | 26 | 26 | 5 | 11 | 19 | 0 | 0 | 2 | 1 | 0 | 0 |
| EVAN REED | R | 28 | 2014 | DET-A | 0 | 1 | 0 | 4.18 | 32 | 0 | 145 | 32.3 | 39 | 19 | 15 | 2 | 12 | 26 | 3 | 1 | 1 | 1 | 0 | 0 |
| ANDREW ROMINE | R | 28 | 2014 | DET-A | 0 | 0 | 0 | 27.00 | 1 | 0 | 7 | 1.0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| KYLE RYAN | L | 22 | 2014 | DET-A | 2 | 0 | 0 | 2.61 | 6 | 1 | 41 | 10.3 | 10 | 3 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| ANIBAL SANCHEZ | R | 30 | 2014 | DET-A | 8 | 5 | 0 | 3.43 | 22 | 21 | 514 | 126.0 | 108 | 55 | 48 | 4 | 30 | 102 | 3 | 1 | 5 | 0 | 0 | 0 |
| MAX SCHERZER | R | 29 | 2014 | DET-A | 18 | 5 | 0 | 3.15 | 33 | 33 | 904 | 220.3 | 196 | 80 | 77 | 18 | 63 | 252 | 6 | 1 | 10 | 1 | 1 | 1 |
| CHAD SMITH | R | 24 | 2014 | DET-A | 0 | 0 | 0 | 5.40 | 10 | 0 | 50 | 11.7 | 15 | 7 | 7 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| DREW SMYLY | L | 25 | 2014 | DET-A | 6 | 9 | 0 | 3.93 | 21 | 18 | 445 | 105.3 | 111 | 48 | 46 | 14 | 31 | 89 | 1 | 1 | 4 | 0 | 0 | 0 |
| JOAKIM SORIA | R | 30 | 2014 | DET-A | 1 | 1 | 1 | 4.91 | 13 | 0 | 49 | 11.0 | 13 | 7 | 6 | 2 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| DREW VERHAGEN | R | 23 | 2014 | DET-A | 0 | 1 | 0 | 5.40 | 1 | 1 | 20 | 5.0 | 5 | 3 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUSTIN VERLANDER | R | 31 | 2014 | DET-A | 15 | 12 | 0 | 4.54 | 32 | 32 | 893 | 206.0 | 223 | 114 | 104 | 18 | 65 | 159 | 5 | 1 | 5 | 1 | 0 | 0 |
| KEVIN WHELAN | R | 30 | 2014 | DET-A | 0 | 0 | 0 | 13.50 | 1 | 0 | 9 | 1.3 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| DANNY WORTH | R | 28 | 2014 | DET-A | 0 | 0 | 0 | 4.50 | 2 | 0 | 10 | 2.0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | 90 | 72 | 41 | 4.01 | 635 | 162 | 6191 | 1454.0 | 1475 | 705 | 648 | 127 | 462 | 1244 | 42 | 34 | 43 | 9 | 5 | 4 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| AL ALBURQUERQUE | R | 28 | 2014 | DET-A | 57.3 | 2.51 | -5 | -8 | 0 | 48.3 | 2.77 | 9 | 16 | 11 | 2.48 | 58.4 | 2.87 | 11 | 18 | 12 | 2.69 | 6 |
| JOBA CHAMBERLAIN | R | 28 | 2014 | DET-A | 63.0 | 3.71 | 0 | 0 | -2 | 63.2 | 4.02 | 3 | 12 | 5 | 3.78 | 76.4 | 4.14 | 3 | 13 | 5 | 3.90 | 0 |
| PHIL COKE | L | 31 | 2014 | DET-A | 58.0 | 4.34 | 5 | -6 | 1 | 59.1 | 4.70 | -1 | 7 | 0 | 4.42 | 71.4 | 4.78 | -2 | 7 | 0 | 4.50 | -15 |
| BUCK FARMER | R | 23 | 2014 | DET-A | 9.3 | 11.57 | 2 | 4 | 0 | 8.9 | 13.26 | -9 | -7 | -8 | 12.98 | 10.7 | 12.69 | -10 | -8 | -9 | 12.44 | -16 |
| BLAINE HARDY | L | 27 | 2014 | DET-A | 39.0 | 2.77 | -3 | -4 | 0 | 33.0 | 3.04 | 5 | 10 | 7 | 2.67 | 39.9 | 3.12 | 6 | 11 | 7 | 2.87 | -8 |
| JIM JOHNSON | R | 31 | 2014 | DET-A | 13.0 | 9.00 | -2 | 7 | 1 | 11.0 | 9.91 | -7 | -5 | -6 | 9.55 | 13.3 | 9.49 | -7 | -6 | -7 | 9.26 | -16 |
| COREY KNEBEL | R | 22 | 2014 | DET-A | 8.7 | 7.27 | 3 | 2 | 0 | 5.0 | 6.01 | -2 | -1 | -2 | 7.30 | 6.1 | 7.42 | -2 | -1 | -2 | 7.17 | 4 |
| IAN KROL | L | 23 | 2014 | DET-A | 32.7 | 6.34 | 3 | -1 | 0 | 20.1 | 6.87 | -5 | -2 | -4 | 6.25 | 24.3 | 6.48 | -5 | -2 | -5 | 6.19 | -20 |
| KYLE LOBSTEIN | L | 24 | 2014 | DET-A | 39.3 | 4.58 | -5 | 5 | -1 | 33.2 | 4.95 | -2 | 4 | 0 | 4.56 | 40.2 | 4.89 | -2 | 4 | -1 | 4.62 | 0 |
| PAT MCCOY | L | 25 | 2014 | DET-A | 14.0 | 3.86 | 5 | -6 | 0 | 8.1 | 4.17 | 0 | 2 | 1 | 3.48 | 9.8 | 3.93 | 1 | 2 | 1 | 3.62 | -27 |
| MELVIN MERCEDES | R | 23 | 2014 | DET-A | 2.0 | .00 | -1 | 0 | 0 | 1.2 | .46 | 1 | 1 | 1 | .18 | 1.4 | .73 | 1 | 1 | 1 | .56 | 22 |
| JUSTIN MILLER | R | 27 | 2014 | DET-A | 12.3 | 6.57 | -2 | 2 | 1 | 10.6 | 7.15 | -3 | -2 | -3 | 6.72 | 12.8 | 6.95 | -3 | -2 | -3 | 6.63 | -29 |
| JOE NATHAN | R | 39 | 2014 | DET-A | 58.0 | 4.97 | 2 | 0 | 1 | 105.5 | 5.37 | -10 | -2 | -13 | 5.59 | 127.5 | 5.84 | -19 | -3 | -15 | 5.58 | -10 |
| JOSE ORTEGA | R | 25 | 2014 | DET-A | 1.3 | 27.00 | -1 | 3 | 0 | 4.3 | 3.09 | -5 | -5 | -5 | 14.03 | 5.1 | 13.61 | -5 | -5 | -5 | 13.42 | -29 |
| RICK PORCELLO | R | 25 | 2014 | DET-A | 204.7 | 3.91 | -9 | -1 | -1 | 216.1 | 4.24 | 6 | 38 | 12 | 4.00 | 261.0 | 4.38 | 3 | 42 | 12 | 4.10 | 3 |
| DAVID PRICE | L | 28 | 2014 | DET-A | 77.7 | 3.71 | 1 | 4 | -1 | 72.9 | 4.02 | 4 | 15 | 6 | 3.73 | 88.0 | 4.10 | 4 | 17 | 6 | 3.85 | 26 |
| LUKE PUTKONEN | R | 28 | 2014 | DET-A | 2.7 | 27.00 | 0 | 3 | 0 | 1.5 | 6.19 | -5 | -5 | -5 | 33.52 | 1.9 | 31.92 | -6 | -5 | -6 | 31.53 | -34 |
| ROBBIE RAY | L | 22 | 2014 | DET-A | 28.7 | 8.16 | 6 | 1 | 0 | 34.0 | 9.07 | -17 | -13 | -17 | 8.90 | 41.1 | 8.96 | -20 | -14 | -19 | 8.65 | -26 |
| EVAN REED | R | 28 | 2014 | DET-A | 32.3 | 5.29 | 5 | -1 | 0 | 22.2 | 5.72 | -3 | 1 | -2 | 5.17 | 26.9 | 5.47 | -3 | 1 | -2 | 5.19 | -12 |
| ANDREW ROMINE | R | 28 | 2014 | DET-A | 1.0 | 27.00 | 1 | -1 | 0 | .6 | 2.31 | -2 | -2 | -2 | 32.72 | .7 | 31.13 | -2 | -2 | -2 | 30.78 | -19 |
| KYLE RYAN | L | 22 | 2014 | DET-A | 10.3 | 2.61 | -1 | -1 | 1 | 12.9 | 2.88 | 2 | 4 | 3 | 2.73 | 15.6 | 3.22 | 2 | 4 | 3 | 2.93 | -14 |
| ANIBAL SANCHEZ | R | 30 | 2014 | DET-A | 126.0 | 3.93 | -13 | 15 | 0 | 118.3 | 4.25 | 3 | 22 | 7 | 3.94 | 142.9 | 4.31 | 3 | 24 | 7 | 4.05 | 14 |
| MAX SCHERZER | R | 29 | 2014 | DET-A | 220.3 | 3.27 | 2 | -7 | 3 | 207.7 | 3.57 | 22 | 53 | 28 | 3.30 | 251.0 | 3.68 | 23 | 59 | 29 | 3.45 | 27 |
| CHAD SMITH | R | 24 | 2014 | DET-A | 11.7 | 5.40 | 2 | 0 | 0 | 6.8 | 5.84 | -1 | 0 | -1 | 5.18 | 8.2 | 5.48 | -1 | 0 | -1 | 5.20 | -11 |
| DREW SMYLY | L | 25 | 2014 | DET-A | 105.3 | 4.10 | 0 | -8 | -2 | 113.2 | 4.43 | 1 | 17 | 3 | 4.23 | 136.8 | 4.58 | -1 | 19 | 3 | 4.32 | 4 |
| JOAKIM SORIA | R | 30 | 2014 | DET-A | 11.0 | 5.73 | -1 | 0 | 0 | 14.5 | 6.20 | -3 | -1 | -3 | 6.11 | 17.5 | 6.37 | -4 | -1 | -3 | 6.07 | -26 |
| DREW VERHAGEN | R | 23 | 2014 | DET-A | 5.0 | 5.40 | 1 | 0 | 0 | 6.4 | 2.77 | -1 | 0 | -1 | 5.82 | 7.7 | 6.02 | -1 | 0 | -1 | 5.80 | 9 |
| JUSTIN VERLANDER | R | 31 | 2014 | DET-A | 206.0 | 4.98 | 3 | 8 | 2 | 213.3 | 5.39 | -21 | 11 | -15 | 5.15 | 257.8 | 5.44 | -27 | 11 | -19 | 5.17 | 4 |
| KEVIN WHELAN | R | 30 | 2014 | DET-A | 1.3 | 13.50 | 0 | -2 | 0 | .8 | 1.69 | -1 | -1 | -1 | 14.80 | .9 | 14.40 | -1 | -1 | -1 | 14.14 | -34 |
| DANNY WORTH | R | 28 | 2014 | DET-A | 2.0 | 4.50 | 1 | -1 | 0 | 1.2 | 1.12 | 0 | 0 | 0 | 4.13 | 1.4 | 4.57 | 0 | 0 | 0 | 4.22 | 12 |
| | | | | | 1454.0 | 4.36 | 0 | 6 | 1 | 1454.0 | 4.79 | -41 | 168 | -2 | 4.51 | 1756.8 | 4.84 | -66 | 182 | -15 | 4.58 | 4 |
Translated Pitching Statistics
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JUSTIN VERLANDER | R | 31 | 2014 | DET-A | 893 | .274 | 119 | 404 | .274 | 53 | 489 | .275 | 66 | 515 | .253 | 59 | 378 | .302 | 61 | 502 | .267 | 63 | 391 | .283 | 56 | 893 | .274 | 119 | --- | --- | --- |
| AL ALBURQUERQUE | R | 28 | 2014 | DET-A | 236 | .243 | 25 | 117 | .265 | 15 | 119 | .220 | 10 | 122 | .268 | 16 | 114 | .214 | 9 | 121 | .256 | 14 | 115 | .231 | 11 | --- | --- | --- | 236 | .243 | 25 |
| JOBA CHAMBERLAIN | R | 28 | 2014 | DET-A | 263 | .245 | 27 | 136 | .251 | 15 | 127 | .238 | 12 | 137 | .247 | 14 | 126 | .242 | 13 | 148 | .201 | 10 | 115 | .291 | 17 | --- | --- | --- | 263 | .245 | 27 |
| JOE NATHAN | R | 39 | 2014 | DET-A | 260 | .275 | 34 | 133 | .247 | 14 | 127 | .302 | 20 | 154 | .287 | 22 | 106 | .257 | 12 | 142 | .227 | 13 | 118 | .325 | 21 | --- | --- | --- | 260 | .275 | 34 |
| RICK PORCELLO | R | 25 | 2014 | DET-A | 841 | .256 | 98 | 374 | .268 | 48 | 467 | .247 | 51 | 477 | .261 | 58 | 364 | .250 | 40 | 519 | .247 | 56 | 322 | .270 | 42 | 829 | .256 | 97 | 12 | .296 | 2 |
| PHIL COKE | L | 31 | 2014 | DET-A | 256 | .287 | 37 | 119 | .304 | 19 | 137 | .272 | 18 | 115 | .255 | 13 | 141 | .315 | 24 | 120 | .269 | 15 | 136 | .302 | 22 | --- | --- | --- | 256 | .287 | 37 |
| IAN KROL | L | 23 | 2014 | DET-A | 154 | .312 | 27 | 71 | .342 | 14 | 83 | .287 | 12 | 76 | .274 | 10 | 78 | .348 | 16 | 70 | .295 | 11 | 84 | .328 | 15 | --- | --- | --- | 154 | .312 | 27 |
| COREY KNEBEL | R | 22 | 2014 | DET-A | 39 | .301 | 6 | 21 | .402 | 6 | 18 | .123 | 0 | 21 | .300 | 4 | 18 | .301 | 3 | 9 | .425 | 2 | 30 | .269 | 4 | --- | --- | --- | 39 | .301 | 6 |
| ANIBAL SANCHEZ | R | 30 | 2014 | DET-A | 513 | .227 | 46 | 324 | .204 | 23 | 189 | .263 | 23 | 300 | .214 | 24 | 213 | .244 | 22 | 306 | .213 | 23 | 207 | .244 | 22 | 509 | .227 | 46 | 4 | .173 | 0 |
| BLAINE HARDY | L | 27 | 2014 | DET-A | 168 | .234 | 15 | 76 | .220 | 6 | 92 | .246 | 9 | 75 | .211 | 6 | 93 | .253 | 10 | 75 | .255 | 8 | 93 | .216 | 7 | --- | --- | --- | 168 | .234 | 15 |
| DREW SMYLY | L | 25 | 2014 | DET-A | 446 | .278 | 62 | 224 | .281 | 32 | 222 | .275 | 30 | 123 | .168 | 6 | 323 | .313 | 56 | 266 | .286 | 39 | 180 | .266 | 23 | 423 | .287 | 63 | 23 | -.144 | -1 |
| JUSTIN MILLER | R | 27 | 2014 | DET-A | 53 | .295 | 9 | 31 | .208 | 2 | 22 | .393 | 6 | 19 | .259 | 2 | 34 | .315 | 6 | 32 | .199 | 2 | 21 | .397 | 7 | --- | --- | --- | 53 | .295 | 9 |
| MAX SCHERZER | R | 29 | 2014 | DET-A | 904 | .243 | 94 | 378 | .230 | 35 | 526 | .253 | 60 | 544 | .250 | 60 | 360 | .233 | 34 | 512 | .255 | 58 | 392 | .228 | 36 | 904 | .243 | 94 | --- | --- | --- |
| EVAN REED | R | 28 | 2014 | DET-A | 145 | .284 | 20 | 98 | .307 | 15 | 47 | .235 | 5 | 66 | .311 | 11 | 79 | .261 | 9 | 72 | .298 | 11 | 73 | .271 | 9 | --- | --- | --- | 145 | .284 | 20 |
| ROBBIE RAY | L | 22 | 2014 | DET-A | 136 | .337 | 27 | 96 | .317 | 17 | 40 | .377 | 11 | 41 | .301 | 7 | 95 | .352 | 21 | 65 | .334 | 12 | 71 | .338 | 15 | 122 | .327 | 23 | 14 | .413 | 4 |
| PAT MCCOY | L | 25 | 2014 | DET-A | 74 | .331 | 13 | 24 | .331 | 4 | 50 | .333 | 9 | 28 | .223 | 2 | 46 | .398 | 11 | 33 | .342 | 6 | 41 | .323 | 7 | --- | --- | --- | 74 | .331 | 13 |
| CHAD SMITH | R | 24 | 2014 | DET-A | 50 | .305 | 8 | 25 | .324 | 5 | 25 | .283 | 3 | 25 | .382 | 6 | 25 | .216 | 2 | 28 | .291 | 4 | 22 | .324 | 4 | --- | --- | --- | 50 | .305 | 8 |
| DAVID PRICE | L | 28 | 2014 | DET-A | 320 | .236 | 32 | 176 | .236 | 17 | 144 | .237 | 14 | 91 | .224 | 8 | 229 | .241 | 24 | 200 | .219 | 16 | 120 | .262 | 15 | 320 | .236 | 32 | --- | --- | --- |
| JIM JOHNSON | R | 31 | 2014 | DET-A | 63 | .284 | 8 | 25 | .285 | 3 | 38 | .283 | 5 | 31 | .306 | 5 | 32 | .260 | 4 | 27 | .245 | 3 | 36 | .309 | 6 | --- | --- | --- | 63 | .284 | 8 |
| KYLE LOBSTEIN | L | 24 | 2014 | DET-A | 164 | .244 | 17 | 115 | .233 | 11 | 49 | .270 | 6 | 51 | .233 | 5 | 113 | .249 | 12 | 97 | .241 | 9 | 67 | .249 | 8 | 139 | .241 | 14 | 25 | .265 | 3 |
| KYLE RYAN | L | 22 | 2014 | DET-A | 41 | .229 | 4 | 11 | .292 | 2 | 30 | .203 | 2 | 10 | .250 | 1 | 31 | .222 | 3 | 23 | .201 | 2 | 18 | .262 | 2 | 24 | .211 | 2 | 17 | .251 | 2 |
| LUKE PUTKONEN | R | 28 | 2014 | DET-A | 18 | .454 | 6 | 14 | .526 | 6 | 4 | .245 | 0 | 6 | .291 | 1 | 12 | .537 | 5 | 7 | .365 | 2 | 11 | .507 | 5 | --- | --- | --- | 18 | .454 | 6 |
| DANNY WORTH | R | 28 | 2014 | DET-A | 10 | .343 | 2 | 10 | .342 | 2 | --- | --- | --- | 5 | .208 | 0 | 5 | .492 | 2 | 4 | .422 | 1 | 6 | .291 | 1 | --- | --- | --- | 10 | .343 | 2 |
| DREW VERHAGEN | R | 23 | 2014 | DET-A | 20 | .269 | 2 | 20 | .268 | 2 | --- | --- | --- | 16 | .288 | 2 | 4 | .173 | 0 | 11 | .150 | 0 | 9 | .365 | 2 | 20 | .269 | 2 | --- | --- | --- |
| JOAKIM SORIA | R | 30 | 2014 | DET-A | 49 | .291 | 8 | 34 | .322 | 7 | 15 | .203 | 1 | 22 | .235 | 2 | 27 | .333 | 5 | 23 | .295 | 4 | 26 | .287 | 4 | --- | --- | --- | 49 | .291 | 8 |
| BUCK FARMER | L | 23 | 2014 | DET-A | 47 | .346 | 10 | 35 | .293 | 6 | 12 | .544 | 4 | 24 | .381 | 6 | 23 | .305 | 4 | 25 | .265 | 3 | 22 | .435 | 7 | 36 | .375 | 9 | 11 | .255 | 1 |
| MELVIN MERCEDES | R | 23 | 2014 | DET-A | 6 | -.214 | -1 | 6 | -.213 | -1 | --- | --- | --- | 4 | -.214 | 0 | 2 | -.217 | 0 | 6 | -.214 | -1 | --- | --- | --- | --- | --- | --- | 6 | -.214 | -1 |
| JOSE ORTEGA | R | 25 | 2014 | DET-A | 10 | .359 | 2 | --- | --- | --- | 10 | .360 | 2 | 5 | .343 | 1 | 5 | .375 | 1 | 3 | .999 | 1 | 7 | .270 | 1 | --- | --- | --- | 10 | .359 | 2 |
| ANDREW ROMINE | B | 28 | 2014 | DET-A | 7 | .601 | 4 | --- | --- | --- | 7 | .604 | 4 | 5 | .596 | 3 | 2 | .603 | 1 | 4 | .808 | 3 | 3 | .440 | 1 | --- | --- | --- | 7 | .601 | 4 |
| KEVIN WHELAN | R | 30 | 2014 | DET-A | 9 | .519 | 4 | --- | --- | --- | 9 | .521 | 4 | 4 | .359 | 1 | 5 | .788 | 3 | 6 | .682 | 4 | 3 | .180 | 0 | --- | --- | --- | 9 | .519 | 4 |
| | | | | | 6195 | .264 | 764 | 3097 | .263 | 377 | 3098 | .266 | 387 | 3112 | .254 | 353 | 3083 | .275 | 411 | 3456 | .256 | 395 | 2739 | .275 | 368 | 4219 | .258 | 500 | 1976 | .278 | 2 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JUSTIN VERLANDER | R | 31 | 2014 | DET-A | 893 | .274 | 119 | 170 | .256 | 19 | 176 | .281 | 25 | 143 | .310 | 24 | 136 | .266 | 17 | 127 | .281 | 18 | 141 | .251 | 16 |
| AL ALBURQUERQUE | R | 28 | 2014 | DET-A | 236 | .243 | 25 | 44 | .291 | 7 | 53 | .163 | 2 | 28 | .303 | 5 | 40 | .299 | 7 | 37 | .197 | 2 | 34 | .190 | 2 |
| JOBA CHAMBERLAIN | R | 28 | 2014 | DET-A | 263 | .245 | 27 | 44 | .261 | 5 | 52 | .212 | 4 | 41 | .217 | 3 | 39 | .274 | 5 | 50 | .289 | 7 | 37 | .197 | 2 |
| JOE NATHAN | R | 39 | 2014 | DET-A | 260 | .275 | 34 | 47 | .273 | 6 | 41 | .272 | 6 | 49 | .334 | 9 | 36 | .185 | 2 | 49 | .288 | 6 | 38 | .260 | 4 |
| RICK PORCELLO | R | 25 | 2014 | DET-A | 841 | .256 | 98 | 96 | .251 | 11 | 162 | .265 | 20 | 134 | .234 | 13 | 136 | .224 | 12 | 195 | .237 | 19 | 118 | .333 | 23 |
| PHIL COKE | L | 31 | 2014 | DET-A | 256 | .287 | 37 | 32 | .348 | 7 | 47 | .315 | 8 | 52 | .228 | 5 | 36 | .302 | 6 | 54 | .232 | 5 | 35 | .338 | 7 |
| IAN KROL | L | 23 | 2014 | DET-A | 154 | .312 | 27 | 33 | .270 | 5 | 48 | .264 | 6 | 32 | .418 | 10 | 22 | .335 | 4 | 19 | .293 | 3 | --- | --- | --- |
| COREY KNEBEL | R | 22 | 2014 | DET-A | 39 | .301 | 6 | --- | --- | --- | 16 | .358 | 4 | 15 | .255 | 2 | 8 | .265 | 1 | --- | --- | --- | --- | --- | --- |
| ANIBAL SANCHEZ | R | 30 | 2014 | DET-A | 513 | .227 | 46 | 93 | .221 | 8 | 75 | .161 | 3 | 158 | .217 | 13 | 133 | .278 | 18 | 50 | .210 | 4 | 4 | .173 | 0 |
| BLAINE HARDY | L | 27 | 2014 | DET-A | 168 | .234 | 15 | --- | --- | --- | --- | --- | --- | 36 | .202 | 3 | 43 | .242 | 4 | 60 | .193 | 4 | 29 | .348 | 5 |
| DREW SMYLY | L | 25 | 2014 | DET-A | 446 | .278 | 62 | 58 | .281 | 9 | 148 | .275 | 20 | 115 | .268 | 15 | 125 | .288 | 19 | --- | --- | --- | --- | --- | --- |
| JUSTIN MILLER | R | 27 | 2014 | DET-A | 53 | .295 | 9 | 20 | .190 | 1 | 22 | .261 | 3 | --- | --- | --- | --- | --- | --- | 11 | .499 | 4 | --- | --- | --- |
| MAX SCHERZER | R | 29 | 2014 | DET-A | 904 | .243 | 94 | 154 | .234 | 15 | 140 | .261 | 17 | 170 | .270 | 22 | 133 | .206 | 10 | 168 | .233 | 16 | 139 | .247 | 15 |
| EVAN REED | R | 28 | 2014 | DET-A | 145 | .284 | 20 | 43 | .281 | 6 | 49 | .248 | 6 | 33 | .394 | 7 | --- | --- | --- | 8 | .237 | 1 | 12 | .207 | 1 |
| ROBBIE RAY | L | 22 | 2014 | DET-A | 136 | .337 | 27 | --- | --- | --- | 67 | .295 | 10 | --- | --- | --- | --- | --- | --- | 58 | .356 | 13 | 11 | .452 | 4 |
| PAT MCCOY | L | 25 | 2014 | DET-A | 74 | .331 | 13 | --- | --- | --- | --- | --- | --- | 15 | .285 | 2 | 7 | .296 | 1 | 45 | .360 | 9 | 7 | .275 | 1 |
| CHAD SMITH | R | 24 | 2014 | DET-A | 50 | .305 | 8 | --- | --- | --- | --- | --- | --- | 24 | .293 | 4 | 26 | .315 | 5 | --- | --- | --- | --- | --- | --- |
| DAVID PRICE | L | 28 | 2014 | DET-A | 320 | .236 | 32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 133 | .238 | 13 | 187 | .235 | 18 |
| JIM JOHNSON | R | 31 | 2014 | DET-A | 63 | .284 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 31 | .314 | 5 | 32 | .255 | 3 |
