2011 HOU-N
Actual Pitching Statistics
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| FERNANDO ABAD | L | 25 | 2011 | HOU-N | 19.7 | 8.24 | 2 | 0 | 0 | 29.0 | 9.13 | -15 | -11 | -14 | 8.80 | 34.4 | 9.41 | -19 | -13 | -16 | 8.77 | -35 |
| JUAN ABREU | R | 26 | 2011 | HOU-N | 6.7 | 2.70 | 1 | -3 | 0 | 3.9 | 3.06 | 1 | 1 | 1 | 2.49 | 4.6 | 2.87 | 1 | 1 | 1 | 2.73 | 14 |
| DAVID CARPENTER | R | 25 | 2011 | HOU-N | 27.7 | 2.93 | 2 | -6 | -1 | 31.3 | 3.22 | 4 | 8 | 5 | 3.12 | 37.2 | 3.53 | 4 | 9 | 5 | 3.34 | -1 |
| XAVIER CEDENO | L | 24 | 2011 | HOU-N | 1.7 | 27.00 | 2 | 0 | 0 | 1.0 | 3.67 | -3 | -3 | -3 | 32.40 | 1.2 | 31.73 | -3 | -3 | -3 | 31.36 | -32 |
| ENERIO DEL ROSARIO | R | 25 | 2011 | HOU-N | 53.0 | 5.09 | 1 | -2 | -1 | 41.5 | 5.56 | -5 | 1 | -3 | 5.14 | 49.2 | 5.51 | -6 | 1 | -4 | 5.27 | -28 |
| SERGIO ESCALONA | L | 26 | 2011 | HOU-N | 27.7 | 3.25 | -1 | -3 | 0 | 26.7 | 3.56 | 3 | 6 | 3 | 3.35 | 31.6 | 3.74 | 3 | 6 | 3 | 3.56 | -6 |
| NELSON FIGUEROA | R | 37 | 2011 | HOU-N | 29.0 | 10.24 | 9 | 7 | 0 | 27.5 | 11.94 | -23 | -19 | -22 | 11.64 | 32.5 | 11.75 | -26 | -22 | -25 | 11.49 | -34 |
| JEFF FULCHINO | R | 31 | 2011 | HOU-N | 33.0 | 5.18 | 0 | 0 | -1 | 36.8 | 5.65 | -5 | 0 | -4 | 5.54 | 43.6 | 5.85 | -7 | -1 | -6 | 5.65 | -14 |
| J.A. HAPP | L | 28 | 2011 | HOU-N | 156.3 | 5.93 | -2 | 13 | 0 | 164.9 | 6.54 | -37 | -15 | -34 | 6.38 | 195.5 | 6.66 | -47 | -19 | -42 | 6.46 | -4 |
| LUCAS HARRELL | R | 26 | 2011 | HOU-N | 13.0 | 5.54 | -1 | 2 | -1 | 14.6 | 6.06 | -3 | -1 | -2 | 5.92 | 17.3 | 6.25 | -3 | -1 | -3 | 6.02 | -9 |
| JORDAN LYLES | R | 20 | 2011 | HOU-N | 94.0 | 5.84 | 2 | 6 | -1 | 89.9 | 6.43 | -19 | -6 | -17 | 6.17 | 106.6 | 6.48 | -23 | -9 | -21 | 6.26 | -7 |
| BRANDON LYON | R | 31 | 2011 | HOU-N | 13.3 | 11.48 | 6 | 0 | 2 | 33.5 | 13.03 | -31 | -29 | -31 | 12.83 | 39.7 | 12.92 | -37 | -32 | -36 | 12.63 | -60 |
| MARK MELANCON | R | 26 | 2011 | HOU-N | 74.3 | 3.39 | -3 | 0 | 1 | 108.8 | 3.71 | 10 | 19 | 8 | 3.81 | 129.0 | 4.19 | 4 | 20 | 7 | 4.00 | -1 |
| BRETT MYERS | R | 30 | 2011 | HOU-N | 216.0 | 4.83 | -5 | 4 | -1 | 199.7 | 5.28 | -17 | 13 | -11 | 5.01 | 236.8 | 5.36 | -23 | 11 | -17 | 5.14 | 2 |
| BUD NORRIS | R | 26 | 2011 | HOU-N | 186.0 | 4.50 | -4 | 3 | -1 | 168.2 | 4.91 | -8 | 18 | -3 | 4.64 | 199.4 | 4.98 | -11 | 17 | -6 | 4.79 | 10 |
| LANCE PENDLETON | R | 27 | 2011 | HOU-N | 4.7 | 17.36 | 1 | 0 | 0 | 2.7 | 6.81 | -5 | -4 | -5 | 20.14 | 3.2 | 19.85 | -6 | -5 | -5 | 19.62 | -20 |
| ANEURY RODRIGUEZ | R | 23 | 2011 | HOU-N | 85.3 | 6.01 | -8 | 13 | -1 | 74.4 | 6.60 | -17 | -7 | -15 | 6.28 | 88.2 | 6.58 | -20 | -9 | -18 | 6.37 | -15 |
| FERNANDO RODRIGUEZ JR | R | 27 | 2011 | HOU-N | 52.3 | 4.13 | 4 | -6 | 0 | 48.1 | 4.50 | 0 | 6 | 1 | 4.26 | 57.0 | 4.60 | -1 | 6 | 0 | 4.42 | -3 |
| WANDY RODRIGUEZ | L | 32 | 2011 | HOU-N | 191.0 | 3.82 | -7 | -12 | 0 | 188.6 | 4.16 | 7 | 34 | 11 | 3.96 | 223.6 | 4.34 | 4 | 35 | 9 | 4.14 | 8 |
| WILTON SEVILLA | R | 27 | 2011 | HOU-N | 71.0 | 3.30 | 1 | -6 | -3 | 69.5 | 3.61 | 7 | 16 | 9 | 3.38 | 82.4 | 3.80 | 6 | 17 | 8 | 3.59 | -5 |
| HENRY SOSA | R | 25 | 2011 | HOU-N | 53.3 | 5.23 | -1 | 0 | 0 | 59.2 | 5.73 | -8 | 0 | -7 | 5.60 | 70.2 | 5.92 | -11 | -1 | -9 | 5.71 | -7 |
| JOSE VALDEZ | R | 28 | 2011 | HOU-N | 14.0 | 9.00 | 3 | 4 | 0 | 8.2 | 10.07 | -5 | -4 | -5 | 9.49 | 9.7 | 9.63 | -6 | -4 | -5 | 9.44 | -13 |
| WESLEY WRIGHT | L | 26 | 2011 | HOU-N | 12.0 | 1.50 | -3 | -1 | 0 | 7.0 | 1.75 | 2 | 3 | 2 | 1.40 | 8.3 | 1.84 | 2 | 3 | 3 | 1.69 | 1 |
| | | | | | 1435.0 | 4.99 | 0 | 15 | -8 | 1435.0 | 5.43 | -167 | 26 | -134 | 5.34 | 1701.1 | 5.68 | -223 | 7 | -182 | 5.46 | -4 |
Translated Pitching Statistics
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| FERNANDO ABAD | L | 25 | 2011 | HOU-N | 99 | .332 | 19 | 57 | .371 | 14 | 42 | .274 | 5 | 45 | .230 | 4 | 54 | .408 | 15 | 45 | .341 | 9 | 54 | .326 | 11 | --- | --- | --- | 99 | .332 | 19 |
| JUAN ABREU | R | 26 | 2011 | HOU-N | 34 | .313 | 6 | 26 | .363 | 6 | 8 | .078 | 0 | 13 | .352 | 3 | 21 | .290 | 3 | 16 | .364 | 3 | 18 | .272 | 2 | --- | --- | --- | 34 | .313 | 6 |
| DAVID CARPENTER | R | 25 | 2011 | HOU-N | 125 | .291 | 18 | 70 | .257 | 8 | 55 | .337 | 10 | 54 | .258 | 6 | 71 | .314 | 12 | 61 | .283 | 9 | 64 | .299 | 10 | --- | --- | --- | 125 | .291 | 18 |
| XAVIER CEDENO | L | 24 | 2011 | HOU-N | 11 | .595 | 6 | 8 | .622 | 5 | 3 | .515 | 1 | 4 | .372 | 1 | 7 | .738 | 5 | 6 | .372 | 1 | 5 | .945 | 4 | --- | --- | --- | 11 | .595 | 6 |
| ENERIO DEL ROSARIO | R | 25 | 2011 | HOU-N | 248 | .284 | 34 | 131 | .300 | 20 | 117 | .267 | 14 | 89 | .309 | 14 | 159 | .271 | 20 | 115 | .246 | 12 | 133 | .315 | 22 | --- | --- | --- | 248 | .284 | 34 |
| SERGIO ESCALONA | L | 26 | 2011 | HOU-N | 115 | .263 | 14 | 73 | .224 | 6 | 42 | .318 | 8 | 74 | .227 | 7 | 41 | .325 | 7 | 59 | .269 | 7 | 56 | .258 | 7 | --- | --- | --- | 115 | .263 | 14 |
| NELSON FIGUEROA | R | 37 | 2011 | HOU-N | 146 | .336 | 28 | 84 | .299 | 13 | 62 | .383 | 15 | 43 | .313 | 7 | 103 | .345 | 21 | 70 | .302 | 11 | 76 | .364 | 17 | 123 | .326 | 22 | 23 | .390 | 6 |
| JEFF FULCHINO | R | 31 | 2011 | HOU-N | 151 | .295 | 23 | 80 | .298 | 13 | 71 | .292 | 11 | 68 | .278 | 10 | 83 | .309 | 14 | 70 | .324 | 13 | 81 | .271 | 11 | --- | --- | --- | 151 | .295 | 23 |
| J.A. HAPP | L | 28 | 2011 | HOU-N | 698 | .293 | 106 | 383 | .278 | 53 | 315 | .311 | 54 | 131 | .279 | 18 | 567 | .296 | 88 | 377 | .285 | 54 | 321 | .302 | 52 | 698 | .293 | 106 | --- | --- | --- |
| LUCAS HARRELL | B | 26 | 2011 | HOU-N | 60 | .235 | 5 | 43 | .242 | 4 | 17 | .220 | 1 | 16 | .308 | 2 | 44 | .207 | 3 | 29 | .209 | 2 | 31 | .258 | 3 | 40 | .260 | 5 | 20 | .177 | 1 |
| JORDAN LYLES | R | 20 | 2011 | HOU-N | 415 | .292 | 64 | 200 | .285 | 29 | 215 | .299 | 35 | 186 | .286 | 28 | 229 | .298 | 37 | 228 | .292 | 35 | 187 | .293 | 29 | 391 | .291 | 60 | 24 | .315 | 4 |
| BRANDON LYON | R | 31 | 2011 | HOU-N | 71 | .385 | 18 | 38 | .370 | 10 | 33 | .408 | 8 | 25 | .655 | 14 | 46 | .249 | 5 | 40 | .300 | 7 | 31 | .511 | 11 | --- | --- | --- | 71 | .385 | 18 |
| MARK MELANCON | R | 26 | 2011 | HOU-N | 308 | .237 | 30 | 161 | .235 | 15 | 147 | .239 | 14 | 129 | .258 | 15 | 179 | .221 | 15 | 163 | .238 | 16 | 145 | .236 | 14 | --- | --- | --- | 308 | .237 | 30 |
| BRETT MYERS | R | 30 | 2011 | HOU-N | 917 | .272 | 122 | 424 | .282 | 61 | 493 | .263 | 61 | 404 | .282 | 58 | 513 | .264 | 65 | 524 | .262 | 63 | 393 | .284 | 59 | 909 | .272 | 121 | 8 | .291 | 1 |
| BUD NORRIS | R | 26 | 2011 | HOU-N | 795 | .271 | 104 | 446 | .274 | 60 | 349 | .267 | 44 | 405 | .291 | 61 | 390 | .249 | 43 | 453 | .261 | 54 | 342 | .282 | 50 | 795 | .271 | 104 | --- | --- | --- |
| LANCE PENDLETON | L | 27 | 2011 | HOU-N | 26 | .435 | 9 | 21 | .442 | 8 | 5 | .403 | 1 | 7 | .429 | 2 | 19 | .437 | 7 | 18 | .392 | 5 | 8 | .523 | 4 | --- | --- | --- | 26 | .435 | 9 |
| ANEURY RODRIGUEZ | R | 23 | 2011 | HOU-N | 369 | .281 | 53 | 177 | .311 | 32 | 192 | .250 | 21 | 143 | .314 | 25 | 226 | .261 | 29 | 215 | .261 | 26 | 154 | .305 | 27 | 179 | .303 | 30 | 190 | .258 | 23 |
| FERNANDO RODRIGUEZ JR | R | 27 | 2011 | HOU-N | 232 | .291 | 34 | 127 | .295 | 19 | 105 | .286 | 15 | 88 | .283 | 12 | 144 | .295 | 22 | 113 | .303 | 18 | 119 | .279 | 16 | --- | --- | --- | 232 | .291 | 34 |
| WANDY RODRIGUEZ | R | 32 | 2011 | HOU-N | 810 | .273 | 108 | 350 | .273 | 47 | 460 | .273 | 62 | 163 | .239 | 17 | 647 | .282 | 92 | 476 | .271 | 63 | 334 | .276 | 46 | 810 | .273 | 108 | --- | --- | --- |
| WILTON SEVILLA | R | 27 | 2011 | HOU-N | 298 | .252 | 33 | 155 | .252 | 17 | 143 | .252 | 16 | 108 | .287 | 15 | 190 | .232 | 18 | 163 | .230 | 15 | 135 | .276 | 18 | --- | --- | --- | 298 | .252 | 33 |
| HENRY SOSA | R | 25 | 2011 | HOU-N | 231 | .295 | 36 | 112 | .274 | 15 | 119 | .315 | 21 | 89 | .336 | 17 | 142 | .270 | 19 | 123 | .320 | 22 | 108 | .268 | 14 | 231 | .295 | 36 | --- | --- | --- |
| JOSE VALDEZ | R | 28 | 2011 | HOU-N | 65 | .314 | 11 | 41 | .262 | 5 | 24 | .410 | 6 | 24 | .306 | 4 | 41 | .319 | 7 | 31 | .239 | 3 | 34 | .380 | 8 | --- | --- | --- | 65 | .314 | 11 |
| WESLEY WRIGHT | R | 26 | 2011 | HOU-N | 44 | .222 | 4 | 22 | .312 | 4 | 22 | -.093 | 0 | 30 | -.134 | -1 | 14 | .419 | 5 | 20 | .214 | 2 | 24 | .228 | 2 | --- | --- | --- | 44 | .222 | 4 |
| | | | | | 6268 | .282 | 885 | 3229 | .283 | 464 | 3039 | .280 | 421 | 2338 | .286 | 337 | 3930 | .280 | 549 | 3415 | .273 | 448 | 2853 | .292 | 436 | 4176 | .281 | 592 | 2092 | .283 | 2 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| FERNANDO ABAD | L | 25 | 2011 | HOU-N | 99 | .332 | 19 | 53 | .332 | 10 | 16 | .304 | 3 | 20 | .269 | 3 | 10 | .526 | 4 | --- | --- | --- | --- | --- | --- |
| JUAN ABREU | R | 26 | 2011 | HOU-N | 34 | .313 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | .450 | 1 | 30 | .292 | 4 |
| DAVID CARPENTER | R | 25 | 2011 | HOU-N | 125 | .291 | 18 | --- | --- | --- | --- | --- | --- | 3 | -.218 | 0 | 25 | .346 | 5 | 48 | .271 | 6 | 49 | .297 | 8 |
| XAVIER CEDENO | L | 24 | 2011 | HOU-N | 11 | .595 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11 | .595 | 6 |
| ENERIO DEL ROSARIO | R | 25 | 2011 | HOU-N | 248 | .284 | 34 | 60 | .314 | 10 | 45 | .199 | 3 | 55 | .320 | 10 | 43 | .268 | 5 | 12 | .328 | 2 | 33 | .274 | 4 |
| SERGIO ESCALONA | L | 26 | 2011 | HOU-N | 115 | .263 | 14 | --- | --- | --- | 23 | .262 | 3 | 30 | .253 | 3 | 31 | .262 | 4 | 30 | .262 | 4 | 1 | .999 | 1 |
| NELSON FIGUEROA | R | 37 | 2011 | HOU-N | 146 | .336 | 28 | 123 | .326 | 22 | 23 | .390 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JEFF FULCHINO | R | 31 | 2011 | HOU-N | 151 | .295 | 23 | 60 | .292 | 9 | 44 | .258 | 5 | 23 | .380 | 6 | --- | --- | --- | 24 | .280 | 3 | --- | --- | --- |
| J.A. HAPP | L | 28 | 2011 | HOU-N | 698 | .293 | 106 | 124 | .309 | 21 | 150 | .250 | 17 | 119 | .327 | 22 | 132 | .347 | 28 | 73 | .234 | 7 | 100 | .258 | 12 |
| LUCAS HARRELL | B | 26 | 2011 | HOU-N | 60 | .235 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60 | .235 | 5 |
| JORDAN LYLES | R | 20 | 2011 | HOU-N | 415 | .292 | 64 | --- | --- | --- | 27 | .218 | 2 | 129 | .307 | 22 | 130 | .264 | 16 | 105 | .321 | 20 | 24 | .315 | 4 |
| BRANDON LYON | R | 31 | 2011 | HOU-N | 71 | .385 | 18 | 52 | .299 | 8 | 5 | .999 | 3 | 14 | .559 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MARK MELANCON | R | 26 | 2011 | HOU-N | 308 | .237 | 30 | 58 | .240 | 6 | 46 | .190 | 3 | 56 | .313 | 10 | 49 | .191 | 3 | 64 | .295 | 10 | 35 | -.122 | -1 |
| BRETT MYERS | R | 30 | 2011 | HOU-N | 917 | .272 | 122 | 164 | .289 | 25 | 139 | .324 | 26 | 159 | .229 | 15 | 165 | .306 | 27 | 151 | .263 | 19 | 139 | .210 | 11 |
| BUD NORRIS | R | 26 | 2011 | HOU-N | 795 | .271 | 104 | 123 | .283 | 18 | 161 | .266 | 20 | 124 | .192 | 7 | 134 | .287 | 20 | 156 | .295 | 24 | 97 | .285 | 14 |
| LANCE PENDLETON | L | 27 | 2011 | HOU-N | 26 | .435 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26 | .435 | 9 |
| ANEURY RODRIGUEZ | R | 23 | 2011 | HOU-N | 369 | .281 | 53 | 38 | .328 | 7 | 134 | .299 | 22 | 77 | .271 | 11 | 32 | .134 | 1 | 47 | .235 | 4 | 41 | .330 | 8 |
| FERNANDO RODRIGUEZ JR | R | 27 | 2011 | HOU-N | 232 | .291 | 34 | --- | --- | --- | 7 | -.119 | 0 | 57 | .281 | 8 | 51 | .293 | 7 | 70 | .297 | 10 | 47 | .316 | 8 |
| WANDY RODRIGUEZ | R | 32 | 2011 | HOU-N | 810 | .273 | 108 | 167 | .284 | 24 | 115 | .260 | 14 | 99 | .244 | 10 | 135 | .291 | 21 | 164 | .268 | 21 | 130 | .279 | 18 |
| WILTON SEVILLA | R | 27 | 2011 | HOU-N | 298 | .252 | 33 | 23 | .315 | 4 | 76 | .238 | 7 | 52 | .226 | 5 | 53 | .237 | 5 | 54 | .279 | 7 | 40 | .253 | 5 |
| HENRY SOSA | R | 25 | 2011 | HOU-N | 231 | .295 | 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 118 | .250 | 13 | 113 | .341 | 23 |
| JOSE VALDEZ | R | 28 | 2011 | HOU-N | 65 | .314 | 11 | 24 | .341 | 4 | 40 | .307 | 7 | 1 | -.221 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WESLEY WRIGHT | R | 26 | 2011 | HOU-N | 44 | .222 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23 | .181 | 1 | 21 | .258 | 3 |
| | | | | | 6268 | .282 | 885 | 1069 | .299 | 168 | 1051 | .273 | 140 | 1018 | .275 | 139 | 990 | .289 | 146 | 1143 | .275 | 152 | 997 | .281 | 140 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| FERNANDO ABAD | L | 25 | 2011 | HOU-N | 8 | .260 | 1 | 6 | .472 | 2 | 3 | .480 | 1 | 7 | .595 | 4 | 5 | .835 | 3 | 15 | -.069 | 0 | 1 | .999 | 2 | 9 | .330 | 2 | 16 | .080 | 0 | 2 | .303 | 0 | 4 | .513 | 2 | 23 | .286 | 3 | --- | --- | --- |
| JUAN ABREU | R | 26 | 2011 | HOU-N | 3 | .480 | 1 | 4 | .561 | 1 | 5 | .108 | 0 | --- | --- | --- | 2 | -.219 | 0 | 7 | .134 | 0 | 1 | -.221 | 0 | --- | --- | --- | 5 | -.217 | -1 | --- | --- | --- | 2 | .999 | 2 | 5 | .752 | 3 | --- | --- | --- |
| DAVID CARPENTER | R | 25 | 2011 | HOU-N | 17 | .468 | 6 | 11 | .119 | 0 | 8 | -.140 | 0 | 9 | .247 | 1 | 3 | -.218 | 0 | 23 | .149 | 1 | 4 | .999 | 2 | 6 | .701 | 4 | 19 | .252 | 2 | 8 | .397 | 1 | 3 | .999 | 1 | 14 | .215 | 1 | --- | --- | --- |
| XAVIER CEDENO | L | 24 | 2011 | HOU-N | 2 | .609 | 1 | --- | --- | --- | 1 | .999 | 1 | 1 | -.221 | 0 | 2 | .999 | 1 | 1 | .999 | 1 | 1 | -.221 | 0 | 1 | .999 | 2 | 1 | .999 | 1 | --- | --- | --- | --- | --- | --- | 1 | -.221 | 0 | --- | --- | --- |
| ENERIO DEL ROSARIO | R | 25 | 2011 | HOU-N | 37 | .315 | 7 | 23 | .249 | 3 | 13 | .188 | 1 | 24 | .272 | 3 | 27 | .308 | 5 | 29 | .189 | 2 | 7 | .460 | 2 | 8 | -.140 | 0 | 28 | -.098 | 0 | 9 | .744 | 2 | 16 | .630 | 5 | 27 | .406 | 6 | --- | --- | --- |
| SERGIO ESCALONA | L | 26 | 2011 | HOU-N | 11 | .229 | 1 | 9 | .301 | 2 | 13 | .152 | 1 | 14 | .344 | 3 | 7 | .318 | 1 | 15 | .183 | 1 | 3 | .082 | 0 | 6 | .270 | 1 | 13 | .148 | 1 | 3 | .999 | 1 | 6 | .817 | 3 | 15 | .209 | 1 | --- | --- | --- |
| NELSON FIGUEROA | R | 37 | 2011 | HOU-N | 19 | .399 | 5 | 11 | .347 | 3 | 10 | -.217 | -1 | 15 | .205 | 1 | 8 | .174 | 0 | 17 | .262 | 2 | 3 | .773 | 3 | 9 | .272 | 1 | 17 | .425 | 5 | 4 | .999 | 2 | 12 | .967 | 5 | 21 | .292 | 3 | --- | --- | --- |
| JEFF FULCHINO | R | 31 | 2011 | HOU-N | 15 | .324 | 3 | 13 | .378 | 3 | 11 | .216 | 1 | 10 | .399 | 4 | 11 | .403 | 3 | 25 | -.161 | -1 | 4 | -.129 | 0 | 8 | .238 | 1 | 11 | .187 | 1 | 7 | .999 | 2 | 10 | .487 | 3 | 26 | .333 | 5 | --- | --- | --- |
| J.A. HAPP | L | 28 | 2011 | HOU-N | 65 | .297 | 11 | 39 | .312 | 7 | 30 | -.162 | -1 | 33 | .369 | 8 | 67 | .329 | 13 | 95 | .137 | 3 | 12 | .592 | 7 | 47 | .294 | 7 | 131 | .198 | 9 | 23 | .999 | 8 | 40 | .519 | 14 | 116 | .349 | 21 | --- | --- | --- |
| LUCAS HARRELL | B | 26 | 2011 | HOU-N | 4 | .260 | 1 | 2 | -.219 | 0 | 6 | -.167 | 0 | 3 | .518 | 1 | 1 | .999 | 1 | 7 | .176 | 0 | --- | --- | --- | 5 | .297 | 1 | 11 | -.169 | -1 | 1 | .999 | 0 | 9 | .466 | 2 | 11 | .241 | 1 | --- | --- | --- |
| JORDAN LYLES | R | 20 | 2011 | HOU-N | 68 | .318 | 13 | 29 | .376 | 8 | 29 | .178 | 2 | 26 | .370 | 7 | 41 | .211 | 3 | 55 | .262 | 7 | 9 | .357 | 2 | 19 | .226 | 2 | 50 | .244 | 6 | 9 | .786 | 3 | 23 | .441 | 7 | 57 | .257 | 6 | --- | --- | --- |
| BRANDON LYON | R | 31 | 2011 | HOU-N | 11 | .432 | 4 | 8 | -.140 | 0 | 1 | -.221 | 0 | 4 | .513 | 2 | 5 | .497 | 2 | 4 | .174 | 0 | --- | --- | --- | 5 | .589 | 3 | 15 | .247 | 2 | 2 | .999 | 1 | 3 | .697 | 2 | 13 | .481 | 4 | --- | --- | --- |
| MARK MELANCON | R | 26 | 2011 | HOU-N | 39 | .235 | 4 | 28 | .305 | 5 | 35 | -.150 | -1 | 29 | .289 | 4 | 27 | .320 | 5 | 39 | -.068 | 0 | 6 | .372 | 1 | 16 | .182 | 1 | 33 | .136 | 1 | 10 | .999 | 3 | 13 | .634 | 5 | 33 | .241 | 3 | --- | --- | --- |
| BRETT MYERS | R | 30 | 2011 | HOU-N | 124 | .282 | 19 | 100 | .361 | 24 | 93 | -.163 | -5 | 68 | .254 | 8 | 73 | .359 | 17 | 107 | .212 | 9 | 18 | .349 | 4 | 49 | .408 | 13 | 120 | .166 | 6 | 19 | 1.150 | 7 | 36 | .461 | 11 | 109 | .246 | 11 | --- | --- | --- |
| BUD NORRIS | R | 26 | 2011 | HOU-N | 93 | .288 | 14 | 65 | .281 | 10 | 70 | .232 | 7 | 47 | .285 | 7 | 63 | .286 | 9 | 102 | .079 | 1 | 25 | .329 | 5 | 28 | .319 | 6 | 125 | .174 | 7 | 18 | 1.160 | 7 | 43 | .540 | 14 | 116 | .311 | 18 | --- | --- | --- |
| LANCE PENDLETON | L | 27 | 2011 | HOU-N | 6 | .472 | 2 | 2 | .999 | 2 | 3 | .247 | 0 | 2 | .303 | 0 | --- | --- | --- | 2 | .371 | 0 | --- | --- | --- | 1 | -.221 | 0 | 4 | .617 | 3 | --- | --- | --- | 2 | .303 | 0 | 3 | .247 | 0 | --- | --- | --- |
| ANEURY RODRIGUEZ | R | 23 | 2011 | HOU-N | 34 | .336 | 8 | 24 | .384 | 7 | 31 | .112 | 1 | 35 | .276 | 5 | 28 | .281 | 4 | 59 | .058 | 0 | 9 | .485 | 3 | 20 | .281 | 3 | 48 | .257 | 6 | 8 | .695 | 2 | 23 | .577 | 8 | 50 | .296 | 8 | --- | --- | --- |
| FERNANDO RODRIGUEZ JR | R | 27 | 2011 | HOU-N | 25 | .392 | 7 | 16 | .328 | 3 | 18 | -.191 | -1 | 12 | .635 | 6 | 15 | .297 | 2 | 28 | -.217 | -3 | 2 | .371 | 0 | 16 | .366 | 4 | 35 | .198 | 2 | 8 | .999 | 2 | 14 | .414 | 3 | 43 | .334 | 7 | --- | --- | --- |
| WANDY RODRIGUEZ | R | 32 | 2011 | HOU-N | 88 | .287 | 14 | 76 | .378 | 19 | 66 | .081 | 1 | 52 | .308 | 9 | 66 | .310 | 12 | 118 | .175 | 6 | 18 | .401 | 6 | 44 | .219 | 4 | 106 | .111 | 2 | 18 | 1.067 | 6 | 47 | .419 | 11 | 111 | .342 | 20 | --- | --- | --- |
| WILTON SEVILLA | R | 27 | 2011 | HOU-N | 43 | .293 | 7 | 31 | .235 | 3 | 21 | .042 | 0 | 22 | .348 | 5 | 28 | .246 | 3 | 44 | -.058 | 0 | 6 | .927 | 4 | 11 | .196 | 1 | 48 | .210 | 4 | 6 | .999 | 2 | 6 | .836 | 3 | 32 | .232 | 3 | --- | --- | --- |
| HENRY SOSA | R | 25 | 2011 | HOU-N | 23 | .313 | 4 | 31 | .250 | 4 | 15 | .267 | 2 | 12 | .121 | 0 | 20 | .304 | 4 | 35 | .227 | 3 | 7 | .366 | 2 | 17 | .419 | 6 | 30 | .185 | 2 | 5 | .999 | 2 | 12 | .470 | 3 | 24 | .422 | 5 | --- | --- | --- |
| JOSE VALDEZ | R | 28 | 2011 | HOU-N | 7 | .255 | 1 | 3 | .444 | 1 | 9 | -.067 | 0 | 4 | .999 | 3 | 6 | .391 | 1 | 8 | .260 | 1 | 1 | .999 | 1 | 2 | .371 | 0 | 5 | .108 | 0 | 3 | .999 | 1 | 3 | .180 | 0 | 14 | .215 | 1 | --- | --- | --- |
| WESLEY WRIGHT | R | 26 | 2011 | HOU-N | 3 | .247 | 0 | 2 | .158 | 0 | 2 | -.219 | 0 | 4 | .260 | 1 | 4 | .513 | 2 | 7 | -.217 | -1 | 1 | -.221 | 0 | 3 | .247 | 0 | 6 | -.217 | -1 | 4 | .527 | 1 | 1 | -.221 | 0 | 7 | .383 | 2 | --- | --- | --- |
| | | | | | 745 | .308 | 133 | 533 | .326 | 106 | 493 | .085 | 4 | 433 | .320 | 84 | 509 | .314 | 91 | 842 | .152 | 31 | 138 | .418 | 43 | 330 | .313 | 60 | 877 | .189 | 55 | 167 | 1.025 | 53 | 328 | .511 | 103 | 871 | .308 | 129 | --- | --- | - |