2011 ATL-N
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| BRANDON BEACHEY | R | 24 | 2011 | ATL-N | 7 | 3 | 0 | 3.68 | 25 | 25 | 591 | 141.7 | 125 | 62 | 58 | 16 | 46 | 169 | 5 | 9 | 11 | 1 | 0 | 0 |
| RANDALL DELGADO | R | 21 | 2011 | ATL-N | 1 | 1 | 0 | 2.83 | 7 | 7 | 147 | 35.0 | 29 | 12 | 11 | 5 | 14 | 18 | 1 | 1 | 2 | 0 | 0 | 0 |
| CORY GEARRIN | R | 25 | 2011 | ATL-N | 1 | 1 | 0 | 7.85 | 18 | 0 | 85 | 18.3 | 17 | 16 | 16 | 0 | 12 | 25 | 2 | 4 | 1 | 0 | 0 | 0 |
| TOMMY HANSON | R | 24 | 2011 | ATL-N | 11 | 7 | 0 | 3.60 | 22 | 22 | 540 | 130.0 | 106 | 55 | 52 | 17 | 46 | 142 | 3 | 3 | 5 | 0 | 0 | 0 |
| TIM HUDSON | R | 35 | 2011 | ATL-N | 16 | 10 | 0 | 3.22 | 33 | 33 | 884 | 215.0 | 189 | 86 | 77 | 14 | 56 | 158 | 15 | 6 | 10 | 0 | 1 | 1 |
| JAIR JURRJENS | R | 25 | 2011 | ATL-N | 13 | 6 | 0 | 2.96 | 23 | 23 | 627 | 152.0 | 142 | 52 | 50 | 14 | 44 | 90 | 4 | 5 | 4 | 2 | 2 | 1 |
| CRAIG KIMBREL | R | 23 | 2011 | ATL-N | 4 | 3 | 46 | 2.10 | 79 | 0 | 306 | 77.0 | 48 | 19 | 18 | 3 | 32 | 127 | 1 | 1 | 4 | 0 | 0 | 0 |
| SCOTT LINEBRINK | R | 34 | 2011 | ATL-N | 4 | 4 | 1 | 3.64 | 64 | 0 | 237 | 54.3 | 58 | 22 | 22 | 6 | 21 | 42 | 4 | 6 | 3 | 0 | 0 | 0 |
| DEREK LOWE | R | 38 | 2011 | ATL-N | 9 | 17 | 0 | 5.05 | 34 | 34 | 830 | 187.0 | 212 | 110 | 105 | 14 | 70 | 137 | 3 | 4 | 1 | 2 | 0 | 0 |
| CRISTHIAN MARTINEZ | R | 29 | 2011 | ATL-N | 1 | 3 | 0 | 3.36 | 46 | 0 | 308 | 77.7 | 56 | 30 | 29 | 8 | 19 | 58 | 3 | 2 | 3 | 0 | 0 | 0 |
| KRIS MEDLEN | R | 25 | 2011 | ATL-N | 0 | 0 | 0 | .00 | 2 | 0 | 8 | 2.3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE MINOR | L | 23 | 2011 | ATL-N | 5 | 3 | 0 | 4.14 | 15 | 15 | 361 | 82.7 | 93 | 39 | 38 | 7 | 30 | 77 | 1 | 5 | 2 | 0 | 0 | 0 |
| PETER MOYLAN | R | 35 | 2011 | ATL-N | 2 | 1 | 0 | 3.24 | 13 | 0 | 38 | 8.3 | 12 | 3 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC O'FLAHERTY | L | 26 | 2011 | ATL-N | 2 | 4 | 0 | .98 | 78 | 0 | 301 | 73.7 | 59 | 9 | 8 | 2 | 21 | 67 | 3 | 8 | 1 | 0 | 0 | 0 |
| SCOTT PROCTOR | R | 34 | 2011 | ATL-N | 2 | 3 | 0 | 6.44 | 31 | 0 | 139 | 29.3 | 31 | 21 | 21 | 5 | 19 | 18 | 1 | 4 | 2 | 0 | 0 | 0 |
| GEORGE SHERRILL | L | 34 | 2011 | ATL-N | 3 | 1 | 0 | 3.00 | 51 | 0 | 149 | 36.0 | 33 | 12 | 12 | 3 | 12 | 38 | 1 | 1 | 1 | 0 | 0 | 0 |
| JULIO TEHERAN | R | 20 | 2011 | ATL-N | 1 | 1 | 0 | 5.03 | 5 | 3 | 87 | 19.7 | 21 | 11 | 11 | 4 | 8 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
| JAIRO ASENCIO | R | 27 | 2011 | ATL-N | 0 | 0 | 0 | 6.97 | 6 | 0 | 52 | 10.3 | 16 | 11 | 8 | 1 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| ANTHONY VARVARO | R | 26 | 2011 | ATL-N | 0 | 2 | 0 | 2.62 | 18 | 0 | 96 | 24.0 | 15 | 7 | 7 | 3 | 11 | 23 | 0 | 4 | 1 | 0 | 0 | 0 |
| JONNY VENTERS | L | 26 | 2011 | ATL-N | 6 | 2 | 5 | 1.84 | 85 | 0 | 357 | 88.0 | 53 | 19 | 18 | 2 | 43 | 96 | 5 | 7 | 4 | 0 | 0 | 0 |
| ARODYS VIZCAINO | R | 20 | 2011 | ATL-N | 1 | 1 | 0 | 4.67 | 17 | 0 | 77 | 17.3 | 16 | 9 | 9 | 1 | 9 | 17 | 1 | 1 | 5 | 0 | 0 | 0 |
| | | | | | 89 | 73 | 52 | 3.49 | 672 | 162 | 6220 | 1479.7 | 1332 | 605 | 573 | 125 | 521 | 1332 | 53 | 73 | 61 | 5 | 3 | 2 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| BRANDON BEACHEY | R | 24 | 2011 | ATL-N | 141.7 | 3.94 | 7 | 2 | 2 | 116.8 | 4.34 | 2 | 17 | 3 | 4.25 | 138.4 | 4.36 | 2 | 18 | 1 | 4.42 | 25 |
| RANDALL DELGADO | R | 21 | 2011 | ATL-N | 35.0 | 3.09 | -7 | -3 | 0 | 27.2 | 3.42 | 3 | 7 | 3 | 3.37 | 32.3 | 3.45 | 4 | 7 | 3 | 3.57 | -13 |
| CORY GEARRIN | R | 25 | 2011 | ATL-N | 18.3 | 7.85 | 4 | 8 | 1 | 17.6 | 8.84 | -8 | -7 | -9 | 8.91 | 20.8 | 8.78 | -10 | -8 | -10 | 8.88 | 9 |
| TOMMY HANSON | R | 24 | 2011 | ATL-N | 130.0 | 3.81 | -7 | 3 | 2 | 137.8 | 4.19 | 5 | 19 | 2 | 4.34 | 163.4 | 4.40 | 2 | 19 | 0 | 4.51 | 19 |
| TIM HUDSON | R | 35 | 2011 | ATL-N | 215.0 | 3.60 | -10 | 5 | 2 | 214.8 | 3.97 | 13 | 36 | 10 | 4.09 | 254.6 | 4.14 | 10 | 37 | 7 | 4.27 | 9 |
| JAIR JURRJENS | R | 25 | 2011 | ATL-N | 152.0 | 3.08 | -9 | -12 | 2 | 154.0 | 3.42 | 19 | 35 | 16 | 3.56 | 182.6 | 3.63 | 18 | 37 | 15 | 3.75 | 0 |
| CRAIG KIMBREL | R | 23 | 2011 | ATL-N | 77.0 | 2.22 | 4 | -1 | -1 | 122.2 | 2.50 | 27 | 34 | 22 | 2.89 | 144.8 | 3.04 | 23 | 37 | 22 | 3.12 | 39 |
| SCOTT LINEBRINK | R | 34 | 2011 | ATL-N | 54.3 | 3.64 | 5 | -8 | 0 | 60.4 | 4.01 | 3 | 8 | 2 | 4.22 | 71.6 | 4.26 | 2 | 8 | 1 | 4.39 | -13 |
| DEREK LOWE | R | 38 | 2011 | ATL-N | 187.0 | 5.29 | 23 | 8 | 0 | 198.6 | 5.87 | -30 | -10 | -34 | 6.05 | 235.4 | 6.01 | -39 | -15 | -43 | 6.14 | -1 |
| CRISTHIAN MARTINEZ | R | 29 | 2011 | ATL-N | 77.7 | 3.48 | -15 | 7 | -1 | 58.9 | 3.83 | 4 | 11 | 5 | 3.75 | 69.8 | 3.82 | 5 | 11 | 4 | 3.94 | -4 |
| KRIS MEDLEN | R | 25 | 2011 | ATL-N | 2.3 | .00 | -1 | 0 | 0 | 1.4 | .57 | 1 | 1 | 1 | .41 | 1.6 | .63 | 1 | 1 | 1 | .74 | 14 |
| MIKE MINOR | L | 23 | 2011 | ATL-N | 82.7 | 4.25 | 15 | -6 | 1 | 75.7 | 4.67 | -1 | 7 | -2 | 4.73 | 89.7 | 4.76 | -3 | 7 | -4 | 4.88 | 10 |
| PETER MOYLAN | R | 35 | 2011 | ATL-N | 8.3 | 3.24 | 5 | -3 | 0 | 15.2 | 3.91 | 2 | 2 | 1 | 4.19 | 18.1 | 4.24 | 1 | 2 | 0 | 4.36 | 3 |
| ERIC O'FLAHERTY | L | 26 | 2011 | ATL-N | 73.7 | 1.10 | -3 | -12 | -3 | 63.5 | 1.37 | 22 | 28 | 22 | 1.43 | 75.3 | 1.61 | 24 | 31 | 23 | 1.72 | 8 |
| SCOTT PROCTOR | R | 34 | 2011 | ATL-N | 29.3 | 6.44 | -2 | 2 | 1 | 34.4 | 7.17 | -10 | -8 | -11 | 7.43 | 40.7 | 7.33 | -13 | -9 | -13 | 7.46 | -37 |
| GEORGE SHERRILL | L | 34 | 2011 | ATL-N | 36.0 | 3.00 | 3 | -3 | 1 | 34.7 | 3.32 | 5 | 8 | 4 | 3.40 | 41.2 | 3.50 | 5 | 8 | 4 | 3.61 | 6 |
| JULIO TEHERAN | R | 20 | 2011 | ATL-N | 19.7 | 5.03 | -2 | -1 | 0 | 18.3 | 5.56 | -2 | 0 | -2 | 5.65 | 21.7 | 5.62 | -3 | -1 | -3 | 5.76 | -25 |
| JAIRO ASENCIO | R | 27 | 2011 | ATL-N | 10.3 | 9.58 | 4 | 3 | 0 | 6.0 | 11.02 | -4 | -4 | -4 | 10.79 | 7.1 | 10.53 | -5 | -4 | -5 | 10.68 | -26 |
| ANTHONY VARVARO | R | 26 | 2011 | ATL-N | 24.0 | 2.62 | -5 | 0 | -1 | 20.8 | 2.92 | 4 | 6 | 4 | 2.92 | 24.7 | 3.05 | 4 | 6 | 4 | 3.15 | 0 |
| JONNY VENTERS | L | 26 | 2011 | ATL-N | 88.0 | 1.94 | -10 | -4 | 0 | 84.5 | 2.22 | 21 | 29 | 21 | 2.29 | 100.2 | 2.45 | 23 | 32 | 22 | 2.54 | 11 |
| ARODYS VIZCAINO | R | 20 | 2011 | ATL-N | 17.3 | 4.67 | 1 | 0 | 0 | 17.0 | 5.15 | -1 | 0 | -1 | 5.25 | 20.1 | 5.26 | -2 | 0 | -2 | 5.38 | -5 |
| | | | | | 1479.7 | 3.68 | 0 | -16 | 4 | 1479.7 | 4.13 | 72 | 219 | 51 | 4.19 | 1754.1 | 4.25 | 49 | 223 | 27 | 4.36 | 6 |
Translated Pitching Statistics
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BRANDON BEACHEY | R | 24 | 2011 | ATL-N | 591 | .251 | 66 | 304 | .256 | 35 | 287 | .245 | 31 | 237 | .261 | 29 | 354 | .243 | 37 | 351 | .248 | 38 | 240 | .254 | 28 | 591 | .251 | 66 | --- | --- | --- |
| RANDALL DELGADO | R | 21 | 2011 | ATL-N | 147 | .240 | 15 | 106 | .253 | 12 | 41 | .209 | 3 | 65 | .247 | 7 | 82 | .235 | 8 | 93 | .224 | 8 | 54 | .265 | 7 | 147 | .240 | 15 | --- | --- | --- |
| CORY GEARRIN | R | 25 | 2011 | ATL-N | 86 | .274 | 11 | 45 | .268 | 6 | 41 | .281 | 5 | 35 | .396 | 8 | 51 | .172 | 2 | 41 | .166 | 2 | 45 | .354 | 9 | --- | --- | --- | 86 | .274 | 11 |
| TOMMY HANSON | R | 24 | 2011 | ATL-N | 540 | .256 | 64 | 270 | .244 | 29 | 270 | .267 | 36 | 249 | .285 | 37 | 291 | .229 | 27 | 326 | .252 | 36 | 214 | .261 | 28 | 540 | .256 | 64 | --- | --- | --- |
| TIM HUDSON | R | 35 | 2011 | ATL-N | 884 | .236 | 85 | 508 | .215 | 40 | 376 | .263 | 45 | 418 | .260 | 49 | 466 | .214 | 36 | 524 | .219 | 42 | 360 | .259 | 43 | 884 | .236 | 85 | --- | --- | --- |
| JAIR JURRJENS | R | 25 | 2011 | ATL-N | 628 | .252 | 71 | 321 | .245 | 35 | 307 | .259 | 36 | 282 | .277 | 38 | 346 | .231 | 33 | 390 | .241 | 40 | 238 | .267 | 31 | 628 | .252 | 71 | --- | --- | --- |
| CRAIG KIMBREL | R | 23 | 2011 | ATL-N | 306 | .187 | 17 | 181 | .189 | 10 | 125 | .186 | 7 | 147 | .165 | 6 | 159 | .206 | 11 | 185 | .188 | 10 | 121 | .186 | 7 | --- | --- | --- | 306 | .187 | 17 |
| SCOTT LINEBRINK | R | 34 | 2011 | ATL-N | 237 | .283 | 34 | 145 | .276 | 20 | 92 | .297 | 14 | 92 | .284 | 13 | 145 | .283 | 21 | 119 | .313 | 20 | 118 | .255 | 14 | --- | --- | --- | 237 | .283 | 34 |
| DEREK LOWE | R | 38 | 2011 | ATL-N | 830 | .280 | 114 | 325 | .289 | 48 | 505 | .274 | 66 | 398 | .275 | 52 | 432 | .285 | 62 | 440 | .261 | 52 | 390 | .299 | 62 | 830 | .280 | 114 | --- | --- | --- |
| CRISTHIAN MARTINEZ | R | 29 | 2011 | ATL-N | 308 | .212 | 24 | 163 | .153 | 6 | 145 | .262 | 18 | 135 | .224 | 12 | 173 | .203 | 12 | 187 | .162 | 8 | 121 | .275 | 16 | --- | --- | --- | 308 | .212 | 24 |
| KRIS MEDLEN | B | 25 | 2011 | ATL-N | 8 | -.141 | 0 | 5 | .106 | 0 | 3 | -.216 | 0 | 4 | -.217 | 0 | 4 | .172 | 0 | 6 | -.075 | 0 | 2 | -.219 | 0 | --- | --- | --- | 8 | -.141 | 0 |
| MIKE MINOR | R | 23 | 2011 | ATL-N | 362 | .282 | 50 | 173 | .272 | 22 | 189 | .291 | 28 | 62 | .297 | 10 | 300 | .279 | 41 | 183 | .333 | 35 | 179 | .226 | 16 | 362 | .282 | 50 | --- | --- | --- |
| PETER MOYLAN | R | 33 | 2011 | ATL-N | 38 | .280 | 5 | 9 | -.156 | 0 | 29 | .341 | 5 | 8 | .462 | 2 | 30 | .234 | 3 | 16 | .315 | 3 | 22 | .254 | 2 | --- | --- | --- | 38 | .280 | 5 |
| ERIC O'FLAHERTY | L | 26 | 2011 | ATL-N | 300 | .215 | 24 | 146 | .185 | 8 | 154 | .240 | 15 | 93 | .190 | 6 | 207 | .226 | 18 | 164 | .211 | 12 | 136 | .221 | 11 | --- | --- | --- | 300 | .215 | 24 |
| SCOTT PROCTOR | R | 34 | 2011 | ATL-N | 139 | .313 | 24 | 63 | .272 | 8 | 76 | .344 | 16 | 51 | .307 | 8 | 88 | .317 | 16 | 61 | .310 | 10 | 78 | .315 | 14 | --- | --- | --- | 139 | .313 | 24 |
| GEORGE SHERRILL | L | 34 | 2011 | ATL-N | 148 | .233 | 14 | 79 | .212 | 6 | 69 | .256 | 8 | 81 | .221 | 7 | 67 | .248 | 7 | 77 | .223 | 6 | 71 | .244 | 7 | --- | --- | --- | 148 | .233 | 14 |
| JULIO TEHERAN | R | 20 | 2011 | ATL-N | 87 | .299 | 14 | 24 | .320 | 5 | 63 | .289 | 9 | 54 | .344 | 11 | 33 | .221 | 3 | 50 | .309 | 9 | 37 | .288 | 6 | 63 | .292 | 10 | 24 | .318 | 5 |
| JAIRO ASENCIO | R | 27 | 2011 | ATL-N | 52 | .321 | 9 | 10 | .268 | 1 | 42 | .329 | 8 | 18 | .216 | 1 | 34 | .367 | 8 | 24 | .245 | 2 | 28 | .380 | 7 | --- | --- | --- | 52 | .321 | 9 |
| ANTHONY VARVARO | R | 26 | 2011 | ATL-N | 96 | .225 | 8 | 45 | .247 | 5 | 51 | .205 | 4 | 45 | .236 | 4 | 51 | .215 | 4 | 57 | .225 | 5 | 39 | .224 | 3 | --- | --- | --- | 96 | .225 | 8 |
| JONNY VENTERS | L | 26 | 2011 | ATL-N | 357 | .197 | 22 | 175 | .196 | 11 | 182 | .197 | 11 | 92 | .144 | 3 | 265 | .212 | 19 | 192 | .196 | 12 | 165 | .197 | 10 | --- | --- | --- | 357 | .197 | 22 |
| ARODYS VIZCAINO | R | 20 | 2011 | ATL-N | 77 | .242 | 7 | 49 | .277 | 6 | 28 | .173 | 1 | 32 | .268 | 4 | 45 | .224 | 4 | 34 | .222 | 3 | 43 | .257 | 5 | --- | --- | --- | 77 | .242 | 7 |
| | | | | | 6221 | .250 | 678 | 3146 | .238 | 312 | 3075 | .261 | 365 | 2598 | .260 | 307 | 3623 | .242 | 370 | 3520 | .241 | 353 | 2701 | .260 | 324 | 4045 | .258 | 475 | 2176 | .234 | 2 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BRANDON BEACHEY | R | 24 | 2011 | ATL-N | 591 | .251 | 66 | 145 | .229 | 14 | 36 | .264 | 5 | 45 | .206 | 3 | 130 | .295 | 20 | 117 | .224 | 10 | 118 | .263 | 14 |
| RANDALL DELGADO | R | 21 | 2011 | ATL-N | 147 | .240 | 15 | --- | --- | --- | --- | --- | --- | 22 | .347 | 5 | --- | --- | --- | 19 | -.053 | 0 | 106 | .238 | 10 |
| CORY GEARRIN | R | 25 | 2011 | ATL-N | 86 | .274 | 11 | 18 | .094 | 0 | 37 | .271 | 5 | 7 | -.160 | 0 | 24 | .436 | 6 | --- | --- | --- | --- | --- | --- |
| TOMMY HANSON | R | 24 | 2011 | ATL-N | 540 | .256 | 64 | 141 | .237 | 14 | 121 | .242 | 13 | 101 | .217 | 8 | 157 | .268 | 21 | 20 | .492 | 9 | --- | --- | --- |
| TIM HUDSON | R | 35 | 2011 | ATL-N | 884 | .236 | 85 | 168 | .226 | 15 | 128 | .235 | 13 | 116 | .223 | 10 | 168 | .233 | 16 | 145 | .236 | 14 | 159 | .262 | 19 |
| JAIR JURRJENS | R | 25 | 2011 | ATL-N | 628 | .252 | 71 | 85 | .218 | 7 | 170 | .215 | 14 | 132 | .261 | 16 | 132 | .240 | 14 | 109 | .327 | 21 | --- | --- | --- |
| CRAIG KIMBREL | R | 23 | 2011 | ATL-N | 306 | .187 | 17 | 45 | .195 | 3 | 67 | .239 | 6 | 56 | .152 | 2 | 43 | -.080 | 0 | 46 | .097 | 1 | 49 | .266 | 6 |
| SCOTT LINEBRINK | R | 34 | 2011 | ATL-N | 237 | .283 | 34 | 40 | .318 | 7 | 49 | .252 | 5 | 45 | .175 | 2 | 47 | .318 | 8 | 20 | .427 | 5 | 36 | .283 | 5 |
| DEREK LOWE | R | 38 | 2011 | ATL-N | 830 | .280 | 114 | 142 | .242 | 14 | 144 | .274 | 19 | 147 | .250 | 16 | 127 | .296 | 19 | 153 | .283 | 22 | 117 | .344 | 24 |
| CRISTHIAN MARTINEZ | R | 29 | 2011 | ATL-N | 308 | .212 | 24 | 57 | .271 | 8 | 46 | -.106 | -1 | 41 | .284 | 6 | 40 | .164 | 2 | 59 | .241 | 6 | 65 | .181 | 4 |
| KRIS MEDLEN | B | 25 | 2011 | ATL-N | 8 | -.141 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8 | -.141 | 0 |
| MIKE MINOR | R | 23 | 2011 | ATL-N | 362 | .282 | 50 | 22 | .353 | 4 | 52 | .288 | 7 | 74 | .257 | 9 | --- | --- | --- | 97 | .254 | 11 | 117 | .305 | 20 |
| PETER MOYLAN | R | 33 | 2011 | ATL-N | 38 | .280 | 5 | 22 | .324 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16 | .217 | 1 |
| ERIC O'FLAHERTY | L | 26 | 2011 | ATL-N | 300 | .215 | 24 | 55 | .234 | 5 | 50 | .206 | 4 | 46 | .243 | 5 | 50 | .168 | 2 | 45 | .268 | 6 | 54 | .157 | 2 |
| SCOTT PROCTOR | R | 34 | 2011 | ATL-N | 139 | .313 | 24 | --- | --- | --- | 28 | .205 | 2 | 33 | .281 | 5 | 57 | .375 | 14 | 21 | .324 | 4 | --- | --- | --- |
| GEORGE SHERRILL | L | 34 | 2011 | ATL-N | 148 | .233 | 14 | 24 | .252 | 3 | 34 | .226 | 3 | 28 | .291 | 4 | 41 | .188 | 2 | 21 | .220 | 2 | --- | --- | --- |
| JULIO TEHERAN | R | 20 | 2011 | ATL-N | 87 | .299 | 14 | --- | --- | --- | 40 | .315 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 47 | .286 | 7 |
| JAIRO ASENCIO | R | 27 | 2011 | ATL-N | 52 | .321 | 9 | 26 | .284 | 3 | 7 | .126 | 0 | 19 | .431 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ANTHONY VARVARO | R | 26 | 2011 | ATL-N | 96 | .225 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9 | .179 | 0 | 31 | .289 | 5 | 56 | .186 | 3 |
| JONNY VENTERS | L | 26 | 2011 | ATL-N | 357 | .197 | 22 | 51 | -.069 | 0 | 73 | .179 | 4 | 74 | .231 | 7 | 49 | .131 | 1 | 49 | .150 | 2 | 61 | .308 | 10 |
| ARODYS VIZCAINO | R | 20 | 2011 | ATL-N | 77 | .242 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 41 | .058 | 0 | 36 | .359 | 7 |
| | | | | | 6221 | .250 | 678 | 1041 | .235 | 100 | 1082 | .236 | 105 | 986 | .243 | 101 | 1074 | .258 | 125 | 993 | .257 | 116 | 1045 | .269 | 131 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BRANDON BEACHEY | R | 24 | 2011 | ATL-N | 45 | .291 | 7 | 45 | .278 | 7 | 63 | .087 | 1 | 34 | .326 | 7 | 48 | .304 | 8 | 103 | .065 | 1 | 11 | .358 | 2 | 25 | .490 | 11 | 99 | .090 | 1 | 16 | .929 | 4 | 22 | .534 | 7 | 80 | .287 | 11 | --- | --- | --- |
| RANDALL DELGADO | R | 21 | 2011 | ATL-N | 9 | -.217 | -1 | 14 | .224 | 1 | 7 | .126 | 0 | 7 | .126 | 0 | 14 | .146 | 1 | 21 | .179 | 1 | 7 | -.120 | 0 | 7 | .322 | 2 | 18 | .120 | 0 | 5 | .597 | 1 | 9 | .708 | 4 | 29 | .354 | 5 | --- | --- | --- |
| CORY GEARRIN | R | 25 | 2011 | ATL-N | 19 | .367 | 5 | 5 | -.130 | 0 | 6 | -.075 | 0 | 5 | .833 | 3 | 3 | .245 | 0 | 14 | -.182 | -1 | 1 | .232 | 0 | 1 | .999 | 0 | 9 | -.217 | -1 | 4 | .999 | 1 | 7 | .777 | 3 | 12 | .258 | 1 | --- | --- | --- |
| TOMMY HANSON | R | 24 | 2011 | ATL-N | 62 | .283 | 10 | 34 | .332 | 7 | 45 | .070 | 0 | 25 | .273 | 4 | 42 | .356 | 10 | 105 | .148 | 4 | 11 | .410 | 3 | 19 | .351 | 5 | 77 | .064 | 0 | 12 | .891 | 4 | 20 | .697 | 8 | 88 | .254 | 9 | --- | --- | --- |
| TIM HUDSON | R | 35 | 2011 | ATL-N | 104 | .271 | 14 | 105 | .237 | 11 | 75 | -.149 | -3 | 78 | .246 | 8 | 68 | .254 | 8 | 112 | .119 | 2 | 27 | .358 | 6 | 46 | .357 | 11 | 102 | .187 | 6 | 16 | .727 | 5 | 35 | .325 | 5 | 116 | .271 | 13 | --- | --- | --- |
| JAIR JURRJENS | R | 25 | 2011 | ATL-N | 75 | .275 | 11 | 60 | .242 | 6 | 59 | -.195 | -5 | 54 | .308 | 10 | 72 | .286 | 11 | 80 | .160 | 3 | 18 | .427 | 6 | 33 | .215 | 3 | 76 | .237 | 8 | 12 | .999 | 4 | 28 | .588 | 11 | 61 | .222 | 5 | --- | --- | --- |
| CRAIG KIMBREL | R | 23 | 2011 | ATL-N | 15 | .470 | 5 | 8 | .491 | 3 | 49 | -.161 | -2 | 14 | .320 | 3 | 16 | .277 | 2 | 60 | -.175 | -4 | 3 | -.218 | 0 | 16 | .136 | 0 | 66 | -.142 | -2 | 9 | .999 | 3 | 13 | 1.009 | 5 | 37 | .291 | 5 | --- | --- | --- |
| SCOTT LINEBRINK | R | 34 | 2011 | ATL-N | 22 | .415 | 6 | 12 | .339 | 2 | 18 | .312 | 3 | 18 | .302 | 4 | 24 | .209 | 2 | 32 | .162 | 1 | 10 | .169 | 1 | 11 | .300 | 2 | 41 | .185 | 2 | 7 | .609 | 1 | 10 | .975 | 5 | 32 | .296 | 5 | --- | --- | --- |
| DEREK LOWE | R | 38 | 2011 | ATL-N | 75 | .347 | 16 | 81 | .319 | 15 | 57 | .122 | 1 | 51 | .343 | 11 | 83 | .315 | 15 | 102 | -.095 | -1 | 26 | .407 | 7 | 53 | .165 | 3 | 116 | .191 | 7 | 19 | .684 | 6 | 46 | .574 | 15 | 121 | .322 | 19 | --- | --- | --- |
| CRISTHIAN MARTINEZ | R | 29 | 2011 | ATL-N | 32 | .225 | 3 | 47 | .264 | 6 | 36 | .178 | 2 | 18 | .365 | 4 | 34 | .199 | 2 | 51 | -.086 | -1 | 4 | .491 | 2 | 9 | .194 | 1 | 30 | -.163 | -1 | 5 | .999 | 2 | 14 | .365 | 2 | 28 | .221 | 2 | --- | --- | --- |
| KRIS MEDLEN | B | 25 | 2011 | ATL-N | 1 | .999 | 1 | 2 | -.219 | 0 | 2 | -.219 | 0 | 1 | -.221 | 0 | 1 | -.221 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.221 | 0 | --- | --- | --- |
| MIKE MINOR | R | 23 | 2011 | ATL-N | 37 | .374 | 9 | 37 | .380 | 9 | 36 | .137 | 1 | 23 | .097 | 0 | 36 | .324 | 7 | 57 | .146 | 2 | 6 | .470 | 2 | 14 | .459 | 4 | 46 | .157 | 2 | 8 | .999 | 2 | 15 | .558 | 5 | 47 | .317 | 7 | --- | --- | --- |
| PETER MOYLAN | R | 33 | 2011 | ATL-N | 3 | .999 | 2 | 4 | .172 | 0 | 7 | -.217 | -1 | 1 | -.221 | 0 | 2 | .370 | 0 | 9 | .328 | 2 | --- | --- | --- | 2 | .370 | 0 | 4 | .172 | 0 | 1 | .999 | 0 | 1 | .999 | 0 | 4 | .338 | 1 | --- | --- | --- |
| ERIC O'FLAHERTY | L | 26 | 2011 | ATL-N | 39 | .270 | 5 | 22 | .194 | 1 | 22 | .190 | 1 | 14 | .165 | 1 | 30 | .225 | 3 | 53 | .189 | 3 | 6 | -.202 | -1 | 16 | .380 | 4 | 46 | .107 | 1 | 9 | .999 | 2 | 14 | .377 | 3 | 29 | .102 | 0 | --- | --- | --- |
