2010 WAS-N
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JAMIE BURKE | 38 | 2010 | WAS-N | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| CARLOS MALDONADO | 31 | 2010 | WAS-N | C | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 2 | 1.9 | 153 | 2 | 1 | 152 | 1 | 1 | 5 | 1 | .298 |
| WIL NIEVES | 32 | 2010 | WAS-N | C | 51 | 290 | 20 | 5 | 4 | 1 | 31 | 10 | 43.0 | 91 | 5 | -4 | 90 | 3 | -4 | 125 | 11 | .198 |
| WILSON RAMOS | 22 | 2010 | WAS-N | C | 15 | 96 | 9 | 0 | 0 | 1 | 6 | 1 | 14.2 | 93 | 2 | -1 | 92 | 1 | -1 | 38 | 6 | .248 |
| IVAN RODRIGUEZ | 38 | 2010 | WAS-N | C | 102 | 709 | 55 | 4 | 5 | 2 | 42 | 22 | 102.0 | 106 | 25 | 6 | 105 | 24 | 5 | 295 | 37 | .230 |
| | | | | C | 173 | 1106 | 86 | 9 | 9 | 5 | 79 | 35 | 161.2 | 101 | 34 | 2 | 101 | 30 | 1 | 463 | 55 | .225 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ADAM DUNN | 30 | 2010 | WAS-N | FB | 153 | 1203 | 93 | 13 | 118 | 141.3 | 96 | 6 | -6 | 95 | 2 | -7 | 383 | 98 | .304 |
| ALBERTO GONZALEZ | 27 | 2010 | WAS-N | FB | 3 | 15 | 0 | 0 | 3 | 1.6 | 100 | 0 | 0 | 99 | 0 | 0 | 4 | 0 | .210 |
| ADAM KENNEDY | 34 | 2010 | WAS-N | FB | 51 | 105 | 7 | 1 | 11 | 12.3 | 92 | 1 | -1 | 92 | 0 | -1 | 35 | 6 | .252 |
| MIKE MORSE | 28 | 2010 | WAS-N | FB | 19 | 58 | 5 | 0 | 4 | 6.8 | 100 | 0 | 0 | 99 | 0 | 0 | 19 | 5 | .299 |
| | | | | FB | 226 | 1381 | 105 | 14 | 136 | 162.0 | 96 | 7 | -7 | 95 | 3 | -8 | 441 | 108 | .299 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DANNY ESPINOSA | 23 | 2010 | WAS-N | SB | 25 | 57 | 74 | 0 | 20 | 24.6 | 112 | 7 | 3 | 112 | 7 | 3 | 76 | 11 | .245 |
| ALBERTO GONZALEZ | 27 | 2010 | WAS-N | SB | 38 | 35 | 42 | 1 | 16 | 14.6 | 114 | 4 | 2 | 113 | 4 | 2 | 37 | 4 | .210 |
| CRISTIAN GUZMAN | 32 | 2010 | WAS-N | SB | 63 | 122 | 165 | 6 | 29 | 55.1 | 102 | 10 | 1 | 101 | 10 | 1 | 157 | 25 | .251 |
| ADAM KENNEDY | 34 | 2010 | WAS-N | SB | 86 | 143 | 207 | 7 | 44 | 67.7 | 106 | 15 | 4 | 105 | 15 | 4 | 192 | 31 | .252 |
| | | | | SB | 212 | 357 | 488 | 14 | 109 | 162.0 | 106 | 36 | 10 | 106 | 36 | 9 | 462 | 70 | .248 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ALBERTO GONZALEZ | 27 | 2010 | WAS-N | TB | 27 | 16 | 47 | 3 | 3 | 24.4 | 96 | 2 | -1 | 95 | 2 | -1 | 62 | 6 | .210 |
| WILLIE HARRIS | 32 | 2010 | WAS-N | TB | 6 | 1 | 8 | 1 | 0 | 3.6 | 100 | 0 | 0 | 99 | 0 | 0 | 11 | 2 | .241 |
| ADAM KENNEDY | 34 | 2010 | WAS-N | TB | 8 | 2 | 6 | 1 | 0 | 3.6 | 72 | 0 | -1 | 69 | -1 | -1 | 10 | 2 | .252 |
| RYAN ZIMMERMAN | 25 | 2010 | WAS-N | TB | 137 | 85 | 242 | 17 | 23 | 130.3 | 97 | 10 | -4 | 96 | 12 | -5 | 349 | 96 | .314 |
| | | | | TB | 178 | 104 | 303 | 22 | 26 | 161.9 | 96 | 12 | -6 | 95 | 14 | -8 | 432 | 106 | .299 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| IAN DESMOND | 24 | 2010 | WAS-N | SS | 149 | 221 | 382 | 34 | 87 | 135.5 | 95 | 16 | -6 | 95 | 18 | -7 | 400 | 66 | .256 |
| DANNY ESPINOSA | 23 | 2010 | WAS-N | SS | 2 | 2 | 9 | 1 | 1 | 2.0 | 100 | 1 | 0 | 99 | 0 | 0 | 6 | 1 | .245 |
| ALBERTO GONZALEZ | 27 | 2010 | WAS-N | SS | 16 | 9 | 26 | 1 | 6 | 7.8 | 113 | 2 | 1 | 113 | 2 | 1 | 20 | 2 | .210 |
| CRISTIAN GUZMAN | 32 | 2010 | WAS-N | SS | 20 | 23 | 52 | 2 | 5 | 16.2 | 100 | 3 | 0 | 99 | 3 | 0 | 46 | 7 | .251 |
| | | | | SS | 187 | 255 | 469 | 38 | 99 | 161.5 | 97 | 22 | -5 | 96 | 24 | -7 | 472 | 76 | .254 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ROGER BERNADINA | 26 | 2010 | WAS-N | LF | 44 | 58 | 2 | 1 | 1 | 35.2 | 94 | 1 | -2 | 93 | 2 | -2 | 103 | 17 | .257 |
| WILLIE HARRIS | 32 | 2010 | WAS-N | LF | 46 | 38 | 0 | 1 | 0 | 22.5 | 91 | 0 | -2 | 90 | 0 | -2 | 68 | 10 | .241 |
| JUSTIN MAXWELL | 26 | 2010 | WAS-N | LF | 5 | 5 | 1 | 2 | 0 | 4.4 | 54 | -1 | -2 | 52 | -2 | -2 | 11 | 1 | .236 |
| KEVIN MENCH | 32 | 2010 | WAS-N | LF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| WILLY TAVERAS | 28 | 2010 | WAS-N | LF | 6 | 1 | 0 | 0 | 0 | .6 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .169 |
| JOSH WILLINGHAM | 31 | 2010 | WAS-N | LF | 108 | 164 | 7 | 1 | 2 | 99.2 | 95 | 5 | -5 | 94 | 5 | -6 | 254 | 66 | .307 |
| | | | | LF | 210 | 266 | 10 | 5 | 3 | 162.0 | 93 | 5 | -11 | 92 | 6 | -13 | 438 | 95 | .285 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ROGER BERNADINA | 26 | 2010 | WAS-N | CF | 26 | 45 | 2 | 1 | 1 | 18.0 | 100 | 4 | 0 | 99 | 2 | 0 | 53 | 9 | .257 |
| WILLIE HARRIS | 32 | 2010 | WAS-N | CF | 2 | 2 | 0 | 0 | 0 | .7 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .241 |
| JUSTIN MAXWELL | 26 | 2010 | WAS-N | CF | 20 | 36 | 2 | 0 | 1 | 13.9 | 107 | 4 | 1 | 106 | 3 | 1 | 35 | 5 | .236 |
| NYJER MORGAN | 29 | 2010 | WAS-N | CF | 134 | 339 | 2 | 5 | 0 | 127.9 | 99 | 24 | -1 | 99 | 16 | -2 | 395 | 56 | .241 |
| WILLY TAVERAS | 28 | 2010 | WAS-N | CF | 3 | 4 | 0 | 0 | 0 | 1.5 | 100 | 0 | 0 | 99 | 0 | 0 | 5 | 0 | .169 |
| | | | | CF | 185 | 426 | 6 | 6 | 2 | 162.0 | 100 | 32 | 0 | 99 | 21 | -1 | 490 | 70 | .242 |
RIGHT FIELD
DESIGNATED AND PINCH HITTING