2010 COL-N

Fielding Statistics By Position

PITCHER

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JOE BEIMEL 33 2010 COL-N P 71 7 9 0 0 5.1 119 1 1 119 2 1 1 0 -0.211
MATT BELISLE 30 2010 COL-N P 76 4 10 2 2 10.3 90 0 -1 90 0 -1 5 1 .288
RAFAEL BETANCOURT 35 2010 COL-N P 72 3 4 0 0 7.0 86 0 -1 85 0 -1 0 0 .000
TAYLOR BUCHHOLZ 28 2010 COL-N P 7 1 0 0 0 1.1 100 0 0 99 0 0 0 0 .000
JHOULYS CHACIN 22 2010 COL-N P 28 8 13 1 2 15.4 93 0 -1 93 1 -1 41 -1 -0.133
AARON COOK 31 2010 COL-N P 23 6 18 1 2 14.3 100 0 0 99 2 0 37 1 .109
MANUEL CORPAS 27 2010 COL-N P 56 4 5 0 0 7.0 86 0 -1 85 0 -1 5 0 .120
MATT DALEY 28 2010 COL-N P 28 2 3 1 0 2.6 100 0 0 99 0 0 0 0 .000
SAMUEL DEDUNO 26 2010 COL-N P 4 0 0 0 0 .3 100 0 0 99 0 0 0 0 .000
JORGE DE LA ROSA 29 2010 COL-N P 20 7 15 0 2 13.7 100 0 0 99 1 0 37 1 .117
MANNY DELCARMEN 28 2010 COL-N P 9 0 0 0 0 .9 100 0 0 99 0 0 1 0 -0.211
OCTAVIO DOTEL 36 2010 COL-N P 8 0 0 0 0 .6 100 0 0 99 0 0 0 0 .000
EDGMER ESCALONA 23 2010 COL-N P 5 0 0 0 0 .7 100 0 0 99 0 0 0 0 .000
RANDY FLORES 34 2010 COL-N P 47 1 4 1 1 3.1 100 0 0 99 0 0 0 0 .000
JEFF FRANCIS 29 2010 COL-N P 20 2 17 0 3 11.7 100 1 0 99 1 0 24 1 .140
JASON HAMMEL 27 2010 COL-N P 30 11 23 1 3 20.0 100 1 0 99 2 0 56 -1 -0.100
UBALDO JIMENEZ 26 2010 COL-N P 33 10 26 1 3 24.9 96 0 -1 95 2 -1 73 -2 -0.121
FRANKLIN MORALES 24 2010 COL-N P 35 0 1 0 0 3.2 100 0 0 99 0 0 0 0 .000
MATT REYNOLDS 25 2010 COL-N P 21 2 3 0 0 2.0 100 0 0 99 0 0 0 0 .000
JUAN RINCON 31 2010 COL-N P 2 0 0 0 0 .2 100 0 0 99 0 0 1 0 -0.211
ESMIL ROGERS 24 2010 COL-N P 28 9 6 2 2 8.1 87 0 -1 87 0 -1 15 1 .162
GREG SMITH 26 2010 COL-N P 8 1 5 0 0 4.4 100 0 0 99 0 0 10 2 .258
HUSTON STREET 26 2010 COL-N P 44 2 4 0 1 5.3 100 0 0 99 1 0 1 0 -0.211
P 675 80 166 10 21 161.9 97 3 -5 96 13 -6 307 2 .066

CATCHER

Name AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CHRIS IANNETTA 27 2010 COL-N C 52 373 32 6 2 5 35 10 49.2 92 6 -4 91 5 -4 144 21 .244
MICHAEL MCKENRY 25 2010 COL-N C 2 5 1 0 0 0 0 0 .8 100 0 0 99 0 0 3 0 -0.172
MIGUEL OLIVO 31 2010 COL-N C 111 821 62 9 9 10 45 33 106.4 111 32 12 111 31 11 296 49 .255
PAUL PHILLIPS 33 2010 COL-N C 10 43 2 1 0 0 1 0 5.7 82 0 -1 82 0 -1 17 1 .172
C 175 1242 97 16 11 15 81 43 162.1 104 38 7 104 35 6 460 71 .248

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BRAD ELDRED 29 2010 COL-N FB 6 52 3 0 5 5.8 100 0 0 99 0 0 15 3 .257
JASON GIAMBI 39 2010 COL-N FB 37 267 8 4 25 29.7 93 0 -2 93 0 -2 86 17 .275
BRAD HAWPE 31 2010 COL-N FB 6 42 4 0 6 5.0 100 1 0 99 0 0 14 3 .265
TODD HELTON 36 2010 COL-N FB 115 932 77 8 116 107.7 100 9 0 99 6 -1 295 50 .259
CHRIS IANNETTA 27 2010 COL-N FB 3 10 1 0 2 1.2 100 0 0 99 0 0 3 0 .244
MELVIN MORA 38 2010 COL-N FB 25 109 8 2 10 12.6 92 0 -1 92 0 -1 35 6 .267
PAUL PHILLIPS 33 2010 COL-N FB 1 0 1 0 0 .1 100 0 0 99 0 0 0 0 .000
FB 193 1412 102 14 164 162.1 98 10 -3 98 7 -4 448 79 .263

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CLINT BARMES 31 2010 COL-N SB 88 163 198 5 59 70.9 111 20 8 111 19 8 194 24 .226
JONATHAN HERRERA 25 2010 COL-N SB 57 91 149 4 32 47.3 113 14 6 112 14 6 135 20 .247
MELVIN MORA 38 2010 COL-N SB 19 26 38 2 6 12.6 108 3 1 107 3 1 35 6 .267
CHRIS NELSON 24 2010 COL-N SB 4 8 7 2 0 3.3 70 0 -1 68 -1 -1 9 1 .229
ERIC YOUNG 25 2010 COL-N SB 35 44 94 6 23 28.0 114 8 4 114 9 4 86 10 .225
SB 203 332 486 19 120 162.1 111 45 18 111 44 17 459 62 .236

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CLINT BARMES 31 2010 COL-N TB 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
JONATHAN HERRERA 25 2010 COL-N TB 16 3 10 0 3 5.3 119 1 1 120 2 1 15 2 .247
CHRIS IANNETTA 27 2010 COL-N TB 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
MELVIN MORA 38 2010 COL-N TB 63 26 84 5 7 45.5 100 5 0 99 6 0 127 23 .267
CHRIS NELSON 24 2010 COL-N TB 4 2 2 0 0 1.6 100 0 0 99 0 0 4 1 .229
IAN STEWART 25 2010 COL-N TB 115 59 212 10 17 109.6 103 15 3 102 17 2 290 52 .264
TB 200 90 308 15 27 162.2 102 21 4 102 25 3 436 78 .264

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CLINT BARMES 31 2010 COL-N SS 47 50 141 5 33 39.5 125 16 10 126 18 10 108 13 .226
JONATHAN HERRERA 25 2010 COL-N SS 7 1 1 0 0 .5 100 0 0 99 0 0 2 0 .247
TROY TULOWITZKI 25 2010 COL-N SS 122 211 388 10 103 122.0 122 47 27 123 51 28 330 88 .309
SS 176 262 530 15 136 162.0 123 63 37 124 69 38 440 101 .292

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CARLOS GONZALEZ 24 2010 COL-N LF 63 77 5 1 0 49.8 96 3 -2 95 3 -3 139 37 .311
MELVIN MORA 38 2010 COL-N LF 4 4 1 0 0 3.0 100 0 0 99 0 0 8 1 .267
JAY PAYTON 37 2010 COL-N LF 9 11 0 0 0 6.6 100 0 0 99 1 0 16 4 .293
SETH SMITH 27 2010 COL-N LF 71 107 3 2 1 65.8 95 4 -3 94 4 -4 179 31 .261
RYAN SPILBORGHS 30 2010 COL-N LF 46 46 2 1 1 29.6 96 1 -1 96 2 -1 83 16 .270
ERIC YOUNG 25 2010 COL-N LF 10 11 0 1 0 7.2 86 -1 -1 85 0 -1 22 3 .225
LF 203 256 11 5 2 162.0 95 7 -7 95 10 -9 447 92 .279

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
DEXTER FOWLER 24 2010 COL-N CF 120 239 2 1 0 105.0 92 12 -8 92 6 -8 303 53 .261
CARLOS GONZALEZ 24 2010 COL-N CF 58 126 1 0 0 54.6 94 7 -3 94 4 -3 152 41 .311
JAY PAYTON 37 2010 COL-N CF 1 1 0 0 0 .4 100 0 0 99 0 0 1 0 .293
RYAN SPILBORGHS 30 2010 COL-N CF 6 4 0 0 0 2.0 100 0 0 99 0 0 6 1 .270
CF 185 370 3 1 0 162.0 93 19 -11 93 11 -11 462 95 .279

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CARLOS GONZALEZ 24 2010 COL-N RF 40 56 2 0 1 32.3 94 2 -2 93 1 -2 90 24 .311
BRAD HAWPE 31 2010 COL-N RF 63 97 1 1 0 55.2 91 2 -5 91 1 -5 157 28 .265
SETH SMITH 27 2010 COL-N RF 33 48 1 1 1 27.5 93 1 -2 92 1 -2 75 13 .261
RYAN SPILBORGHS 30 2010 COL-N RF 62 81 0 4 0 47.0 85 -1 -7 85 -2 -7 132 25 .270
RF 198 282 4 6 2 162.0 90 4 -16 90 0 -17 454 91 .276

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
AARON COOK 31 2010 COL-N OT 2.0 2 0 .109
BRAD ELDRED 29 2010 COL-N OT 5.0 3 1 .257
DEXTER FOWLER 24 2010 COL-N OT 21.7 36 6 .261
JASON GIAMBI 39 2010 COL-N OT 57.3 52 10 .275
CARLOS GONZALEZ 24 2010 COL-N OT 8.3 23 6 .311
BRAD HAWPE 31 2010 COL-N OT 24.2 27 5 .265
TODD HELTON 36 2010 COL-N OT 4.7 7 1 .259
JONATHAN HERRERA 25 2010 COL-N OT 6.7 19 3 .247
CHRIS IANNETTA 27 2010 COL-N OT 5.4 4 1 .244
MICHAEL MCKENRY 25 2010 COL-N OT 4.4 5 0 -0.172
MELVIN MORA 38 2010 COL-N OT 10.1 24 4 .267
CHRIS NELSON 24 2010 COL-N OT 9.0 6 1 .229
MIGUEL OLIVO 31 2010 COL-N OT 1.0 1 0 .255
JAY PAYTON 37 2010 COL-N OT 10.0 6 1 .293
PAUL PHILLIPS 33 2010 COL-N OT 1.0 1 0 .172
ESMIL ROGERS 24 2010 COL-N OT 3.0 3 0 .162
GREG SMITH 26 2010 COL-N OT 2.0 2 0 .258
SETH SMITH 27 2010 COL-N OT 29.0 20 3 .261
RYAN SPILBORGHS 30 2010 COL-N OT 27.1 33 6 .270
IAN STEWART 25 2010 COL-N OT 6.0 4 1 .264
ERIC YOUNG 25 2010 COL-N OT 13.5 27 3 .225
OT 251.4 305 54 .262