2010 CLE-A
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| LUKE CARLIN | 29 | 2010 | CLE-A | C | 6 | 34 | 4 | 0 | 1 | 0 | 4 | 2 | 5.3 | 119 | 2 | 1 | 118 | 2 | 1 | 9 | 4 | .390 |
| CHRIS GIMENEZ | 27 | 2010 | CLE-A | C | 24 | 109 | 14 | 1 | 2 | 1 | 23 | 11 | 18.6 | 105 | 4 | 1 | 104 | 4 | 1 | 47 | 6 | .224 |
| LOU MARSON | 24 | 2010 | CLE-A | C | 87 | 504 | 44 | 4 | 1 | 5 | 51 | 31 | 82.6 | 100 | 17 | 0 | 99 | 14 | -1 | 215 | 22 | .211 |
| MIKE REDMOND | 39 | 2010 | CLE-A | C | 22 | 87 | 11 | 1 | 1 | 1 | 25 | 2 | 15.6 | 55 | -4 | -7 | 54 | -4 | -7 | 50 | 3 | .178 |
| CARLOS SANTANA | 24 | 2010 | CLE-A | C | 40 | 245 | 22 | 3 | 2 | 4 | 22 | 12 | 39.9 | 97 | 7 | -1 | 96 | 6 | -1 | 101 | 28 | .315 |
| | | | | C | 179 | 979 | 95 | 9 | 7 | 11 | 125 | 58 | 162.0 | 96 | 26 | -6 | 95 | 22 | -8 | 422 | 63 | .246 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| RUSSELL BRANYAN | 34 | 2010 | CLE-A | FB | 47 | 426 | 44 | 5 | 64 | 46.6 | 106 | 6 | 3 | 105 | 5 | 2 | 128 | 28 | .284 |
| JORDAN BROWN | 26 | 2010 | CLE-A | FB | 10 | 70 | 2 | 0 | 5 | 7.2 | 100 | 0 | 0 | 99 | 0 | 0 | 22 | 2 | .205 |
| SHELLEY DUNCAN | 30 | 2010 | CLE-A | FB | 4 | 15 | 0 | 0 | 1 | 1.5 | 100 | 0 | 0 | 99 | 0 | 0 | 4 | 1 | .262 |
| MATT LAPORTA | 25 | 2010 | CLE-A | FB | 93 | 815 | 58 | 3 | 80 | 87.0 | 101 | 8 | 1 | 100 | 6 | 0 | 255 | 36 | .241 |
| ANDY MARTE | 27 | 2010 | CLE-A | FB | 32 | 186 | 11 | 2 | 17 | 19.6 | 100 | 1 | 0 | 99 | 1 | 0 | 54 | 7 | .238 |
| | | | | FB | 186 | 1512 | 115 | 10 | 167 | 161.9 | 103 | 15 | 4 | 101 | 13 | 2 | 463 | 74 | .252 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JASON DONALD | 25 | 2010 | CLE-A | SB | 41 | 61 | 128 | 3 | 18 | 36.5 | 108 | 10 | 3 | 107 | 9 | 3 | 103 | 16 | .249 |
| MARK GRUDZIELANEK | 40 | 2010 | CLE-A | SB | 27 | 54 | 86 | 2 | 22 | 26.6 | 111 | 8 | 3 | 110 | 7 | 3 | 76 | 9 | .226 |
| ANDERSON HERNANDEZ | 27 | 2010 | CLE-A | SB | 3 | 3 | 6 | 1 | 2 | 1.9 | 100 | 0 | 0 | 99 | 0 | 0 | 5 | 0 | .202 |
| JAYSON NIX | 27 | 2010 | CLE-A | SB | 25 | 53 | 80 | 0 | 21 | 24.9 | 116 | 8 | 4 | 115 | 8 | 4 | 76 | 11 | .246 |
| DREW SUTTON | 27 | 2010 | CLE-A | SB | 4 | 5 | 17 | 0 | 4 | 4.0 | 125 | 2 | 1 | 124 | 2 | 1 | 11 | 1 | .219 |
| LUIS VALBUENA | 24 | 2010 | CLE-A | SB | 71 | 127 | 232 | 4 | 59 | 68.0 | 115 | 21 | 10 | 114 | 21 | 9 | 196 | 16 | .191 |
| | | | | SB | 171 | 303 | 549 | 10 | 126 | 161.9 | 113 | 49 | 21 | 112 | 46 | 20 | 467 | 54 | .221 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ANDERSON HERNANDEZ | 27 | 2010 | CLE-A | TB | 1 | 0 | 2 | 0 | 0 | .6 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .202 |
| ANDY MARTE | 27 | 2010 | CLE-A | TB | 45 | 21 | 55 | 9 | 6 | 29.2 | 93 | 1 | -2 | 91 | 1 | -2 | 81 | 11 | .238 |
| JAYSON NIX | 27 | 2010 | CLE-A | TB | 40 | 34 | 64 | 11 | 4 | 37.2 | 89 | 0 | -4 | 87 | 0 | -5 | 114 | 17 | .246 |
| JHONNY PERALTA | 28 | 2010 | CLE-A | TB | 91 | 61 | 194 | 5 | 24 | 89.0 | 108 | 17 | 7 | 107 | 19 | 6 | 258 | 41 | .252 |
| LUIS VALBUENA | 24 | 2010 | CLE-A | TB | 9 | 3 | 12 | 2 | 0 | 6.0 | 83 | 0 | -1 | 81 | 0 | -1 | 17 | 1 | .191 |
| | | | | TB | 186 | 119 | 327 | 27 | 34 | 162.0 | 100 | 18 | 0 | 99 | 20 | -2 | 472 | 71 | .246 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ASDRUBAL CABRERA | 24 | 2010 | CLE-A | SS | 95 | 148 | 271 | 12 | 73 | 92.0 | 100 | 15 | 0 | 99 | 16 | -1 | 279 | 42 | .247 |
| JASON DONALD | 25 | 2010 | CLE-A | SS | 47 | 58 | 138 | 9 | 34 | 43.7 | 100 | 7 | 0 | 99 | 8 | -1 | 123 | 19 | .249 |
| ANDERSON HERNANDEZ | 27 | 2010 | CLE-A | SS | 16 | 25 | 43 | 0 | 12 | 14.5 | 107 | 3 | 1 | 106 | 4 | 1 | 39 | 4 | .202 |
| DREW SUTTON | 27 | 2010 | CLE-A | SS | 7 | 11 | 16 | 0 | 2 | 5.7 | 100 | 1 | 0 | 99 | 1 | 0 | 17 | 2 | .219 |
| LUIS VALBUENA | 24 | 2010 | CLE-A | SS | 5 | 8 | 17 | 4 | 5 | 5.0 | 80 | 0 | -1 | 78 | 0 | -1 | 14 | 1 | .191 |
| | | | | SS | 170 | 250 | 485 | 25 | 126 | 160.9 | 100 | 26 | 0 | 99 | 28 | -2 | 472 | 68 | .242 |
LEFT FIELD
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MICHAEL BRANTLEY | 23 | 2010 | CLE-A | CF | 65 | 156 | 0 | 2 | 0 | 61.3 | 85 | 3 | -9 | 85 | -1 | -9 | 198 | 26 | .232 |
| TREVOR CROWE | 26 | 2010 | CLE-A | CF | 68 | 176 | 3 | 4 | 0 | 68.0 | 88 | 5 | -8 | 88 | 1 | -8 | 199 | 27 | .235 |
| AUSTIN KEARNS | 30 | 2010 | CLE-A | CF | 5 | 13 | 0 | 0 | 0 | 4.9 | 100 | 1 | 0 | 99 | 1 | 0 | 13 | 3 | .279 |
| GRADY SIZEMORE | 27 | 2010 | CLE-A | CF | 32 | 64 | 0 | 1 | 0 | 25.7 | 84 | 1 | -4 | 84 | -1 | -4 | 81 | 8 | .206 |
| | | | | CF | 170 | 409 | 3 | 7 | 0 | 159.9 | 87 | 10 | -21 | 87 | 1 | -21 | 491 | 63 | .231 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| SHIN-SOO CHOO | 27 | 2010 | CLE-A | RF | 142 | 267 | 14 | 4 | 3 | 141.2 | 92 | 6 | -11 | 91 | 3 | -12 | 386 | 106 | .313 |
| TREVOR CROWE | 26 | 2010 | CLE-A | RF | 4 | 6 | 0 | 0 | 0 | 3.0 | 100 | 0 | 0 | 99 | 0 | 0 | 9 | 1 | .235 |
| SHELLEY DUNCAN | 30 | 2010 | CLE-A | RF | 8 | 9 | 1 | 0 | 0 | 5.0 | 100 | 0 | 0 | 99 | 0 | 0 | 15 | 3 | .262 |
| CHRIS GIMENEZ | 27 | 2010 | CLE-A | RF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| AUSTIN KEARNS | 30 | 2010 | CLE-A | RF | 14 | 26 | 0 | 0 | 0 | 12.8 | 92 | 0 | -1 | 91 | 0 | -1 | 34 | 7 | .279 |
| | | | | RF | 169 | 308 | 15 | 4 | 3 | 162.1 | 93 | 6 | -12 | 92 | 4 | -13 | 444 | 117 | .308 |
DESIGNATED AND PINCH HITTING