2009 LA_-N

Fielding Statistics By Position

PITCHER

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
RONALD BELIZARIO 26 2009 LA_-N P 69 3 8 1 0 7.8 100 0 0 99 1 0 4 0 -0.224
CHAD BILLINGSLEY 24 2009 LA_-N P 33 11 22 4 1 21.6 95 0 -1 94 1 -1 53 4 .189
JONATHAN BROXTON 25 2009 LA_-N P 73 2 7 0 0 8.4 100 0 0 99 1 0 1 0 -0.224
SCOTT ELBERT 23 2009 LA_-N P 19 0 2 0 0 2.2 100 0 0 99 0 0 4 0 .200
JON GARLAND 29 2009 LA_-N P 6 3 5 0 1 4.0 100 0 0 99 0 0 12 -1 -0.197
CHARLIE HAEGER 25 2009 LA_-N P 6 0 3 0 0 2.1 100 0 0 99 0 0 5 0 -0.163
CLAYTON KERSHAW 21 2009 LA_-N P 31 8 19 0 2 18.8 100 1 0 99 2 0 51 0 .057
HONG-CHIH KUO 27 2009 LA_-N P 35 0 5 0 0 3.3 100 0 0 99 0 0 0 0 .000
HIROKI KURODA 34 2009 LA_-N P 21 8 12 1 0 12.9 100 0 0 99 1 0 33 2 .162
BRENT LEACH 26 2009 LA_-N P 38 2 2 0 0 2.2 100 0 0 99 0 0 0 0 .000
MARK LORETTA 37 2009 LA_-N P 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
JAMES MCDONALD 24 2009 LA_-N P 45 3 3 0 1 6.9 85 0 -1 84 0 -1 10 -1 -0.197
ERIC MILTON 33 2009 LA_-N P 5 0 4 0 0 2.6 100 0 0 99 0 0 9 0 -0.105
GUILLERMO MOTA 35 2009 LA_-N P 61 1 10 0 0 7.2 100 1 0 99 1 0 3 0 .252
WILL OHMAN 31 2009 LA_-N P 21 0 0 0 0 1.4 100 0 0 99 0 0 2 1 .324
VICENTE PADILLA 31 2009 LA_-N P 8 2 4 1 1 4.3 100 0 0 99 0 0 11 1 .160
TRAVIS SCHLICHTING 24 2009 LA_-N P 2 0 1 0 0 .3 100 0 0 99 0 0 0 0 .000
JASON SCHMIDT 36 2009 LA_-N P 4 0 2 0 0 1.9 100 0 0 99 0 0 5 0 .112
GEORGE SHERRILL 32 2009 LA_-N P 30 0 3 0 0 3.0 100 0 0 99 0 0 0 0 .000
ERIC STULTS 29 2009 LA_-N P 10 4 8 0 1 5.5 118 1 1 117 2 1 16 0 .131
RAMON TRONCOSO 26 2009 LA_-N P 73 0 12 1 0 9.1 100 0 0 99 1 0 6 0 -0.176
CLAUDIO VARGAS 31 2009 LA_-N P 8 0 2 0 0 1.2 100 0 0 99 0 0 0 0 .000
CORY WADE 26 2009 LA_-N P 27 2 2 0 0 3.0 100 0 0 99 0 0 2 0 -0.224
JEFF WEAVER 32 2009 LA_-N P 28 6 10 1 0 8.7 100 0 0 99 1 0 12 1 .174
RANDY WOLF 32 2009 LA_-N P 34 9 32 1 1 23.6 104 2 1 103 3 1 67 5 .179
P 688 64 178 10 8 162.1 100 5 0 99 17 -2 306 10 .136

CATCHER

Name AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
BRAD AUSMUS 40 2009 LA_-N C 30 203 11 0 1 2 14 6 25.7 100 4 0 99 5 0 68 12 .260
A.J. ELLIS 28 2009 LA_-N C 7 36 2 0 0 0 1 0 4.1 100 1 0 99 1 0 8 0 -0.171
RUSSELL MARTIN 26 2009 LA_-N C 137 1039 87 7 9 3 74 33 132.2 107 35 10 107 33 9 382 61 .252
C 174 1278 100 7 10 5 89 39 162.0 106 40 10 105 39 8 458 72 .251

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CASEY BLAKE 35 2009 LA_-N FB 2 2 0 0 0 .2 100 0 0 99 0 0 1 0 .290
JAMES LONEY 25 2009 LA_-N FB 155 1269 85 7 110 146.8 102 16 3 101 10 2 417 80 .271
MARK LORETTA 37 2009 LA_-N FB 17 122 9 0 12 14.0 107 2 1 106 2 1 43 5 .215
DOUG MIENTKIEWICZ 35 2009 LA_-N FB 4 9 0 0 0 1.0 100 0 0 99 0 0 0 0 .000
FB 178 1402 94 7 122 162.0 102 18 4 101 12 2 461 85 .267

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
TONY ABREU 24 2009 LA_-N SB 1 4 3 0 1 1.0 100 0 0 99 0 0 2 0 .256
RON BELLIARD 34 2009 LA_-N SB 10 11 19 1 6 6.7 100 1 0 99 1 0 18 6 .344
JUAN CASTRO 37 2009 LA_-N SB 20 29 24 2 7 11.2 82 0 -2 81 0 -2 33 4 .234
BLAKE DEWITT 23 2009 LA_-N SB 2 2 1 0 0 .6 100 0 0 99 0 0 2 0 .222
ORLANDO HUDSON 31 2009 LA_-N SB 145 325 359 8 77 141.4 93 15 -10 92 11 -12 402 83 .279
MARK LORETTA 37 2009 LA_-N SB 3 2 2 0 1 .8 100 0 0 99 0 0 2 0 .215
SB 181 373 408 11 92 161.7 92 16 -12 91 12 -14 459 94 .279

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
TONY ABREU 24 2009 LA_-N TB 1 1 3 0 0 1.0 100 0 0 99 0 0 2 0 .256
RON BELLIARD 34 2009 LA_-N TB 10 8 13 0 1 7.4 100 1 0 99 1 0 20 7 .344
CASEY BLAKE 35 2009 LA_-N TB 134 99 263 10 32 128.9 110 27 13 110 30 13 362 82 .290
JUAN CASTRO 37 2009 LA_-N TB 8 2 5 0 0 2.4 100 0 0 99 0 0 7 1 .234
BLAKE DEWITT 23 2009 LA_-N TB 14 5 13 1 1 6.7 100 1 0 99 1 0 22 3 .222
MARK LORETTA 37 2009 LA_-N TB 23 11 31 2 3 15.2 107 3 1 106 3 1 46 5 .215
RUSSELL MARTIN 26 2009 LA_-N TB 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
TB 191 126 328 13 37 161.7 109 32 14 108 35 13 459 98 .283

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JUAN CASTRO 37 2009 LA_-N SS 28 20 39 1 6 14.5 100 2 0 99 3 0 43 6 .234
BLAKE DEWITT 23 2009 LA_-N SS 2 1 2 0 0 .7 100 0 0 99 0 0 2 0 .222
RAFAEL FURCAL 31 2009 LA_-N SS 149 187 419 20 76 146.2 101 26 2 100 28 1 450 75 .257
CHIN-LUNG HU 25 2009 LA_-N SS 3 1 1 0 0 .6 100 0 0 99 0 0 1 0 .324
SS 182 209 461 21 82 162.0 101 28 2 100 30 0 496 82 .255

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
CASEY BLAKE 35 2009 LA_-N LF 2 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
JUAN CASTRO 37 2009 LA_-N LF 2 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
JUAN PIERRE 31 2009 LA_-N LF 94 128 1 0 0 75.3 96 5 -3 95 5 -4 221 44 .276
MANNY RAMIREZ 37 2009 LA_-N LF 101 139 3 4 0 86.1 92 2 -7 91 2 -8 220 65 .322
JASON REPKO 28 2009 LA_-N LF 2 1 0 0 0 .6 100 0 0 99 0 0 2 0 .155
LF 201 268 4 4 0 162.2 94 7 -10 93 7 -12 443 109 .300

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
MATT KEMP 24 2009 LA_-N CF 158 367 14 2 4 149.8 104 36 7 103 26 5 425 100 .295
XAVIER PAUL 24 2009 LA_-N CF 1 1 0 0 0 .4 100 0 0 99 0 0 1 0 .256
JUAN PIERRE 31 2009 LA_-N CF 15 28 0 1 0 11.3 91 2 -1 90 1 -1 33 7 .276
JASON REPKO 28 2009 LA_-N CF 3 1 0 0 0 .5 100 0 0 99 0 0 1 0 .155
CF 177 397 14 3 4 162.0 103 37 5 102 26 4 460 107 .293

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
ANDRE ETHIER 27 2009 LA_-N RF 158 279 6 7 0 149.3 95 13 -7 94 7 -9 422 101 .297
JAMIE HOFFMANN 24 2009 LA_-N RF 5 10 1 0 1 5.0 120 2 1 118 1 1 12 1 .206
MITCH JONES 31 2009 LA_-N RF 1 2 0 0 0 1.0 100 0 0 99 0 0 5 1 .289
MATT KEMP 24 2009 LA_-N RF 7 10 0 0 0 5.1 100 1 0 99 0 0 15 4 .295
XAVIER PAUL 24 2009 LA_-N RF 3 1 0 0 0 .6 100 0 0 99 0 0 2 0 .256
JASON REPKO 28 2009 LA_-N RF 3 1 0 0 0 .5 100 0 0 99 0 0 1 0 .155
RF 177 303 7 7 1 161.5 96 15 -7 95 9 -8 457 108 .295

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
TONY ABREU 24 2009 LA_-N OT 4.0 3 0 .256
BRAD AUSMUS 40 2009 LA_-N OT 6.0 4 1 .260
RON BELLIARD 34 2009 LA_-N OT 7.9 13 5 .344
CASEY BLAKE 35 2009 LA_-N OT 1.0 1 0 .290
BLAKE DEWITT 23 2009 LA_-N OT 14.1 14 2 .222
A.J. ELLIS 28 2009 LA_-N OT 1.0 1 0 -0.171
ANDRE ETHIER 27 2009 LA_-N OT 8.7 20 5 .297
RAFAEL FURCAL 31 2009 LA_-N OT 3.8 9 2 .257
JAMIE HOFFMANN 24 2009 LA_-N OT 9.0 8 1 .206
CHIN-LUNG HU 25 2009 LA_-N OT 4.0 3 1 .324
ORLANDO HUDSON 31 2009 LA_-N OT 5.8 8 2 .279
MITCH JONES 31 2009 LA_-N OT 7.0 4 1 .289
JAMES LONEY 25 2009 LA_-N OT 4.2 5 1 .271
MARK LORETTA 37 2009 LA_-N OT 65.2 50 5 .215
RUSSELL MARTIN 26 2009 LA_-N OT 5.9 6 1 .252
DOUG MIENTKIEWICZ 35 2009 LA_-N OT 32.0 12 3 .289
ERIC MILTON 33 2009 LA_-N OT 1.0 1 0 -0.105
XAVIER PAUL 24 2009 LA_-N OT 8.0 9 1 .256
JUAN PIERRE 31 2009 LA_-N OT 38.2 31 6 .276
MANNY RAMIREZ 37 2009 LA_-N OT 14.7 32 9 .322
JASON REPKO 28 2009 LA_-N OT 2.0 2 0 .155
JASON SCHMIDT 36 2009 LA_-N OT 1.0 1 0 .112
ERIC STULTS 29 2009 LA_-N OT 1.0 1 0 .131
JIM THOME 38 2009 LA_-N OT 34.0 13 1 .145
OT 279.5 251 46 .266