2007 SD_-N

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
HEATH BELL R 29 2007 SD_-N 6 4 2 2.02 81 0 363 93.7 60 21 21 3 30 102 2 1 4 0 0 0
DOUG BROCAIL R 40 2007 SD_-N 5 1 0 3.05 67 0 319 76.7 66 33 26 8 24 43 2 3 2 0 0 0
KEVIN CAMERON R 27 2007 SD_-N 2 0 0 2.79 48 0 263 58.0 55 24 18 0 36 50 0 5 2 0 0 0
JACK CASSEL R 26 2007 SD_-N 1 1 0 3.97 6 4 98 22.7 30 10 10 1 5 11 1 0 1 0 0 0
JUSTIN GERMANO R 24 2007 SD_-N 7 10 0 4.46 26 23 566 133.3 133 72 66 14 40 78 8 3 1 0 0 0
JUSTIN HAMPSON L 27 2007 SD_-N 2 3 0 2.70 39 0 219 53.3 48 17 16 1 16 34 3 4 0 0 0 0
CLAY HENSLEY R 27 2007 SD_-N 2 3 0 6.84 13 9 238 50.0 62 40 38 5 32 30 1 2 4 0 0 0
TREVOR HOFFMAN R 39 2007 SD_-N 4 5 42 2.98 61 0 235 57.3 49 21 19 2 15 44 0 5 0 0 0 0
WIL LEDEZMA L 26 2007 SD_-N 0 0 0 6.28 9 1 69 14.3 20 11 10 2 8 16 0 2 0 0 0 0
SCOTT LINEBRINK R 30 2007 SD_-N 3 3 1 3.80 44 0 186 45.0 41 19 19 9 14 25 1 1 4 0 0 0
GREG MADDUX R 41 2007 SD_-N 14 11 0 4.14 34 34 830 198.0 221 92 91 14 25 104 6 3 5 0 1 0
CLA MEREDITH R 24 2007 SD_-N 5 6 0 3.50 80 0 342 79.7 94 38 31 6 17 59 3 4 3 0 0 0
JAKE PEAVY R 26 2007 SD_-N 19 6 0 2.54 34 34 898 223.3 169 67 63 13 68 240 6 5 4 0 0 0
AARON RAKERS R 30 2007 SD_-N 0 0 0 .00 1 0 4 1.0 1 0 0 0 0 0 0 0 0 0 0 0
ROYCE RING L 26 2007 SD_-N 1 0 0 3.60 15 0 69 15.0 11 8 6 1 14 17 0 2 2 0 0 0
TIM STAUFFER R 25 2007 SD_-N 0 1 0 21.13 2 2 45 7.7 15 18 18 5 6 6 1 0 0 0 0 0
JOE THATCHER L 26 2007 SD_-N 2 2 0 1.29 22 0 85 21.0 13 6 3 1 6 16 1 2 0 0 0 0
MIKE THOMPSON R 26 2007 SD_-N 0 1 0 6.89 7 0 75 15.7 19 15 12 2 7 5 3 2 0 0 0 0
BRETT TOMKO R 34 2007 SD_-N 2 1 0 4.61 7 4 113 27.3 25 14 14 5 6 26 0 0 2 0 0 0
DAVID WELLS L 44 2007 SD_-N 5 8 0 5.54 22 22 532 118.7 156 74 73 17 33 63 3 4 1 0 0 0
CHRIS YOUNG R 28 2007 SD_-N 9 8 0 3.12 30 30 705 173.0 118 66 60 10 72 167 7 0 7 0 0 0
89 74 45 3.72 648 163 6254 1484.7 1406 666 614 119 474 1136 48 48 42 0 1 0

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
HEATH BELL R 29 2007 SD_-N 93.7 2.02 -8 -2 -2 91.7 2.23 23 31 22 2.30 110.8 2.48 25 35 24 2.56 21
DOUG BROCAIL R 40 2007 SD_-N 76.7 3.87 -11 3 2 65.5 4.05 3 11 4 3.91 79.2 4.11 3 12 4 4.08 -13
KEVIN CAMERON R 27 2007 SD_-N 58.0 3.72 4 -2 1 40.7 3.90 3 8 4 3.62 49.2 3.84 4 9 4 3.81 -2
JACK CASSEL R 26 2007 SD_-N 22.7 3.97 6 -4 0 20.2 4.15 1 3 1 4.03 24.4 4.23 1 4 1 4.19 -7
JUSTIN GERMANO R 24 2007 SD_-N 133.3 4.86 -3 7 -1 136.9 5.05 -8 7 -8 5.03 165.4 5.17 -12 7 -12 5.14 -2
JUSTIN HAMPSON L 27 2007 SD_-N 53.3 2.87 0 -2 -1 48.5 3.06 8 13 8 2.96 58.6 3.21 8 14 9 3.18 -2
CLAY HENSLEY R 27 2007 SD_-N 50.0 7.20 8 2 1 46.5 7.52 -16 -10 -15 7.43 56.2 7.44 -18 -12 -18 7.40 -21
TREVOR HOFFMAN R 39 2007 SD_-N 57.3 3.30 -3 4 -2 113.6 3.48 13 17 6 4.01 137.3 4.20 5 19 5 4.17 3
WIL LEDEZMA L 26 2007 SD_-N 14.3 6.91 6 0 0 8.3 7.15 -2 -1 -2 6.74 10.1 6.78 -3 -1 -3 6.75 -1
SCOTT LINEBRINK R 30 2007 SD_-N 45.0 3.80 -7 -5 0 48.3 3.98 3 7 3 4.00 58.3 4.20 2 8 2 4.17 -19
GREG MADDUX R 41 2007 SD_-N 198.0 4.18 11 2 1 202.4 4.36 3 27 4 4.34 244.6 4.52 -1 29 0 4.49 5
CLA MEREDITH R 24 2007 SD_-N 79.7 4.29 14 -4 -1 84.7 4.47 0 8 0 4.49 102.4 4.66 -2 9 -1 4.62 -3
JAKE PEAVY R 26 2007 SD_-N 223.3 2.70 -8 -1 1 217.1 2.93 38 64 39 2.88 262.4 3.13 40 72 41 3.11 32
AARON RAKERS R 30 2007 SD_-N 1.0 .00 0 0 0 .6 .26 0 0 0 .27 .7 .68 0 0 0 .64 -5
ROYCE RING L 26 2007 SD_-N 15.0 4.80 -1 1 1 12.2 4.98 -1 1 0 4.81 14.8 4.95 -1 1 -1 4.93 -2
TIM STAUFFER R 25 2007 SD_-N 7.7 21.13 2 5 0 7.9 14.36 -10 -9 -9 14.69 9.6 14.30 -10 -9 -10 14.26 -33
JOE THATCHER L 26 2007 SD_-N 21.0 2.57 -5 2 -1 26.2 2.77 5 7 5 2.89 31.6 3.15 5 8 5 3.12 4
MIKE THOMPSON R 26 2007 SD_-N 15.7 8.62 0 4 0 12.6 9.00 -6 -5 -6 8.80 15.2 8.74 -7 -6 -7 8.70 -37
BRETT TOMKO R 34 2007 SD_-N 27.3 4.61 -2 1 1 26.4 4.79 -1 2 -1 4.74 31.9 4.89 -1 2 -1 4.86 12
DAVID WELLS L 44 2007 SD_-N 118.7 5.61 19 -8 0 114.4 5.83 -17 -3 -16 5.77 138.2 5.87 -21 -4 -20 5.83 -9
CHRIS YOUNG R 28 2007 SD_-N 173.0 3.43 -21 12 -2 159.9 3.63 16 35 17 3.54 193.3 3.76 16 39 16 3.73 22
1484.7 4.04 0 15 -4 1484.7 4.29 54 215 56 4.16 1794.0 4.34 32 236 37 4.32 5

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
HEATH BELL 29 2007 SD_-N 113.3 85 32 6 35 2 102 2.54 9 3 1 6.8 .5 2.8 8.1
DOUG BROCAIL 40 2007 SD_-N 92.7 80 42 11 28 2 42 4.08 5 4 0 7.8 1.1 2.7 4.1
KEVIN CAMERON 27 2007 SD_-N 70.0 76 30 2 42 0 50 3.86 3 2 0 9.8 .3 5.4 6.4
JACK CASSEL 26 2007 SD_-N 27.3 41 13 2 6 1 11 4.28 2 1 0 13.5 .7 2.0 3.6
JUSTIN GERMANO 24 2007 SD_-N 161.0 166 92 20 47 8 76 5.14 8 11 0 9.3 1.1 2.6 4.2
JUSTIN HAMPSON 27 2007 SD_-N 64.3 67 23 3 19 3 33 3.22 5 2 0 9.4 .4 2.7 4.6
CLAY HENSLEY 27 2007 SD_-N 60.3 79 50 8 37 1 29 7.46 2 4 0 11.8 1.2 5.5 4.3
TREVOR HOFFMAN 39 2007 SD_-N 69.3 72 32 4 18 0 43 4.15 5 4 41 9.3 .5 2.3 5.6
WIL LEDEZMA 26 2007 SD_-N 17.3 24 13 3 9 0 16 6.75 0 1 0 12.5 1.6 4.7 8.3
SCOTT LINEBRINK 30 2007 SD_-N 54.3 46 25 11 16 1 24 4.14 4 3 0 7.6 1.8 2.7 4.0
GREG MADDUX 41 2007 SD_-N 239.3 289 119 23 29 7 101 4.47 14 14 0 10.9 .9 1.1 3.8
CLA MEREDITH 24 2007 SD_-N 96.3 124 49 10 20 3 58 4.58 6 6 0 11.6 .9 1.9 5.4
JAKE PEAVY 26 2007 SD_-N 270.0 224 93 22 79 7 239 3.10 20 10 0 7.5 .7 2.6 8.0
AARON RAKERS 30 2007 SD_-N 1.3 2 0 0 0 0 0 .00 0 0 0 13.5 .0 .0 .0
ROYCE RING 26 2007 SD_-N 18.3 14 10 2 16 0 17 4.91 1 1 0 6.9 1.0 7.9 8.3
TIM STAUFFER 25 2007 SD_-N 9.3 10 15 3 7 1 6 14.46 0 1 0 9.6 2.9 6.8 5.8
JOE THATCHER 26 2007 SD_-N 25.3 18 9 2 7 1 16 3.20 3 1 0 6.4 .7 2.5 5.7
MIKE THOMPSON 26 2007 SD_-N 19.0 23 18 3 8 3 5 8.53 0 2 0 10.9 1.4 3.8 2.4
BRETT TOMKO 34 2007 SD_-N 33.0 28 18 6 7 0 26 4.91 2 2 0 7.6 1.6 1.9 7.1
DAVID WELLS 44 2007 SD_-N 143.3 191 93 24 39 3 61 5.84 6 10 0 12.0 1.5 2.4 3.8
CHRIS YOUNG 28 2007 SD_-N 209.0 152 87 16 84 8 166 3.75 13 9 0 6.5 .7 3.6 7.1
1794.3 1811 863 181 553 51 1121 4.33 108 91 42 9.1 .9 2.8 5.6

General Pitching Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
HEATH BELL R 29 2007 SD_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
DOUG BROCAIL L 40 2007 SD_-N 362 .178 18 169 .184 10 193 .172 9 174 .218 14 188 .127 4 205 .141 6 157 .212 12 --- --- --- 362 .178 18
KEVIN CAMERON R 27 2007 SD_-N 319 .231 29 140 .304 22 179 .170 8 153 .203 11 166 .255 19 189 .177 9 130 .295 20 --- --- --- 319 .231 29
JACK CASSEL R 26 2007 SD_-N 263 .239 24 124 .214 9 139 .256 14 128 .231 11 135 .247 13 110 .276 13 153 .212 11 --- --- --- 263 .239 24
JUSTIN GERMANO R 24 2007 SD_-N 98 .280 13 64 .321 11 34 .217 3 35 .315 6 63 .260 7 50 .328 9 48 .224 4 84 .295 12 14 .162 1
JUSTIN HAMPSON L 27 2007 SD_-N 566 .262 68 280 .267 35 286 .256 33 269 .258 31 297 .265 37 328 .255 37 238 .271 31 540 .261 64 26 .287 4
CLAY HENSLEY R 27 2007 SD_-N 219 .229 19 103 .247 11 116 .213 9 65 .216 5 154 .235 14 119 .239 12 100 .217 8 --- --- --- 219 .229 19
TREVOR HOFFMAN R 39 2007 SD_-N 238 .309 38 117 .272 15 121 .339 22 115 .295 17 123 .321 22 122 .281 16 116 .336 22 208 .318 35 30 .242 3
WIL LEDEZMA L 26 2007 SD_-N 235 .219 19 139 .174 7 96 .263 12 111 .272 14 124 .166 6 135 .191 8 100 .251 11 --- --- --- 235 .219 19
SCOTT LINEBRINK R 30 2007 SD_-N 69 .325 12 37 .258 4 32 .399 8 17 .336 3 52 .321 9 29 .389 8 40 .274 5 15 .457 5 54 .284 7
GREG MADDUX R 41 2007 SD_-N 186 .260 22 98 .201 7 88 .308 15 100 .250 11 86 .270 11 118 .273 16 68 .237 7 --- --- --- 186 .260 22
CLA MEREDITH R 24 2007 SD_-N 830 .260 100 391 .268 51 439 .253 49 371 .253 42 459 .266 58 484 .247 52 346 .276 48 830 .260 100 --- --- ---
JAKE PEAVY R 26 2007 SD_-N 342 .260 39 153 .217 12 189 .286 25 144 .264 17 198 .256 22 171 .227 15 171 .289 24 --- --- --- 342 .260 39
JAKE PEAVY R 26 2007 SD_-N 898 .213 68 504 .219 41 394 .206 28 462 .250 50 436 .165 19 548 .210 41 350 .216 28 898 .213 68 --- --- ---
ROYCE RING L 26 2007 SD_-N 4 .160 0 4 .165 0 --- --- --- 2 .365 0 2 -.226 0 2 .365 0 2 -.226 0 --- --- --- 4 .160 0
TIM STAUFFER R 25 2007 SD_-N 69 .242 6 56 .216 4 13 .361 2 32 .318 5 37 .155 1 30 .228 3 39 .254 4 --- --- --- 69 .242 6
JOE THATCHER L 26 2007 SD_-N 45 .418 13 --- --- --- 45 .399 12 17 .514 8 28 .351 6 21 .357 5 24 .473 8 45 .418 13 --- --- ---
MIKE THOMPSON R 26 2007 SD_-N 85 .171 4 36 .163 2 49 .172 2 29 .248 3 56 .111 1 50 .177 3 35 .160 1 --- --- --- 85 .171 4
MIKE THOMPSON R 26 2007 SD_-N 75 .317 13 21 .275 3 54 .323 10 30 .305 5 45 .325 8 26 .332 5 49 .310 8 --- --- --- 75 .317 13
DAVID WELLS L 44 2007 SD_-N 113 .244 12 45 .168 2 68 .273 9 54 .233 5 59 .254 7 74 .261 9 39 .214 3 92 .230 9 21 .297 4
CHRIS YOUNG R 28 2007 SD_-N 532 .301 85 299 .272 40 233 .334 44 118 .293 18 414 .303 66 295 .285 42 237 .320 42 532 .301 85 --- --- ---
CHRIS YOUNG R 28 2007 SD_-N 705 .226 62 338 .200 23 367 .242 37 332 .259 39 373 .193 23 423 .191 25 282 .265 36 705 .226 62 --- --- ---
6253 .248 667 3118 .238 308 3135 .255 349 2758 .257 315 3495 .242 352 3529 .235 331 2724 .264 333 3949 .256 453 2304 .234 2

Pitcher Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
HEATH BELL R 29 2007 SD_-N --- --- --- 59 -.130 -2 --- --- --- --- --- --- --- --- --- 74 .211 6 --- --- ---
DOUG BROCAIL L 40 2007 SD_-N 362 .178 18 49 .074 0 53 .194 3 69 .192 4 45 .259 5 58 .192 4 62 .136 2
KEVIN CAMERON R 27 2007 SD_-N 319 .231 29 54 .163 2 43 .205 3 43 .300 7 60 .274 8 60 .204 4 66 .262 8
JACK CASSEL R 26 2007 SD_-N 263 .239 24 --- --- --- 23 .195 1 25 .219 2 59 .259 7 37 .281 5 42 .367 8
JUSTIN GERMANO R 24 2007 SD_-N 98 .280 13 --- --- --- --- --- --- --- --- --- --- --- --- 123 .225 10 61 .279 8
JUSTIN HAMPSON L 27 2007 SD_-N 566 .262 68 25 .254 3 91 .175 5 115 .237 11 146 .305 24 47 .216 4 91 .334 18
CLAY HENSLEY R 27 2007 SD_-N 219 .229 19 129 .325 22 31 -.120 -1 46 .343 9 30 .249 3 70 .312 12 40 .169 2
TREVOR HOFFMAN R 39 2007 SD_-N 238 .309 38 37 .249 4 9 .278 1 --- --- --- 23 .169 1 64 .314 11 7 .434 2
WIL LEDEZMA L 26 2007 SD_-N 235 .219 19 --- --- --- 45 -.059 0 37 .124 1 17 -.173 -1 49 .361 11 35 .286 5
SCOTT LINEBRINK R 30 2007 SD_-N 69 .325 12 44 .217 4 --- --- --- --- --- --- --- --- --- --- --- --- 20 .228 2
GREG MADDUX R 41 2007 SD_-N 186 .260 22 125 .245 14 49 .198 3 51 .273 7 42 .344 9 150 .207 11 --- --- ---
CLA MEREDITH R 24 2007 SD_-N 830 .260 100 51 .094 1 158 .280 22 127 .239 13 140 .278 19 55 .249 6 130 .305 22
JAKE PEAVY R 26 2007 SD_-N 342 .260 39 158 .187 9 61 .302 10 57 .341 11 56 .289 8 156 .190 9 62 .208 4
JAKE PEAVY R 26 2007 SD_-N 898 .213 68 --- --- --- 125 .137 3 164 .237 15 110 .252 12 --- --- --- 185 .242 19
ROYCE RING L 26 2007 SD_-N 4 .160 0 4 .160 0 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TIM STAUFFER R 25 2007 SD_-N 69 .242 6 --- --- --- 4 -.224 -1 19 .230 2 42 .279 5 27 .451 8 --- --- ---
JOE THATCHER L 26 2007 SD_-N 45 .418 13 --- --- --- --- --- --- --- --- --- 18 .378 5 12 .180 1 --- --- ---
MIKE THOMPSON R 26 2007 SD_-N 85 .171 4 48 .291 7 --- --- --- --- --- --- 11 .133 0 27 .363 6 62 .174 3
MIKE THOMPSON R 26 2007 SD_-N 75 .317 13 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
DAVID WELLS L 44 2007 SD_-N 113 .244 12 112 .308 19 --- --- --- --- --- --- --- --- --- 48 .351 10 113 .244 12
CHRIS YOUNG R 28 2007 SD_-N 532 .301 85 120 .281 17 128 .275 16 135 .279 19 109 .327 21 91 .238 9 --- --- ---
CHRIS YOUNG R 28 2007 SD_-N 705 .226 62 --- --- --- 157 .196 10 119 .170 5 77 .093 1 --- --- --- 141 .285 20
6253 .248 667 1019 .239 99 977 .215 77 1007 .247 105 985 .271 126 1148 .251 124 1117 .262 136

Pitcher Splits by Count

0 - 0 0 - 1 0 - 2 1 - 0 1 - 1 1 - 2 2 - 0 2 - 1 2 - 2 3 - 0 3 - 1 3 - 2 UNKNOWN
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
HEATH BELL R 29 2007 SD_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
DOUG BROCAIL L 40 2007 SD_-N 25 .301 4 27 .091 0 41 -.178 -3 17 .269 2 22 .316 4 91 .026 0 6 .360 2 10 .225 1 55 -.189 -4 5 .999 2 16 .315 2 47 .350 9 --- --- ---
KEVIN CAMERON R 27 2007 SD_-N 45 .202 3 30 .195 2 22 -.143 -1 22 .313 4 43 .163 2 49 .108 1 8 .060 0 13 .233 1 33 .229 3 8 .686 2 12 .655 5 34 .376 7 --- --- ---
JACK CASSEL R 26 2007 SD_-N 22 -.068 0 24 .160 1 27 .091 0 23 .333 5 13 .355 3 46 .132 1 7 .234 1 12 .238 1 29 .150 1 9 .999 3 16 .627 5 35 .299 4 --- --- ---
JUSTIN GERMANO R 24 2007 SD_-N 12 .375 3 12 .287 2 14 .197 1 9 .123 0 7 -.136 0 11 -.179 -1 2 -.226 0 2 .365 0 14 .197 1 2 .999 1 4 .365 1 9 .999 6 --- --- ---
JUSTIN HAMPSON L 27 2007 SD_-N 53 .269 7 67 .267 9 35 .121 1 33 .326 6 66 .200 5 83 .151 3 12 .341 3 30 .317 6 73 .224 7 15 .603 4 31 .445 7 68 .315 11 --- --- ---
CLAY HENSLEY R 27 2007 SD_-N 30 .218 2 25 .270 3 19 -.124 -1 11 .129 0 22 .268 3 32 .228 3 6 .238 1 11 .343 2 23 -.182 -2 6 .999 2 10 .487 3 24 .264 3 --- --- ---
TREVOR HOFFMAN R 39 2007 SD_-N 28 .252 3 25 .083 0 10 -.173 -1 29 .423 9 26 .316 5 19 .170 1 7 .247 1 11 .437 4 26 .238 3 5 .999 2 21 .766 8 31 .331 5 --- --- ---
WIL LEDEZMA L 26 2007 SD_-N 43 .204 3 29 .223 3 29 .148 1 15 .138 0 14 .197 1 36 -.153 -2 4 .421 1 9 .249 1 26 .190 2 5 .999 1 5 .999 3 20 .428 5 --- --- ---
SCOTT LINEBRINK R 30 2007 SD_-N 6 -.104 0 4 .365 1 5 .077 0 7 .406 2 5 .527 2 9 .350 2 2 .465 1 4 .547 2 12 .195 1 2 .999 0 4 .365 1 9 .255 1 --- --- ---
GREG MADDUX R 41 2007 SD_-N 23 .357 5 15 .138 0 14 .197 1 11 .220 1 13 .344 3 20 .224 2 8 .294 1 11 .174 1 30 -.155 -1 6 .999 3 9 .970 5 26 .215 2 --- --- ---
CLA MEREDITH R 24 2007 SD_-N 136 .315 24 118 .257 15 79 .251 9 53 .276 7 94 .273 13 119 .153 4 15 .229 2 41 .343 9 85 .171 4 11 .604 3 24 .362 4 55 .277 7 --- --- ---
JAKE PEAVY R 26 2007 SD_-N 55 .301 9 44 .292 7 28 .110 0 33 .335 6 32 .261 4 43 -.179 -3 6 .631 3 21 .188 1 32 .250 3 5 .999 1 9 .582 3 34 .304 5 --- --- ---
JAKE PEAVY R 26 2007 SD_-N 95 .142 3 67 .251 8 83 .103 1 47 .190 3 68 .252 8 170 .113 3 14 .289 2 41 .314 8 150 -.013 0 13 .999 4 35 .510 10 115 .335 20 --- --- ---
ROYCE RING L 26 2007 SD_-N --- --- --- 1 -.227 0 --- --- --- 1 -.227 0 --- --- --- 1 .999 1 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 1 -.227 0 --- --- ---
TIM STAUFFER R 25 2007 SD_-N 5 .077 0 --- --- --- 4 -.224 -1 5 .077 0 10 .210 1 13 .048 0 1 .999 2 3 -.225 0 4 .160 0 4 .999 1 7 .706 2 13 .293 2 --- --- ---
JOE THATCHER L 26 2007 SD_-N 6 .532 2 4 .365 1 3 -.225 0 1 .999 1 3 .440 1 5 .418 2 1 .999 2 3 .440 1 8 -.154 0 4 .999 2 2 .999 1 5 .565 2 --- --- ---
MIKE THOMPSON R 26 2007 SD_-N 8 .361 2 6 -.104 0 5 -.132 0 5 .290 1 9 .126 0 21 -.157 -1 1 .999 1 1 -.227 0 10 .157 0 2 .999 0 3 .166 0 14 .181 1 --- --- ---
MIKE THOMPSON R 26 2007 SD_-N 17 .330 3 7 .108 0 3 .166 0 10 .273 1 9 .209 1 5 .316 1 --- --- --- 3 .326 1 4 .723 2 5 .999 2 4 .295 1 8 .380 2 --- --- ---
DAVID WELLS L 44 2007 SD_-N 13 .299 2 5 -.224 -1 4 -.224 -1 11 .386 3 9 .398 3 19 .181 1 3 .440 1 9 -.165 0 22 .089 0 1 .999 0 4 .520 1 13 .307 2 --- --- ---
CHRIS YOUNG R 28 2007 SD_-N 83 .288 13 70 .292 11 43 .274 6 32 .229 3 51 .370 13 89 .229 8 13 .489 5 24 .232 2 55 .287 8 9 .999 3 22 .576 8 41 .303 6 --- --- ---
CHRIS YOUNG R 28 2007 SD_-N 66 .118 1 54 .276 8 76 .074 1 45 .250 6 41 .286 7 118 -.116 -2 14 .277 2 35 .340 7 107 .132 3 17 .999 6 31 .417 7 101 .329 17 --- --- ---
771 .255 88 634 .244 68 544 .136 15 420 .280 61 557 .271 74 999 .128 24 130 .337 29 294 .294 47 798 .156 31 134 1.140 42 269 .501 75 703 .325 116 --- --- -