2007 KC_-A
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JOHN BUCK | 26 | 2007 | KC_-A | C | 112 | 697 | 29 | 8 | 6 | 3 | 44 | 12 | 107.1 | 99 | 20 | -1 | 98 | 18 | -2 | 277 | 42 | .247 |
| JASON LARUE | 33 | 2007 | KC_-A | C | 65 | 311 | 24 | 5 | 3 | 2 | 26 | 14 | 50.5 | 110 | 15 | 5 | 109 | 14 | 5 | 148 | 9 | .172 |
| PAUL PHILLIPS | 30 | 2007 | KC_-A | C | 7 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 4.4 | 100 | 1 | 0 | 99 | 1 | 0 | 11 | 0 | .094 |
| | | | | C | 184 | 1037 | 54 | 13 | 9 | 5 | 70 | 26 | 162.0 | 102 | 36 | 4 | 101 | 33 | 2 | 436 | 51 | .223 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| CRAIG BRAZELL | 27 | 2007 | KC_-A | FB | 1 | 7 | 0 | 0 | 2 | .7 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .246 |
| BILLY BUTLER | 21 | 2007 | KC_-A | FB | 13 | 79 | 8 | 2 | 6 | 9.9 | 90 | 0 | -1 | 90 | 0 | -1 | 27 | 5 | .265 |
| ROSS GLOAD | 31 | 2007 | KC_-A | FB | 89 | 623 | 45 | 3 | 78 | 75.5 | 96 | 4 | -3 | 95 | 1 | -3 | 219 | 35 | .253 |
| ALEX GORDON | 23 | 2007 | KC_-A | FB | 32 | 132 | 8 | 1 | 16 | 16.0 | 94 | 0 | -1 | 93 | 0 | -1 | 44 | 7 | .245 |
| PAUL PHILLIPS | 30 | 2007 | KC_-A | FB | 1 | 2 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .094 |
| RYAN SHEALY | 27 | 2007 | KC_-A | FB | 52 | 402 | 29 | 0 | 37 | 48.4 | 96 | 2 | -2 | 95 | 1 | -2 | 135 | 12 | .200 |
| JASON SMITH | 29 | 2007 | KC_-A | FB | 3 | 12 | 0 | 0 | 1 | 1.3 | 100 | 0 | 0 | 99 | 0 | 0 | 4 | 0 | .210 |
| MIKE SWEENEY | 33 | 2007 | KC_-A | FB | 6 | 40 | 2 | 1 | 5 | 4.8 | 79 | 0 | -1 | 80 | -1 | -1 | 14 | 2 | .240 |
| MARK TEAHEN | 25 | 2007 | KC_-A | FB | 9 | 45 | 0 | 0 | 4 | 5.1 | 80 | 0 | -1 | 81 | -1 | -1 | 14 | 2 | .259 |
| | | | | FB | 206 | 1342 | 92 | 7 | 149 | 161.9 | 94 | 6 | -9 | 94 | 0 | -10 | 460 | 64 | .238 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ANGEL BERROA | 29 | 2007 | KC_-A | SB | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| FERNANDO CORTEZ | 25 | 2007 | KC_-A | SB | 6 | 12 | 11 | 1 | 4 | 5.2 | 81 | 0 | -1 | 79 | 0 | -1 | 11 | 2 | .238 |
| ESTEBAN GERMAN | 29 | 2007 | KC_-A | SB | 56 | 83 | 105 | 3 | 27 | 42.8 | 83 | 0 | -7 | 82 | 0 | -8 | 121 | 19 | .252 |
| MARK GRUDZIELANEK | 37 | 2007 | KC_-A | SB | 116 | 184 | 300 | 6 | 68 | 108.7 | 87 | 5 | -14 | 86 | 3 | -15 | 301 | 51 | .259 |
| TONY PENA | 26 | 2007 | KC_-A | SB | 1 | 2 | 3 | 0 | 1 | 1.0 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | .213 |
| JASON SMITH | 29 | 2007 | KC_-A | SB | 7 | 9 | 9 | 1 | 5 | 4.3 | 77 | 0 | -1 | 75 | 0 | -1 | 14 | 1 | .210 |
| | | | | SB | 187 | 290 | 428 | 11 | 105 | 162.1 | 86 | 5 | -23 | 85 | 2 | -25 | 450 | 74 | .255 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ANGEL BERROA | 29 | 2007 | KC_-A | TB | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| ESTEBAN GERMAN | 29 | 2007 | KC_-A | TB | 46 | 16 | 49 | 5 | 5 | 26.6 | 96 | 2 | -1 | 95 | 2 | -1 | 75 | 12 | .252 |
| ALEX GORDON | 23 | 2007 | KC_-A | TB | 137 | 99 | 247 | 14 | 22 | 133.5 | 97 | 11 | -4 | 96 | 11 | -6 | 370 | 55 | .245 |
| JASON LARUE | 33 | 2007 | KC_-A | TB | 1 | 0 | 1 | 0 | 0 | .4 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .172 |
| JASON SMITH | 29 | 2007 | KC_-A | TB | 4 | 1 | 2 | 1 | 0 | 1.5 | 100 | 0 | 0 | 99 | 0 | 0 | 5 | 1 | .210 |
| | | | | TB | 189 | 116 | 299 | 20 | 27 | 162.1 | 97 | 13 | -5 | 96 | 14 | -7 | 451 | 67 | .246 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ANGEL BERROA | 29 | 2007 | KC_-A | SS | 4 | 4 | 11 | 0 | 6 | 3.1 | 132 | 2 | 1 | 133 | 2 | 1 | 11 | 0 | -0.119 |
| ESTEBAN GERMAN | 29 | 2007 | KC_-A | SS | 4 | 0 | 1 | 1 | 1 | .5 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .252 |
| ALEX GORDON | 23 | 2007 | KC_-A | SS | 1 | 2 | 1 | 0 | 0 | .6 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .245 |
| MARK GRUDZIELANEK | 37 | 2007 | KC_-A | SS | 3 | 1 | 2 | 0 | 0 | .6 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .259 |
| TONY PENA | 26 | 2007 | KC_-A | SS | 150 | 208 | 438 | 23 | 98 | 143.4 | 102 | 27 | 3 | 101 | 28 | 2 | 389 | 41 | .213 |
| JASON SMITH | 29 | 2007 | KC_-A | SS | 20 | 22 | 39 | 3 | 6 | 13.7 | 93 | 2 | -1 | 91 | 1 | -1 | 45 | 5 | .210 |
| | | | | SS | 182 | 237 | 492 | 27 | 111 | 161.9 | 102 | 31 | 3 | 101 | 31 | 2 | 450 | 46 | .211 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| EMIL BROWN | 32 | 2007 | KC_-A | LF | 78 | 155 | 7 | 6 | 2 | 68.5 | 110 | 16 | 7 | 109 | 14 | 6 | 204 | 24 | .225 |
| BILLY BUTLER | 21 | 2007 | KC_-A | LF | 6 | 4 | 0 | 1 | 0 | 2.3 | 56 | 0 | -1 | 56 | -1 | -1 | 6 | 1 | .265 |
| SHANE COSTA | 25 | 2007 | KC_-A | LF | 15 | 31 | 0 | 1 | 0 | 12.9 | 108 | 3 | 1 | 107 | 2 | 1 | 41 | 3 | .178 |
| JOEY GATHRIGHT | 26 | 2007 | KC_-A | LF | 64 | 154 | 3 | 3 | 0 | 64.0 | 112 | 17 | 8 | 111 | 14 | 7 | 160 | 24 | .247 |
| ESTEBAN GERMAN | 29 | 2007 | KC_-A | LF | 8 | 6 | 2 | 0 | 0 | 3.4 | 129 | 1 | 1 | 128 | 1 | 1 | 10 | 2 | .252 |
| ROSS GLOAD | 31 | 2007 | KC_-A | LF | 8 | 10 | 1 | 0 | 0 | 4.6 | 122 | 1 | 1 | 121 | 1 | 1 | 13 | 2 | .253 |
| JUSTIN HUBER | 24 | 2007 | KC_-A | LF | 3 | 2 | 0 | 0 | 0 | .9 | 100 | 0 | 0 | 99 | 0 | 0 | 4 | 0 | -0.175 |
| REGGIE SANDERS | 39 | 2007 | KC_-A | LF | 9 | 11 | 0 | 0 | 0 | 4.7 | 121 | 1 | 1 | 120 | 1 | 1 | 12 | 3 | .300 |
| | | | | LF | 191 | 373 | 13 | 11 | 2 | 161.3 | 111 | 39 | 18 | 110 | 34 | 16 | 450 | 59 | .233 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DAVID DEJESUS | 27 | 2007 | KC_-A | CF | 156 | 401 | 5 | 4 | 0 | 152.7 | 97 | 26 | -4 | 96 | 17 | -5 | 450 | 70 | .250 |
| JOEY GATHRIGHT | 26 | 2007 | KC_-A | CF | 10 | 16 | 0 | 1 | 0 | 6.3 | 84 | 0 | -1 | 84 | 0 | -1 | 16 | 2 | .247 |
| MARK TEAHEN | 25 | 2007 | KC_-A | CF | 5 | 8 | 0 | 0 | 0 | 3.0 | 100 | 1 | 0 | 99 | 0 | 0 | 8 | 1 | .259 |
| | | | | CF | 171 | 425 | 5 | 5 | 0 | 162.0 | 97 | 27 | -5 | 96 | 17 | -7 | 474 | 74 | .250 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| EMIL BROWN | 32 | 2007 | KC_-A | RF | 21 | 42 | 1 | 0 | 0 | 16.1 | 125 | 6 | 4 | 123 | 6 | 4 | 48 | 6 | .225 |
| SHANE COSTA | 25 | 2007 | KC_-A | RF | 13 | 23 | 0 | 0 | 0 | 8.6 | 123 | 3 | 2 | 122 | 3 | 2 | 27 | 2 | .178 |
| REGGIE SANDERS | 39 | 2007 | KC_-A | RF | 9 | 27 | 0 | 0 | 0 | 9.0 | 133 | 4 | 3 | 132 | 4 | 3 | 23 | 6 | .300 |
| MARK TEAHEN | 25 | 2007 | KC_-A | RF | 137 | 318 | 17 | 6 | 7 | 127.5 | 125 | 47 | 32 | 124 | 44 | 30 | 354 | 60 | .259 |
| | | | | RF | 180 | 410 | 18 | 6 | 7 | 161.2 | 125 | 60 | 41 | 124 | 56 | 39 | 452 | 74 | .254 |
DESIGNATED AND PINCH HITTING