2005 SEA-A
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| PAT BORDERS | 42 | 2005 | SEA-A | C | 39 | 174 | 16 | 2 | 2 | 3 | 25 | 10 | 31.8 | 94 | 4 | -2 | 92 | 3 | -2 | 97 | 5 | .160 |
| WIKI GONZALEZ | 31 | 2005 | SEA-A | C | 14 | 78 | 8 | 0 | 2 | 1 | 3 | 3 | 13.5 | 115 | 5 | 2 | 114 | 4 | 2 | 33 | 4 | .235 |
| MIGUEL OJEDA | 30 | 2005 | SEA-A | C | 16 | 69 | 3 | 1 | 2 | 2 | 6 | 5 | 11.5 | 109 | 3 | 1 | 108 | 3 | 1 | 27 | 3 | .215 |
| MIGUEL OLIVO | 26 | 2005 | SEA-A | C | 54 | 281 | 15 | 4 | 1 | 5 | 21 | 10 | 47.7 | 91 | 5 | -4 | 90 | 4 | -5 | 131 | 4 | .126 |
| RENE RIVERA | 21 | 2005 | SEA-A | C | 15 | 69 | 4 | 3 | 2 | 3 | 4 | 2 | 12.2 | 83 | 0 | -2 | 82 | 0 | -2 | 30 | 9 | .321 |
| YORVIT TORREALBA | 26 | 2005 | SEA-A | C | 41 | 225 | 18 | 0 | 2 | 0 | 26 | 10 | 38.3 | 100 | 7 | 0 | 99 | 7 | 0 | 85 | 10 | .222 |
| DAN WILSON | 36 | 2005 | SEA-A | C | 11 | 36 | 3 | 1 | 1 | 0 | 4 | 3 | 6.8 | 115 | 2 | 1 | 114 | 2 | 1 | 23 | 0 | .051 |
| | | | | C | 190 | 932 | 67 | 11 | 12 | 14 | 89 | 43 | 161.8 | 97 | 26 | -4 | 96 | 24 | -6 | 426 | 35 | .193 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| WILLIE BLOOMQUIST | 27 | 2005 | SEA-A | FB | 1 | 0 | 1 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| GREG DOBBS | 26 | 2005 | SEA-A | FB | 5 | 32 | 8 | 0 | 0 | 4.6 | 100 | 0 | 0 | 99 | 0 | 0 | 14 | 2 | .218 |
| DAVE HANSEN | 36 | 2005 | SEA-A | FB | 9 | 18 | 2 | 0 | 3 | 2.4 | 100 | 0 | 0 | 99 | 0 | 0 | 8 | 1 | .187 |
| RAUL IBANEZ | 33 | 2005 | SEA-A | FB | 4 | 26 | 3 | 0 | 0 | 3.4 | 100 | 0 | 0 | 99 | 0 | 0 | 9 | 2 | .278 |
| RICHIE SEXSON | 30 | 2005 | SEA-A | FB | 151 | 1147 | 120 | 7 | 121 | 147.9 | 95 | 6 | -7 | 94 | 1 | -8 | 394 | 104 | .308 |
| SCOTT SPIEZIO | 32 | 2005 | SEA-A | FB | 4 | 31 | 0 | 0 | 1 | 3.5 | 71 | 0 | -1 | 72 | -1 | -1 | 13 | 0 | -0.126 |
| | | | | FB | 174 | 1254 | 134 | 7 | 125 | 161.9 | 95 | 6 | -8 | 94 | 1 | -9 | 438 | 107 | .299 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| YUNIESKY BETANCOURT | 23 | 2005 | SEA-A | SB | 9 | 23 | 21 | 0 | 5 | 8.7 | 88 | 0 | -1 | 87 | 0 | -1 | 24 | 3 | .231 |
| WILLIE BLOOMQUIST | 27 | 2005 | SEA-A | SB | 32 | 58 | 80 | 2 | 21 | 28.1 | 93 | 3 | -2 | 91 | 2 | -2 | 84 | 11 | .233 |
| BRET BOONE | 36 | 2005 | SEA-A | SB | 74 | 131 | 192 | 7 | 43 | 66.9 | 89 | 5 | -7 | 88 | 4 | -8 | 198 | 28 | .240 |
| JOSE LOPEZ | 21 | 2005 | SEA-A | SB | 51 | 123 | 159 | 6 | 32 | 51.0 | 94 | 6 | -3 | 93 | 5 | -4 | 145 | 19 | .232 |
| RAMON SANTIAGO | 25 | 2005 | SEA-A | SB | 2 | 0 | 4 | 0 | 1 | .9 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .251 |
| SCOTT SPIEZIO | 32 | 2005 | SEA-A | SB | 1 | 1 | 1 | 0 | 0 | .5 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | -0.126 |
| | | | | SB | 169 | 336 | 457 | 15 | 102 | 156.1 | 91 | 14 | -13 | 90 | 12 | -15 | 455 | 61 | .235 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ADRIAN BELTRE | 26 | 2005 | SEA-A | TB | 155 | 140 | 271 | 14 | 27 | 150.3 | 93 | 6 | -11 | 91 | 6 | -13 | 439 | 68 | .249 |
| WILLIE BLOOMQUIST | 27 | 2005 | SEA-A | TB | 6 | 1 | 4 | 0 | 0 | 1.9 | 100 | 0 | 0 | 99 | 0 | 0 | 6 | 1 | .233 |
| GREG DOBBS | 26 | 2005 | SEA-A | TB | 2 | 4 | 5 | 0 | 1 | 2.0 | 100 | 1 | 0 | 99 | 0 | 0 | 6 | 1 | .218 |
| DAVE HANSEN | 36 | 2005 | SEA-A | TB | 7 | 5 | 7 | 0 | 0 | 4.3 | 77 | 0 | -1 | 74 | -1 | -1 | 14 | 1 | .187 |
| JOSE LOPEZ | 21 | 2005 | SEA-A | TB | 1 | 2 | 2 | 1 | 0 | 1.0 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | .232 |
| SCOTT SPIEZIO | 32 | 2005 | SEA-A | TB | 6 | 1 | 1 | 0 | 1 | .8 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | -0.126 |
| | | | | TB | 177 | 153 | 290 | 15 | 29 | 160.3 | 92 | 7 | -12 | 91 | 6 | -14 | 471 | 71 | .246 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| YUNIESKY BETANCOURT | 23 | 2005 | SEA-A | SS | 53 | 83 | 139 | 5 | 35 | 51.1 | 86 | 2 | -7 | 85 | 2 | -8 | 140 | 18 | .231 |
| WILLIE BLOOMQUIST | 27 | 2005 | SEA-A | SS | 24 | 34 | 49 | 3 | 6 | 19.4 | 79 | -1 | -4 | 77 | -1 | -4 | 58 | 8 | .233 |
| MIKE MORSE | 23 | 2005 | SEA-A | SS | 55 | 91 | 120 | 12 | 34 | 50.2 | 78 | -2 | -11 | 76 | -3 | -12 | 137 | 24 | .261 |
| RAMON SANTIAGO | 25 | 2005 | SEA-A | SS | 2 | 0 | 1 | 1 | 0 | .4 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .251 |
| WILSON VALDEZ | 27 | 2005 | SEA-A | SS | 42 | 67 | 111 | 5 | 22 | 40.9 | 83 | 0 | -7 | 81 | 0 | -8 | 104 | 5 | .159 |
| | | | | SS | 176 | 275 | 420 | 26 | 97 | 162.0 | 82 | -1 | -29 | 80 | -2 | -32 | 440 | 55 | .228 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| WILLIE BLOOMQUIST | 27 | 2005 | SEA-A | LF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| JAIME BUBELA | 27 | 2005 | SEA-A | LF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| GREG DOBBS | 26 | 2005 | SEA-A | LF | 4 | 4 | 0 | 0 | 0 | 1.8 | 100 | 0 | 0 | 99 | 0 | 0 | 5 | 1 | .218 |
| RAUL IBANEZ | 33 | 2005 | SEA-A | LF | 55 | 106 | 6 | 2 | 3 | 48.9 | 108 | 10 | 4 | 107 | 8 | 3 | 135 | 28 | .278 |
| MIKE MORSE | 23 | 2005 | SEA-A | LF | 8 | 10 | 1 | 0 | 1 | 4.8 | 121 | 1 | 1 | 119 | 1 | 1 | 13 | 2 | .261 |
| CHRIS SNELLING | 23 | 2005 | SEA-A | LF | 7 | 17 | 2 | 0 | 1 | 7.0 | 128 | 3 | 2 | 127 | 3 | 2 | 20 | 4 | .271 |
| JAMAL STRONG | 26 | 2005 | SEA-A | LF | 7 | 4 | 1 | 0 | 0 | 2.1 | 100 | 1 | 0 | 99 | 0 | 0 | 6 | 1 | .255 |
| RANDY WINN | 31 | 2005 | SEA-A | LF | 92 | 226 | 2 | 0 | 0 | 92.0 | 112 | 22 | 11 | 110 | 19 | 10 | 266 | 47 | .262 |
| | | | | LF | 175 | 367 | 12 | 2 | 5 | 156.8 | 111 | 37 | 18 | 110 | 31 | 16 | 445 | 82 | .267 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| WILLIE BLOOMQUIST | 27 | 2005 | SEA-A | CF | 15 | 25 | 1 | 1 | 1 | 9.5 | 100 | 2 | 0 | 99 | 1 | 0 | 29 | 4 | .233 |
| JAIME BUBELA | 27 | 2005 | SEA-A | CF | 6 | 17 | 0 | 0 | 0 | 5.7 | 118 | 2 | 1 | 116 | 2 | 1 | 17 | 0 | -0.113 |
| SHIN-SOO CHOO | 22 | 2005 | SEA-A | CF | 5 | 16 | 0 | 0 | 0 | 5.0 | 120 | 2 | 1 | 118 | 2 | 1 | 17 | -1 | -0.132 |
| JEREMY REED | 24 | 2005 | SEA-A | CF | 137 | 383 | 7 | 3 | 1 | 132.2 | 112 | 42 | 16 | 110 | 33 | 14 | 381 | 54 | .240 |
| JAMAL STRONG | 26 | 2005 | SEA-A | CF | 4 | 8 | 0 | 0 | 0 | 2.8 | 100 | 1 | 0 | 99 | 0 | 0 | 8 | 1 | .255 |
| RANDY WINN | 31 | 2005 | SEA-A | CF | 6 | 19 | 1 | 0 | 0 | 6.0 | 133 | 3 | 2 | 131 | 3 | 2 | 17 | 3 | .262 |
| | | | | CF | 173 | 468 | 9 | 4 | 2 | 161.2 | 112 | 52 | 20 | 111 | 40 | 17 | 469 | 61 | .232 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| RAUL IBANEZ | 33 | 2005 | SEA-A | RF | 3 | 0 | 0 | 0 | 0 | .3 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .278 |
| CHRIS SNELLING | 23 | 2005 | SEA-A | RF | 3 | 3 | 0 | 0 | 0 | 1.2 | 100 | 0 | 0 | 99 | 0 | 0 | 4 | 1 | .271 |
| JAMAL STRONG | 26 | 2005 | SEA-A | RF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| ICHIRO SUZUKI | 31 | 2005 | SEA-A | RF | 158 | 381 | 10 | 2 | 2 | 158.0 | 116 | 46 | 26 | 115 | 40 | 23 | 477 | 96 | .277 |
| | | | | RF | 165 | 384 | 10 | 2 | 2 | 159.6 | 116 | 46 | 26 | 115 | 40 | 23 | 482 | 97 | .277 |
DESIGNATED AND PINCH HITTING